Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Payton Sandfort | SF | 20 | 6'7" | 2021 | 146 | - | ||||||
Ahron Ulis | PG | 21 | 6'3" | 2020 | 149 | - | ||||||
Tony Perkins | G | 20 | 6'4" | 2020 | 293 | - | ||||||
Josh Ogundele | C | 21 | 6'11" | 2020 | 394 | - | ||||||
Patrick McCaffery | PF | 22 | 6'9" | 2019 | 73 | - | ||||||
Joe Toussaint | PG | 22 | 6'0" | 2019 | 198 | - | ||||||
Joe Wieskamp | SF | 23 | 6'7" | 2018 | 50 | 2021 | 41 |
![]() |
Spurs | |||
Luka Garza | C | 23 | 6'11" | 2017 | 110 | 2021 | 52 |
![]() |
Pistons | |||
Connor McCaffery | SG | 24 | 6'5" | 2017 | 199 | - | ||||||
Tyler Cook | C | 25 | 6'9" | 2016 | 74 | - | ||||||
Adam Woodbury | C | 28 | 7'0" | 2012 | 45 | - | ||||||
Mike Gesell | G | 29 | 6'2" | 2012 | 86 | - | ||||||
Josh Oglesby | G | 30 | 6'5" | 2011 | 127 | - | ||||||
Jarrod Uthoff | SF/PF | 29 | 6'9" | 2011 | 130 | - | ||||||
Matt Gatens | G | 33 | 6'5" | 2008 | 90 | - | ||||||
Jarryd Cole | F | 34 | 6'7" | 2007 | 170 | - | ||||||
Mike Henderson | G | 38 | 6'2" | 2003 | 133 | - | ||||||
Greg Brunner | PF | 39 | 6'7" | 2002 | 51 | - | ||||||
Jeff Horner | PG | 39 | 6'3" | 2002 | 61 | - | ||||||
Adam Haluska | SG | 39 | 6'5" | 2002 | 74 | 2007 | 43 |
![]() |
Pelicans | |||
Josh Rhodes | SF | 0 | 6'6" | 2002 | 88 | - | ||||||
Pierre Pierce | SG | 39 | 6'4" | 2001 | 33 | - | ||||||
Glen Worley | F | 41 | 6'7" | 2000 | 29 | - | ||||||
Jared Reiner | C | 40 | 7'0" | 2000 | 48 | - | ||||||
Brody Boyd | G | 41 | 5'11" | 2000 | 114 | - | ||||||
Joey Range | PF | 43 | 6'5" | 1998 | 45 | - | ||||||
Rod Thompson | F | 43 | 6'6" | 1998 | 138 | - |