Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Efton Reid | C | 20 | 6'11" | 2021 | 26 | - | ||||||
Jerrell Colbert | PF/C | 20 | 6'10" | 2021 | 91 | - | ||||||
Brandon Murray | SG | 20 | 6'5" | 2020 | 123 | - | ||||||
Cam Thomas | SG | 21 | 6'4" | 2020 | 28 | 2021 | 27 |
![]() |
Nets | |||
Adam Miller | SG | 20 | 6'3" | 2020 | 33 | - | ||||||
Alex Fudge | SF/PF | 19 | 6'8" | 2020 | 66 | - | ||||||
Mwani Wilkinson | SF/PF | 20 | 6'6" | 2020 | 88 | - | ||||||
Tari Eason | PF | 21 | 6'8" | 2020 | 113 | 2022 | 17 |
![]() |
Rockets | |||
Eric Gaines | PG | 22 | 6'2" | 2020 | 184 | - | ||||||
Trendon Watford | PF | 22 | 6'9" | 2019 | 14 | - | ||||||
Naz Reid | C | 23 | 6'10" | 2018 | 15 | - | ||||||
Emmitt Williams | PF | 24 | 6'6" | 2018 | 28 | - | ||||||
Javonte Smart | SG | 23 | 6'4" | 2018 | 29 | - | ||||||
Shareef O'Neal | PF | 23 | 6'11" | 2018 | 35 | - | ||||||
Darius Days | PF | 23 | 6'7" | 2018 | 61 | - | ||||||
Bryan Penn-Johnson | C | 23 | 7'0" | 2018 | 183 | - | ||||||
Xavier Pinson | PG | 22 | 6'2" | 2018 | 249 | - | ||||||
Tremont Waters | PG | 25 | 5'11" | 2017 | 41 | 2019 | 51 |
![]() |
Celtics | |||
Skylar Mays | PG/SG | 25 | 6'4" | 2016 | 103 | 2020 | 50 |
![]() |
Hawks | |||
Wayde Sims | F | 25 | 6'6" | 2016 | 234 | - | ||||||
Ben Simmons | 26 | 6'10" | 2015 | 1 | 2016 | 1 |
![]() |
76ers | ||||
Antonio Blakeney | SG | 26 | 6'3" | 2015 | 14 | - | ||||||
Brandon Sampson | SG | 25 | 6'5" | 2015 | 50 | - | ||||||
Craig Victor | PF | 27 | 6'9" | 2014 | 37 | - | ||||||
Mike Thomas | C | 0 | 6'9" | 2014 | 229 | - | ||||||
Jarell Martin | SF/PF | 28 | 6'9" | 2013 | 12 | 2015 | 25 |
![]() |
Grizzlies | |||
Jordan Mickey | PF/C | 28 | 6'8" | 2013 | 38 | 2015 | 33 |
![]() |
Celtics | |||
Tim Quarterman | PG/SG | 28 | 6'6" | 2013 | 90 | - | ||||||
Brian Bridgewater | PF | 29 | 6'5" | 2013 | 157 | - | ||||||
Joshia Gray | PG | 29 | 6'1" | 2012 | 128 | - | ||||||
Johnny O'Bryant | C | 29 | 6'8" | 2011 | 38 | 2014 | 36 |
![]() |
Bucks | |||
Andre Stringer | G | 31 | 5'9" | 2010 | 102 | - | ||||||
Shavon Coleman | F | 31 | 6'5" | 2010 | 134 | - | ||||||
Storm Warren | F | 34 | 6'7" | 2008 | 74 | - | ||||||
Anthony Randolph | SF/PF | 33 | 6'10" | 2007 | 16 | 2008 | 14 |
![]() |
Warriors | |||
Malcolm White | F | 34 | 6'9" | 2006 | 140 | - | ||||||
Tasmin Mitchell | SF/PF | 36 | 6'6" | 2005 | 10 | - | ||||||
Terry Martin | G | 35 | 6'6" | 2005 | 90 | - | ||||||
Glen Davis | C | 37 | 6'9" | 2004 | 12 | 2007 | 35 |
![]() |
Celtics | |||
Tyrus Thomas | PF | 36 | 6'8" | 2004 | 133 | 2006 | 4 |
![]() |
Bulls | |||
Brandon Bass | PF | 37 | 6'7" | 2003 | 15 | 2005 | 33 |
![]() |
Pelicans | |||
Tack Minor | PG | 38 | 5'11" | 2003 | 37 | - | ||||||
Dameon Mason | SG/SF | 37 | 6'5" | 2003 | 72 | - | ||||||
Darrel Mitchell | PG | 38 | 5'11" | 2002 | 130 | - | ||||||
Antonio Hudson | SG/SF | 39 | 6'4" | 2001 | 101 | - | ||||||
Ronald Dupree | SF/PF | 41 | 6'7" | 1999 | 69 | - | ||||||
Stromile Swift | C | 43 | 6'10" | 1998 | 5 | 2000 | 2 |
![]() |
Grizzlies | |||
Jermaine Williams | F | 43 | 6'7" | 1998 | 94 | - |