Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Terran Williams | SF | 20 | 6'5" | 2021 | 206 | - | ||||||
Kaleb Stewart | G | 20 | 6'3" | 2021 | 248 | - | ||||||
Ladamien Bradford | SG | 21 | 6'5" | 2020 | 271 | - | ||||||
David Green | SF | 21 | 6'7" | 2020 | 345 | - | ||||||
Kenneth Lofton | PF/C | 20 | 6'7" | 2020 | 359 | - | ||||||
Thailand Elder | PG | 21 | 6'2" | 2020 | 459 | - | ||||||
Daquan Bracey | PG | 26 | 5'11" | 2016 | 213 | - | ||||||
Omar Sherman | PF/C | 27 | 6'9" | 2014 | 227 | - | ||||||
Joniah White | C | 27 | 7'0" | 2014 | 236 | - | ||||||
LeAntwan Luckett | G | 31 | 6'4" | 2011 | 128 | - | ||||||
Magnum Rolle | PF | 37 | 6'10" | 2005 | 33 | 2010 | 51 |
![]() |
Pacers | |||
Paul Millsap | PF/C | 38 | 6'7" | 2003 | 66 | 2006 | 47 |
![]() |
Jazz | |||
JueMichael Young | G | 42 | 6'4" | 2000 | 72 | - | ||||||
Barry Thompson | F | 41 | 6'6" | 2000 | 97 | - | ||||||
Zach Johnson | F/C | 43 | 6'9" | 1999 | 85 | - | ||||||
Antonio Meeking | PF/C | 41 | 6'8" | 1999 | 147 | - | ||||||
Michael Wilder | G | 43 | 6'2" | 1998 | 104 | - |