Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Jalen Duren | C | 19 | 6'10" | 2021 | 5 | 2022 | 13 |
![]() |
Pistons | |||
Josh Minott | PF | 20 | 6'9" | 2021 | 39 | 2022 | 45 |
![]() |
Hornets | |||
Johnathan Lawson | F | 20 | 6'6" | 2021 | 111 | - | ||||||
James Wiseman | C | 22 | 7'1" | 2019 | 1 | 2020 | 2 |
![]() |
Warriors | |||
Precious Achiuwa | C | 23 | 6'9" | 2019 | 12 | 2020 | 20 |
![]() |
Heat | |||
Lester Quinones | SG/SF | 22 | 6'5" | 2019 | 65 | - | ||||||
Chandler Lawson | SF/PF | 22 | 6'8" | 2019 | 76 | - | ||||||
Malcolm Dandridge | PF | 22 | 6'9" | 2019 | 104 | - | ||||||
Kendric Davis | PG | 24 | 5'11" | 2018 | 116 | - | ||||||
Alex Lomax | PG | 23 | 6'0" | 2018 | 138 | - | ||||||
Keonte Kennedy | SG | 23 | 6'5" | 2018 | 271 | - | ||||||
Isaiah Stokes | PF | 24 | 6'8" | 2017 | 121 | - | ||||||
DeAndre Williams | PF/C | 26 | 6'9" | 2018 | 127 | - | ||||||
Nick Marshall | C | 26 | 6'11" | 2015 | 126 | - | ||||||
Randall Broddie | PG | 0 | 6'3" | 2015 | 141 | - | ||||||
Isaiah Maurice | PF | 27 | 6'10" | 2015 | 260 | - | ||||||
Shaq Goodwin | PF | 28 | 6'9" | 2012 | 35 | - | ||||||
Chad Rykhoek | C | 29 | 6'11" | 2012 | 163 | - | ||||||
Adonis Thomas | SF | 30 | 6'6" | 2011 | 8 | - | ||||||
Kedren Johnson | SG | 30 | 6'4" | 2011 | 97 | - | ||||||
Will Barton | SF | 32 | 6'6" | 2010 | 9 | 2012 | 40 |
![]() |
Trailblazers | |||
Joe Jackson | PG | 31 | 6'0" | 2010 | 19 | - | ||||||
Geron Johnson | SG | 30 | 6'4" | 2010 | 78 | - | ||||||
Chris Crawford | G | 30 | 6'4" | 2010 | 97 | - | ||||||
Michael Dixon | PG | 32 | 6'1" | 2009 | 120 | - | ||||||
Tyreke Evans | PG/SG | 33 | 6'5" | 2008 | 3 | 2009 | 4 |
![]() |
Kings | |||
Elliot Williams | SG | 34 | 6'4" | 2008 | 16 | 2010 | 22 |
![]() |
Trailblazers | |||
Wesley Witherspoon | SF | 33 | 6'9" | 2008 | 40 | - | ||||||
Angel Garcia | PF | 35 | 6'11" | 2008 | 57 | - | ||||||
Matt Simpkins | F | 33 | 6'9" | 2008 | 67 | - | ||||||
Derrick Rose | PG/SG | 34 | 6'2" | 2007 | 5 | 2008 | 1 |
![]() |
Bulls | |||
Willie Kemp | PG | 36 | 6'2" | 2006 | 42 | - | ||||||
Pierre Henderson-Niles | PF | 36 | 6'8" | 2006 | 73 | - | ||||||
Doneal Mack | G | 35 | 6'5" | 2006 | 84 | - | ||||||
Shawne Williams | SF/PF | 37 | 6'9" | 2005 | 15 | 2006 | 17 |
![]() |
Pacers | |||
Chris Douglas-Roberts | SG/SF | 36 | 6'7" | 2005 | 42 | 2008 | 40 |
![]() |
Nets | |||
Shawn Taggart | PF | 38 | 6'10" | 2005 | 49 | - | ||||||
Antonio Anderson | PG/SG | 38 | 6'5" | 2005 | 62 | - | ||||||
Robert Dozier | PF | 37 | 6'10" | 2005 | 131 | 2009 | 60 |
![]() |
Heat | |||
Darius Washington | PG | 37 | 6'1" | 2004 | 16 | - | ||||||
Shawne Williams | SF/PF | 37 | 6'9" | 2005 | 15 | 2006 | 17 |
![]() |
Pacers | |||
Robert Dozier | PF | 37 | 6'10" | 2005 | 131 | 2009 | 60 |
![]() |
Heat | |||
Sean Banks | SG/SF | 38 | 6'7" | 2003 | 33 | - | ||||||
Jeremy Hunt | SG | 40 | 6'5" | 2002 | 72 | - | ||||||
Dajuan Wagner | SG | 40 | 6'2" | 2001 | 3 | 2002 | 6 |
![]() |
Cavaliers | |||
Anthony Rice | G | 40 | 6'4" | 2001 | 76 | - | ||||||
Duane Erwin | F | 41 | 6'9" | 2001 | 111 | - | ||||||
Simplice Njoya | F | 42 | 6'10" | 2001 | 113 | - | ||||||
Modibo Diarra | C | 42 | 6'9" | 2000 | 65 | - | ||||||
Billy Richmond | G/F | 41 | 6'5" | 2000 | 76 | - | ||||||
Rashid Dunbar | SG/SF | 0 | 6'4" | 2000 | 123 | - |