Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Marcus Watson | SF | 20 | 6'6" | 2019 | 74 | - | ||||||
Avery Anderson | G | 19 | 6'2" | 2019 | 103 | - | ||||||
Chris Harris | SG | 19 | 6'3" | 2019 | 105 | - | ||||||
Kalib Boone | PF | 19 | 6'9" | 2019 | 111 | - | ||||||
Keylan Boone | SF/PF | 19 | 6'8" | 2019 | 180 | - | ||||||
Isaac Likekele | PG/SG | 20 | 6'4" | 2018 | 243 | - | ||||||
Cameron McGriff | SF | 22 | 6'7" | 2016 | 128 | - | ||||||
Lindy Waters | F | 22 | 6'6" | 2016 | 164 | - | ||||||
Jawun Evans | PG | 23 | 6'0" | 2015 | 26 | 2017 | 39 |
![]() |
Clippers | |||
Yankuba Sima | C | 23 | 6'11" | 2015 | 152 | - | ||||||
Davon Dillard | SF | 24 | 6'5" | 2015 | 185 | - | ||||||
Mitch Solomon | PF/C | 23 | 6'9" | 2014 | 105 | - | ||||||
Leyton Hammonds | SF | 25 | 6'8" | 2013 | 135 | - | ||||||
Kendall Smith | SG | 24 | 6'3" | 2013 | 238 | - | ||||||
Marcus Smart | PG | 26 | 6'3" | 2012 | 9 | 2014 | 6 |
![]() |
Celtics | |||
Phil Forte | G | 27 | 5'11" | 2012 | 122 | - | ||||||
LeBryan Nash | SF | 27 | 6'7" | 2011 | 9 | - | ||||||
Michael Cobbins | PF | 27 | 6'8" | 2010 | 59 | - | ||||||
Markel Brown | SG | 28 | 6'3" | 2010 | 142 | 2014 | 44 |
![]() |
Nets | |||
Philip Jurick | C | 30 | 6'11" | 2008 | 116 | - | ||||||
James Anderson | SG/SF | 31 | 6'6" | 2007 | 29 | 2010 | 20 |
![]() |
Spurs | |||
Obi Muonelo | SG/SF | 32 | 6'5" | 2006 | 36 | - | ||||||
Keith Brumbaugh | SF/PF | 34 | 6'9" | 2005 | 13 | - | ||||||
Byron Eaton | PG | 33 | 5'11" | 2005 | 21 | - | ||||||
Terrel Harris | SG | 32 | 6'5" | 2005 | 69 | - | ||||||
JamesOn Curry | PG/SG | 34 | 6'3" | 2004 | 53 | 2007 | 51 |
![]() |
Bulls | |||
Marcus Dove | SF | 35 | 6'7" | 2003 | 150 | - | ||||||
Mario Boggan | PF | 36 | 6'7" | 2002 | 39 | - | ||||||
Ivan McFarlin | PF/C | 38 | 6'7" | 2000 | 42 | - | ||||||
Terrence Crawford | F | 38 | 6'7" | 2000 | 50 | - | ||||||
Andre Williams | F | 40 | 6'8" | 1999 | 131 | - |