Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Jabri Abdur-Rahim | SF/PF | 19 | 6'7" | 2020 | 42 | - | ||||||
Reece Beekman | PG | 19 | 6'1" | 2020 | 50 | - | ||||||
Carson McCorkle | PG | 19 | 6'3" | 2020 | 138 | - | ||||||
Casey Morsell | PG | 20 | 6'2" | 2019 | 61 | - | ||||||
Kadin Shedrick | PF/C | 20 | 6'11" | 2019 | 69 | - | ||||||
Justin McKoy | F | 0 | 6'8" | 2019 | 221 | - | ||||||
Francisco Caffaro | C | 21 | 7'0" | 2018 | 167 | - | ||||||
Kyle Guy | PG | 23 | 6'2" | 2016 | 34 | 2019 | 55 |
![]() |
Knicks | |||
Ty Jerome | PG/SG | 24 | 6'6" | 2016 | 47 | 2019 | 24 |
![]() |
Suns | |||
Braxton Key | SF/PF | 24 | 6'8" | 2016 | 52 | - | ||||||
Jay Huff | C | 23 | 7'1" | 2016 | 60 | - | ||||||
De'Andre Hunter | PF | 23 | 6'8" | 2016 | 80 | 2019 | 4 |
![]() |
Hawks | |||
Sam Hauser | SF/PF | 23 | 6'8" | 2016 | 91 | - | ||||||
Isaiah Wilkins | PF | 25 | 6'7" | 2014 | 100 | - | ||||||
Austin Nichols | PF | 26 | 6'9" | 2013 | 20 | - | ||||||
Devon Hall | SG | 26 | 6'6" | 2013 | 94 | 2018 | 53 |
![]() |
Thunder | |||
London Perrantes | PG | 26 | 6'2" | 2013 | 181 | - | ||||||
Justin Anderson | SF | 27 | 6'6" | 2012 | 47 | 2015 | 21 |
![]() |
Mavericks | |||
Evan Nolte | SF | 27 | 6'8" | 2012 | 70 | - | ||||||
Mike Tobey | C | 26 | 7'1" | 2012 | 79 | - | ||||||
Anthony Gill | PF | 28 | 6'8" | 2011 | 82 | - | ||||||
Malcolm Brogdon | SG | 28 | 6'6" | 2011 | 87 | 2016 | 36 |
![]() |
Bucks | |||
Joe Harris | SF | 29 | 6'6" | 2010 | 127 | 2014 | 33 |
![]() |
Cavaliers | |||
Sylven Landesberg | SG | 31 | 6'6" | 2008 | 34 | - | ||||||
Mike Scott | PF | 33 | 6'9" | 2007 | 130 | 2012 | 43 |
![]() |
Hawks | |||
Mustapha Farrakhan | G | 32 | 6'4" | 2007 | 139 | - | ||||||
Jamil Tucker | SF/PF | 33 | 6'8" | 2006 | 67 | - | ||||||
Solomon Tat | G/F | 35 | 6'5" | 2006 | 92 | - | ||||||
Sean Singletary | PG | 35 | 6'0" | 2004 | 35 | 2008 | 42 |
![]() |
Kings | |||
J.R. Reynolds | PG/SG | 37 | 6'3" | 2003 | 61 | - | ||||||
Jason Cain | PF | 36 | 6'10" | 2003 | 177 | - | ||||||
Elton Brown | PF/C | 37 | 6'8" | 2001 | 39 | - | ||||||
Jason Clark | F | 39 | 6'8" | 2001 | 92 | - | ||||||
Majestic Mapp | G | 40 | 6'2" | 1999 | 24 | - | ||||||
Travis Watson | PF | 40 | 6'8" | 1999 | 29 | - | ||||||
Roger Mason Jr | SG | 40 | 6'5" | 1999 | 37 | 2002 | 30 |
![]() |
Bulls | |||
Todd Billet | PG | 40 | 6'1" | 1999 | 42 | - | ||||||
Nick Vander Laan | C | 41 | 6'10" | 1999 | 104 | - | ||||||
Chris Williams | PF | 41 | 6'6" | 1998 | 125 | - |