Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Rodney Rice | PG | 20 | 6'4" | 2022 | 67 | - | ||||||
Patrick Wessler | C | 0 | 7'0" | 2022 | 176 | - | ||||||
Darren Buchanan | SF | 19 | 6'7" | 2022 | 183 | - | ||||||
Sean Pedulla | PG | 20 | 6'1" | 2021 | 115 | - | ||||||
John Camden | PF | 21 | 6'8" | 2021 | 134 | - | ||||||
Darius Maddox | SG | 0 | 6'5" | 2020 | 136 | - | ||||||
Warren Kidd | C | 21 | 6'10" | 2020 | 189 | - | ||||||
Hunter Cattoor | PG | 22 | 6'3" | 2019 | 336 | - | ||||||
Jonathan Kabongo | PG | 24 | 6'4" | 2018 | 217 | - | ||||||
Nickeil Alexander-Walker | SG | 24 | 6'6" | 2017 | 34 | 2019 | 17 |
![]() |
Pelicans | |||
Wabissa Bede | PG | 25 | 6'1" | 2017 | 73 | - | ||||||
Cartier Diarra | SG | 25 | 6'4" | 2016 | 237 | - | ||||||
Cordell Pemsl | PF | 26 | 6'9" | 2016 | 252 | - | ||||||
Justin Robinson | PG | 25 | 6'1" | 2015 | 111 | - | ||||||
Ahmed Hill | SG | 28 | 6'4" | 2014 | 61 | - | ||||||
Justin Bibbs | SF | 27 | 6'6" | 2014 | 114 | - | ||||||
C.J. Barksdale | F | 30 | 6'8" | 2011 | 94 | - | ||||||
Jarell Eddie | SF | 31 | 6'7" | 2010 | 80 | - | ||||||
Cadarian Raines | F | 32 | 6'9" | 2009 | 106 | - | ||||||
Victor Davila | F | 34 | 6'8" | 2008 | 137 | - | ||||||
Dorenzo Hudson | G | 35 | 6'5" | 2007 | 72 | - | ||||||
Malcolm Delaney | PG | 34 | 6'4" | 2007 | 75 | - | ||||||
Jeff Allen | PF/C | 36 | 6'7" | 2007 | 84 | - | ||||||
Nigel Munson | PG | 36 | 6'2" | 2006 | 71 | - | ||||||
Jeff Allen | PF/C | 36 | 6'7" | 2007 | 84 | - | ||||||
Lewis Witcher | F | 35 | 6'9" | 2006 | 151 | - | ||||||
Marquie Cooke | G | 38 | 6'2" | 2004 | 61 | - | ||||||
Deron Washington | SF | 37 | 6'6" | 2004 | 124 | 2008 | 59 |
![]() |
Pistons | |||
Carlton Carter | F/C | 43 | 6'9" | 1998 | 104 | - |