Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Zach Keller | C | 0 | 6'10" | 2022 | 131 | - | ||||||
Bobi Klintman | SF/PF | 20 | 6'10" | 2022 | 136 | - | ||||||
Robert McCray | PG | 0 | 6'4" | 2021 | 151 | - | ||||||
Lucas Taylor | SG | 0 | 6'5" | 2021 | 189 | - | ||||||
Cameron Hildreth | PG/SG | 21 | 6'4" | 2021 | 196 | - | ||||||
Davion Bradford | C | 22 | 7'0" | 2020 | 182 | - | ||||||
Damari Monsanto | SF | 22 | 6'6" | 2019 | 245 | - | ||||||
Jaylen Hoard | PF | 24 | 6'9" | 2018 | 26 | - | ||||||
Isaiah Mucius | PF | 24 | 6'8" | 2018 | 74 | - | ||||||
Brandon Childress | PG | 26 | 6'0" | 2016 | 189 | - | ||||||
Doral Moore | C | 26 | 7'0" | 2015 | 69 | - | ||||||
Bryant Crawford | PG | 26 | 6'3" | 2015 | 85 | - | ||||||
John Collins | PF | 26 | 6'10" | 2015 | 134 | 2017 | 19 |
![]() |
Hawks | |||
Codi Miller-McIntyre | PG | 29 | 6'3" | 2012 | 76 | - | ||||||
Travis McKie | SF | 30 | 6'7" | 2010 | 56 | - | ||||||
C.J. Harris | SG | 32 | 6'2" | 2009 | 143 | - | ||||||
Al-Farouq Aminu | SF/PF | 33 | 6'8" | 2008 | 7 | 2010 | 8 |
![]() |
Clippers | |||
Ty Walker | C | 34 | 7'0" | 2008 | 39 | - | ||||||
James Johnson | PF | 36 | 6'8" | 2007 | 47 | 2009 | 16 |
![]() |
Bulls | |||
Jeff Teague | PG | 35 | 6'1" | 2007 | 56 | 2009 | 19 |
![]() |
Hawks | |||
Gary Clark | G | 34 | 6'4" | 2007 | 147 | - | ||||||
Ishmael Smith | PG | 35 | 5'11" | 2006 | 119 | - | ||||||
L.D. Williams | SG | 35 | 6'4" | 2006 | 141 | - | ||||||
David Weaver | C | 36 | 6'11" | 2005 | 73 | - | ||||||
Kevin Swinton | F | 36 | 6'7" | 2005 | 76 | - | ||||||
Harvey Hale | G | 37 | 6'3" | 2005 | 140 | - | ||||||
Chris Paul | PG | 38 | 6'1" | 2003 | 8 | 2005 | 4 |
![]() |
Pelicans | |||
Eric Williams | C | 39 | 6'9" | 2002 | 38 | - | ||||||
Justin Gray | PG/SG | 39 | 6'2" | 2002 | 64 | - | ||||||
Trent Strickland | SF | 39 | 6'5" | 2002 | 83 | - | ||||||
Chris Ellis | F | 39 | 6'9" | 2002 | 120 | - | ||||||
Jamaal Levy | SF/PF | 40 | 6'9" | 2001 | 50 | - | ||||||
Vytas Danelius | SF/PF | 41 | 6'9" | 2001 | 85 | - | ||||||
Josh Howard | SF | 43 | 6'6" | 1999 | 130 | 2003 | 29 |
![]() |
Mavericks | |||
Broderick Hicks | PG | 44 | 6'1" | 1998 | 57 | - | ||||||
Darius Songaila | PF | 45 | 6'9" | 1998 | 58 | 2002 | 49 |
![]() |
Celtics | |||
Craig Dawson | G | 43 | 6'5" | 1998 | 72 | - | ||||||
Antwan Scott | F | 44 | 6'8" | 1998 | 77 | - | ||||||
Ervin Murray | G | 43 | 6'5" | 1998 | 125 | - | ||||||
Josh Howard | SF | 43 | 6'6" | 1999 | 130 | 2003 | 29 |
![]() |
Mavericks |