Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Noah Williams | SG | 0 | 6'5" | 2019 | 387 | - | ||||||
Daron Henson | PF | 23 | 6'7" | 2016 | 174 | - | ||||||
Kwinton Hinson | SG | 0 | 6'4" | 2015 | 228 | - | ||||||
Ikenna Iroegbu | G | 25 | 6'2" | 2013 | 120 | - | ||||||
DaVonte Lacy | SG | 27 | 6'4" | 2011 | 173 | - | ||||||
Klay Thompson | SG/SF | 30 | 6'7" | 2008 | 61 | 2011 | 11 |
![]() |
Warriors | |||
Derrick Low | PG/SG | 34 | 6'2" | 2004 | 138 | - |