Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Adrame Diongue | C | 20 | 6'11" | 2022 | 79 | - | ||||||
Mouhamed Gueye | PF/C | 20 | 7'0" | 2021 | 64 | - | ||||||
Justin Powell | PG/SG | 22 | 6'6" | 2020 | 156 | - | ||||||
Jabe Mullins | SF | 0 | 6'5" | 2020 | 162 | - | ||||||
Andrej Jakimovski | PF | 22 | 6'8" | 2020 | 166 | - | ||||||
Dishon Jackson | PF | 21 | 6'10" | 2020 | 209 | - | ||||||
TJ Bamba | SG/SF | 21 | 6'5" | 2020 | 276 | - | ||||||
Jack Wilson | C | 23 | 6'11" | 2018 | 215 | - | ||||||
Kwinton Hinson | SG | 0 | 6'4" | 2015 | 228 | - | ||||||
Ikenna Iroegbu | G | 28 | 6'2" | 2013 | 120 | - | ||||||
DaVonte Lacy | SG | 30 | 6'4" | 2011 | 167 | - | ||||||
Klay Thompson | SG/SF | 33 | 6'7" | 2008 | 61 | 2011 | 11 |
![]() |
Warriors | |||
Derrick Low | PG/SG | 37 | 6'2" | 2004 | 138 | - |