Menu

EuroCup Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Kuban Kuban 20 2 12.23 6.59 116.05 98.61 17.44
2 Darussafaka Darussafaka 19 3 8.09 3.45 111.37 99.97 11.41
3 Bayern Muenchen Bayern Muenchen 16 5 8.71 4.90 117.38 105.52 11.86
4 UNICS UNICS 12 7 2.26 1.21 109.57 106.43 3.14
5 Villeurbanne Villeurbanne 10 6 4.38 -0.69 117.50 111.52 5.99
6 Zenit Zenit 11 8 0.68 -1.32 113.53 112.64 0.89
7 Reggio Emilia Reggio Emilia 11 10 -0.10 -3.71 106.73 106.86 -0.14
8 Trento Trento 8 8 0.19 0.00 108.29 108.04 0.25
9 Buducnost Buducnost 9 9 1.22 -1.56 106.96 105.25 1.71
10 Alba Berlin Alba Berlin 8 8 1.63 3.88 115.20 112.95 2.26
11 Gran Canaria Gran Canaria 9 9 2.39 4.28 117.32 114.10 3.22
12 Lietuvos Rytas Lietuvos Rytas 7 9 3.00 1.06 116.77 112.72 4.04
13 PMS Torino PMS Torino 7 9 -7.06 -7.38 102.98 112.13 -9.15
14 Tofas Tofas 4 6 -3.50 -5.80 114.61 119.47 -4.86
15 Panevezys Panevezys 4 6 -4.80 3.80 104.72 111.22 -6.49
16 Galatasaray Galatasaray 6 10 -3.56 -4.75 108.84 113.80 -4.96
17 Limoges Limoges 6 10 -5.88 -0.44 109.78 118.36 -8.57
18 Cedevita Cedevita 5 11 -2.38 -1.75 106.70 109.99 -3.29
19 Andorra Andorra 3 7 -2.60 -1.90 105.65 109.15 -3.50
20 Levallois Levallois 2 8 -8.40 0.60 102.78 114.21 -11.44
21 Ulm Ulm 2 8 -8.50 0.30 112.43 123.94 -11.51
22 Bilbao Bilbao 2 8 -7.80 -3.90 113.98 124.81 -10.83
23 Hapoel Jerusalem Hapoel Jerusalem 2 8 -9.80 -4.90 103.22 116.41 -13.19
24 Partizan Partizan 1 9 -14.00 -1.40 108.48 127.21 -18.73

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop