Menu

G-League Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Austin Austin 36 18 5.91 1.39 112.22 106.12 6.11
2 Westchester Westchester 32 19 3.37 -0.31 109.28 105.77 3.52
3 Raptors Raptors 34 21 4.38 6.15 107.93 103.27 4.66
4 Rio Grande Valley Rio Grande Valley 30 22 2.14 4.58 115.01 112.95 2.06
5 Fort Wayne Fort Wayne 29 22 2.69 1.61 112.34 109.62 2.73
6 Grand Rapids Grand Rapids 29 22 2.18 4.14 108.23 105.98 2.25
7 Reno Reno 29 22 2.82 0.45 111.78 109.05 2.73
8 Texas Texas 29 22 1.51 2.55 113.54 112.09 1.45
9 South Bay South Bay 30 23 3.06 1.42 114.51 111.53 2.98
10 Erie Erie 30 23 0.85 -1.38 107.28 106.43 0.85
11 Oklahoma City Oklahoma City 28 23 1.26 0.82 108.80 107.56 1.24
12 Lakeland Lakeland 28 23 1.24 -0.31 107.88 106.61 1.28
13 Long Island Long Island 27 23 -0.26 -3.44 103.80 104.06 -0.26
14 Sioux Falls Sioux Falls 25 25 -0.68 -5.00 109.80 110.46 -0.66
15 Iowa Iowa 24 26 -1.82 -2.82 107.14 109.00 -1.85
16 Windy City Windy City 24 26 1.08 -4.54 108.42 107.34 1.08
17 Santa Cruz Santa Cruz 23 27 1.04 0.96 112.14 111.10 1.04
18 Ontario Ontario 23 27 -4.82 2.12 105.75 110.62 -4.87
19 Northern AZ Northern AZ 23 27 0.96 -3.08 114.04 113.12 0.92
20 Canton Canton 22 28 -3.24 1.76 106.34 109.64 -3.30
21 Memphis Memphis 21 29 -1.70 0.78 112.15 113.81 -1.67
22 Wisconsin Wisconsin 21 29 -6.06 -2.48 106.27 112.27 -6.00
23 Maine Maine 17 33 -3.00 -0.40 108.05 111.08 -3.03
24 Salt Lake Salt Lake 16 34 -6.14 -2.80 105.33 111.47 -6.14
25 Delaware Delaware 16 34 -3.44 0.80 107.98 111.38 -3.40
26 Greensboro Greensboro 16 34 -4.84 -4.04 105.92 110.80 -4.88

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop