Menu

Greece Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Panathinaikos Panathinaikos 18 2 26.90 11.80 134.85 99.89 34.96
2 AEK Athens AEK Athens 16 4 8.00 1.50 116.01 104.78 11.23
3 Peristeri Peristeri 13 7 6.25 2.05 106.24 97.72 8.52
4 Promitheas Promitheas 12 7 0.68 -2.42 105.39 104.44 0.95
5 Lavrio Lavrio 11 9 -3.70 -0.35 102.55 107.54 -4.98
6 Ifaistos Limnou Ifaistos Limnou 11 9 0.05 -3.30 100.05 99.98 0.07
7 Iraklis Iraklis 9 11 0.35 -0.90 107.38 106.90 0.48
8 Rethymno Rethymno 8 11 -3.00 0.95 99.56 103.86 -4.30
9 Ionikos Nikaias Ionikos Nikaias 8 12 -6.95 -3.80 105.01 114.30 -9.30
10 Agias Larisa Agias Larisa 8 12 -7.60 -2.55 104.32 114.72 -10.40
11 Rhodes Rhodes 8 12 -1.20 -1.35 107.87 109.51 -1.64
12 Aris Aris 6 14 -5.00 0.55 105.15 111.95 -6.79
13 Panionios Panionios 6 14 -11.90 -8.05 97.87 113.73 -15.86
14 PAOK PAOK 5 15 -3.00 5.80 111.04 115.11 -4.08

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop