Menu

Italy Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Virtus Bologna Virtus Bologna 18 2 10.95 4.00 115.80 101.05 14.75
2 Sassari Sassari 15 4 10.42 6.79 121.50 106.91 14.59
3 Milano Milano 14 7 6.29 2.48 113.65 104.76 8.89
4 Brescia Brescia 14 7 7.29 3.38 117.35 106.83 10.52
5 Brindisi Brindisi 13 8 3.81 -0.67 113.57 108.45 5.12
6 Cremona Cremona 12 8 0.50 2.20 112.91 112.22 0.69
7 Trento Trento 11 10 -1.43 -4.24 109.87 111.89 -2.02
8 Fortitudo Bologna Fortitudo Bologna 11 10 -2.19 -0.43 110.02 113.14 -3.12
9 Venezia Venezia 10 10 2.75 3.00 110.98 107.12 3.86
10 Varese Varese 9 10 2.53 0.21 119.41 115.76 3.65
11 Cantu Cantu 9 11 -2.35 -0.15 109.87 113.23 -3.37
12 Reggio Emilia Reggio Emilia 9 12 -1.05 -2.29 113.34 114.77 -1.43
13 Universo Treviso Universo Treviso 8 13 -2.10 -5.00 109.18 112.14 -2.97
14 Roma Roma 7 14 -7.05 2.05 106.60 116.23 -9.63
15 Pistoia Pistoia 7 14 -8.38 -1.33 105.46 117.37 -11.91
16 Trieste Trieste 6 15 -5.52 -2.90 102.77 110.35 -7.57
17 Pesaro Pesaro 1 19 -13.30 -6.30 105.01 122.65 -17.65

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop