Menu

NCAA Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Villanova Villanova 35 5 14.38 1.85 117.89 96.15 21.74
2 Kansas Kansas 32 5 12.65 5.24 116.19 97.86 18.33
3 UALR UALR 28 5 8.88 -0.97 109.96 96.05 13.91
4 SMU SMU 25 5 13.87 10.10 118.97 97.63 21.34
5 Michigan St Michigan St 29 6 15.66 11.34 120.68 97.00 23.68
6 UNC UNC 33 7 12.75 8.88 120.26 101.73 18.52
7 St Mary's St Mary's 28 6 12.35 4.97 119.45 99.35 20.10
8 Xavier Xavier 28 6 10.15 7.53 113.06 98.81 14.25
9 Chattanooga Chattanooga 27 6 6.70 2.61 111.67 101.67 10.00
10 Hawaii Hawaii 26 6 10.06 4.19 109.79 95.37 14.42
11 Oregon Oregon 30 7 9.41 2.70 115.13 101.33 13.81
12 SF Austin SF Austin 24 6 14.70 1.50 116.62 94.94 21.68
13 Valparaiso Valparaiso 28 7 10.69 8.60 109.29 93.66 15.63
14 Oklahoma Oklahoma 29 8 8.62 2.03 113.30 101.04 12.26
15 Virginia Virginia 29 8 10.92 3.73 117.30 99.25 18.05
16 UAB UAB 25 7 6.56 2.81 112.73 103.23 9.51
17 Grand Canyon Grand Canyon 25 7 7.03 3.81 108.96 98.74 10.22
18 Monmouth Monmouth 28 8 7.14 -0.36 108.99 99.20 9.79
19 St Joseph's St Joseph's 28 8 7.17 2.61 111.45 101.10 10.34
20 Stony Brook Stony Brook 24 7 9.03 6.61 111.81 98.32 13.49
21 Gonzaga Gonzaga 27 8 12.69 7.14 117.05 98.18 18.87
22 Indiana Indiana 27 8 12.69 6.69 121.32 102.69 18.63
23 Miami FL Miami FL 27 8 7.83 2.37 115.55 103.53 12.03
24 Yale Yale 22 7 10.10 10.90 112.42 97.13 15.29
25 Dayton Dayton 25 8 6.58 4.42 106.00 96.39 9.61
26 Texas A&M Texas A&M 28 9 10.00 4.70 111.30 96.74 14.56
27 Kentucky Kentucky 27 9 11.39 5.39 117.54 100.70 16.85
28 Princeton Princeton 21 7 8.89 1.61 113.26 100.41 12.85
29 S Dakota St S Dakota St 24 8 6.66 5.00 112.86 102.94 9.92
30 Maryland Maryland 26 9 8.40 2.40 114.05 101.31 12.74
31 Purdue Purdue 26 9 12.71 10.71 115.88 96.96 18.92
32 Utah Utah 26 9 6.71 4.31 113.27 103.27 10.00
33 West Virginia West Virginia 26 9 11.83 8.89 112.00 95.13 16.87
34 Louisville Louisville 23 8 13.84 6.68 114.64 93.48 21.16
35 UNCW UNCW 23 8 5.90 1.29 111.56 103.15 8.41
36 TAMUCC TAMUCC 23 8 2.26 -1.74 106.63 103.32 3.31
37 GW GW 28 10 7.18 4.84 113.47 102.70 10.78
38 Akron Akron 25 9 6.79 -1.03 111.91 101.90 10.01
39 Arizona Arizona 25 9 11.56 9.41 114.87 98.36 16.51
40 Seton Hall Seton Hall 25 9 6.38 3.53 106.09 96.97 9.13
41 Wichita St Wichita St 25 9 13.15 4.76 110.52 90.43 20.09
42 Evansville Evansville 24 9 8.49 3.12 108.63 96.18 12.46
43 South Carolina South Carolina 24 9 6.18 6.33 107.96 99.17 8.79
44 San Diego St San Diego St 26 10 7.56 4.86 104.54 92.98 11.55
45 UCI UCI 26 10 4.56 2.81 105.62 98.83 6.79
46 Albany Albany 23 9 8.50 7.44 111.73 99.08 12.65
47 Weber St Weber St 23 9 5.31 2.59 107.79 100.04 7.76
48 St Bonaventure St Bonaventure 22 9 4.68 -1.10 113.09 106.29 6.81
49 CSUB CSUB 21 9 7.73 3.40 106.27 94.80 11.47
50 Columbia Columbia 23 10 6.00 1.24 114.21 105.04 9.17
51 Fresno St Fresno St 23 10 3.03 -0.15 106.70 102.36 4.34
52 Hofstra Hofstra 23 10 4.24 2.06 111.18 105.16 6.02
53 BYU BYU 25 11 10.00 5.00 113.92 100.23 13.69
54 Connecticut Connecticut 25 11 9.61 2.33 110.62 96.07 14.55
55 Duke Duke 25 11 8.64 -0.42 119.64 106.90 12.74
56 VCU VCU 25 11 9.47 3.14 111.08 97.46 13.62
57 Winthrop Winthrop 20 9 4.28 -2.07 112.11 106.14 5.97
58 Houston Houston 22 10 8.13 2.47 116.28 104.07 12.21
59 IPFW IPFW 22 10 1.66 0.78 111.65 109.28 2.38
60 Middle Tenn Middle Tenn 22 10 3.38 1.53 106.05 101.10 4.95
61 Southern Ill Southern Ill 22 10 4.09 3.19 106.23 100.33 5.90
62 Providence Providence 24 11 3.49 -0.91 106.45 101.41 5.04
63 La Tech La Tech 21 10 4.32 -0.13 108.19 102.27 5.93
64 Cal Cal 23 11 7.53 6.62 110.39 99.29 11.10
65 Tx Arlington Tx Arlington 23 11 8.44 7.79 108.58 96.88 11.70
66 Butler Butler 22 11 8.91 3.39 116.45 103.47 12.98
67 Cincinnati Cincinnati 22 11 9.94 4.85 111.35 96.25 15.10
68 Iona Iona 22 11 5.36 -0.30 111.34 103.84 7.50
69 Iowa Iowa 22 11 8.30 1.36 113.20 101.08 12.11
70 Notre Dame Notre Dame 24 12 4.53 1.83 117.35 110.28 7.07
71 Wagner Wagner 22 11 4.73 6.33 104.69 97.61 7.08
72 Old Dominion Old Dominion 25 13 6.97 6.39 109.89 98.71 11.18
73 Iowa St Iowa St 23 12 6.77 -0.57 114.94 105.42 9.52
74 Oakland Oakland 23 12 7.91 2.40 117.73 106.94 10.79
75 New Mexico St New Mexico St 21 11 7.13 9.50 106.04 95.34 10.71
76 ETSU ETSU 22 12 0.79 -1.35 109.42 108.29 1.13
77 Ohio Ohio 22 12 3.09 1.18 112.08 107.65 4.44
78 Hampton Hampton 20 11 -0.29 4.26 103.43 103.84 -0.41
79 James Madison James Madison 20 11 5.68 3.74 109.36 100.99 8.37
80 Tenn St Tenn St 18 10 3.71 1.79 106.55 101.17 5.39
81 Baylor Baylor 21 12 6.36 7.00 114.53 104.98 9.56
82 Colorado Colorado 21 12 4.39 7.97 107.46 101.18 6.28
83 Temple Temple 21 12 1.12 -1.55 104.30 102.60 1.70
84 Michigan Michigan 22 13 5.83 -0.91 113.90 104.91 8.99
85 UNI UNI 22 13 4.34 -4.89 107.80 100.95 6.85
86 Wisconsin Wisconsin 22 13 4.00 3.11 106.96 100.65 6.31
87 Mississippi Mississippi 20 12 3.09 1.81 108.36 103.90 4.46
88 UNCA UNCA 20 12 4.34 1.28 105.27 99.08 6.19
89 Northwestern Northwestern 20 12 6.03 2.06 111.58 102.24 9.35
90 Pittsburgh Pittsburgh 20 12 6.72 6.78 114.34 104.06 10.28
91 Tulsa Tulsa 20 12 4.03 -1.78 108.00 102.08 5.91
92 Syracuse Syracuse 23 14 4.87 -0.97 108.22 100.70 7.52
93 High Point High Point 18 11 3.72 -0.24 113.22 107.59 5.63
94 Wm & Mary Wm & Mary 18 11 4.28 1.31 112.37 106.05 6.32
95 Siena Siena 21 13 4.91 7.59 110.02 103.11 6.91
96 USC USC 21 13 5.88 1.47 111.28 103.15 8.13
97 Green Bay Green Bay 21 13 1.82 -2.29 108.24 105.85 2.39
98 Belmont Belmont 19 12 3.29 -1.32 114.82 110.24 4.58
99 UNF UNF 19 12 2.52 -5.00 117.07 113.52 3.55
100 Nevada Nevada 22 14 1.06 1.06 102.39 100.84 1.55
101 Vermont Vermont 22 14 3.22 2.14 109.80 105.07 4.74
102 Marquette Marquette 20 13 2.09 0.09 105.56 102.67 2.89
103 Texas Texas 20 13 3.09 -1.39 108.42 103.72 4.70
104 Wright St Wright St 20 13 1.94 -4.21 102.89 99.98 2.91
105 Boise St Boise St 18 12 4.10 0.47 109.28 103.38 5.90
106 Coastal Car Coastal Car 18 12 2.37 2.40 104.55 101.00 3.55
107 Montana Montana 18 12 3.57 2.33 109.00 103.62 5.38
108 Morehead St Morehead St 21 14 2.69 4.34 108.42 104.48 3.95
109 Ohio St Ohio St 21 14 2.31 2.03 104.19 100.76 3.43
110 Davidson Davidson 19 13 0.59 -4.81 112.32 111.47 0.85
111 Idaho Idaho 19 13 0.69 6.31 102.50 101.45 1.04
112 Texas Tech Texas Tech 19 13 2.16 0.63 108.62 105.36 3.25
113 Ball State Ball State 20 14 3.09 2.26 105.88 101.23 4.65
114 Florida St Florida St 20 14 4.00 3.44 110.11 104.47 5.65
115 Georgia Georgia 20 14 0.94 3.06 104.90 103.50 1.40
116 Tenn Tech Tenn Tech 17 12 0.45 -1.24 110.86 110.21 0.65
117 Florida Florida 21 15 5.50 2.22 107.39 99.44 7.94
118 Georgia Tech Georgia Tech 21 15 2.56 7.64 111.05 107.18 3.87
119 Kent St Kent St 18 13 -0.07 3.52 108.08 108.18 -0.10
120 New Hampshire New Hampshire 18 13 -0.84 3.87 103.47 104.71 -1.25
121 Oregon St Oregon St 18 13 1.13 -2.29 106.71 105.04 1.68
122 Southern Southern 18 13 1.32 -2.48 103.44 101.51 1.93
123 Towson Towson 18 13 1.52 6.77 107.15 104.85 2.31
124 Milwaukee Milwaukee 18 13 4.90 1.03 114.25 107.04 7.21
125 N Dakota St N Dakota St 18 13 2.07 0.29 104.14 100.96 3.18
126 Fairfield Fairfield 19 14 -0.70 -5.94 105.55 106.51 -0.96
127 LSU LSU 19 14 1.79 0.03 108.96 106.49 2.47
128 Vanderbilt Vanderbilt 19 14 8.52 2.09 110.40 98.02 12.38
129 Creighton Creighton 20 15 7.26 1.94 112.39 102.15 10.24
130 Virginia Tech Virginia Tech 20 15 2.40 -0.46 107.98 104.52 3.46
131 N Illinois N Illinois 17 13 0.73 2.57 102.69 101.61 1.08
132 Army Army 18 14 0.81 3.16 105.06 103.94 1.12
133 ULM ULM 18 14 1.28 0.66 106.95 105.02 1.92
134 Navy Navy 18 14 2.06 3.72 103.33 100.16 3.17
135 UT Martin UT Martin 18 14 -0.09 0.88 107.12 107.26 -0.14
136 UTEP UTEP 18 14 1.13 -3.81 106.24 104.68 1.56
137 UCSB UCSB 18 14 2.34 1.28 104.29 100.81 3.48
138 Incarnate Word Incarnate Word 14 11 -3.00 -4.64 103.75 108.12 -4.37
139 Buffalo Buffalo 19 15 0.44 2.06 106.62 106.00 0.62
140 Memphis Memphis 19 15 6.27 1.91 105.55 96.91 8.64
141 Washington Washington 19 15 3.09 -2.53 107.75 103.78 3.97
142 NJIT NJIT 19 15 0.38 -2.29 107.05 106.50 0.55
143 Clemson Clemson 17 14 5.16 0.35 110.41 102.23 8.18
144 Illinois St Illinois St 17 14 0.81 0.13 100.31 99.10 1.21
145 Pepperdine Pepperdine 17 14 0.65 0.16 107.01 106.06 0.95
146 FGCU FGCU 17 14 3.03 4.35 107.96 103.65 4.31
147 Alabama Alabama 18 15 -1.49 -3.30 101.44 103.70 -2.27
148 Boston U. Boston U. 18 15 -0.42 0.03 105.07 105.69 -0.61
149 LBSU LBSU 18 15 -0.49 -2.61 105.14 105.83 -0.69
150 Tx Southern Tx Southern 18 15 2.30 5.15 108.70 105.35 3.35
151 Bucknell Bucknell 16 14 3.80 1.73 109.39 104.06 5.33
152 Charleston Charleston 16 14 2.33 0.93 99.72 96.12 3.60
153 Fordham Fordham 16 14 1.97 1.53 104.34 101.45 2.89
154 Omaha Omaha 16 14 1.80 -3.73 111.46 109.09 2.37
155 FDU FDU 17 15 -2.59 -5.94 106.67 110.29 -3.62
156 La Lafayette La Lafayette 17 15 4.56 7.69 111.21 104.69 6.52
157 Mercer Mercer 17 15 1.44 7.50 108.58 106.38 2.20
158 New Mexico New Mexico 17 15 2.63 3.44 107.42 103.71 3.71
159 Northeastern Northeastern 17 15 0.25 -1.56 106.86 106.49 0.37
160 Rhode Island Rhode Island 17 15 4.63 2.84 106.98 99.85 7.13
161 SCSU SCSU 17 15 -1.75 -1.25 106.73 109.35 -2.62
162 Jackson St Jackson St 18 16 0.88 1.56 98.55 97.35 1.21
163 Murray St Murray St 15 14 1.48 0.59 108.07 105.86 2.21
164 Denver Denver 16 15 -0.10 -5.32 106.06 106.21 -0.16
165 Lehigh Lehigh 16 15 0.77 0.55 106.95 105.77 1.18
166 Toledo Toledo 16 15 5.32 2.26 111.75 104.02 7.73
167 UNLV UNLV 16 15 2.32 -0.84 103.49 100.36 3.13
168 LIU LIU 16 15 -0.77 0.42 104.82 105.88 -1.07
169 Furman Furman 17 16 1.36 2.42 106.93 104.83 2.10
170 Kansas St Kansas St 17 16 2.52 3.85 104.87 101.14 3.73
171 Marshall Marshall 17 16 1.12 -3.42 111.72 110.26 1.46
172 Arkansas Arkansas 16 16 3.47 0.22 109.32 104.46 4.85
173 Colorado St Colorado St 16 16 0.78 4.84 112.41 111.29 1.11
174 E Washington E Washington 16 16 1.56 -2.06 115.45 113.17 2.27
175 Georgia St Georgia St 14 14 -0.61 -4.11 100.54 101.47 -0.94
176 Penn St Penn St 16 16 -3.78 -1.28 100.73 106.51 -5.79
177 Richmond Richmond 16 16 2.72 -5.44 111.56 107.60 3.96
178 Sam Houston St Sam Houston St 15 15 0.43 1.07 105.89 105.26 0.64
179 W Kentucky W Kentucky 16 16 -0.41 4.72 110.55 111.14 -0.59
180 Duquesne Duquesne 16 17 0.06 1.52 108.41 108.33 0.08
181 N.C. State N.C. State 16 17 0.79 3.94 110.86 109.70 1.16
182 Detroit Detroit 14 15 -1.62 1.24 111.22 113.41 -2.19
183 E Michigan E Michigan 14 15 -1.38 -4.10 107.33 109.28 -1.95
184 Idaho St Idaho St 14 15 -3.14 -2.86 103.40 107.86 -4.46
185 Radford Radford 14 15 -1.72 1.90 105.73 108.27 -2.55
186 San Francisco San Francisco 14 15 -2.24 2.03 108.74 111.91 -3.17
187 Stanford Stanford 14 15 -2.35 -1.72 104.17 107.71 -3.53
188 Utah St Utah St 14 15 0.62 0.79 109.15 108.23 0.93
189 Austin Peay Austin Peay 16 18 -3.06 1.26 106.02 110.27 -4.25
190 Nebraska Nebraska 16 18 3.27 2.26 108.56 103.65 4.91
191 Arizona St Arizona St 15 17 -0.69 0.97 105.75 106.74 -0.99
192 Norfolk St Norfolk St 15 17 -0.81 -1.44 109.19 110.40 -1.21
193 UCLA UCLA 15 17 0.78 2.47 108.83 107.73 1.10
194 C Michigan C Michigan 14 16 0.63 -3.60 112.31 111.36 0.95
195 EKU EKU 14 16 0.33 -3.70 110.94 110.48 0.46
196 Elon Elon 14 16 -1.33 -1.73 105.93 107.82 -1.89
197 Gardner-Webb Gardner-Webb 14 16 -2.97 -0.13 102.34 106.59 -4.25
198 Savannah St Savannah St 14 16 -6.80 -4.80 91.64 101.91 -10.26
199 St. Peter's St. Peter's 14 16 -0.70 3.07 99.61 100.68 -1.06
200 North Dakota North Dakota 14 16 1.23 -0.60 102.82 101.10 1.72
201 Alcorn State Alcorn State 13 15 -6.11 1.07 99.61 108.75 -9.14
202 Georgetown Georgetown 15 18 1.82 1.33 107.69 105.03 2.66
203 Indiana St Indiana St 14 17 -2.16 0.00 96.85 99.95 -3.10
204 Loyola Chi Loyola Chi 14 17 -1.81 -5.26 97.90 100.67 -2.78
205 St Fran.(NY) St Fran.(NY) 14 17 -2.00 0.39 97.95 100.98 -3.03
206 Texas State Texas State 13 16 -1.07 -1.41 100.55 102.21 -1.67
207 Illinois Illinois 15 19 -2.65 -5.74 104.64 108.48 -3.84
208 Tennessee Tennessee 15 19 -0.06 -2.09 107.89 107.98 -0.08
209 Bowling Green Bowling Green 14 18 -4.03 0.16 101.73 107.65 -5.92
210 UMass UMass 14 18 -2.31 -3.38 103.02 106.26 -3.24
211 LMU LMU 13 17 -4.50 -4.07 103.77 110.38 -6.60
212 Miss St. Miss St. 13 17 1.40 -2.63 107.48 105.47 2.01
213 Montana St Montana St 13 17 -1.57 2.07 109.62 111.88 -2.26
214 Wofford Wofford 13 17 -1.40 -0.30 107.72 109.85 -2.13
215 Hou Christian Hou Christian 13 17 -5.13 -0.63 103.93 111.26 -7.34
216 Seattle Seattle 13 17 -4.60 1.20 96.40 103.34 -6.94
217 Harvard Harvard 12 16 -0.71 1.68 100.56 101.64 -1.08
218 Holy Cross Holy Cross 15 20 -5.09 -6.00 100.45 108.34 -7.89
219 Jacksonville Jacksonville 12 16 -3.25 -0.71 104.39 108.92 -4.53
220 Canisius Canisius 14 19 -1.85 -3.39 110.24 112.90 -2.66
221 Charlotte Charlotte 14 19 -1.42 -0.15 108.93 110.91 -1.98
222 Mt. St. Marys Mt. St. Marys 14 19 -1.94 -8.27 97.30 100.10 -2.81
223 Manhattan Manhattan 13 18 -4.36 -6.26 100.31 106.66 -6.35
224 WCU WCU 13 18 -3.45 -1.90 102.52 107.47 -4.96
225 Alabama St Alabama St 12 17 -3.72 -1.21 101.04 106.41 -5.37
226 Colgate Colgate 12 17 -2.55 -3.83 105.40 109.29 -3.89
227 Ga Southern Ga Southern 12 17 -2.52 -5.10 105.92 109.55 -3.63
228 Oral Roberts Oral Roberts 12 17 -3.28 -1.24 107.39 112.12 -4.73
229 Sacramento St Sacramento St 12 17 -3.31 -3.48 102.55 107.39 -4.84
230 St Fran.(PA) St Fran.(PA) 12 17 -3.52 -0.14 103.91 109.19 -5.28
231 Air Force Air Force 12 18 -6.17 -3.17 97.77 106.71 -8.94
232 Bethune Cookman Bethune Cookman 12 18 -5.17 -3.30 101.58 109.18 -7.60
233 UCF UCF 12 18 -2.83 2.57 101.40 105.58 -4.18
234 Sacred Heart Sacred Heart 12 18 -3.97 0.23 103.08 108.62 -5.53
235 Wyoming Wyoming 12 18 -2.10 -6.30 106.95 110.14 -3.19
236 South Dakota South Dakota 12 18 -4.70 -4.13 106.23 112.80 -6.58
237 Rider Rider 13 20 -1.39 -0.06 100.58 102.70 -2.13
238 E Illinois E Illinois 11 17 -4.82 -6.36 102.67 109.72 -7.05
239 American American 12 19 -8.10 -3.71 93.62 106.79 -13.17
240 IUPUI IUPUI 12 19 -5.97 -1.68 98.02 106.68 -8.66
241 Samford Samford 12 19 -1.45 -1.58 104.93 107.04 -2.11
242 Missouri St Missouri St 12 19 -6.10 -0.74 97.89 106.80 -8.91
243 South Alabama South Alabama 12 19 -6.16 -1.84 97.16 105.93 -8.77
244 UCR UCR 12 19 -2.58 0.19 101.50 105.36 -3.86
245 UNCG UNCG 12 19 -2.77 -0.94 105.47 109.55 -4.09
246 Portland St Portland St 11 18 -2.21 -2.38 105.43 108.49 -3.06
247 ECU ECU 12 20 -3.59 -2.31 101.81 107.17 -5.36
248 Miami OH Miami OH 12 20 -5.66 -3.41 98.02 106.79 -8.78
249 Oklahoma St Oklahoma St 12 20 -0.63 -1.31 102.85 103.82 -0.97
250 Penn Penn 10 17 -4.04 -1.70 100.49 106.45 -5.96
251 FIU FIU 11 19 -0.43 2.77 106.64 107.29 -0.65
252 W Michigan W Michigan 11 19 -2.13 2.53 104.71 107.82 -3.11
253 TCU TCU 12 21 -4.55 -2.06 97.18 103.78 -6.60
254 Alabama A&M Alabama A&M 10 18 -2.71 -1.79 102.80 106.74 -3.94
255 UMass Lowell UMass Lowell 10 18 -7.43 -5.36 102.72 112.81 -10.09
256 Auburn Auburn 11 20 -7.39 -4.71 98.59 108.89 -10.30
257 Portland Portland 11 20 -2.77 -3.06 108.36 112.26 -3.91
258 Wake Forest Wake Forest 11 20 -5.00 2.19 103.44 110.42 -6.99
259 Tulane Tulane 12 22 -4.65 0.15 96.37 103.17 -6.80
260 Liberty Liberty 10 19 -6.69 -4.62 100.15 110.77 -10.62
261 NC Central NC Central 10 19 -2.97 1.93 101.65 106.11 -4.47
262 GMU GMU 11 21 -5.41 8.03 99.60 107.66 -8.05
263 St. Louis St. Louis 11 21 -6.22 -4.38 95.67 104.71 -9.04
264 Campbell Campbell 9 18 -4.41 -6.63 103.52 109.92 -6.41
265 Cornell Cornell 9 18 -8.52 -11.63 98.23 110.02 -11.79
266 Dartmouth Dartmouth 9 18 -2.30 1.37 101.87 105.25 -3.38
267 Howard Howard 10 20 -6.10 -2.57 98.63 107.20 -8.57
268 North Texas North Texas 10 20 -6.60 -1.37 103.15 112.59 -9.44
269 Rice Rice 10 20 -6.10 -4.37 107.55 116.24 -8.68
270 Santa Clara Santa Clara 10 20 -6.53 -3.77 100.50 110.30 -9.80
271 Utah Valley Utah Valley 9 18 -6.00 -6.63 100.26 108.39 -8.13
272 Abilene Chr. Abilene Chr. 9 18 -6.41 -3.00 101.78 111.12 -9.34
273 Lipscomb Lipscomb 10 21 -5.03 -2.71 105.23 112.04 -6.81
274 Missouri Missouri 10 21 -4.39 -1.29 100.57 107.01 -6.43
275 NC A&T NC A&T 10 21 -8.29 -1.65 97.93 110.01 -12.09
276 SE Louisiana SE Louisiana 10 21 -6.07 -2.77 100.76 109.50 -8.74
277 UMKC UMKC 9 19 -4.07 0.64 104.09 110.22 -6.13
278 UCD UCD 9 19 -4.32 -2.18 93.87 100.31 -6.44
279 Robert Morris Robert Morris 10 22 -5.78 -6.53 94.99 103.43 -8.44
280 Arkansas St Arkansas St 9 20 -5.10 -0.69 99.97 107.02 -7.06
281 Kennesaw St Kennesaw St 9 20 -6.97 -4.83 102.06 112.04 -9.97
282 Loyola MD Loyola MD 9 21 -5.67 -0.10 102.80 111.16 -8.36
283 Quinnipiac Quinnipiac 9 21 -5.40 6.33 94.39 102.16 -7.77
284 Youngstown St Youngstown St 9 21 -10.00 -8.90 102.35 115.88 -13.53
285 W Illinois W Illinois 7 17 -4.88 -1.17 101.51 108.72 -7.21
286 Appalachian St Appalachian St 9 22 -6.81 -0.90 101.47 111.26 -9.79
287 DePaul DePaul 9 22 -7.52 1.00 100.18 111.34 -11.16
288 UMES UMES 9 22 -8.07 0.16 98.93 110.82 -11.89
289 Cal Poly Cal Poly 8 20 -4.39 -1.18 106.34 112.83 -6.49
290 CSUN CSUN 8 20 -6.00 -2.61 98.81 107.14 -8.33
291 CSUF CSUF 8 20 -6.36 -0.21 100.52 109.74 -9.22
292 Presbyterian Presbyterian 8 20 -8.39 -3.64 96.16 108.62 -12.45
293 Hartford Hartford 9 23 -8.59 -12.88 100.84 113.07 -12.23
294 San Diego San Diego 8 21 -9.21 -3.03 92.40 106.49 -14.09
295 No. Colorado No. Colorado 8 21 -8.21 -1.03 105.80 117.70 -11.90
296 Lamar Lamar 7 19 -5.92 0.15 101.45 109.68 -8.23
297 McNeese St McNeese St 7 19 -8.50 -5.04 100.18 112.11 -11.93
298 Binghamton Binghamton 8 22 -7.73 -2.87 91.51 103.13 -11.62
299 La Salle La Salle 8 22 -10.73 -7.47 96.79 113.14 -16.35
300 Maine Maine 8 22 -10.90 -5.97 97.46 111.45 -13.98
301 Morgan St Morgan St 8 22 -4.60 -4.27 98.32 105.13 -6.81
302 Stetson Stetson 8 22 -6.43 -6.27 106.54 115.34 -8.80
303 Washington St Washington St 8 22 -7.47 -2.30 100.13 110.75 -10.62
304 Brown Brown 7 20 -5.22 -3.26 103.06 110.43 -7.37
305 New Orleans New Orleans 7 20 -6.04 -0.70 100.95 109.27 -8.32
306 Southern Miss Southern Miss 7 20 -6.93 -4.11 98.69 109.40 -10.72
307 Minnesota Minnesota 8 23 -6.00 -3.68 99.93 108.75 -8.82
308 Nicholls St Nicholls St 8 23 -11.45 -6.87 93.69 109.92 -16.23
309 Central Ark Central Ark 7 21 -8.36 0.61 103.91 115.44 -11.52
310 USC Upstate USC Upstate 7 21 -9.39 0.39 103.17 116.90 -13.73
311 NKU NKU 7 21 -6.18 -2.64 101.10 110.09 -8.99
312 UAPB UAPB 8 25 -13.79 -7.30 87.48 108.81 -21.32
313 South Florida South Florida 8 25 -8.09 2.61 95.62 107.86 -12.25
314 Coppin St Coppin St 7 22 -9.69 -4.41 98.42 111.79 -13.37
315 Citadel Citadel 7 22 -11.21 -10.90 104.16 118.20 -14.04
316 Troy Troy 7 22 -7.14 -3.03 98.82 109.24 -10.42
317 MVSU MVSU 8 26 -11.71 -7.06 91.80 108.12 -16.32
318 Cleveland St. Cleveland St. 7 23 -9.27 -2.63 92.26 106.44 -14.19
319 Delaware Delaware 7 23 -9.47 0.73 99.39 113.60 -14.21
320 Marist Marist 7 23 -7.17 -6.00 103.68 114.07 -10.39
321 Longwood Longwood 7 23 -6.27 0.87 103.56 112.62 -9.06
322 Bryant Bryant 7 23 -11.87 -5.60 95.23 112.74 -17.51
323 Pacific Pacific 6 20 -5.92 -1.31 100.84 109.56 -8.72
324 Fla Atlantic Fla Atlantic 7 24 -8.58 -7.48 97.17 109.81 -12.64
325 Prairie View Prairie View 7 24 -10.61 -5.55 89.25 104.92 -15.68
326 St. John's St. John's 7 24 -9.84 -4.23 92.76 106.41 -13.64
327 Charleston So Charleston So 6 21 -8.33 -3.63 100.12 112.30 -12.18
328 FAMU FAMU 6 21 -11.07 -5.63 88.26 103.87 -15.62
329 VMI VMI 6 21 -9.82 -7.44 98.64 113.04 -14.41
330 Boston College Boston College 7 25 -9.28 -5.41 92.10 106.06 -13.96
331 UMBC UMBC 7 25 -8.50 -4.56 102.65 114.76 -12.10
332 Niagara Niagara 7 25 -7.41 1.03 96.61 107.69 -11.08
333 San Jose St San Jose St 6 22 -7.14 -2.46 96.95 107.28 -10.33
334 SIUE SIUE 6 22 -8.18 0.21 97.54 109.69 -12.15
335 N'western St N'western St 5 19 -10.08 -8.13 103.90 117.53 -13.64
336 J'ville St J'ville St 6 23 -6.31 -6.41 101.72 111.40 -9.68
337 Drake Drake 6 24 -6.07 -0.33 101.63 110.90 -9.27
338 Drexel Drexel 6 24 -7.30 -3.13 97.59 108.88 -11.29
339 Lafayette Lafayette 6 24 -9.00 -7.60 101.40 114.18 -12.78
340 Rutgers Rutgers 6 25 -13.48 -7.90 94.96 113.91 -18.96
341 UTRGV UTRGV 5 22 -13.63 -9.04 95.94 116.12 -20.18
342 Delaware St Delaware St 5 25 -14.03 -9.27 90.26 111.36 -21.10
343 Grambling Grambling 4 24 -11.14 -5.54 89.07 105.80 -16.73
344 Southern Utah Southern Utah 4 24 -13.14 -6.86 100.14 119.19 -19.05
345 CCSU CCSU 4 25 -13.10 -1.21 94.59 113.62 -19.04
346 UTSA UTSA 4 26 -13.00 -4.53 99.68 117.70 -18.02
347 Bradley Bradley 4 27 -14.61 -1.55 83.75 105.66 -21.91
348 SE Mo St SE Mo St 3 24 -12.63 -3.11 92.18 109.98 -17.80
349 Ill Chicago Ill Chicago 3 25 -13.71 0.00 90.14 109.03 -18.89
350 N Arizona N Arizona 3 25 -15.46 -7.36 94.05 115.68 -21.63
351 Chicago St Chicago St 1 28 -16.14 -5.24 90.43 113.72 -23.29

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop