Menu

NCAA Leaders

Points leaders

NCAA Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Gonzaga Gonzaga 31 1 21.28 6.81 124.25 95.18 29.07
2 Baylor Baylor 28 2 17.43 4.27 121.41 95.87 25.53
3 Winthrop Winthrop 23 2 11.84 8.68 110.75 94.13 16.62
4 Colgate Colgate 14 2 15.56 4.44 118.68 97.00 21.68
5 Houston Houston 27 4 16.29 8.35 117.13 91.66 25.47
6 Belmont Belmont 25 4 12.17 0.86 114.78 97.65 17.12
7 Navy Navy 15 3 4.50 3.44 106.57 99.86 6.71
8 Drake Drake 24 5 9.90 4.62 114.38 99.23 15.15
9 Loyola Chi Loyola Chi 24 5 13.76 4.69 111.80 89.87 21.93
10 Michigan Michigan 23 5 10.75 6.46 114.14 98.05 16.09
11 San Diego St San Diego St 22 5 11.37 3.70 111.58 94.27 17.31
12 UCSB UCSB 20 5 9.88 3.28 111.52 96.52 15.00
13 Abilene Chr. Abilene Chr. 20 5 12.64 1.00 106.56 88.40 18.15
14 Southern Utah Southern Utah 15 4 6.32 3.74 113.75 104.73 9.02
15 Alabama Alabama 26 7 9.58 2.70 108.50 95.46 13.04
16 Arkansas Arkansas 25 7 10.63 4.00 110.54 96.11 14.43
17 Illinois Illinois 24 7 11.90 9.58 113.93 97.09 16.84
18 UAB UAB 20 6 10.58 1.65 105.73 89.96 15.77
19 St Bonaventure St Bonaventure 16 5 8.95 3.19 109.44 95.46 13.99
20 Liberty Liberty 19 6 10.20 2.24 114.43 98.37 16.06
21 USC USC 25 8 9.85 6.33 111.44 96.79 14.65
22 Oregon Oregon 21 7 6.50 1.00 112.31 102.56 9.75
23 Prairie View Prairie View 15 5 7.20 -0.70 102.25 91.87 10.38
24 Wright St Wright St 18 6 14.54 9.29 114.95 94.55 20.40
25 La Tech La Tech 23 8 6.84 2.81 104.25 94.38 9.87
26 EKU EKU 20 7 5.56 -4.59 106.46 99.11 7.35
27 Texas State Texas State 17 6 3.52 1.83 103.20 97.64 5.56
28 BYU BYU 19 7 7.96 6.46 110.31 98.90 11.41
29 VCU VCU 19 7 6.54 -0.62 103.56 94.12 9.45
30 W Kentucky W Kentucky 21 8 4.69 6.45 106.44 99.57 6.87
31 SF Austin SF Austin 13 5 6.83 6.22 108.44 98.92 9.53
32 Florida St Florida St 18 7 7.96 3.52 111.99 100.43 11.55
33 Villanova Villanova 18 7 8.28 1.12 115.76 102.95 12.81
34 Virginia Virginia 18 7 7.68 2.16 113.66 100.87 12.80
35 Memphis Memphis 20 8 9.68 7.32 102.38 88.69 13.69
36 Morehead St Morehead St 20 8 3.00 6.11 102.38 97.88 4.50
37 Colorado Colorado 22 9 9.29 4.77 112.30 98.03 14.27
38 Creighton Creighton 22 9 7.74 -0.94 110.32 99.08 11.24
39 Iowa Iowa 22 9 10.97 2.77 119.71 104.03 15.69
40 Nicholls St Nicholls St 17 7 3.50 0.17 105.16 100.40 4.76
41 Iona Iona 12 5 6.41 5.24 105.86 96.49 9.37
42 Siena Siena 12 5 4.59 2.29 104.00 96.94 7.06
43 Cleveland St. Cleveland St. 19 8 -0.30 -0.78 104.58 105.02 -0.44
44 Colorado St Colorado St 19 8 7.19 0.96 108.01 97.44 10.57
45 Texas Texas 19 8 6.11 4.15 107.46 98.63 8.83
46 Georgia St Georgia St 14 6 2.90 -0.70 108.43 104.34 4.08
47 UMBC UMBC 14 6 4.65 2.50 103.18 96.28 6.90
48 Oklahoma St Oklahoma St 21 9 3.87 2.23 104.95 99.65 5.30
49 Toledo Toledo 21 9 8.47 0.17 116.19 104.06 12.13
50 Weber St Weber St 14 6 8.35 1.25 113.29 101.35 11.94
51 Wichita St Wichita St 14 6 2.45 -2.90 105.52 101.88 3.65
52 Grand Canyon Grand Canyon 14 6 9.50 8.35 109.21 94.75 14.46
53 UNCG UNCG 21 9 5.67 2.77 105.38 97.19 8.18
54 Kansas Kansas 20 9 5.03 2.24 105.89 98.43 7.46
55 UCLA UCLA 22 10 4.97 3.66 111.27 103.74 7.53
56 Marshall Marshall 15 7 7.36 -1.73 110.38 100.21 10.17
57 Missouri St Missouri St 15 7 5.18 4.00 108.23 100.49 7.74
58 Virginia Tech Virginia Tech 15 7 6.09 2.45 109.17 99.94 9.23
59 S Dakota St S Dakota St 15 7 5.32 3.45 113.45 105.90 7.56
60 Utah St Utah St 19 9 9.50 10.07 105.84 91.83 14.01
61 Ohio St Ohio St 21 10 6.07 3.00 115.29 106.23 9.06
62 Boise St Boise St 18 9 8.04 2.52 109.52 97.85 11.67
63 Clemson Clemson 16 8 3.00 -0.17 101.55 96.86 4.69
64 Jackson St Jackson St 12 6 2.78 1.44 94.24 90.25 3.99
65 Ohio Ohio 16 8 6.04 1.71 112.50 103.86 8.64
66 St. Louis St. Louis 14 7 9.57 8.86 111.54 97.30 14.23
67 Tennessee Tennessee 18 9 8.41 1.89 106.75 94.27 12.48
68 Tx Southern Tx Southern 16 8 3.17 4.83 101.26 96.84 4.42
69 Chattanooga Chattanooga 16 8 1.38 -2.29 105.31 103.28 2.04
70 Vermont Vermont 10 5 9.60 3.80 110.34 95.83 14.51
71 Bryant Bryant 14 7 5.91 0.90 108.56 100.66 7.90
72 LSU LSU 19 10 6.55 0.62 114.45 105.27 9.17
73 West Virginia West Virginia 19 10 5.31 2.62 110.86 103.25 7.61
74 Arizona Arizona 17 9 6.85 7.12 111.70 101.56 10.14
75 Georgia Tech Georgia Tech 17 9 4.89 -3.85 109.88 102.72 7.16
76 Connecticut Connecticut 15 8 7.17 5.09 110.09 99.08 11.01
77 E Washington E Washington 15 8 7.17 1.13 112.01 101.74 10.27
78 Norfolk St Norfolk St 15 8 2.35 -1.04 103.77 100.44 3.32
79 Louisville Louisville 13 7 1.45 4.75 104.04 101.82 2.22
80 Wagner Wagner 13 7 2.55 3.40 107.02 103.19 3.83
81 SMU SMU 11 6 6.53 1.76 107.46 98.06 9.40
82 Purdue Purdue 18 10 4.32 6.21 107.99 101.31 6.68
83 Syracuse Syracuse 18 10 4.68 -2.43 109.88 103.01 6.87
84 J'ville St J'ville St 16 9 3.04 4.68 107.60 103.09 4.50
85 UCI UCI 16 9 4.32 5.60 101.45 95.05 6.40
86 Coastal Car Coastal Car 14 8 4.86 7.73 104.95 98.13 6.81
87 Kent St Kent St 14 8 3.64 4.41 109.42 104.19 5.23
88 Old Dominion Old Dominion 14 8 -0.23 1.18 100.80 101.14 -0.34
89 UCR UCR 14 8 6.55 3.36 106.10 96.21 9.90
90 North Texas North Texas 17 10 6.56 1.89 106.70 96.46 10.24
91 Buffalo Buffalo 15 9 8.08 7.92 110.19 99.25 10.95
92 Campbell Campbell 15 9 1.17 -5.46 105.59 103.78 1.80
93 Hartford Hartford 15 9 1.50 -1.79 99.52 97.24 2.28
94 James Madison James Madison 10 6 3.69 -0.56 107.30 102.03 5.27
95 La Lafayette La Lafayette 15 9 0.67 3.50 103.90 102.96 0.95
96 Sam Houston St Sam Houston St 15 9 1.58 -2.88 103.23 101.03 2.20
97 UNC UNC 18 11 5.28 10.31 106.78 99.29 7.49
98 Texas Tech Texas Tech 18 11 9.31 1.69 109.75 95.66 14.09
99 Akron Akron 13 8 3.81 1.67 110.19 104.70 5.48
100 Xavier Xavier 13 8 4.62 1.14 108.11 101.44 6.68
101 Missouri Missouri 16 10 1.50 0.46 105.51 103.35 2.16
102 Morgan St Morgan St 11 7 4.56 3.33 105.53 99.38 6.15
103 Drexel Drexel 12 8 2.95 4.05 108.69 104.14 4.56
104 Florida Florida 15 10 3.88 2.12 106.89 101.30 5.59
105 Lafayette Lafayette 9 6 1.00 -3.93 109.07 107.66 1.40
106 Monmouth Monmouth 12 8 1.75 -2.15 102.24 99.89 2.35
107 Nevada Nevada 15 10 3.28 1.32 106.56 101.79 4.78
108 Bellarmine Bellarmine 12 8 3.80 -1.45 111.98 106.13 5.85
109 Oregon St Oregon St 19 13 0.66 0.06 106.58 105.57 1.01
110 Oklahoma Oklahoma 16 11 4.67 -0.44 108.56 101.76 6.80
111 St. John's St. John's 16 11 2.22 -1.93 107.02 104.01 3.01
112 Furman Furman 13 9 7.68 0.14 112.66 101.59 11.07
113 LMU LMU 13 9 1.50 7.82 104.32 102.07 2.25
114 Richmond Richmond 13 9 4.05 -5.55 108.27 102.35 5.92
115 Wofford Wofford 13 9 2.00 -0.86 108.13 105.13 3.00
116 Dayton Dayton 14 10 1.96 -0.21 104.45 101.52 2.93
117 Indiana St Indiana St 14 10 0.13 -1.83 101.36 101.17 0.19
118 St Mary's St Mary's 14 10 1.63 2.54 99.64 97.12 2.52
119 Wisconsin Wisconsin 18 13 5.29 -1.29 107.74 99.58 8.15
120 Santa Clara Santa Clara 11 8 -2.21 -0.68 97.47 100.61 -3.14
121 Mercer Mercer 15 11 2.89 1.42 108.48 104.33 4.15
122 Oral Roberts Oral Roberts 15 11 1.77 -6.88 110.31 107.84 2.47
123 Davidson Davidson 12 9 5.62 3.95 112.25 103.29 8.96
124 GMU GMU 12 9 1.43 3.57 102.04 100.00 2.04
125 Marist Marist 12 9 -0.19 0.43 95.60 95.89 -0.29
126 Mississippi Mississippi 16 12 5.18 4.71 103.51 95.72 7.79
127 Rutgers Rutgers 16 12 1.64 -1.11 102.97 100.52 2.44
128 Hofstra Hofstra 13 10 0.17 0.04 107.36 107.23 0.13
129 N.C. State N.C. State 14 11 3.12 -1.20 108.18 103.54 4.64
130 St. Peter's St. Peter's 14 11 1.72 1.84 94.49 91.91 2.57
131 Wyoming Wyoming 14 11 1.08 -4.00 110.13 108.58 1.55
132 NKU NKU 14 11 0.12 1.12 108.19 108.00 0.18
133 N Dakota St N Dakota St 15 12 2.07 6.63 106.28 103.12 3.16
134 Detroit Detroit 12 10 2.55 -1.23 113.72 109.94 3.78
135 Miss St. Miss St. 18 15 2.46 7.03 103.44 99.77 3.66
136 Duke Duke 13 11 4.71 1.79 110.62 103.76 6.85
137 South Alabama South Alabama 13 11 -0.17 -3.83 105.63 105.87 -0.25
138 CSUB CSUB 13 11 2.33 7.25 105.94 102.31 3.64
139 South Dakota South Dakota 13 11 2.25 -0.08 110.15 106.87 3.28
140 Canisius Canisius 7 6 -0.77 -1.92 100.50 101.60 -1.10
141 Michigan St Michigan St 15 13 -1.68 3.14 102.46 104.94 -2.48
142 Maryland Maryland 16 14 1.97 -1.70 105.56 102.50 3.06
143 UMass UMass 8 7 3.73 -2.67 105.68 100.53 5.14
144 New Mexico St New Mexico St 9 8 3.88 4.53 108.17 102.10 6.07
145 UCD UCD 9 8 -1.59 -1.71 100.44 102.70 -2.26
146 Northeastern Northeastern 10 9 -1.11 -2.63 99.44 101.07 -1.64
147 Army Army 11 10 -0.57 -1.67 101.94 102.76 -0.82
148 Montana St Montana St 11 10 -1.00 -1.33 103.74 105.20 -1.46
149 Cincinnati Cincinnati 12 11 -3.39 1.57 98.53 103.38 -4.85
150 Mt. St. Marys Mt. St. Marys 12 11 1.00 5.13 100.01 98.43 1.58
151 Appalachian St Appalachian St 13 12 -0.12 -2.56 101.79 101.97 -0.18
152 Bowling Green Bowling Green 13 12 2.20 -1.36 108.31 105.22 3.09
153 Georgia Georgia 13 12 -1.40 0.12 103.35 105.22 -1.87
154 Pepperdine Pepperdine 13 12 0.80 -1.16 105.21 104.09 1.13
155 Radford Radford 13 12 0.40 6.80 102.14 101.53 0.62
156 Seton Hall Seton Hall 14 13 1.59 0.19 105.70 103.34 2.36
157 Stanford Stanford 14 13 0.15 0.00 100.44 100.22 0.21
158 Washington St Washington St 14 13 1.19 3.37 99.31 97.60 1.72
159 Duquesne Duquesne 9 9 -0.17 0.00 99.64 99.89 -0.25
160 Elon Elon 9 9 -0.89 0.17 99.53 100.90 -1.37
161 Georgetown Georgetown 13 13 -0.19 4.92 102.87 103.15 -0.28
162 Miami OH Miami OH 11 11 0.05 -0.86 107.55 107.48 0.07
163 UNCA UNCA 10 10 0.60 -3.95 104.45 103.60 0.85
164 New Hampshire New Hampshire 9 9 -1.50 1.17 98.98 101.23 -2.26
165 Providence Providence 13 13 0.12 -0.73 103.87 103.69 0.17
166 Sacred Heart Sacred Heart 9 9 -4.72 -1.61 103.27 110.21 -6.94
167 UTSA UTSA 11 11 -1.05 -1.68 105.34 106.82 -1.48
168 FGCU FGCU 8 8 -2.50 -1.19 96.92 100.48 -3.56
169 LIU LIU 9 9 1.06 1.72 101.16 99.72 1.44
170 Merrimack Merrimack 9 9 -0.39 -6.39 98.40 98.97 -0.58
171 Minnesota Minnesota 14 15 -0.69 -3.10 103.32 104.30 -0.98
172 Auburn Auburn 13 14 0.74 3.07 106.16 105.14 1.02
173 Marquette Marquette 13 14 -0.07 2.44 103.64 103.75 -0.11
174 Austin Peay Austin Peay 12 13 1.56 2.36 107.18 104.89 2.29
175 Rice Rice 12 13 -2.24 0.00 103.23 106.46 -3.23
176 Utah Utah 12 13 2.32 -2.68 107.48 104.02 3.46
177 UCF UCF 11 12 -2.22 -1.57 100.33 103.64 -3.31
178 ETSU ETSU 11 12 1.35 2.83 103.51 101.47 2.03
179 Lipscomb Lipscomb 11 12 -1.44 -2.39 103.29 105.45 -2.16
180 Youngstown St Youngstown St 11 12 -1.61 1.04 107.56 109.92 -2.36
181 UMass Lowell UMass Lowell 11 12 -2.44 1.52 100.99 104.58 -3.59
182 Fla Atlantic Fla Atlantic 9 10 2.90 5.11 104.97 100.75 4.23
183 Hawaii Hawaii 9 10 -0.26 1.95 103.91 104.30 -0.39
184 NC A&T NC A&T 9 10 -6.21 -7.79 95.50 104.08 -8.58
185 St Fran.(NY) St Fran.(NY) 9 10 -1.84 -0.84 106.93 109.47 -2.54
186 Cal Baptist Cal Baptist 9 10 -0.21 0.79 108.62 108.92 -0.30
187 Pacific Pacific 8 9 -2.59 0.88 100.30 104.09 -3.79
188 TCU TCU 12 14 -4.39 0.31 99.95 106.63 -6.68
189 Murray St Murray St 11 13 5.33 1.75 107.88 99.87 8.01
190 Fresno St Fresno St 10 12 -3.64 2.64 99.22 104.78 -5.57
191 Grambling Grambling 10 12 -2.09 -3.41 94.90 97.87 -2.97
192 Pittsburgh Pittsburgh 10 12 1.05 5.23 105.84 104.29 1.56
193 VMI VMI 10 12 0.36 0.05 108.96 108.45 0.51
194 Milwaukee Milwaukee 10 12 -0.73 -2.86 106.02 107.04 -1.02
195 Niagara Niagara 9 11 -0.55 -4.50 100.63 101.49 -0.86
196 Utah Valley Utah Valley 9 11 -1.80 6.60 102.97 105.52 -2.55
197 N Alabama N Alabama 9 11 -3.75 0.95 98.19 103.56 -5.38
198 Indiana Indiana 12 15 0.33 -1.48 102.70 102.21 0.49
199 IUPUI IUPUI 8 10 -4.61 -1.89 99.85 106.32 -6.47
200 Texas A&M Texas A&M 8 10 -2.67 1.11 98.92 103.03 -4.10
201 Arizona St Arizona St 11 14 -2.76 -7.80 103.46 107.31 -3.84
202 Hampton Hampton 11 14 -4.40 -5.92 99.87 106.25 -6.38
203 Penn St Penn St 11 14 -0.36 2.48 105.57 106.09 -0.52
204 San Francisco San Francisco 11 14 2.16 -1.68 104.87 101.70 3.17
205 Southern Ill Southern Ill 11 14 -4.28 -5.28 98.60 105.18 -6.59
206 Albany Albany 7 9 0.69 -2.63 102.03 101.01 1.01
207 Ball State Ball State 10 13 -0.74 -0.78 104.42 105.46 -1.03
208 Montana Montana 10 13 -2.09 -3.48 100.53 103.65 -3.12
209 Tx Arlington Tx Arlington 10 13 -2.65 -5.65 100.41 104.24 -3.83
210 Tulane Tulane 10 13 -2.57 -6.00 96.18 100.04 -3.86
211 Delaware Delaware 6 8 -0.14 2.43 101.23 101.45 -0.22
212 Citadel Citadel 9 12 -4.62 -2.71 106.30 112.62 -6.32
213 Tulsa Tulsa 9 12 -1.24 -2.86 98.40 100.28 -1.88
214 UTEP UTEP 9 12 -0.19 -2.00 101.95 102.23 -0.28
215 Longwood Longwood 12 16 -1.54 -0.61 101.62 103.98 -2.35
216 Notre Dame Notre Dame 11 15 -1.65 -3.19 109.77 112.27 -2.50
217 SE Mo St SE Mo St 11 15 -2.23 2.31 99.93 103.12 -3.20
218 Idaho St Idaho St 8 11 -2.68 3.32 95.94 100.11 -4.16
219 Southern Southern 8 11 -0.42 2.63 96.80 97.17 -0.37
220 No. Colorado No. Colorado 8 11 -2.47 -0.05 100.67 104.33 -3.66
221 Seattle Seattle 8 11 -1.74 -5.74 101.36 103.86 -2.51
222 Bucknell Bucknell 5 7 -2.42 -3.42 104.82 108.20 -3.38
223 Stetson Stetson 10 14 -2.75 0.33 102.79 106.88 -4.09
224 Charleston Charleston 7 10 -1.82 -1.76 105.34 108.16 -2.83
225 Wm & Mary Wm & Mary 7 10 -7.24 -2.29 97.46 108.17 -10.71
226 Coppin St Coppin St 9 13 -6.36 -10.50 93.30 101.45 -8.16
227 Ga Southern Ga Southern 9 13 -3.96 -1.32 97.05 102.83 -5.78
228 Ill Chicago Ill Chicago 9 13 -4.64 -2.36 98.12 104.84 -6.72
229 Jacksonville Jacksonville 9 13 -4.41 -4.27 97.21 103.74 -6.53
230 Quinnipiac Quinnipiac 9 13 -1.50 -3.64 94.34 96.44 -2.10
231 Alabama A&M Alabama A&M 6 9 -3.87 -0.27 90.63 96.16 -5.53
232 American American 4 6 -4.50 -2.50 99.27 105.74 -6.47
233 UALR UALR 10 15 -0.96 2.72 101.45 102.88 -1.43
234 Butler Butler 10 15 -5.20 -1.60 97.79 105.83 -8.04
235 FAMU FAMU 8 12 -2.80 0.05 94.09 98.10 -4.01
236 Oakland Oakland 12 18 -6.53 -3.77 104.42 113.55 -9.14
237 Rhode Island Rhode Island 10 15 0.36 3.40 101.64 101.12 0.51
238 UNLV UNLV 10 15 -2.48 1.96 102.66 106.44 -3.79
239 Boston U. Boston U. 7 11 -4.56 2.17 104.18 111.02 -6.84
240 ECU ECU 7 11 -2.83 -1.78 96.59 100.78 -4.18
241 Bradley Bradley 10 16 -0.85 1.65 102.53 103.82 -1.29
242 Arkansas St Arkansas St 8 13 -2.10 2.10 101.81 104.88 -3.08
243 CSUN CSUN 8 13 -6.71 -5.24 102.05 111.72 -9.66
244 South Florida South Florida 8 13 -6.29 3.62 96.49 105.89 -9.40
245 FDU FDU 9 15 -3.71 -3.25 105.17 110.37 -5.20
246 Gardner-Webb Gardner-Webb 9 15 0.71 -1.46 104.61 103.54 1.07
247 High Point High Point 9 15 -3.21 1.38 100.21 105.03 -4.82
248 UNCW UNCW 6 10 -0.38 -4.63 107.12 107.66 -0.54
249 New Orleans New Orleans 9 15 -1.17 -0.79 102.96 104.54 -1.58
250 Miami FL Miami FL 10 17 -4.52 0.33 98.89 105.61 -6.73
251 NJIT NJIT 7 12 -4.05 -5.84 97.85 103.85 -6.00
252 Stony Brook Stony Brook 8 14 -1.41 1.86 97.33 99.43 -2.10
253 Evansville Evansville 9 16 -4.84 -5.16 104.00 111.78 -7.77
254 Kentucky Kentucky 9 16 0.28 1.84 101.95 101.55 0.41
255 Vanderbilt Vanderbilt 9 16 -0.44 -0.92 105.17 105.81 -0.64
256 WCU WCU 9 16 -5.40 -1.00 102.32 109.78 -7.46
257 Lamar Lamar 10 18 -6.54 -2.46 94.98 104.41 -9.43
258 N'western St N'western St 10 18 -8.54 -4.89 99.07 110.74 -11.67
259 Loyola MD Loyola MD 6 11 1.18 3.88 102.49 100.82 1.67
260 Manhattan Manhattan 7 13 -3.85 -0.65 92.85 98.49 -5.64
261 UMKC UMKC 7 13 -2.25 -3.05 98.94 102.51 -3.57
262 Charlotte Charlotte 8 15 -4.04 -1.48 97.04 103.29 -6.25
263 IPFW IPFW 8 15 -3.52 -0.87 106.40 111.39 -4.99
264 UNI UNI 8 15 -4.17 1.87 100.40 106.53 -6.14
265 Northwestern Northwestern 8 15 -2.04 -3.70 100.41 103.38 -2.98
266 Fairfield Fairfield 9 17 -5.65 0.73 95.27 104.02 -8.75
267 North Dakota North Dakota 9 17 -7.00 -3.23 100.16 110.36 -10.20
268 E Illinois E Illinois 9 18 -5.52 -1.44 99.38 107.28 -7.90
269 La Salle La Salle 8 16 -6.42 -2.46 98.46 107.81 -9.35
270 LBSU LBSU 6 12 -5.67 -4.72 98.76 106.35 -7.59
271 Portland St Portland St 6 12 -1.67 1.00 95.53 97.95 -2.42
272 Sacramento St Sacramento St 6 12 -4.11 -4.56 105.73 111.95 -6.22
273 CSUF CSUF 5 10 -3.27 -3.67 105.99 110.55 -4.56
274 UNF UNF 7 14 -6.86 -5.71 102.14 112.38 -10.24
275 Tarleton St Tarleton St 5 10 -4.27 -7.60 98.74 105.33 -6.60
276 UTRGV UTRGV 5 10 -4.40 -5.27 92.97 99.20 -6.24
277 Kansas St Kansas St 9 19 -8.25 0.18 94.61 107.28 -12.67
278 Troy Troy 8 17 -8.00 0.48 92.63 104.29 -11.65
279 Green Bay Green Bay 8 17 -4.92 -3.24 104.93 112.14 -7.21
280 SIUE SIUE 8 17 -8.92 -3.08 95.27 108.31 -13.04
281 Utah Tech Utah Tech 6 13 -10.58 -6.21 92.94 107.48 -14.54
282 Holy Cross Holy Cross 5 11 -5.44 -4.25 102.15 110.01 -7.86
283 Temple Temple 5 11 -3.00 -0.75 98.30 102.78 -4.48
284 SE Louisiana SE Louisiana 8 18 -9.39 -1.96 95.86 109.03 -13.18
285 Valparaiso Valparaiso 8 18 -5.35 -4.15 95.15 103.18 -8.03
286 NC Central NC Central 4 9 -7.23 -5.69 95.79 106.40 -10.62
287 UT Martin UT Martin 7 16 -13.52 -5.00 94.44 114.34 -19.90
288 Presbyterian Presbyterian 6 14 -3.85 1.25 95.64 101.48 -5.84
289 Alcorn State Alcorn State 5 12 -10.88 -2.12 94.21 109.86 -15.65
290 GW GW 5 12 -4.18 -0.76 99.80 105.91 -6.12
291 Cal Cal 8 20 -4.86 -1.61 100.19 107.71 -7.52
292 South Carolina South Carolina 6 15 -6.62 -1.95 98.40 107.38 -8.98
293 W Illinois W Illinois 6 15 -7.86 0.62 100.51 111.38 -10.87
294 UCSD UCSD 4 10 -7.93 -10.00 99.84 111.37 -11.53
295 N Arizona N Arizona 6 16 -11.36 -5.32 98.00 115.63 -17.63
296 St Fran.(PA) St Fran.(PA) 6 16 -4.50 -0.23 99.35 105.84 -6.49
297 ULM ULM 7 19 -4.69 -6.92 96.35 103.39 -7.04
298 Lehigh Lehigh 4 11 -8.27 -0.67 96.77 108.48 -11.71
299 DePaul DePaul 5 14 -6.16 0.11 93.56 102.31 -8.76
300 Incarnate Word Incarnate Word 5 14 -7.58 -6.00 98.06 109.47 -11.41
301 Rider Rider 6 17 -6.48 -0.87 99.84 109.41 -9.58
302 Southern Miss Southern Miss 6 17 -4.78 0.61 93.46 100.54 -7.09
303 C Michigan C Michigan 5 15 -8.15 -4.75 101.78 113.03 -11.25
304 Howard Howard 1 3 -11.75 -7.00 101.56 117.90 -16.35
305 Illinois St Illinois St 6 18 -5.83 -1.75 98.37 106.87 -8.49
306 St Joseph's St Joseph's 5 15 -10.45 -7.75 97.68 111.83 -14.15
307 CCSU CCSU 5 16 -8.86 -7.48 96.93 109.46 -12.53
308 Wake Forest Wake Forest 5 16 -6.33 -1.52 99.65 109.20 -9.55
309 Alabama St Alabama St 4 13 -7.24 -1.41 90.64 100.81 -10.16
310 Samford Samford 4 13 -7.29 1.35 96.81 106.57 -9.77
311 Nebraska Nebraska 6 20 -6.19 -4.50 95.45 104.09 -8.64
312 FIU FIU 5 17 -7.96 -6.77 98.23 109.35 -11.12
313 USC Upstate USC Upstate 5 17 -8.50 -4.32 97.19 109.78 -12.60
314 Binghamton Binghamton 4 14 -6.89 0.28 98.49 108.86 -10.37
315 Maine Maine 2 7 -11.44 -4.11 82.71 100.53 -17.82
316 McNeese St McNeese St 4 14 -6.89 0.11 101.29 111.08 -9.80
317 Towson Towson 4 14 -7.50 2.17 101.65 112.95 -11.30
318 San Diego San Diego 3 11 -11.14 -5.50 91.64 107.51 -15.87
319 Hou Christian Hou Christian 5 19 -11.00 -4.00 95.69 110.70 -15.01
320 Air Force Air Force 5 20 -13.20 -11.40 93.25 114.21 -20.96
321 Boston College Boston College 4 16 -8.15 -3.90 100.31 111.77 -11.46
322 E Michigan E Michigan 3 12 -13.00 -7.20 97.92 116.80 -18.89
323 New Mexico New Mexico 4 16 -10.65 -0.30 91.34 107.00 -15.66
324 W Michigan W Michigan 4 16 -10.30 -2.90 94.43 109.83 -15.40
325 Omaha Omaha 5 20 -10.64 -3.72 95.06 110.09 -15.02
326 Washington Washington 5 21 -9.73 -7.73 97.40 111.41 -14.01
327 Tenn Tech Tenn Tech 5 22 -10.30 -0.93 95.85 110.68 -14.83
328 Middle Tenn Middle Tenn 4 18 -10.00 -3.50 89.37 103.93 -14.56
329 Central Ark Central Ark 4 19 -12.87 0.65 96.47 114.22 -17.75
330 Portland Portland 3 15 -17.67 -10.67 94.03 118.66 -24.63
331 Robert Morris Robert Morris 3 15 -7.67 -3.50 103.15 114.11 -10.96
332 UAPB UAPB 4 21 -14.88 -4.68 90.10 111.95 -21.86
333 N Illinois N Illinois 3 16 -15.11 -0.95 93.17 115.75 -22.58
334 San Jose St San Jose St 3 16 -18.58 -12.37 90.60 116.95 -26.35
335 Fordham Fordham 2 12 -14.79 -8.79 81.98 105.38 -23.41
336 Tenn St Tenn St 3 19 -6.86 -4.91 93.89 103.45 -9.56
337 Cal Poly Cal Poly 3 20 -12.13 -6.04 89.27 107.36 -18.09
338 Charleston So Charleston So 2 18 -10.50 -2.30 92.10 107.20 -15.10
339 TAMUCC TAMUCC 2 19 -10.67 -3.57 91.02 106.33 -15.31
340 Kennesaw St Kennesaw St 2 19 -10.48 -2.57 91.45 106.86 -15.41
341 Iowa St Iowa St 2 22 -11.13 -6.42 94.72 110.79 -16.07
342 MVSU MVSU 2 22 -30.54 -13.92 78.36 120.47 -42.11
343 Delaware St Delaware St 1 16 -17.77 -6.12 91.77 115.08 -23.31
344 SCSU SCSU 1 17 -17.33 -7.39 85.78 110.07 -24.29
345 Denver Denver 1 19 -10.60 -4.50 97.81 112.80 -14.98
346 Idaho Idaho 1 21 -15.41 -4.36 91.16 114.17 -23.01
347 Chicago St Chicago St 0 9 -33.22 -16.56 79.10 126.50 -47.40

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop