Menu

Historical Draft Breakdown - Pick #47

 

Hall of Famers

Positional Breakdown

Position Total GP Min Pts Rbds Asts PER EWA
G 11 265.7 12.1 4.9 1.2 1.8 15.4 0.76
F 13 205.5 9.6 3.5 1.9 0.5 7.7 0.59
C 5 67.2 5.9 2.0 1.5 0.2 8.7 0.49

Career Stats

Year Team Player POS GP Min Pts Rbds Asts PER EWA Role
2023 Pacers 2023 NBA Draft Pick #47 Pacers Mojave King - 0 0.0 0.0 0.0 0.0 0.0 0.00 too early to tell
2022 Grizzlies 2022 NBA Draft Pick #47 Grizzlies Vince Williams - 67 23.0 8.2 4.6 2.7 12.2 0.53 too early to tell
2021 Raptors 2021 NBA Draft Pick #47 Raptors David Johnson - 2 1.0 0.0 0.0 0.0 -20.5 -0.03 too early to tell
2020 Celtics 2020 NBA Draft Pick #47 Celtics Yam Madar - 0 0.0 0.0 0.0 0.0 0.0 0.00 too early to tell
2019 Kings 2019 NBA Draft Pick #47 Kings Ignas Brazdeikis PF 65 12.9 4.9 1.9 0.9 9.6 -0.10 end of bench
2018 Lakers 2018 NBA Draft Pick #47 Lakers Sviatoslav Mykhailiuk SG 288 15.7 6.2 1.7 1.3 10.4 -0.12 backup
2017 Pacers 2017 NBA Draft Pick #47 Pacers Ike Anigbogu C 14 2.6 0.9 0.9 0.1 17.1 0.06 end of bench
2016 Trailblazers 2016 NBA Draft Pick #47 Trailblazers Jake Layman SF 249 12.5 4.8 1.7 0.5 11.1 0.08 backup
2015 76ers 2015 NBA Draft Pick #47 76ers Arturas Gudaitis C 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
2014 76ers 2014 NBA Draft Pick #47 76ers Russ Smith PG 29 4.6 1.8 0.5 0.7 8.4 -0.05 end of bench
2013 Jazz 2013 NBA Draft Pick #47 Jazz Raul Neto PG 456 15.4 5.6 1.5 2.0 11.8 0.42 backup
2012 Jazz 2012 NBA Draft Pick #47 Jazz Kevin Murphy SG/SF 17 3.1 0.9 0.2 0.1 -4.5 -0.40 end of bench
2011 Clippers 2011 NBA Draft Pick #47 Clippers Travis Leslie SG 10 4.5 1.4 0.9 0.5 14.5 0.08 end of bench
2010 Bucks 2010 NBA Draft Pick #47 Bucks Tiny Gallon PF 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
2009 Timberwolves 2009 NBA Draft Pick #47 Timberwolves Henk Norel PF 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
2008 Celtics 2008 NBA Draft Pick #47 Celtics Bill Walker SF 181 16.7 6.0 2.2 0.8 10.7 -0.02 backup
2007 Wizards 2007 NBA Draft Pick #47 Wizards Dominic McGuire SF 342 15.6 2.7 3.4 1.2 9.8 -0.30 backup
2006 Jazz 2006 NBA Draft Pick #47 Jazz Paul Millsap PF 1154 28.1 13.3 7.0 2.2 18.6 7.35 all star
2005 Timberwolves 2005 NBA Draft Pick #47 Timberwolves Bracey Wright SG 26 12.5 5.0 1.5 0.8 13.1 0.18 end of bench
2004 Heat 2004 NBA Draft Pick #47 Heat Pape Sow PF/C 76 11.5 2.9 2.8 0.2 9.4 -0.21 end of bench
2003 Jazz 2003 NBA Draft Pick #47 Jazz Maurice Williams PG 831 28.8 13.0 2.7 4.8 14.9 3.25 starter
2002 Grizzlies 2002 NBA Draft Pick #47 Grizzlies Chris Owens F 1 6.3 4.0 1.0 0.0 18.9 0.03 end of bench
2001 Grizzlies 2001 NBA Draft Pick #47 Grizzlies Antonis Fotsis F 28 11.4 3.9 2.2 0.4 11.3 0.08 end of bench
2000 Celtics 2000 NBA Draft Pick #47 Celtics Josip Sesar 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
1999 76ers 1999 NBA Draft Pick #47 76ers Todd Macculloch C 223 15.4 6.1 4.0 0.5 17.0 2.63 end of bench
1998 Raptors 1998 NBA Draft Pick #47 Raptors Tyson Wheeler G 1 3.1 4.0 0.0 2.0 73.1 0.10 end of bench
1997 Trailblazers 1997 NBA Draft Pick #47 Trailblazers Alvin Williams PG 460 27.4 9.0 2.5 4.1 13.7 1.82 starter
1996 Sonics 1996 NBA Draft Pick #47 Sonics Ron Riley 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
1995 Kings 1995 NBA Draft Pick #47 Kings Tyus Edney PG 226 3.9 1.7 0.3 0.9 3.3 1.47 end of bench
1994 Jazz 1994 NBA Draft Pick #47 Jazz Jamie Watson F 102 0.2 0.0 0.0 0.0 0.0 -0.08 end of bench
1993 Spurs 1993 NBA Draft Pick #47 Spurs Chris Whitney G 579 14.0 5.3 1.1 2.2 11.3 1.64 backup
1992 Celtics 1992 NBA Draft Pick #47 Celtics Darren Morningstar C 23 0.0 0.0 0.0 0.0 0.0 0.00 end of bench
1991 Cavaliers 1991 NBA Draft Pick #47 Cavaliers Keith Hughes 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
1990 76ers 1990 NBA Draft Pick #47 76ers Derek Strong F 456 6.5 2.5 1.6 0.2 4.9 1.21 end of bench
1989 Nuggets 1989 NBA Draft Pick #47 Nuggets Reginald Turner 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp

Go to pick...

Notes

  • Complete year-by-year NBA Draft History can be found here.
  • The stats here include the 2015/16 NBA season.
  • Only the past 25 NBA drafts are included in the highest, lowest and median rankings.
  • Median PER (or other stat) simply denotes the mid-point PER value when observing the entire list of players drafted at this spot. It attempts to portray a realistic expectation of what a team can expect to draft at this spot based on historical outcomes.
  • All Best, Worst & Typical rankings are based on career PER.
  • If a player's position is G/F he is included in both the guards and forwards for the positional breakdown.

Recent articles

Twitter @DraftExpress