Draftexpress
Login:Remember:  Register | Lost Pass
 

Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Drafted
Chris Christoffersen 7' 0.75"7' 2"2917' 3.5"9' 1"NA28.011' 5"31.011' 8"1312.553.3957No
Mario Kasun 6' 11.75"NA2606' 11.5"9' 1"NANANANANA12NANA7340
Jason Jennings 6' 11.25"7' 0.5"2497' 7"9' 3"NA29.011' 8"32.011' 11"811.923.626242
Curtis Borchardt 6' 10.75"7' 0.25"2387' 2.5"9' 4"NA24.011' 4"27.011' 7"712.563.637418
Lonnie Jones 6' 10.25"6' 11.25"2307' 2.25"9' 4"NA30.511' 10.5"31.511' 11.5"1511.803.3336No
Robert Archibald 6' 10"6' 11"2506' 11.75"9' 1.5"NA24.011' 1.5"27.511' 5"1011.343.335631
Peter Fehse 6' 10"6' 11"2207' 0.5"9' 1"NANANANANANANANA8248
Chris Burgess 6' 10"6' 11"2466' 11.5"9' 1"NA24.511' 1.5"31.011' 8"2411.583.3740No
Jared Jeffires 6' 10"NA2307' 0.5"9' 1"NA26.011' 3"30.011' 7"911.733.406311
Andy Ellis 6' 9.25"6' 10.75"2206' 10.25"8' 6"NA32.011' 2"35.511' 5.5"611.693.3451No
Nene Hilario 6' 9.25"6' 10.25"2537' 4.5"9' 1"NA30.011' 7"34.011' 11"1610.733.1927
Kris Lang 6' 9.25"6' 10.5"2426' 11.75"9' 1"NA28.011' 5"29.011' 6"1911.363.2420No
Sylvere Bryan 6' 9"NA2267' 4.5"9' 1.5"NA28.511' 6"29.511' 7"1312.033.2035No
Brooks Sales 6' 9"6' 9.75"2326' 10"9' 0"NA26.011' 2"29.511' 5.5"1311.053.2931No
Melvin Ely 6' 9"6' 10"2407' 4"9' 3"NA26.011' 5"29.011' 8"711.963.357012
Uche Okafor 6' 9"6' 10"2297' 5.5"9' 4"NA24.511' 4.5"25.011' 5"1014.453.3472No
Drew Gooden 6' 8.75"6' 10"2277' 0.5"8' 10.5"NA29.011' 3.5"33.011' 7.5"1311.813.19224
Kevin Lyde 6' 8.75"6' 9.25"2787' 2"9' 1.5"NA27.511' 5"30.511' 8"1312.973.3660No
Muhammed Lasege 6' 8.75"NA2287' 2"9' 0.5"NA27.511' 4"30.011' 6.5"1812.963.2945No
Amare Stoudemire 6' 8.5"6' 10"2337' 1.75"9' 0.5"NA32.011' 8.5"35.512' 0"1211.193.25129
Marcus Haislip 6' 8.5"6' 9.75"2217' 0"8' 11"NA33.511' 8.5"36.511' 11.5"811.353.211713
Lee Benson 6' 8.25"6' 9.5"2177' 1.75"9' 1"NA27.511' 4.5"32.511' 9.5"1411.443.2929No
Chris Wilcox 6' 8.25"6' 9.5"2187' 1"8' 11.5"NA31.011' 6.5"34.511' 10"2011.433.1658
Israel Sheinfeld 6' 8.25"6' 9.25"2396' 9.75"8' 10.5"NANANANANA8NANA79No
Mike Dunleavy 6' 8"6' 9.5"2306' 9"8' 10"NA24.510' 10.5"29.011' 3"1111.553.30533
Darius Songaila 6' 8"6' 9.5"2407' 1"9' 0.5"NA24.511' 1"29.511' 6"811.693.526749
Udonis Haslem 6' 7.75"6' 7.75"2506' 11"8' 11"NA28.511' 3.5"33.511' 8.5"2211.803.3128No
Carlos Boozer 6' 7.75"6' 9.5"2587' 2.25"9' 0.5"NA26.511' 3"28.511' 5"1310.773.313234
Kei Madison 6' 7.75"6' 9"2167' 0.5"8' 11"NA27.511' 2.5"34.511' 9.5"611.743.2242No
Reggie Evans 6' 7.5"6' 8.5"2507' 2.5"8' 11.5"NA26.011' 1.5"29.511' 5"1512.733.2648No
Corsley Edwards 6' 7.25"6' 8.75"2856' 10.75"8' 10.5"NA28.511' 3"33.011' 7.5"1212.183.315057
Randy Holcomb 6' 7"6' 8.25"2257' 1"8' 9"NA29.511' 2.5"35.511' 8.5"1512.853.222556
Aaron McGhee 6' 7"6' 8"2556' 10"8' 9.5"NA26.010' 11.5"28.511' 2"NA12.24NA78No
Qyntel Woods 6' 7"6' 8.5"2136' 10"8' 9"NA33.511' 6.5"34.511' 7.5"211.943.234121
Julian Sensley 6' 7"6' 8"2286' 11.5"8' 9.5"NA27.511' 1"31.511' 5"811.853.3259No
Chris Owens 6' 7"6' 8.25"2376' 11.5"8' 8"NANANANANA10NANA7647
Matt Barnes 6' 6.75"6' 8"2266' 9"8' 0.5"NA35.511' 0"40.511' 5"1110.683.28845
Tamar Slay 6' 6.75"6' 7.75"2036' 11.5"8' 8"NA32.511' 4.5"38.011' 10"1110.943.09353
Rasual Butler 6' 6.75"6' 7.5"1987' 0"8' 9.5"NA31.511' 5"37.511' 11"1011.543.292752
Lubos Barton 6' 6.5"6' 7.75"2217' 0"8' 11"NA25.511' 0.5"31.511' 6.5"1411.203.3133No
Lonny Baxter 6' 6.25"6' 7.75"2647' 1.5"8' 11.5"NA28.011' 3.5"32.511' 8"1411.773.212343
Chris Massie 6' 6.25"6' 7.25"2487' 0"8' 11"NANANANANANANANA83No
Rod Grizzard 6' 6"6' 7.75"1937' 0"8' 11"NANANANANA6NANA8038
Ryan Humphrey 6' 6"6' 7"2237' 0"8' 8.5"NA31.511' 4"37.511' 10"1311.753.201319
Preston Shumpert 6' 6"6' 7.5"1976' 8.5"8' 7.5"NA28.511' 0"29.011' 0.5"911.033.2430No
George Williams 6' 5.75"6' 6.75"2147' 0.5"8' 7"NA33.511' 4.5"39.011' 10"1111.213.2411No
Rolan Roberts 6' 5.75"6' 6.75"2417' 1"8' 9.5"NA32.511' 6"37.511' 11"1611.363.3314No
Vincent Yarbrough 6' 5.5"6' 7"2027' 0.5"8' 8.5"NA30.011' 2.5"34.011' 6.5"1011.703.324332
Lenny Cooke 6' 5.5"6' 6.5"2147' 1"8' 11"NANANANANA NANA81No
John Salmons 6' 5.5"6' 7"2076' 10.25"8' 8"NA30.511' 2.5"34.511' 6.5"1211.353.251926
Caron Butler 6' 5.25"6' 6.5"2226' 11.5"8' 7.5"NA27.010' 10.5"31.011' 2.5"212.153.336810
Travis Robinson 6' 5.25"6' 6.5"2116' 10.5"8' 8.5"NA26.010' 10.5"33.011' 5.5"311.963.4369No
Predrag Savovic 6' 4.75"6' 6"2126' 7"8' 6"NA22.510' 4.5"28.510' 10.5"1310.943.3846No
Kareem Rush 6' 4.75"6' 5.75"1996' 9.75"8' 7.5"NA26.010' 9.5"30.011' 1.5"1511.863.223420
Luke Recker 6' 4.75"6' 6.5"1986' 7"8' 5"NA25.510' 6.5"31.011' 0"1310.783.2724No
David Graves 6' 4.5"6' 5.75"2126' 7"8' 5"NA26.010' 7"29.510' 10.5"811.203.2744No
Byron Mouton 6' 4.5"6' 5.5"2136' 10.25"8' 6"NA24.010' 6"30.011' 0"711.843.1052No
Elvin Mims 6' 4.25"6' 5.5"2117' 1.5"8' 9.5"NA32.011' 5.5"38.011' 11.5"711.173.2216No
Craig Dawson 6' 3.5"6' 4.75"2006' 6.25"8' 6"NA26.010' 8"30.011' 0" 12.063.2565No
Tito Maddox 6' 3"6' 4.25"2006' 5"8' 3"NA27.010' 6"32.510' 11.5" 12.203.246137
Ronald Murray 6' 3"6' 4.5"1976' 7.5"8' 4.5"NA31.010' 11.5"36.511' 5"911.133.161041
Damon Hancock 6' 2.75"6' 3.75"2036' 6"8' 3.5"NA32.010' 11.5"35.011' 2.5"1511.623.036No
Jobey Thomas 6' 2.75"6' 4.25"1836' 5.75"8' 3.5"NA26.010' 5.5"32.010' 11.5"1311.463.3037No
Smush Parker 6' 2.5"6' 4"1796' 10"8' 11.5"NA21.010' 8.5"28.511' 4"112.303.2671No
Brian Brown 6' 2.5"6' 3.75"1946' 7"8' 3"NA26.010' 5"33.011' 0"811.433.2947No
Fred Jones 6' 2.25"NA2187' 0"8' 4"NA33.511' 1.5"37.511' 5.5"NA11.123.131814
Immanuel McElroy 6' 2.25"6' 3.25"1916' 6.5"8' 4"NANANANANA9NANA77No
Frank Williams 6' 1.5"6' 2.75"2126' 8"8' 4.5"NA26.010' 6.5"31.010' 11.5"NA11.733.296425
J.R. Bremer 6' 1.25"NA1886' 2.25"8' 0"NA30.010' 6"35.510' 11.5"2410.933.101No
Greg Harrington 6' 1"6' 2"1836' 3.75"8' 1"NA28.510' 5.5"34.010' 11"1512.063.3239No
Marcus Taylor 6' 1"6' 2"1816' 4.5"8' 2.5"NA27.510' 6"33.511' 0"411.253.314951
Dajuan Wagner 6' 0.75"6' 2"1936' 2"8' 3"NA28.010' 7"35.011' 2"1612.033.22216
Sean Kennedy 6' 0.75"NA1826' 2.5"8' 0"NA22.59' 10.5"26.510' 2.5" 11.643.2866No
Marlon Parmer 6' 0.75"NA1826' 3.5"8' 2.25"NA26.010' 4.25"31.510' 9.75"1012.463.2654No
Anthony Grundy 6' 0.75"6' 2"1676' 7.75"8' 3"NA27.510' 6.5"32.010' 11" 11.103.3955No
Jannero Pargo 6' 0.25"6' 1.75"1686' 2.5"8' 0"NA25.510' 1.5"29.510' 5.5"511.113.2038No
Jay Williams 6' 0.25"6' 1.75"1976' 3.5"8' 1"NA28.510' 5.5"36.011' 1"1010.343.0972
Lynn Greer 6' 0.25"6' 1.5"1706' 1"7' 10.5"NA29.510' 4"36.510' 11"1211.243.169No
Mire Chatman 6' 0"NA1746' 6"8' 2"NA29.010' 7"33.010' 11"111.123.1826No
Maurice Baker 5' 11.75"6' 1"1786' 4"8' 0"NA29.510' 5.5"33.010' 9"212.193.2958No
Steve Logan 5' 10"5' 11.5"2075' 11.75"7' 8.5"NANANANANA11NANA7529
Teddy Dupay 5' 9.5"5' 10.5"1785' 10.75"7' 6.5"NA28.09' 10.5"33.010' 3.5"1610.533.194No
Cordell Henry 5' 8"5' 9.25"1556' 1"7' 8"NA33.010' 5"37.510' 9.5"111.303.0415No
Measurements prior to 2000 are based on newspaper articles rather than official league documents. While the measurements reported in such articles are reported to be officially from the predraft camp, we are taking those writers at their word and can not completely verify that information.

* players marked with an * have an unofficial measurement that look reasonable.
+ Players marked with a + have an unofficial measurement that looks to possibly be inflated.
In the case of averages, private measurements are not included regardless of listed category.
In either case, non-official measurements should be viewed as such.
© 2007 DraftExpress LLC All rights reserved.