Draftexpress
Login:Remember:  Register | Lost Pass
 

Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Drafted
Pavel Podkolzine 7' 3.5"7' 5"3037' 5.75"9' 8"16.319.511' 3.5"22.511' 6.5"513.403.807621
Chris Marcus 7' 0"7' 1.5"3347' 8"9' 6"23.1NANANANA12NANA78No
Darko Milicic 6' 11.5"7' 0.75"2507' 5"9' 3.5"8.026.511' 6"32.512' 0"1311.303.36412
Chris Kaman 6' 11.5"7' 0.5"2526' 11.75"9' 2.5"16.323.511' 2"30.511' 9"1511.333.37456
Wesley Wilson 6' 10.25"6' 11.25"2577' 3"9' 2.5"12.427.011' 5.5"30.511' 9"2012.193.3037No
Chris Bosh 6' 10.25"6' 11.5"2257' 3.5"9' 1"8.030.511' 7.5"33.011' 10"911.803.30514
Britton Johnsen 6' 10"6' 10.75"2126' 10.75"8' 11.5"7.326.511' 2"32.511' 8"1310.673.0815No
Aleksander Djuric 6' 10"6' 11.25"2537' 0"9' 0"16.323.510' 11.5"27.511' 3.5"311.973.6573No
Jason Keep 6' 9.75"6' 11"2707' 0.5"8' 10.5"8.629.511' 4"34.011' 8.5"2711.183.306No
Souleymane Camara 6' 9.75"6' 11.25"2117' 2.25"9' 1"9.928.511' 5.5"34.511' 11.5"211.513.2057No
Trevor Harvey 6' 9.5"6' 10.5"2457' 1"9' 1.5"10.529.511' 7"32.011' 9.5"1111.853.3252No
Will McDonald 6' 9.5"6' 10"2587' 3.5"9' 1.5"13.625.011' 2.5"32.511' 10"1711.833.4248No
Brian Cook 6' 9.5"6' 10.75"2347' 2"9' 1"10.525.011' 2"29.011' 6"611.873.456824
Marvin Stone 6' 9.5"6' 10.5"2617' 3.5"9' 1.5"17.425.511' 3"27.511' 5"912.103.5069No
Michael Ignerski 6' 9.5"6' 11"2326' 10.75"8' 11"10.526.511' 1.5"33.011' 8"1011.213.1329No
Donald Little 6' 9.5"6' 10.5"2297' 3"8' 11"7.333.011' 8"37.012' 0"1811.183.209No
Tommy Smith 6' 9"6' 10"2007' 2.25"8' 11.5"6.730.011' 5.5"33.011' 8.5"211.543.145553
Jerome Beasley 6' 9"6' 10.25"2377' 0.5"8' 11"9.927.011' 2"32.011' 7"1011.363.254233
Jerry Holman 6' 8.75"6' 9.75"2327' 3.25"9' 1.5"6.033.011' 10.5"37.512' 3"1111.543.2423No
Nick Collison 6' 8.75"6' 10"2557' 1.5"9' 0"17.028.011' 4"33.011' 9"811.623.285412
Marquis Estill 6' 8.5"6' 9.5"2577' 4"9' 0"11.730.011' 6"36.012' 0"712.923.3165No
Sani Ibrahim 6' 8.5"6' 9.5"2297' 1"9' 1.5"9.326.011' 3.5"30.511' 8"1213.023.4067No
Matt Bonner 6' 8.5"6' 10"2426' 8.75"8' 9.5"13.627.011' 0.5"32.011' 5.5"2011.523.322445
James Lang 6' 8.25"6' 9.25"3167' 6.25"9' 2"21.424.511' 2.5"32.011' 10"814.013.557448
Rick Anderson 6' 8.25"6' 9.25"2166' 11"8' 10.5"9.926.011' 0.5"30.511' 5"611.233.4064No
Joel Cornette 6' 8.25"6' 9.5"2396' 9.25"8' 9.5"12.926.010' 11.5"32.511' 6"1311.273.1427No
David West 6' 8.25"6' 9.25"2267' 4.25"9' 0.5"8.028.511' 5"31.511' 8"1112.183.436118
Josh Powell 6' 8"6' 9.5"2277' 1"8' 11.5"8.032.511' 8"38.512' 2"1511.723.2016No
Jeff Newton 6' 8"6' 9"1997' 1"8' 10"5.327.511' 1.5"34.011' 8"911.183.2340No
Robert Jackson 6' 7.75"6' 9.25"2547' 0"8' 11.5"15.923.510' 11"26.011' 1.5"1511.263.2543No
Luke Walton 6' 7.75"6' 9"2356' 8.5"8' 8"9.328.011' 0"NANA12NANA7732
Uche Nsonwu-Amadi 6' 7.75"6' 9.25"2467' 3.75"8' 10.5"6.027.511' 2"29.011' 3.5"2111.833.2525No
Sam Hoskin 6' 7.25"6' 8.5"2616' 10.75"8' 11.5"NANANANANA24NANA75No
Ugonna Okyekwe 6' 7.25"6' 8.5"2287' 3"9' 1"4.332.011' 9"36.512' 1.5"811.433.2028No
James Jones 6' 7.25"6' 8.75"2187' 2.5"8' 11.5"6.730.511' 6"33.011' 8.5"911.183.193149
Mike Sweetney 6' 7.25"6' 8"2627' 1"8' 11.5"14.128.011' 3.5"31.511' 7"312.903.28709
Wayne Wallace 6' 7.25"6' 8.75"1877' 2"9' 0"4.629.511' 5.5"36.012' 0"611.853.2453No
LeBron James 6' 7.25"6' 8"2457' 0.25"8' 10.25"6.7NANANANANANANA831
Stephane Pelle 6' 7"6' 8.5"2467' 2"8' 11"12.428.511' 3.5"33.011' 8"1711.373.2721No
Aloysius Anagoynye 6' 6.75"6' 8"2577' 2.5"8' 10"10.531.011' 5"34.511' 8.5"612.933.3066No
Theron Smith 6' 6.5"6' 8"2346' 10.25"8' 8.5"9.328.511' 1"32.011' 4.5"2510.993.103No
Brandon Hunter 6' 6.5"6' 7.75"2667' 2.75"8' 9.5"8.032.511' 6"35.011' 8.5"2511.133.21256
Chris Massie 6' 6.5"6' 7.75"2597' 1"8' 10.5"14.826.511' 1"33.011' 7.5"1312.483.2249No
Jason Kapono 6' 6.5"6' 8"2156' 6.5"8' 6"11.723.510' 5.5"30.011' 0"811.043.386031
Carmelo Anthony 6' 6.25"6' 7.5"2337' 0"8' 9.5"8.030.511' 4"33.511' 7"711.403.15383
Kyle Korver 6' 6.25"6' 7.75"2116' 9.5"8' 6.5"6.725.510' 8"31.511' 2"1311.423.475951
LaVell Blanchard 6' 6"6' 7.5"2056' 6"8' 5.5"11.733.511' 3"36.511' 6"1211.643.3834No
Ron Slay 6' 6"6' 7"2366' 10"8' 7.5"16.328.511' 0"31.511' 3"1012.013.4362No
Ronald Dupree 6' 6"NA2096' 8.25"8' 5"6.737.511' 6.5"41.511' 10.5"1111.093.2312No
Doug Wrenn 6' 5.75"6' 6.5"2206' 7.5"8' 4.5"7.334.511' 3"41.011' 9.5"1511.383.178No
Aleksander Vujacic 6' 5.5"6' 6.75"1936' 5.5"8' 5"14.1NANANANA NANA84No
Marquis Daniels 6' 5.25"6' 6.75"1986' 10"8' 7.5"4.030.511' 2"35.011' 6.5"611.623.2546No
Josh Howard 6' 5.25"6' 6.5"2027' 2"8' 9.5"6.033.011' 6.5"36.511' 10"410.893.092229
Kirk Penney 6' 5"6' 6"2186' 5.25"8' 1"8.032.010' 9"35.511' 0.5"1510.443.044No
Matt Carroll 6' 5"6' 6.25"2076' 6.5"8' 2.5"6.729.010' 7.5"33.511' 0"1311.113.3533No
Dahntay Jones 6' 4.75"6' 6.25"2146' 9"8' 6.5"2.630.011' 0.5"39.511' 10"NA10.913.113520
Travis Hansen 6' 4.5"6' 5.5"2006' 6.5"8' 4.5"6.031.511' 0"35.011' 3.5"1610.723.181037
Keith Bogans 6' 4.25"6' 5.75"2136' 9.25"8' 5"8.029.510' 10.5"35.011' 4"1011.433.253643
Carl English 6' 4"6' 4.75"2016' 5.25"8' 3.5"8.028.010' 7.5"34.011' 1.5"1111.773.3247No
Marcus Moore 6' 4"6' 5"2086' 8.5"8' 6.5"17.424.510' 7"29.511' 0"112.173.2971No
Joe Shipp 6' 4"6' 5.25"2246' 10"8' 7"11.729.011' 0"34.511' 5.5"1711.753.2019No
Andre Emmett 6' 3.75"6' 4.5"2176' 9"8' 6.5"8.031.011' 1.5"36.011' 6.5"1810.663.155No
Ricky Minard 6' 3.75"6' 4.25"1986' 7.25"8' 5.5"9.327.010' 8.5"32.011' 1.5"1612.193.213948
Dwyane Wade 6' 3.75"6' 4.75"2126' 10.75"8' 6"6.731.511' 1.5"35.011' 5"910.563.08145
Bernard King 6' 3.75"6' 4.75"2006' 5.5"8' 3.5"12.928.010' 7.5"33.511' 1"1111.373.1830No
Ebi Ere 6' 3.5"6' 4.5"2106' 10.5"8' 6"14.129.510' 11.5"33.511' 3.5"NA11.383.1658No
Ruben Douglas 6' 3.5"6' 5"1936' 7.25"8' 4.5"6.028.510' 9"35.011' 3.5"911.953.2750No
Justin Hamilton 6' 3"6' 4.25"2176' 11"8' 7"8.030.011' 1"37.511' 8.5"1711.183.1811No
Kirk Hinrich 6' 2.75"6' 3.75"1866' 6"8' 2.5"5.329.010' 7.5"33.511' 0"1010.983.10207
Willie Green 6' 2.5"6' 3.5"2016' 7.25"8' 4"8.028.510' 8.5"38.511' 6.5"1311.863.192641
Luke Ridnour 6' 1"6' 2"1676' 3"7' 11.5"5.326.010' 1.5"32.510' 8" 113.286314
Jermaine Boyette 6' 1"6' 2.25"1876' 4"8' 0"7.329.010' 5"35.510' 11.5"1411.203.0713No
Derrick Zimmerman 6' 1"6' 2.25"1906' 9"8' 2.5"5.334.011' 0.5"40.511' 7"1311.093.10740
Maurice Williams 6' 0.75"6' 2"1896' 5.5"8' 2.5"6.7NANANANA3NANA8047
Marcus Hatten 6' 0.75"6' 1.75"1636' 6.25"8' 2"4.029.510' 7.5"37.511' 3.5"711.503.1532No
Marlon Parmer 6' 0.75"6' 1.75"1846' 3.5"8' 1"9.328.010' 5"32.010' 9"13NA3.4272No
Troy Bell 6' 0.25"6' 2"1786' 5"8' 1.5"5.334.511' 0"41.011' 6.5"1710.893.06116
Brandin Knight 5' 11.75"6' 0.75"1906' 6"7' 11.5"10.5NANANANA6NANA79No
Hollis Price 5' 11.5"6' 0.5"1656' 4.5"7' 10.5"7.327.510' 2"33.010' 7.5"110.723.2556No
T.J. Ford 5' 11"6' 0.25"1625' 11.5"7' 9.5"6.732.510' 6"39.511' 1" 11.453.20448
Jameer Nelson 5' 10.25"6' 0"1936' 2"7' 9.5"6.730.010' 3.5"35.510' 9"910.663.161820
Jason Gardner 5' 9.75"5' 10.75"1946' 1"7' 8"9.330.510' 2.5"35.010' 7"1010.623.1717No
Measurements prior to 2000 are based on newspaper articles rather than official league documents. While the measurements reported in such articles are reported to be officially from the predraft camp, we are taking those writers at their word and can not completely verify that information.

* players marked with an * have an unofficial measurement that look reasonable.
+ Players marked with a + have an unofficial measurement that looks to possibly be inflated.
In the case of averages, private measurements are not included regardless of listed category.
In either case, non-official measurements should be viewed as such.
© 2007 DraftExpress LLC All rights reserved.