Draftexpress
Login:Remember:  Register | Lost Pass
 

Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Drafted
Peter Ramos 7' 1.75"7' 3.25"2667' 5.5"9' 3.5"NA24.011' 3.5"26.511' 6"212.613.607332
Ales Chan 7' 0"7' 2"2557' 3"9' 5"NA21.011' 2"29.011' 10"212.903.6274No
John Edwards 6' 11.25"7' 1"2647' 4.5"9' 5"NANANANANA15NANA75No
Tom Timmerrmans 6' 10.5"6' 11.5"2726' 11"8' 11.5"NA23.010' 10.5"26.511' 2"1513.133.6370No
Tiago Splitter 6' 10.25"6' 11.75"2337' 2"9' 1.5"NA26.011' 3.5"31.511' 9"811.653.385228
Sergey Lishouk 6' 10.25"6' 11.5"2447' 0"9' 1.5"NANANANANANANANA8249
Jared Reiner 6' 10"6' 11.75"2467' 0.5"9' 1"NA22.010' 11"26.011' 3"1512.653.5666No
Marcus Douthit 6' 9.5"6' 11"2237' 4"9' 3.5"NA25.511' 5"31.511' 11"111.643.3463No
Jackson Vroman 6' 9.25"6' 10.75"2267' 0"8' 9.5"NA29.511' 3"33.511' 7"1210.753.252431
Drago Pasalic 6' 9.25"6' 10.75"2316' 11.5"9' 0"NA25.511' 1.5"30.011' 6"812.973.5671No
Blagota Sekulic 6' 9.25"6' 10.5"2346' 11"8' 11"NA23.510' 10.5"31.511' 6.5"810.933.3946No
Dwight Howard 6' 9"6' 10.25"2407' 4.5"9' 3.5"NA30.511' 10"35.512' 3"711.213.14291
Randall Orr 6' 9"6' 10.75"1936' 10.5"8' 11.5"NA26.511' 2"33.011' 8.5"611.183.2743No
Emeka Okafor 6' 8.75"6' 10"2577' 4"9' 2.5"NA31.511' 10"34.012' 0.5"2212.323.1582
Nate Williams 6' 8.5"6' 10"2407' 1.5"9' 1.5"NA23.511' 1"26.011' 3.5"112.603.3572No
Martin Iti 6' 8.5"6' 9.75"2337' 5"9' 3.5"NA26.511' 6"32.512' 0"1312.283.4149No
Pape Sow 6' 8.5"6' 10"2337' 2"9' 0.5"NA28.011' 4.5"31.511' 8"1812.133.273447
Al Jefferson 6' 8.5"6' 9.75"2637' 2.5"9' 2"NA28.511' 6.5"30.011' 8"313.083.296815
Matt Freije 6' 8.25"6' 9.5"2347' 1"9' 0.5"NA29.511' 6"31.011' 7.5"1311.153.252753
Chris Garnett 6' 8.25"6' 9.75"2607' 1"9' 0"NA27.011' 3"31.511' 7.5"2211.753.3626No
Kris Humphries 6' 8.25"6' 9.5"2387' 0.5"8' 10.5"NA29.511' 4"36.011' 10.5"2211.333.20414
Jackie Butler 6' 8"6' 9.5"2637' 1.5"9' 1"NA23.011' 0"25.011' 2"1413.323.4067No
David Simon 6' 8"6' 9"2537' 3.5"9' 1"NA30.011' 7"35.012' 0"1911.803.2213No
Andre Brown 6' 8"6' 9.5"2366' 11"8' 11"NA32.011' 7"35.511' 10.5"1811.703.2211No
Herve Lamizana 6' 7.5"6' 8.5"2107' 1.5"8' 11"NANANANANANANANA81No
Rich Melzer 6' 7.5"6' 8.75"2297' 2"8' 11"NA24.510' 11.5"28.511' 3.5"811.743.3961No
Lawrence Roberts 6' 7.5"6' 9"2336' 9.5"8' 10.5"NA27.511' 2"33.011' 7.5"1812.523.303755
Brian Boddicker 6' 7.5"6' 8.75"2306' 10"8' 9.5"NA28.011' 1.5"30.011' 3.5"1610.933.2523No
TJ Cummings 6' 7.5"6' 8.75"2156' 9.5"8' 10.5"NA27.011' 1.5"31.011' 5.5"611.583.1240No
Dylan Page 6' 7.5"6' 8.75"2396' 7"8' 9"NA26.010' 11"30.011' 3"1710.993.4032No
Rolando Howell 6' 7.5"6' 8.5"2297' 0.5"8' 11"NA28.511' 3.5"34.511' 9.5"NA11.913.2862No
Deng Gai 6' 7.5"6' 9"2187' 4"9' 2.5"NA28.511' 7"33.011' 11.5"1212.993.3555No
Luol Deng 6' 7"6' 8"2207' 0.5"9' 0.5"NA27.511' 4"31.511' 8"511.463.34537
Trevor Ariza 6' 7"6' 8.25"2017' 2"8' 11.5"NA29.511' 5"32.011' 7.5"811.633.294443
Josh Smith 6' 7"6' 8.25"2217' 0"8' 10.5"NA32.511' 7"39.512' 2"1211.433.241917
Arthur Johnson 6' 7"6' 8.5"2627' 3"9' 1"NA26.511' 3.5"28.511' 5.5"1411.813.3845No
Marcus Melvin 6' 6.75"6' 8.5"2417' 0"8' 9.5"NA25.010' 10.5"30.511' 4"1111.813.3347No
Jaime Lloreda 6' 6.75"6' 8.5"2476' 9.5"8' 11"NA25.511' 0.5"29.511' 4.5"612.933.2365No
Ryan Gomes 6' 6.5"6' 7.75"2487' 2"8' 10.5"NA26.511' 1"30.511' 5"912.493.245450
James Moore 6' 6.5"6' 8"1987' 0.5"8' 11"NA28.511' 3.5"32.511' 7.5"NA11.013.2148No
Dijon Thompson 6' 6.5"6' 8"1956' 9.5"8' 7.5"NA33.511' 5"36.011' 7.5"1211.373.242254
Marko Tomas 6' 6.5"6' 7.75"1986' 7"8' 7.5"NA32.011' 3.5"31.511' 3"NA11.803.2357No
Aerick Sanders 6' 6.5"6' 7.5"2056' 11.5"8' 10"NA24.510' 10.5"30.511' 4.5"911.983.3758No
Brandon Bass 6' 6.25"6' 7.25"2467' 2.5"8' 10.5"NA31.511' 6"33.011' 7.5"1811.613.241633
Shaun Livingston 6' 6.25"6' 7.5"1866' 11"8' 9.5"NA26.511' 0"30.011' 3.5"NA10.723.23504
Erik Daniels 6' 6.25"6' 7.5"2236' 11"8' 10"NA31.011' 5"32.011' 6"411.383.1941No
Luke Jackson 6' 6"6' 7"2126' 8.5"8' 7"NA26.510' 9.5"36.011' 7"1311.103.242510
Kirk Snyder 6' 6"6' 6.75"2286' 9"8' 8"NA30.011' 2"35.011' 7"1910.793.13216
Bryant Matthews 6' 5.75"6' 6.75"2067' 0.5"8' 9.5"NA29.011' 2.5"34.511' 8"1311.083.1314No
Josh Childress 6' 5.75"6' 7.25"1966' 11"8' 9"NA29.011' 2"36.011' 9"1111.953.38426
Andre Iguodala 6' 5.75"6' 6.75"2176' 11"8' 9.5"NA30.511' 4"34.511' 8"411.173.18389
JR Smith 6' 5.5"6' 6.75"2276' 10"8' 8"NA29.011' 1"35.511' 7.5"510.933.213518
Mike Williams 6' 5.5"6' 6.5"1976' 11.5"8' 9.5"NA23.510' 9"27.511' 1"NA11.593.4269No
Bernard Robinson 6' 5.25"6' 6.5"2086' 10"8' 6"NA28.510' 10.5"34.511' 4.5"1410.913.171245
Damien Wilkins 6' 4.5"6' 6"2227' 0"8' 10"NA26.511' 0.5"31.011' 5"1511.923.1531No
Desmon Farmer 6' 4.5"6' 5.75"2146' 8.5"8' 7"NA24.010' 7"31.011' 2"1210.893.2030No
Marcus Moore 6' 4"6' 5.25"2026' 9"8' 5.5"NA25.010' 6.5"30.010' 11.5"NA11.313.3464No
Michel Morandais 6' 3.75"6' 4.75"2056' 11.5"8' 6"NA30.511' 0.5"33.511' 3.5"1611.453.2220No
Misan Nikagbatse 6' 3.5"6' 4.75"2236' 10"8' 6"NA27.510' 9.5"32.511' 2.5"1111.273.3239No
Andre Emmett 6' 3.5"6' 4.5"2166' 9"8' 4"NANANANANANANANA8035
Tony Allen 6' 3.5"6' 4.25"2146' 9"8' 6"NA31.511' 1.5"36.511' 6.5"1710.703.19325
Ricky Minard 6' 3.25"6' 4.25"1986' 7"8' 5.5"NA27.510' 9"33.011' 2.5"1310.943.101548
Tim Pickett 6' 3"6' 4.25"2076' 7.5"8' 4.5"NANANANANANANANA8344
Tony Bobbitt 6' 2.75"6' 4"1856' 7"8' 4"NANANANANA1NANA78No
Rickey Paulding 6' 2.75"6' 4"2106' 9.5"8' 5.5"NA30.010' 11.5"36.011' 5.5"1711.143.17654
Beno Udrih 6' 2.5"6' 3.75"1996' 4.5"8' 2"NANANANANA2NANA7728
Kelvin Pena 6' 2.25"6' 3.25"1826' 6.5"8' 3.5"NA27.510' 7"32.511' 0"111.503.2456No
Romain Sato 6' 2"6' 3.25"2046' 11"8' 6.5"NA31.511' 2"35.511' 6"811.273.182852
Devin Harris 6' 1.75"6' 3"1706' 7.5"8' 2.5"NA30.510' 9"37.011' 3.5"511.033.19335
Delonte West 6' 1.5"6' 2.75"1836' 6"8' 3.5"NA30.010' 9.5"35.011' 2.5"1211.203.152124
Ben Gordon 6' 1"6' 2.25"1926' 8.5"8' 3"NA31.510' 10.5"37.511' 4.5"1211.283.19173
Ivan Koljevic 6' 1"6' 2"1726' 2.5"7' 11"NA26.010' 1"28.510' 3.5"411.073.2851No
Luis Flores 6' 0.5"6' 1.75"2026' 7.5"8' 2.5"NA29.010' 7.5"32.010' 10.5"1510.973.10955
Rashad Wright 6' 0.5"6' 1.75"1906' 10"8' 2.5"NA28.510' 7"32.510' 11"1011.153.283659
Tim Bowers 6' 0.5"6' 1.75"1816' 9"8' 2"NA37.011' 3"43.511' 9.5"1311.243.215No
Chris Duhon 6' 0"6' 1.25"1936' 6.5"8' 2"NA31.510' 9.5"35.011' 1"710.453.141838
Aleksandar Capin 6' 0"6' 1.25"1766' 1.5"7' 10"NA23.09' 9"29.010' 3"411.503.2760No
Antonio Burks 6' 0"6' 0.75"1916' 6.5"8' 0.5"NANANANANA9NANA7636
Jameer Nelson 5' 11"6' 0.25"1996' 2.5"7' 11"NA28.510' 3.5"33.510' 8.5"1510.953.141020
Omar Quintero 5' 9.75"5' 11.25"1705' 11.5"7' 8.5"NA25.09' 9.5"29.010' 1.5"211.373.2559No
Andre Barrett 5' 8.75"5' 9.75"1716' 1"7' 8"NA29.010' 1"34.510' 6.5"1310.633.087No
Nate Robinson 5' 7.75"5' 9"1816' 1"7' 7.5"NA35.510' 7"43.511' 3"1310.752.96121
Andris Biedrins NANANANANANANANANANANANANA7911
Blake Stepp NANANANANANANANANANANANANA8458
Measurements prior to 2000 are based on newspaper articles rather than official league documents. While the measurements reported in such articles are reported to be officially from the predraft camp, we are taking those writers at their word and can not completely verify that information.

* players marked with an * have an unofficial measurement that look reasonable.
+ Players marked with a + have an unofficial measurement that looks to possibly be inflated.
In the case of averages, private measurements are not included regardless of listed category.
In either case, non-official measurements should be viewed as such.
© 2007 DraftExpress LLC All rights reserved.