Draftexpress
Login:Remember:  Register | Lost Pass
 

Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Drafted
Martynas Andriuskevicius 7' 1.25"7' 3"2286' 11.25"9' 4.5"NA24.011' 4.5"27.511' 8" 11.943.427344
Luke Schenscher 6' 11.75"7' 1.5"2427' 5"9' 3.5"NA23.511' 3"26.511' 6"112.403.4775No
Andrew Bogut 6' 11"7' 0.25"2517' 3"9' 2.5"NA27.511' 6"33.512' 0"1312.063.51601
Marcin Gortat 6' 11"7' 0"2257' 3.5"9' 2"NA29.511' 7.5"36.012' 2"1811.483.331757
Marcus Campbell 6' 10.25"7' 0.25"2807' 6"9' 6"NANANANANA9NANA79No
Eddy Fobbs 6' 10.25"6' 11.25"2357' 6.75"9' 3.5"NA29.511' 9"34.012' 1.5"1211.533.2836No
Nemanja Aleksandrov 6' 10"7' 0"2216' 11"9' 2"NANANANANA5NANA81No
Channing Frye 6' 9.5"6' 10.5"2447' 2.5"9' 2.5"NA27.511' 6"31.011' 9.5"1911.603.38338
Deji Akindele 6' 9.5"6' 11"2367' 3"9' 0.5"NA30.511' 7"32.511' 9"1312.583.3553No
Drago Pasalic 6' 9.5"6' 11"2396' 11.75"9' 0.5"NA25.011' 1.5"30.511' 7"1112.123.4867No
Kevin Pittsnogle 6' 9.25"6' 10.25"2596' 10.5"8' 10"NANANANANANANANA87No
D'Or Fischer 6' 9.25"6' 10.5"2427' 6"9' 2.5"NA28.011' 6.5"30.511' 9"212.533.5072No
Charlie Villanueva 6' 9"6' 9.5"2377' 0.25"9' 1"NA26.011' 3"31.011' 8"1110.863.30427
Torin Francis 6' 8.75"6' 10"2527' 1"9' 0.5"NA24.511' 1"30.011' 6.5"1012.163.4868No
Mike Bell 6' 8.75"6' 9.25"2067' 1.5"8' 8.5"NA33.511' 6"39.512' 0"1311.733.2919No
Chris Taft 6' 8.5"6' 9.5"2617' 1.75"9' 1"NA28.511' 5.5"33.011' 10"1411.263.272542
Jason Klotz 6' 8.5"6' 9.75"2496' 10"8' 11.5"NA21.510' 9"27.011' 2.5"1213.133.6876No
Dwyane Jones 6' 8.5"6' 10"2427' 2.75"9' 0.5"NA28.011' 4.5"31.511' 8"1511.873.2538No
Ronny Turiaf 6' 8"6' 9.25"2387' 1.5"8' 10.5"NA30.511' 5"33.011' 7.5"1511.503.232137
David Simon 6' 8"6' 9.5"2597' 3.5"9' 0"NA28.011' 4"33.011' 9"1811.983.4445No
Robert Whaley 6' 8"6' 9"2697' 2"9' 0"NA28.511' 4.5"33.511' 9.5"1512.113.2537No
Ersan Ilyasova 6' 7.75"6' 9"2097' 1.25"9' 1.5"NA22.010' 11.5"30.011' 7.5"211.593.567436
Deng Gai 6' 7.75"6' 9.25"2147' 4.5"9' 2.5"NA31.511' 10"35.512' 2"1112.513.2746No
Jared Homan 6' 7.75"6' 8.75"2487' 1.25"8' 8.5"NANANANANA16NANA78No
Taylor Coppenrath 6' 7.75"6' 9.25"2526' 11.5"8' 10.5"NA24.510' 11"27.011' 1.5"511.513.4469No
David Lee 6' 7.75"6' 9"2307' 0"8' 10.5"NA30.511' 5"32.511' 7"1410.803.191130
Danny Granger 6' 7.5"6' 8.5"2257' 1.5"8' 7"NA31.011' 2"34.011' 5"1010.843.343117
Mindaugas Katelynas 6' 7.5"6' 8.5"2176' 11"8' 9.5"NA31.511' 5"35.011' 8.5"711.603.3852No
Wayne Simien 6' 7.25"6' 9"2567' 0"8' 11"NA27.011' 2"27.511' 2.5"1111.053.354929
Steven Smith 6' 7.25"6' 8.75"2367' 0"8' 10"NA28.011' 2"33.511' 7.5"1412.113.3547No
Hakim Warrick 6' 7.25"6' 8.5"2157' 2"9' 0"NA33.011' 9"38.012' 2"11NA3.226119
Sharrod Ford 6' 7.25"6' 8.25"2137' 1.5"8' 10"NA28.511' 2.5"37.011' 11"911.923.2041No
Pops Mensah-Bonsu 6' 7.25"6' 8.75"2277' 0"8' 9"NA32.511' 5.5"38.011' 11"1611.783.2413No
Jawad Williams 6' 7"6' 8"2187' 1.25"8' 10.5"NA28.011' 2.5"34.011' 8.5"1511.393.2322No
Sean May 6' 7"6' 8.5"2597' 1.25"8' 9"NA30.011' 3"33.011' 6"1211.043.292713
Marvin Williams 6' 7"6' 8.25"2287' 3.5"9' 0"NA29.511' 5.5"35.011' 11"1211.113.17152
Eric Williams 6' 7"6' 8.5"2827' 4"9' 0.5"NA29.011' 5.5"32.011' 8.5"1811.883.3534No
Ike Diogu 6' 6.5"6' 8"2557' 3.5"9' 1"NA28.011' 5"31.011' 8"2111.943.45399
David Lucas 6' 6.5"6' 7.75"2337' 0"8' 7.5"NANANANANA17NANA77No
Dijon Thompson 6' 6.25"6' 8"1966' 9.75"8' 9.5"NANANANANANANANA9154
Ellis Myles 6' 6"6' 7.25"2556' 9.75"8' 9.5"NA26.010' 11.5"28.511' 2"1512.803.4265No
Martell Webster 6' 6"6' 7.5"2306' 11"8' 10"NA28.011' 2"30.511' 4.5"711.393.39596
Julius Hodge 6' 6"6' 7"2027' 0.5"8' 11.5"NA24.511' 0"29.011' 4.5"1410.893.182620
Gerald Green 6' 6"6' 7.25"1926' 9.75"8' 8"NA31.511' 3.5"39.011' 11"711.203.212418
Francisco Garcia 6' 5.75"6' 7"1906' 10.75"8' 7"NA27.510' 10.5"31.511' 2.5"510.633.335123
Sean Banks 6' 5.75"6' 7"2067' 1"9' 0"NA25.011' 1"31.511' 7.5"711.743.3564No
Chuck Hayes 6' 5.5"6' 6.75"2326' 10"8' 8.5"NA30.011' 2.5"33.011' 5.5"2010.703.346No
Ivan McFarlin 6' 5.5"6' 6.75"2296' 9"8' 9.5"NA26.511' 0"32.011' 5.5"1010.643.2735No
Carlos Powell 6' 5.25"6' 6.75"2226' 10.75"8' 9"NA27.511' 0.5"34.511' 7.5"1211.543.2132No
Joey Graham 6' 5.25"6' 6.5"2176' 8"8' 8"NA30.011' 2"36.011' 8"2610.623.05116
Antoine Wright 6' 5.25"6' 6.25"2036' 8.75"8' 8.5"NA26.510' 11"29.511' 2"1211.453.415515
Juan Mendez 6' 5.25"6' 6.75"2317' 0"8' 10.5"NA29.011' 3.5"33.011' 7.5"1411.703.2429No
Jason Maxiell 6' 5"6' 6.25"2587' 3.25"8' 11"NANANANANANANANA8526
Brandon Rush 6' 5"6' 6.5"2116' 11.25"8' 8.5"NA32.511' 5"35.011' 7.5" 11.333.3158No
Roger Powell 6' 4.75"6' 6"2196' 11.5"8' 8"NANANANANANANANA88No
Rudy Fernandez 6' 4.75"6' 6"1726' 7.5"8' 5.5"NA26.510' 8"35.511' 5" 10.483.335624
Rawle Marshall 6' 4.5"6' 5.75"1877' 1"8' 8"NA30.511' 2.5"37.011' 9"711.643.2140No
Alan Anderson 6' 4.5"6' 6"2236' 9.5"8' 8"NA26.510' 10.5"30.511' 2.5"1010.323.2730No
Eddie Basden 6' 4.25"6' 5.5"2106' 10.25"8' 5"NA33.011' 2"36.511' 5.5"1410.523.214No
Tre Simmons 6' 4"6' 5"1946' 7.5"8' 6.5"NA27.010' 9.5"31.511' 2"310.803.1848No
Alex Acker 6' 3.75"6' 4.75"1837' 0"8' 6.5"NA28.010' 10.5"32.011' 2.5"1111.673.355060
Omar Thomas 6' 3.25"6' 4.5"2006' 8"8' 6"NA25.010' 7"29.510' 11.5"611.113.2757No
Larry O'Bannon 6' 3"6' 4.25"1966' 6"8' 3.5"NA31.510' 11"36.511' 4"1711.443.185No
Rashad McCants 6' 2.75"6' 4"2016' 10.75"8' 7.5"NA32.511' 4"34.511' 6"1510.393.11314
Jarrett Jack 6' 2.5"6' 3.5"1986' 7.5"8' 4"NA26.010' 6"28.510' 8.5"510.873.245422
Keith Langford 6' 2.25"6' 3.5"2036' 9"8' 5"NA32.011' 1"29.510' 10.5"811.383.2343No
Monta Ellis 6' 2.25"6' 3.25"1776' 2.75"8' 2"NA26.510' 4.5"31.510' 9.5" 12.133.317040
Luther Head 6' 2"6' 3"1796' 5.25"8' 2.5"NA31.510' 10"38.511' 5"1411.123.21724
Deron Williams 6' 1.75"6' 2.75"2026' 6.25"8' 2"NA30.010' 8"35.011' 1"1510.833.25103
Bracey Wright 6' 1.25"6' 2.5"1876' 10"8' 4.5"NA30.010' 10.5"36.011' 4.5"811.583.274447
John Gilchrist 6' 1.25"6' 2.5"1956' 9.25"8' 0.5"NA30.510' 7"36.511' 1"1211.483.1514No
Will Conroy 6' 1"6' 2"1896' 3"8' 0.5"NA30.510' 7"36.511' 1"1410.513.288No
Anthony Roberson 6' 0.75"6' 2.5"1796' 2.75"7' 11"NA31.510' 6.5"37.011' 0"1411.173.199No
Ronnie Price 6' 0.75"6' 2.25"1856' 5.5"8' 0.5"NA31.510' 8"39.011' 3.5"1110.493.2912No
Aaron Miles 6' 0"6' 1.5"1756' 3.5"7' 10"NA32.010' 6"37.510' 11.5"710.693.2220No
Chris Thomas 5' 11.75"6' 1"1766' 3"7' 11"NA28.510' 3.5"34.010' 9"1410.843.3323No
Chris Paul 5' 11.75"6' 1"1786' 4.25"7' 9"NA32.010' 5"38.010' 11"1011.093.22164
Travis Diener 5' 11.75"6' 1"1655' 11.75"7' 9.5"NA24.59' 10"31.010' 4.5"110.853.266338
Raymond Felton 5' 11.5"6' 0.25"1996' 4.25"8' 2"NA29.010' 7"33.510' 11.5"610.503.06185
Carl Krauser 5' 11.5"6' 0.75"1936' 5.5"8' 2.5"NA26.010' 4.5"31.010' 9.5"811.623.3862No
Daryl Dorsey 5' 11.25"6' 0.5"1615' 11.5"7' 10"NA25.09' 11"30.510' 4.5" 11.413.2466No
Dee Brown 5' 11"6' 0"1796' 2"7' 10"NANANANANANANANA8446
Will Bynum 5' 10.5"5' 11.5"1896' 3.5"7' 9"NA33.010' 6"40.511' 1.5"1511.1232No
John Lucas 5' 9.25"5' 10.5"1546' 0"7' 8"NA29.010' 1"34.010' 6"410.443.1428No
Mustaffa Al-Sayyad NANANANANANA26.52' 1.5"30.52' 5.5"NA11.563.4271No
Measurements prior to 2000 are based on newspaper articles rather than official league documents. While the measurements reported in such articles are reported to be officially from the predraft camp, we are taking those writers at their word and can not completely verify that information.

* players marked with an * have an unofficial measurement that look reasonable.
+ Players marked with a + have an unofficial measurement that looks to possibly be inflated.
In the case of averages, private measurements are not included regardless of listed category.
In either case, non-official measurements should be viewed as such.
© 2007 DraftExpress LLC All rights reserved.