Draftexpress
Login:Remember:  Register | Lost Pass
 

Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Source:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat Hand Length Hand Width No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Drafted
Saer Sene 6' 11"7' 0"2377' 8.5"9' 5"6.60028.511' 9.5"31.012' 0"712.523.387210
Patrick O'Bryant 6' 11"7' 0"2497' 5.75"9' 5"10.00026.511' 7.5"30.011' 11"1312.683.63799
LaMarcus Aldridge 6' 10"6' 11.25"2347' 4.75"9' 2"8.70026.511' 4.5"34.012' 0"812.023.43682
Antywane Robinson 6' 6.25"6' 7.5"2177' 4.5"8' 9.5"6.90029.011' 2.5"32.511' 6"1211.733.4053No
Yemi Nicholson 6' 7.75"6' 9.5"2587' 4.25"8' 11"17.20026.511' 1.5"26.011' 1"812.573.6580No
Frans Steyn 7' 1.25"7' 2.5"2807' 4.25"9' 1"12.80028.511' 5.5"29.511' 6.5"NA11.673.3878No
Eric Williams 6' 7.25"6' 8.75"2857' 4.25"8' 10.5"13.00028.511' 3"29.011' 3.5"1711.713.5658No
Michael Southall 6' 9.5"6' 10.25"2417' 4.25"8' 11.5"7.90031.511' 7"37.012' 0.5"212.293.5176No
Cedric Simmons 6' 8.25"6' 9.5"2237' 4.25"9' 0.5"5.60030.511' 7"35.011' 11.5"1511.053.312015
Shelden Williams 6' 7.5"6' 8.5"2587' 4.25"8' 8"11.40029.011' 1"33.511' 5.5"2511.533.59315
Hilton Armstrong 6' 9.5"6' 10.25"2407' 4"9' 1"6.30028.511' 5.5"31.511' 8.5"1312.283.536712
Solomon Jones 6' 8.5"6' 9.75"2247' 4"9' 1"7.40032.011' 9"39.012' 4"611.273.304133
Marco Killingsworth 6' 5.5"6' 6.75"2667' 3"8' 8"19.00028.011' 0"32.011' 4"1311.423.3447No
Rudy Gay 6' 7"6' 8"2227' 3"8' 11.20"5.70033.011' 8.20"40.512' 3.70"911.033.32268
Aaron Gray 7' 0"7' 1"2807' 3"9' 1"15.00026.511' 3.5"30.511' 7.5"1712.633.717549
Tyrus Thomas 6' 7.25"6' 8.25"2177' 3"9' 0"5.60034.011' 10"39.512' 3.5"811.363.20224
Shawne Williams 6' 7.25"6' 8.75"2277' 3"8' 8"8.00032.011' 4"31.011' 3"NA10.693.305717
Paul Millsap 6' 6.25"6' 7.25"2587' 1.5"8' 9.5"9.70028.511' 2"32.511' 6"1511.673.303847
Eric Hicks 6' 4.75"6' 5.5"2387' 1.5"8' 9.5"7.10030.011' 3.5"34.011' 7.5"2012.063.3429No
Justin Williams 6' 7.25"6' 8.75"2117' 1.5"9' 1"6.50026.511' 3.5"31.511' 8.5"711.903.3163No
Torin Francis 6' 8.5"6' 10"2477' 1"8' 9.5"12.40026.511' 0"32.011' 5.5"911.973.5171No
Renaldo Balkman 6' 5.25"6' 6.5"2067' 1"8' 8.5"4.90030.511' 3"35.011' 7.5"911.583.223920
Tedric Hill 6' 7.75"6' 9"2367' 1"8' 11"7.30030.011' 5"36.511' 11.5"112.233.2465No
Ian Vouyoukas 6' 8.5"6' 9.5"2677' 0.75"9' 0.5"14.80023.010' 11.5"28.011' 4.5"813.703.7281No
Taj Gray 6' 7.25"6' 8.5"2317' 0.75"8' 11"6.80028.511' 3.5"33.011' 8"1011.023.4552No
Steven Smith 6' 7.5"6' 9.25"2387' 0.5"8' 8"7.80029.511' 1.5"34.511' 6.5"1512.083.4049No
Matt Haryasz 6' 9.75"6' 11"2197' 0.25"8' 11.5"9.80027.511' 3"31.511' 7"1011.343.4662No
James Augustine 6' 8.25"6' 9.75"2277' 0.25"8' 8"5.50030.011' 2"32.511' 4.5"1310.543.251641
Terence Dials 6' 7.75"6' 9"2537' 0"8' 10"15.80026.511' 0.5"30.011' 4"1611.543.5055No
Brad Buckman 6' 7.25"6' 8.75"2387' 0"8' 11.5"10.50025.511' 1"30.511' 6"1012.263.5477No
Paul Miller 6' 8.5"6' 9.25"2517' 0"8' 5.5"13.80029.010' 10.5"35.511' 5"2512.253.6644No
Pops Mensah-Bonsu 6' 7.5"6' 9"2327' 0"8' 9.5"5.80031.511' 5"36.011' 9.5"1911.473.2914No
Coby Karl 6' 3.5"6' 4.5"2097' 0"8' 3.5"7.80032.010' 11.5"35.511' 3"811.463.3246No
Brandon Bowman 6' 6.75"6' 8.25"2096' 11.5"8' 7"8.40031.011' 2"34.011' 5"2411.413.318No
Marcus Slaughter 6' 7"6' 8"2206' 11.5"8' 8.5"8.50030.011' 2.5"34.011' 6.5"911.563.4054No
Louis Amundson 6' 7.25"6' 8"2216' 11.5"8' 7.5"6.80032.011' 3.5"35.511' 7"1410.583.2011No
Ronnie Brewer 6' 5.75"6' 6.75"2236' 11.25"8' 7.5"5.00035.011' 6.5"41.012' 0.5"1911.323.14214
Kenny Adeleke 6' 6.5"6' 7.75"2506' 10.25"8' 8"10.50028.511' 0.5"30.511' 2.5"2611.573.4723No
Curtis Withers 6' 6"6' 6.5"2276' 10"8' 5"5.00035.011' 4"36.511' 5.5"1411.543.1010No
Adam Morrison 6' 6.5"6' 7.75"1986' 10"8' 9"6.80025.510' 10.5"30.511' 3.5"1111.463.37593
Nick George 6' 4"6' 5.75"2016' 10"8' 7"6.00030.511' 1.5"38.011' 9"1411.693.2524No
Rodney Carney 6' 4.5"6' 5.75"2046' 10"8' 7.5"5.30032.011' 3.5"38.511' 10"1010.573.06516
Morris Almond 6' 4.75"6' 6"2146' 10"8' 6.5"6.90031.011' 1.5"35.511' 6"1311.453.191925
Mardy Collins 6' 4.25"6' 5.5"2246' 10"8' 7"10.00031.511' 2.5"37.511' 8.5"9123.273329
J.P. Batista 6' 7.5"6' 8.5"2656' 10"8' 7.5"12.00026.010' 9.5"30.511' 2"2611.623.3818No
Craig Smith 6' 5.5"6' 6.5"2596' 9.5"8' 7.5"12.20030.011' 1.5"29.511' 1"NA11.593.407436
Bobby Jones 6' 5.75"6' 6.75"2116' 9.5"8' 5.5"8.00028.510' 10"34.511' 4"1511.233.282737
David Noel 6' 4.5"6' 6"2236' 9.5"8' 4"6.10034.511' 2.5"38.511' 6.5"2010.543.07139
Denham Brown 6' 4"6' 5"2186' 9.5"8' 6.5"9.00028.010' 10.5"34.511' 5"1211.423.253640
Steve Novak 6' 8"6' 9.25"2166' 9.5"8' 7"8.10024.510' 7.5"31.011' 2"511.113.376632
Viktor Keirou 6' 5.25"6' 6"2026' 9.25"8' 8"5.50029.011' 1"34.511' 6.5"1111.403.2434No
Nik Caner-Medley 6' 6.5"6' 8"2346' 9"8' 7"9.60028.510' 11.5"35.511' 6.5"1710.573.219No
Brandon Roy 6' 5.25"6' 6.25"2076' 8"8' 5"7.60034.011' 3"40.511' 9.5"611.133.27306
Blake Schilb 6' 5.25"6' 6.25"2096' 8"8' 6"11.30028.510' 10.5"34.511' 4.5"1311.253.4348No
Allan Ray 6' 1"6' 2.25"2046' 8"8' 3.5"9.80028.510' 8"35.511' 3"911.013.2032No
Maurice Ager 6' 3.25"6' 4.5"2036' 7.75"8' 5.5"8.00029.510' 11"35.011' 4.5"1111.733.223728
Danilo Pinnock 6' 2.75"6' 4"2046' 7.5"8' 4.5"4.60029.510' 10"36.511' 5"711.913.084058
Brad Newley 6' 5"6' 6.25"1986' 7.25"8' 4.5"8.20029.010' 9.5"35.511' 4"211.933.367054
Marcus Williams 6' 2"6' 3.25"2156' 7"8' 1.5"12.40024.510' 2"28.010' 5.5"411.303.407333
Rashad Anderson 6' 3.25"6' 4.5"2246' 7"8' 4"17.30027.510' 7.5"32.511' 0.5"1311.773.4860No
Daniel Horton 6' 0.5"6' 2.25"1986' 7"8' 0.5"8.00030.010' 6.5"36.511' 1"1710.353.164No
Tarence Kinsey 6' 4.75"6' 5.5"1796' 6.75"8' 4.5"4.10029.010' 9.5"35.511' 4"510.673.3045No
Taquan Dean 6' 2"6' 3"1836' 6.75"8' 2"3.90030.510' 8.5"34.511' 0.5"1610.533.207No
Dwayne Mitchell 6' 2"6' 3.25"2086' 6.5"8' 2.5"4.50037.511' 4"41.511' 8"1711.453.163No
Joah Tucker 6' 3.75"6' 5.25"2246' 6.5"8' 3.5"7.00029.010' 8.5"34.011' 1.5"1911.583.3121No
Dan Grunfeld 6' 4.75"6' 6"2166' 6.25"8' 3"10.40028.010' 7"33.511' 0.5"1611.303.4642No
Carl Krauser 5' 11.75"6' 0.75"1906' 6.25"8' 1"8.00026.010' 3"31.010' 8"811.623.3864No
Randy Foye 6' 2.25"6' 3.25"2126' 6.25"8' 1"10.00032.010' 9"38.011' 3"1410.533.2367
CJ Watson 6' 0.5"6' 1.75"1716' 6"8' 0"5.20031.510' 7.5"34.010' 10"1211.613.1525No
Will Blalock 5' 11.25"6' 0.5"1946' 6"8' 0.5"7.20035.010' 11.5"40.011' 4.5"811.083.181560
Chris McCray 6' 3"6' 4"1876' 5.75"8' 0.5"9.60030.510' 7"39.011' 3.5"111.463.3461No
Curtis Stinson 6' 1.75"6' 2.75"2086' 5"8' 1.5"6.00028.010' 5.5"31.510' 9"1710.953.2717No
Chris Quinn 6' 0.5"6' 1.5"1756' 5"7' 10"5.90032.010' 6"37.010' 11"711.253.2535No
Mustafa Shakur 6' 2.5"6' 3.25"1836' 5"8' 1"4.60031.010' 8"34.510' 11.5"1011.753.2843No
Sean Dockery 6' 0.75"6' 2"1826' 4.5"7' 11.5"7.30029.010' 4.5"33.010' 8.5"410.883.3456No
Darius Washington 5' 11.5"6' 1"1956' 4"8' 0"9.70029.010' 5"37.511' 1.5"910.713.2628No
Bobby Brown 5' 11.75"6' 0.75"1656' 4"7' 10"6.40033.510' 7.5"37.010' 11"111.033.2850No
J.J. Redick 6' 4"6' 4.75"1906' 3.25"8' 1.5"7.00027.510' 5"33.010' 10.5"610.943.295111
Jordan Farmar 6' 0.75"6' 2"1716' 3"7' 10.5"4.40033.510' 8"42.011' 4.5"1111.073.171226
Keydren Clark 5' 9"5' 10.25"1846' 2.5"7' 8.5"11.60031.010' 3.5"34.010' 6.5"1311.033.1113No
Gerry McNamara 5' 11.75"6' 0.5"1776' 0.25"7' 8.5"12.80027.09' 11.5"32.010' 4.5"311.283.4069No
+ Andrea Bargnani 7' 0"7' 1.25"249NA9' 2"NA00NANANANANANANANA1
Measurements prior to 2000 are based on newspaper articles rather than official league documents. While the measurements reported in such articles are reported to be officially from the predraft camp, we are taking those writers at their word and can not completely verify that information.

* players marked with an * have an unofficial measurement that look reasonable.
+ Players marked with a + have an unofficial measurement that looks to possibly be inflated.
In the case of averages, private measurements are not included regardless of listed category.
In either case, non-official measurements should be viewed as such.
© 2007 DraftExpress LLC All rights reserved.