Draftexpress
Login:Remember:  Register | Lost Pass
 

Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Drafted
Bobby Brown 5' 11.75"6' 1.75"1706' 4"7' 11.5"6.432.510' 8"41.011' 4.5"311.273.2538No
Al Thornton 6' 5.75"6' 7"2217' 1"8' 8"5.835.011' 7"41.012' 1"911.963.161714
Mike Conley Jr 5' 11.75"6' 0.75"1756' 5.75"7' 10.5"4.235.510' 10"40.511' 3"1311.633.0944
Nick Young 6' 5"6' 6.75"2067' 0"8' 4.5"6.839.511' 8"40.511' 9"6113.251216
Aaron Brooks 5' 10.5"5' 11.75"1616' 4"7' 10"2.732.510' 6.5"39.511' 1.5"610.573.201426
Ekene Ibekwe 6' 8.5"6' 9"2087' 6"8' 8"3.234.511' 6.5"39.011' 11"10113.2822No
Russell Carter 6' 3"6' 4.5"2216' 8.5"8' 1.5"6.033.010' 10.5"38.511' 4"2511.613.292No
Dominic James 5' 10.5"5' 11.75"1756' 2"7' 9"4.833.510' 6.5"38.510' 11.5"1410.943.113No
Jeff Green 6' 7.75"6' 9.5"2287' 1.25"8' 7"3.733.511' 4.5"38.011' 9"17123.34185
Ron Lewis 6' 2.75"6' 4.5"1946' 6.5"8' 3"4.533.011' 0"38.011' 5"1611.593.229No
* Yi Jianlian 6' 11"7' 0.25"2467' 3.5"NA3.4NANA38.03' 1"NANANANA6
Dustin Salisbery 6' 3.75"6' 4.75"2086' 8"8' 4.5"6.634.011' 2.5"38.011' 6.5"1111.073.126No
Javaris Crittenton 6' 3"6' 4.75"1946' 5.5"8' 2"4.532.510' 10.5"38.011' 4"1111.603.323019
Joakim Noah 6' 10.5"7' 0"2237' 1.25"8' 10.5"4.832.511' 7"37.512' 0"1211.793.47439
Reyshawn Terry 6' 6.75"6' 7.5"2226' 10"8' 7.5"8.931.011' 2.5"37.511' 9"1811.763.261144
Jason Smith 6' 10.75"6' 11.5"2336' 10.75"8' 10"7.533.511' 7.5"37.511' 11.5"1510.963.29820
Thaddeus Young 6' 5.75"6' 7.5"2106' 11.5"8' 10"4.934.511' 8.5"37.011' 11"1311.063.19712
James Mays 6' 7"6' 8.75"2197' 1.5"8' 8.5"6.829.511' 2"37.011' 9.5"1311.633.2624No
Corey Brewer 6' 6.75"6' 7.75"1856' 8.25"8' 7"4.230.511' 1.5"36.511' 7.5"1111.693.22297
Carl Landry 6' 7.75"6' 8.5"2486' 11"8' 6.5"7.531.511' 2"36.511' 7"2111.353.29531
Brandon Heath 6' 2"6' 3.75"1816' 7"7' 10"9.032.010' 6"36.010' 10"1111.393.2827No
Stephane Lasme 6' 5.5"6' 7"2137' 2"8' 11"4.929.511' 4.5"36.011' 11"1711.733.221346
Caleb Green 6' 6.75"6' 8"2386' 11.75"8' 7"10.928.510' 11.5"36.011' 7"911.723.4657No
Brandan Wright 6' 8.75"6' 10"2007' 3.75"9' 0.5"5.830.511' 7"35.512' 0"211.763.31618
Al Horford 6' 8.75"6' 9.75"2467' 0.75"8' 11"9.131.011' 6"35.511' 10.5"2012.153.37213
Coleman Collins 6' 8"6' 9.75"2367' 2"8' 11"6.230.011' 5"35.011' 10"2111.47NA51No
Mohamed Abukar 6' 8.75"6' 9.75"2106' 9"8' 7"8.930.511' 1.5"35.011' 6"1511.783.3734No
Mustafa Shakur 6' 3"6' 4.5"1856' 5.5"8' 3"4.628.510' 7.5"35.011' 2"1111.823.2739No
Trey Johnson 6' 3.75"6' 5.75"2166' 5"8' 2"5.426.510' 4.5"35.011' 1"1811.783.3125No
Rodney Stuckey 6' 3.75"6' 4.5"2076' 7.25"8' 4.5"6.130.510' 11"35.011' 3.5"1411.343.111015
D.J. Strawberry 6' 3.75"6' 5"1996' 6.5"8' 5"4.528.510' 9.5"35.011' 4"2110.873.14159
J.R. Reynolds 6' 0.5"6' 2.75"1886' 3.25"7' 11"8.227.510' 2.5"34.510' 9.5"1511.693.2426No
DaShaun Wood 5' 10.75"5' 11.5"1676' 0.75"7' 8"5.431.510' 3.5"34.510' 6.5"1311.403.2319No
Daequan Cook 6' 3.75"6' 5.75"2036' 8.25"8' 5.5"7.030.010' 11.5"34.511' 4"411.123.224121
Dominic McGuire 6' 7.75"6' 8.25"2206' 10.5"8' 8"4.728.511' 0.5"34.511' 6.5"1210.953.252047
Coby Karl 6' 3.5"6' 4.75"2046' 11"8' 3.5"7.832.010' 11.5"34.511' 2"911.573.4149No
Sun Yue 6' 7.75"6' 8.75"2126' 9"8' 9"5.129.011' 2"34.011' 7"910.683.454240
Greg Oden 6' 11"7' 0"2577' 4.25"9' 4"7.832.012' 0"34.012' 2"NA11.673.27621
Quinton Hosley 6' 5.5"6' 7.75"2156' 11.25"8' 9"5.728.511' 1.5"34.011' 7"1212.473.3254No
Herbert Hill 6' 7.75"6' 9.75"2327' 2.25"9' 0.5"5.630.511' 7"34.011' 10.5"1512.313.394655
Acie Law 6' 2"6' 3.5"1866' 6.5"8' 2"5.629.010' 7"34.011' 0"8113.223211
Kevin Durant 6' 9"6' 10.25"2157' 4.75"9' 2"6.626.011' 4"33.511' 11.5" 12.333.45782
Blake Schilb 6' 5.5"6' 7"2146' 9"8' 6.5"11.326.510' 9"33.511' 4"1111.633.3653No
Julian Wright 6' 6.5"6' 8.5"2117' 2.25"9' 0"6.128.511' 4.5"33.511' 9.5"211.483.366613
Zabian Dowdell 6' 1.5"6' 3"1916' 10"8' 4"5.130.010' 10"33.511' 1.5"311.133.2955No
Ramon Sessions 6' 2"6' 3.75"1856' 4.25"8' 1.5"6.229.510' 7"33.510' 11"811.653.274756
Jamaal Tatum 5' 11.5"6' 0.75"1686' 2.5"7' 9.5"5.028.510' 2"33.010' 6.5"711.513.2245No
Jeremy Hunt 6' 2.75"6' 4.75"1986' 8.25"8' 5.5"5.230.511' 0"33.011' 2.5"1012.113.2950No
James Hughes 6' 9.75"6' 10.75"2097' 3"9' 3"3.531.011' 10"33.012' 0"813.313.3771No
Renaldas Seibutis 6' 4.75"6' 5.75"1856' 8.75"8' 5"6.124.010' 5"32.511' 1.5"111.333.397350
Taurean Green 5' 11.75"6' 0.75"1736' 2.25"8' 0"4.629.010' 5"32.510' 8.5"811.303.264052
Aaron Gray 7' 0"7' 1.75"2717' 3.25"9' 0.5"15.027.011' 3.5"32.511' 9"1712.073.706549
Demetris Nichols 6' 6.25"6' 7.5"2117' 0.25"8' 9"6.228.511' 1.5"32.511' 5.5"1610.393.381653
Curtis Sumpter 6' 6"6' 7.75"2276' 9.5"8' 8"5.327.510' 11.5"32.511' 4.5"1211.303.2231No
Rashaun Freeman 6' 6.75"6' 8"2446' 11.5"8' 8"11.528.011' 0"32.011' 4"2011.433.4123No
Jared Dudley 6' 5.75"6' 7.25"2196' 7"8' 6"7.128.010' 10"32.011' 2"1411.323.454422
Avis Wyatt 6' 8.75"6' 9.5"2127' 1"8' 11"3.327.511' 2.5"32.011' 7"1211.463.2336No
Brad Newley 6' 5.5"6' 6.5"2016' 8"8' 6.5"8.229.511' 0"31.511' 2"311.773.296354
Joseph Jones 6' 6.75"6' 8.75"2416' 11.75"8' 10.5"11.927.011' 1.5"31.511' 6"1811.403.3428No
Sammy Mejia 6' 5.5"6' 7"2186' 11"8' 9"8.327.011' 0"31.511' 4.5"711.873.497057
Josh McRoberts 6' 8.75"6' 10"2407' 1"8' 10.5"13.727.511' 2"31.511' 6"1211.703.475837
Darryl Watkins 6' 8.75"6' 10.25"2417' 3"9' 2"6.926.511' 4.5"31.011' 9"1411.653.5660No
Marko Lekic 6' 9.75"6' 10.5"2677' 1"9' 0.5"11.424.011' 0.5"30.511' 7"1911.963.4348No
Ryvon Covile 6' 7"6' 8.5"2507' 1.25"8' 11.5"8.025.011' 0.5"30.511' 6"1912.523.3752No
Major Wingate 6' 8.5"6' 10.75"2427' 4"9' 1"6.727.511' 4.5"30.511' 7.5"1512.143.4759No
Chris Richard 6' 7.5"6' 8.75"2527' 4.5"9' 2.5"7.526.511' 5"30.511' 9"1511.393.293541
Rashad Jones-Jennings 6' 6.75"6' 7.5"2357' 0"8' 9.5"5.925.010' 10.5"30.011' 3.5"2012.183.2937No
Anthony Tolliver 6' 7"6' 8.5"2427' 2.5"8' 11.5"5.728.511' 4"30.011' 5.5"2111.493.2915No
Jermareo Davidson 6' 9.5"6' 11"2307' 4"9' 1.5"6.927.011' 4.5"30.011' 7.5"712.633.537736
Antanas Kavaliauskas 6' 9"6' 10.5"2376' 10.5"8' 10.5"7.725.511' 0"30.011' 4.5"1911.193.4233No
Marcelus Kemp 6' 3.75"6' 5"2186' 8.5"8' 7"7.826.510' 9.5"29.511' 0.5"911.893.4968No
Cartier Martin 6' 4.5"6' 6.5"2186' 10"8' 7.5"5.627.010' 10.5"29.511' 1"1112.103.4364No
Spencer Hawes 6' 10.5"7' 0.75"2447' 0.5"9' 2"13.026.011' 4"29.011' 7"911.883.517210
Ali Traore 6' 8.75"6' 9.75"2497' 4"9' 0.5"12.125.011' 1.5"29.011' 5.5"1112.163.5274No
Kyle Visser 6' 10"6' 11.5"2426' 11"9' 0"10.226.011' 2"29.011' 5"1812.603.3956No
Jared Jordan 6' 0"6' 1.75"1836' 0"7' 10"7.014.59' 0.5"28.510' 2.5"611.023.397545
Craig Bradshaw 6' 8"6' 9.75"2407' 1.5"8' 10.5"12.126.011' 0.5"28.011' 2.5"1211.883.5467No
Ivan Radenovic 6' 9"6' 10.75"2266' 11.75"8' 10"9.823.010' 9"28.011' 2"711.613.6076No
Mario Boggan 6' 5.5"6' 7"2407' 2"8' 11"9.224.010' 11"26.511' 1.5"1212.183.4569No
Justin Doellman 6' 8.75"6' 9.5"2056' 8.75"8' 9"7.0NANANANA19NANA79No
Sean Singletary 5' 11"6' 0"1806' 4.25"7' 10"3.7NANANANA17NANA80No
*Glen Davis 6' 7.75"6' 9"298NANANANANANANANANANANA35
Measurements prior to 2000 are based on newspaper articles rather than official league documents. While the measurements reported in such articles are reported to be officially from the predraft camp, we are taking those writers at their word and can not completely verify that information.

* players marked with an * have an unofficial measurement that look reasonable.
+ Players marked with a + have an unofficial measurement that looks to possibly be inflated.
In the case of averages, private measurements are not included regardless of listed category.
In either case, non-official measurements should be viewed as such.
© 2007 DraftExpress LLC All rights reserved.