Draftexpress
Login:Remember:  Register | Lost Pass
 
Loading

Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Source:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat Hand Length Hand Width No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Drafted
Darius Johnson-Odom 6' 1.5"6' 3"2126' 7"8' 0"7.08.758.7533.510' 9.5"41.511' 5.5"1710.763.21NA55
Josh Owens 6' 7.75"6' 8.75"2307' 0.5"8' 9.75"8.610.25034.811' 8.55"40.812' 2.55"2111.723.29NANo
Marquis Teague 6' 1"6' 2"1806' 7.25"8' 0.5"6.38.257.7532.510' 9"40.511' 5"810.653.19NA29
Miles Plumlee 6' 10.5"6' 11.75"2527' 0.75"8' 9.5"11.49.25934.011' 7.5"40.512' 2"1510.643.36NA26
Jeff Taylor 6' 6"6' 7.25"2136' 6.25"8' 5.5"4.28.259.7533.511' 3"40.011' 9.5"1510.873.29NA42
Marcus Denmon 6' 2.25"6' 3.25"1886' 5"7' 10.5"6.68.259.7533.510' 8"40.011' 2.5"810.823.19NA59
Tony Mitchell 6' 5.25"6' 6.25"2166' 10"8' 4"5.78.501031.510' 11.5"40.011' 8"1411.723.47NANo
Darius Johnson-Odom 6' 1"6' 2"2146' 6.5"8' 2"10.28.63032.510' 10.5"40.011' 6"1710.843.21NA55
Orlando Johnson 6' 3.75"6' 5.25"2246' 11.25"8' 3"7.099.5032.010' 11"39.511' 6.5"1310.983.25NA36
Damian Lillard 6' 1.75"6' 2.75"1896' 7.75"7' 11.5"5.98.759.7534.510' 10"39.511' 3"1311.153.34NA6
Harrison Barnes 6' 7"6' 8"2286' 11.25"8' 5.5"9.698.5038.011' 7.5"39.511' 9"1510.933.16NA7
Bradley Beal 6' 3.25"6' 4.75"2026' 8"8' 4"6.08.50933.011' 1"39.011' 7"810.953.28NA3
Tony Mitchell 6' 4.75"6' 6"2136' 9.5"8' 7"10.29.75031.011' 2"39.011' 10"1211.393.33NANo
Orlando Johnson 6' 3"6' 4.5"2236' 11"8' 2.5"10.29.50034.011' 0.5"39.011' 5.5"1411.223.39NA36
Malik Alvin 5' 9.75"5' 11"1826' 2.25"7' 8.5"11.88.75033.010' 5.5"39.010' 11.5"1211.933.23NANo
Perry Jones 6' 10.25"6' 11.25"2347' 1.75"8' 11"4.69.259.5033.011' 8"38.512' 1.5"1111.313.19NA28
Kyle Fogg 6' 1.25"6' 2.5"1896' 8.5"8' 2"8.210033.010' 11"38.511' 4.5"1310.813.29NANo
Casper Ware 5' 9.5"5' 10.5"1775' 11.25"7' 6.75"7.59.88031.810' 2.55"38.310' 9.05"1510.423.15NANo
Jeremy Lamb 6' 4"6' 5.25"1796' 11"8' 6"4.58.759.2531.511' 1.5"38.011' 8"510.983.25NA12
Dimitry Kuligan 6' 4.75"6' 6"2106' 7.75"8' 4.5"NA0027.010' 7.5"38.011' 6.5"NA11.823.41NANo
Donte Poole 6' 0.75"6' 2"1956' 4.25"8' 0.75"13.38.88029.310' 6.05"37.811' 2.55"511.103.10NANo
Austin Rivers 6' 3.5"6' 5"2036' 7.25"8' 0.5"6.28.501032.510' 9"37.511' 2"111.543.32NA10
Arnett Moultrie 6' 9.5"6' 10.75"2337' 2.25"8' 10.5"7.79.259.2533.511' 8"37.512' 0"1011.323.22NA27
Terrence Ross 6' 6"6' 7"1976' 7.25"8' 4.5"3.28.7510.2531.010' 11.5"37.511' 6"211.783.28NA8
Moe Harkless 6' 7.25"6' 8.75"2077' 0"8' 6.5"5.39.2510.2532.511' 3"37.011' 7.5"510.873.25NA15
Quincy Acy 6' 6.5"6' 7.75"2247' 2.75"8' 10.5"7.19.501132.011' 6.5"37.011' 11.5"1310.483.28NA37
Kendall Marshall 6' 3.25"6' 4.25"1986' 5.5"8' 0"7.88.50931.010' 7"37.011' 1"NA12.033.23NA13
Darius Miller 6' 6"6' 7.5"2336' 9"8' 5"7.58.508.7533.011' 2"37.011' 6"1411.343.31NA46
D'Aundray Brown 6' 2.25"6' 3.5"1896' 6.25"8' 2.75"10.08031.310' 10.05"36.811' 3.55"1211.403.25NANo
Marcus Denmon 6' 1.5"6' 2.75"1896' 4.75"8' 1.25"10.69.63031.310' 8.55"36.811' 2.05"1110.703.15NA59
Kevin Murphy 6' 5"6' 6.25"1946' 6.75"8' 3"5.88.508.5031.010' 10"36.511' 3.5"1110.973.42NA47
Jordan Taylor 6' 1"6' 2"1936' 3"7' 8.5"5.58.259.5033.010' 5.5"36.510' 9"1410.573.19NANo
John Jenkins 6' 3.25"6' 4.25"2126' 8.5"8' 2"7.19930.510' 8.5"36.511' 2.5"1011.363.37NA23
Tyshawn Taylor 6' 2.75"6' 4"1776' 6.25"8' 1.5"4.28.758.7532.010' 9.5"36.511' 2" 11.483.20NA41
Hollis Thompson 6' 6.75"6' 8"2066' 9.5"8' 6.5"6.08.259.7528.510' 11"36.511' 7"611.723.38NANo
Kim English 6' 4.5"6' 5.75"1926' 6.5"8' 2"4.38.508.7529.010' 7"36.511' 2.5"NA10.593.33NA44
Quincy Miller 6' 8.75"6' 10"2197' 1.25"8' 9"7.89.2510.2530.511' 3.5"36.011' 9"811.053.48NA38
Jon Dunn 6' 1"6' 2"1916' 6.25"8' 2"9.68.88032.010' 10"36.011' 2"1612.203.23NANo
Mike Glover 6' 4.5"6' 5.5"2346' 8.75"8' 7.5"14.09030.511' 2"35.511' 7"1312.063.28NANo
Tony Wroten 6' 4.75"6' 6"2036' 9"8' 5"5.28930.010' 11"35.511' 4.5" 10.753.24NA25
Dee Bost 6' 1.75"6' 2.75"1746' 3.5"8' 0"10.58.25030.510' 6.5"35.510' 11.5"911.593.18NANo
Michael Kidd-Gilchrist 6' 5.75"6' 7.5"2337' 0"8' 8.5"7.0910.2532.011' 4.5"35.511' 8"611.773.18NA2
Thomas Robinson 6' 7.75"6' 8.75"2447' 3.25"8' 10"5.09.7510.5028.511' 2.5"35.511' 9.5"1511.963.17NA5
Travis Hyman 6' 9.75"6' 10.75"2357' 1.5"8' 10.5"11.39.13031.511' 6"35.511' 10"1611.603.25NANo
Kim English 6' 3.5"6' 4.5"1986' 6.75"8' 3.25"8.49029.310' 8.55"35.311' 2.55"6113.23NA44
Troy Gillenwater 6' 6"6' 7"2427' 2"8' 10.25"15.39.63033.811' 8.05"35.311' 9.55"711.313.29NANo
Olek Czyz 6' 6.5"6' 8"2376' 9.5"8' 8"NA0031.511' 3.5"35.011' 7"NA10.753.51NANo
Tu Holloway 5' 10.5"5' 11.75"1876' 5.5"7' 10.5"8.58.751028.010' 2.5"35.010' 9.5"12113.42NANo
Rakim Sanders 6' 3"6' 5"2346' 10"8' 7"10.710.13031.511' 2.5"35.011' 6"1612.233.21NANo
Maalik Wayns 6' 0"6' 1.5"1956' 2.75"8' 0"10.49.25030.010' 6"35.010' 11"1611.133.28NANo
Cameron Moore 6' 8.5"6' 9.5"2277' 1.5"9' 0.5"8.410029.511' 6"35.011' 11.5"1011.903.33NANo
Kris Joseph 6' 6"6' 7"2156' 11"8' 8"8.69928.511' 0.5"35.011' 7"6NA3.46NA51
Wesley Witherspoon 6' 7.5"6' 8.75"2126' 10.5"8' 9"9.69.38029.511' 2.5"35.011' 8"212.223.38NANo
Jae Crowder 6' 4.75"6' 6.5"2416' 9.25"8' 3.5"9.09.5010.5031.010' 10.5"34.511' 2"2011.453.37NA34
Devon Van Oostrum 6' 1.5"6' 2.5"1736' 3.5"7' 11"NA0030.510' 5.5"34.510' 9.5"NA11.513.32NANo
Tomas Satoransky 6' 6.25"6' 7.25"2006' 8.25"8' 6"NA0027.010' 9"34.511' 4.5"NA10.843.46NA32
Drew Gordon 6' 7.5"6' 8.5"2416' 11.75"8' 10"10.29.25027.511' 1.5"34.511' 8.5"1512.143.40NANo
Terrence Jones 6' 8.25"6' 9.5"2527' 2.25"8' 11"7.791029.511' 4.5"34.511' 9.5"1211.573.40NA18
Will Barton 6' 5"6' 6"1746' 9.75"8' 6.5"4.199.5030.011' 0.5"34.011' 4.5" 12.503.60NA40
Drew Gordon 6' 8"6' 8.75"2396' 11.5"8' 7.5"9.18.509.7529.011' 0.5"34.011' 5.5"1011.353.49NANo
Alex Young 6' 4.5"6' 5.75"2156' 10.75"8' 8.5"12.89.50030.011' 2.5"34.011' 6.5"10113.28NANo
Tyler Zeller 6' 11.25"7' 0.5"2477' 0"8' 8.5"6.499.7530.011' 2.5"34.011' 6.5"1611.133.40NA17
Maxi Kleber 6' 8.75"6' 10"2116' 10.75"8' 11"NA0028.511' 3.5"33.511' 8.5"NA11.923.38NANo
Scott Machado 6' 0.5"6' 1.75"2056' 3"7' 10"9.89.63028.510' 2.5"33.510' 7.5"17123.23NANo
Doron Lamb 6' 3.25"6' 4.75"1996' 6.75"8' 2.5"6.78.508.7529.010' 7.5"33.511' 0"211.123.41NA42
Terrell Stoglin 5' 11.5"6' 0.5"1846' 2.5"7' 11.5"8.38.63030.010' 5.5"33.510' 9" 11.923.17NANo
Festus Ezeli 6' 9.75"6' 11.5"2647' 5.75"9' 0"5.5910.7534.011' 10"33.511' 9.5"1812.353.29NA30
Andre Drummond 6' 9.75"6' 11.75"2797' 6.25"9' 1.5"7.59.509.5031.511' 9"33.511' 11"1010.833.39NA9
Ilkan Karaman 6' 8.5"6' 9.5"2367' 0.5"8' 11.5"NA0029.511' 5"33.511' 9"NA11.923.39NA57
Draymond Green 6' 5.75"6' 7.5"2367' 1.25"8' 9"11.399.5028.011' 1"33.011' 6"911.013.40NA35
Zach Rosen 5' 11.5"6' 0.5"1776' 0"7' 9"5.78.63029.010' 2"33.010' 6"1411.683.06NANo
Mitchell Watt 6' 7.75"6' 9"2296' 11.75"8' 10.5"7.110029.511' 4"33.011' 7.5"712.313.35NANo
Larry Anderson 6' 3.75"6' 5.25"2106' 10"8' 5.25"10.79.38028.810' 10.05"32.811' 2.05"1511.023.30NANo
Joston Thomas 6' 5"6' 6"2276' 8.25"8' 7"12.89029.011' 0"32.511' 3.5"1211.153.26NANo
David Jelinek 6' 4.25"6' 5.25"1896' 7"8' 4.5"NA0026.010' 6.5"32.511' 1"NA11.323.42NANo
Kevin Jones 6' 6.25"6' 7.5"2517' 1.5"8' 9"11.297.7527.511' 0.5"32.511' 5.5"1711.943.60NANo
William Buford 6' 4"6' 5"2156' 9.5"8' 6"11.38.751027.510' 9.5"32.511' 2.5"811.403.43NANo
Mike Scott 6' 7.25"6' 8.75"2416' 10.75"8' 8"10.68.50927.010' 11"32.511' 4.5"1411.593.44NA43
Meyers Leonard 6' 11.75"7' 1.25"2507' 3"9' 0"5.79.251130.011' 6"32.511' 8.5"1911.343.41NA11
JaMychal Green 6' 8"6' 9"2177' 2.25"8' 10.5"9.89.259.2529.511' 4"32.511' 7"1910.633.38NANo
Nihad Djedovic 6' 5.5"6' 7"2116' 7"8' 3"NA0029.010' 8"32.510' 11.5"NA11.123.42NANo
Bernard James 6' 8.75"6' 10"2307' 3"9' 0.5"5.099.2530.011' 6.5"32.511' 9"611.843.40NA33
Paul Lacombe 6' 4.5"6' 5.75"2056' 9.5"8' 4.5"NA0027.510' 8"32.511' 1"NA11.133.45NANo
Scott Machado 6' 1"6' 2"2066' 4"7' 10.5"5.88.509.5027.010' 1.5"32.510' 7"1711.263.30NANo
Jae Crowder 6' 3.75"6' 5.5"2426' 8.5"8' 6.75"13.69.75030.311' 1.05"32.311' 3.05"1710.753.38NA34
Oleksandr Lypovyy 6' 6.5"6' 7.75"1926' 8"8' 8"NA0028.011' 0"32.011' 4"NA12.143.43NANo
Louis Labeyrie 6' 9"6' 9.75"1916' 10.75"8' 11"NA0028.511' 3.5"32.011' 7"NA11.323.49NANo
Jorge Gutierrez 6' 2"6' 3"1936' 5.5"8' 1.5"6.99.13028.510' 6"32.010' 9.5"811.693.21NANo
Tu Holloway 5' 10"5' 11"1956' 4.5"7' 10"12.69.63028.010' 2"32.010' 6"1011.723.52NANo
Ricardo Ratliffe 6' 7"6' 7.75"2447' 0.5"8' 9"10.29.13031.011' 4"31.511' 4.5"1512.433.33NANo
Nemanja Jaramaz 6' 5.75"6' 7"2236' 8.25"8' 5.5"NA0029.010' 10.5"31.511' 1"NA11.873.41NANo
Mateusz Ponitka 6' 5"6' 6"2116' 6"8' 4.5"NA0027.010' 7.5"31.511' 0"NA12.153.34NANo
Nika Metreveli 6' 9.5"6' 11"2156' 9"8' 8.5"NA0025.010' 9.5"31.511' 4"NA12.483.64NANo
Dimitris Katsivelis 6' 4.5"6' 5.5"1976' 8"8' 4"NA0027.010' 7"31.510' 11.5"NA12.053.44NANo
Jaka Blazic 6' 4"6' 5"1906' 6"8' 3"NA0027.510' 6.5"31.510' 10.5"NA11.393.45NANo
Kyle O'Quinn 6' 8.5"6' 10"2417' 4.75"8' 10.5"8.09.501031.511' 6"31.511' 6" 11.653.53NA49
Evan Fournier 6' 5.75"6' 7"2046' 8.25"8' 6.5"NA0028.010' 10.5"31.511' 2"NA11.423.42NA20
Khris Middleton 6' 6.75"6' 8.25"2166' 10.75"8' 7"7.89928.010' 11"31.011' 2"411.453.47NA39
Edgaras Ulanovas 6' 5.5"6' 6.25"2116' 10.5"8' 8"NA0027.510' 11.5"31.011' 3"NA11.933.44NANo
Jonas Bergstedt 6' 9"6' 10"2347' 0"8' 10.5"NA0025.010' 11.5"31.011' 5.5"NA12.423.44NANo
Fab Melo 6' 10.75"7' 0"2557' 2.5"9' 2"9.291029.511' 7.5"31.011' 9"912.143.44NA22
Axel Toupane 6' 5"6' 6.25"1916' 10.5"8' 6.5"NA0028.010' 10.5"31.011' 1.5"NA11.423.47NANo
Jared Sullinger 6' 7.75"6' 9"2687' 1.25"8' 9.5"10.79.259.7529.511' 3"31.011' 4.5"912.773.81NA21
Christophe Leonard 6' 6.25"6' 7.25"2157' 0"8' 9.5"NA0026.511' 0"31.011' 4.5"NA12.243.35NANo
Renardo Sidney 6' 8.5"6' 9.5"3047' 4.5"9' 1.5"22.410.25030.011' 7.5"31.011' 8.5"1413.223.55NANo
Daniel Diez 6' 6.75"6' 8"2046' 5.75"8' 5"NA0026.510' 7.5"31.011' 0"NA10.673.46NANo
Ashton Gibbs 6' 0"6' 0.75"1886' 5.5"7' 11.75"13.39.13026.310' 2.05"30.810' 6.55"711.963.35NANo
Michal Michalak 6' 5.5"6' 6.5"1956' 7"8' 4"NA0025.510' 5.5"30.510' 10.5"NA11.423.50NANo
Kyryl Natyazkho 6' 9.5"6' 10.5"2507' 1"9' 0"NA0026.011' 2"30.511' 6.5"NA12.653.65NANo
Sasu Salin 6' 1.75"6' 2.75"1916' 5.5"8' 2.5"NA0026.010' 4.5"30.510' 9"NA11.143.41NANo
Jaime Fernandez 6' 0"6' 1"1746' 3.5"7' 9"NA0024.59' 9.5"30.510' 3.5"NA11.663.57NANo
Andrew Nicholson 6' 8.5"6' 9.5"2347' 4"8' 11"7.61010.7528.511' 3.5"30.511' 5.5"1011.893.67NA19
Riccardo Moraschini 6' 4.25"6' 5.25"2106' 8.5"8' 5.5"NA0026.510' 8"30.511' 0"NA11.363.45NANo
Robert Sacre 6' 10.75"6' 11.75"2637' 0.5"8' 11.5"11.19.50029.011' 4.5"30.011' 5.5"1711.913.42NA60
Kyle O'Quinn 6' 8.5"6' 9.5"2427' 4.75"9' 2"12.09.88030.011' 8"30.011' 8"1111.573.53NA49
Robbie Hummel 6' 7.25"6' 8.5"2186' 8.5"8' 6"9.48.509.5027.510' 9.5"30.011' 0"1311.563.41NA58
Abdoulaye Loum 6' 9.25"6' 10"2087' 3"9' 2.5"NA0027.511' 6"30.011' 8.5"NA13.363.53NANo
Josep Franch 6' 2.75"6' 3.5"1866' 5.5"8' 3.5"NA0024.010' 3.5"30.010' 9.5"NA11.673.40NANo
John Henson 6' 9"6' 10.5"2167' 5"9' 4"8.69.251025.511' 5.5"30.011' 10"5NANANA14
Andrew Albicy 5' 8.5"5' 10"1696' 2"7' 8.5"NA0026.09' 10.5"30.010' 2.5"NA10.893.32NANo
Eli Holman 6' 7.25"6' 8.5"2547' 4.5"9' 0.5"13.79.88028.511' 5"29.511' 6"911.983.56NANo
Artem Pustovyi 7' 1.25"7' 2.25"2137' 5"9' 5"NA0023.511' 4.5"29.511' 10.5"NA12.393.70NANo
Henry Sims 6' 10"6' 11.75"2417' 4"9' 0"7.79.251026.511' 2.5"29.511' 5.5"712.333.44NANo
J'Covan Brown 6' 0.5"6' 2"2036' 4.5"8' 1"14.18.50028.510' 5.5"29.510' 6.5"811.273.16NANo
Dovydas Redikas 6' 3.25"6' 4.5"2046' 7"8' 3.5"NA0026.010' 5.5"29.510' 9"NA11.753.48NANo
J'Covan Brown 6' 1"6' 2.25"2026' 5.25"8' 0"12.57.758.2526.010' 2"29.510' 5.5"311.683.47NANo
Justin Hamilton 6' 9.75"6' 11.25"2647' 1.5"9' 1.25"15.510.75026.811' 4.05"28.811' 6.05"1512.403.72NA45
Nikola Ivanovic 6' 1.75"6' 2.5"1856' 5"8' 1"NA0023.510' 0.5"28.510' 5.5"NA11.583.43NANo
Boris Barac 6' 8.5"6' 9.5"2286' 9"8' 7"NA0026.010' 9"28.510' 11.5"NA11.893.59NANo
Tornike Shengelia 6' 8"6' 9.5"2286' 10.5"8' 10.5"NA0023.510' 10"28.511' 3"NA11.893.53NA54
Izzet Turkyilmaz 6' 11.5"7' 0.75"2117' 2"9' 4"NA0023.511' 3.5"28.511' 8.5"NA11.843.58NA50
Xavier Gibson 6' 10"6' 11.5"2677' 3.25"9' 2.5"16.29.50027.011' 5.5"28.011' 6.5"812.193.38NANo
Artem Klimenko 6' 11.5"7' 0.75"2287' 4"9' 4"NA0024.511' 4.5"28.011' 8"NA11.933.70NANo
Bojan Dubljevic 6' 8.5"6' 9.5"2427' 1"8' 11.5"NA0023.010' 10.5"27.511' 3"NA11.983.67NANo
Darko Planinic 6' 10"6' 11"2557' 0.25"9' 0"NA0024.011' 0"27.011' 3"NA12.273.51NANo
Tomislav Zubcic 6' 10.5"6' 11.25"2297' 0"8' 11"NA0027.511' 2.5"27.011' 2"NA11.753.60NA56
Maik Zirbes 6' 8.75"6' 10"2527' 3.5"9' 1.5"NA0022.010' 11.5"26.011' 3.5"NA12.183.65NANo
Metecan Birsen 6' 7.75"6' 8.75"2026' 10"8' 8.5"NA0023.510' 8"25.510' 10"NA12.233.46NANo
Kostas Papanikolaou 6' 7.5"6' 8.25"2306' 8.5"8' 8"NA0023.510' 7.5"25.510' 9.5"NA11.843.42NA48
Bogdan Radosavljevic 6' 11.25"7' 0.5"2977' 1"9' 1.5"NA0022.511' 0"25.511' 3"NA12.873.68NANo
Mindaugas Kupsas 7' 1"7' 1.5"2617' 2.25"9' 4"12.69024.011' 4"25.011' 5"512.443.60NANo
Dusan Cantekin 7' 2.25"7' 3.75"2576' 11.25"9' 4.5"NA0022.511' 3"24.511' 5"NA13.293.70NANo
Sertac Sanli 6' 10.75"7' 0"2627' 3.25"9' 2.5"NA0018.510' 9"24.511' 3"NA12.613.93NANo
Isaiah Canaan NA6' 1"1996' 4"NANA00NANANANANANANANANo
Kevin Dillard NA6' 0"1796' 5.5"NANA00NANANANANANANANANo
Mark Lyons NA6' 1.5"1866' 4.5"NANA00NANANANANANANANANo
Elias Harris NA6' 8"2476' 9"NANA00NANANANANANANANANo
Tim Hardaway NA6' 6"1936' 7"NANA00NANANANANANANANANo
C.J. Fair NA6' 7.5"2166' 9"NANA00NANANANANANANANANo
Tim Frazier NA6' 0.5"1686' 2.5"NANA00NANANANANANANANANo
Ed Daniel NA6' 6.5"2277' 0"NANA00NANANANANANANANANo
Phil Pressey NA6' 0"1786' 3"NANA00NANANANANANANANANo
Eric Ferguson NA6' 8"2047' 0"NANA00NANANANANANANANANo
Solomon Hill NA6' 6.5"2296' 9.5"NANA00NANANANANANANANANo
Trey Burke NA6' 0"1856' 5"NANA00NANANANANANANANANo
Julius Randle NA6' 10"2406' 11"NANA00NANANANANANANANANo
Moses Kingsley NA6' 9.5"2117' 2"NANA00NANANANANANANANANo
Malik Price-Martin NA6' 9.5"1966' 11.5"NANA00NANANANANANANANANo
Jermaine Lawrence NA6' 9"2016' 10"NANA00NANANANANANANANANo
Austin Nichols NA6' 9"2027' 2"NANA00NANANANANANANANANo
Thomas Hamilton NA6' 10"2836' 10.5"NANA00NANANANANANANANANo
Karviar Shepherd NA6' 10"2206' 11"NANA00NANANANANANANANANo
Dominic Woodson NA6' 10.5"2887' 1"NANA00NANANANANANANANANo
Jimmie Taylor NA6' 9.5"2217' 5.5"NANA00NANANANANANANANANo
Cliff Alexander NA6' 8"2407' 2"NANA00NANANANANANANANANo
Jeff Withey NA6' 11.5"2297' 1.5"NANA00NANANANANANANANANo
Kennedy Meeks NA6' 9.5"2977' 0"NANA00NANANANANANANANANo
Bobby Portis NA6' 9.5"2157' 0"NANA00NANANANANANANANANo
Devin Booker NA6' 5"1866' 6.5"NANA00NANANANANANANANANo
C.J. McCollum NA6' 3"1926' 6"NANA00NANANANANANANANANo
Rodney Hood NA6' 8.5"2016' 8"NANA00NANANANANANANANANo
Billy Garrett NA6' 5"1926' 6"NANA00NANANANANANANANANo
Zach Lavine NA6' 3"1676' 6"NANA00NANANANANANANANANo
Tyler Ennis NA6' 2"1806' 5"NANA00NANANANANANANANANo
Solomon Poole NA6' 0.5"1846' 4"NANA00NANANANANANANANANo
Stanford Robinson NA6' 3.5"1876' 8"NANA00NANANANANANANANANo
Duane Wilson NA6' 2"1686' 5"NANA00NANANANANANANANANo
Donte Clark NA6' 3.5"1666' 7.5"NANA00NANANANANANANANANo
Andrew Harrison NA6' 5"2146' 8"NANA00NANANANANANANANANo
Nigel Williams-Goss NA6' 3.5"1826' 6.5"NANA00NANANANANANANANANo
Allerick Freeman NA6' 3.5"1966' 3.5"NANA00NANANANANANANANANo
Rashawn Powell NA6' 1.5"1666' 3"NANA00NANANANANANANANANo
Marc Loving NA6' 8.5"2107' 1.5"NANA00NANANANANANANANANo
Jordan Mathews NA6' 3.5"1946' 4"NANA00NANANANANANANANANo
E.C. Matthews NA6' 4"1816' 7"NANA00NANANANANANANANANo
Xavier Rathan-Mayes NA6' 2.5"2026' 5"NANA00NANANANANANANANANo
Matt Jones NA6' 5"1936' 7"NANA00NANANANANANANANANo
Josh Hart NA6' 4.5"1966' 7.5"NANA00NANANANANANANANANo
Jordan Woodard NA5' 11.5"1816' 4.5"NANA00NANANANANANANANANo
Jaren Sina NA6' 1.5"1776' 1"NANA00NANANANANANANANANo
Anthony Barber NA6' 2"1686' 4"NANA00NANANANANANANANANo
Doug McDermott NA6' 8"2236' 8.5"NANA00NANANANANANANANANo
Mike Moser NA6' 7"2066' 10.5"NANA00NANANANANANANANANo
Otto Porter NA6' 8"2007' 1"NANA00NANANANANANANANANo
LaQuinton Ross NA6' 7"2287' 0.5"NANA00NANANANANANANANANo
Michael Snaer NA6' 5"2016' 7"NANA00NANANANANANANANANo
B.J. Young NA6' 3"1766' 7.5"NANA00NANANANANANANANANo
Jackie Carmichael NA6' 8.5"2417' 0"NANA00NANANANANANANANANo
Ryan Kelly NA6' 11"2326' 11"NANA00NANANANANANANANANo
Tony Mitchell NA6' 8.5"2367' 3"NANA00NANANANANANANANANo
Mason Plumlee NA6' 11.5"2406' 10"NANA00NANANANANANANANANo
Sindarius Thornwell NA6' 4.5"1986' 9"NANA00NANANANANANANANANo
Wayne Selden NA6' 5"2296' 10"NANA00NANANANANANANANANo
Parker Jackson-Cartwright NA5' 9.5"1366' 1"NANA00NANANANANANANANANo
Stephen Clark NA5' 10.5"1716' 0.5"NANA00NANANANANANANANANo
Wesley Clark NA5' 11.5"1726' 1"NANA00NANANANANANANANANo
Kasey Hill NA6' 1"1766' 5"NANA00NANANANANANANANANo
Shane Rector NA6' 1"1696' 3.5"NANA00NANANANANANANANANo
Isaac Hamilton NA6' 5"1846' 6"NANA00NANANANANANANANANo
Vincent Council NA6' 1.5"1806' 3.5"NANA00NANANANANANANANANo
Rodney McGruder NA6' 5"2236' 4.5"NANA00NANANANANANANANANo
C.J. McCollum NA6' 3"1926' 6"NANA00NANANANANANANANANo
Tim Hardaway NA6' 6"1936' 7"NANA00NANANANANANANANANo
LaQuinton Ross NA6' 7"2287' 0.60"NANA00NANANANANANANANANo
C.J. Wilcox NA6' 5"1936' 8"NANA00NANANANANANANANANo
Travis McKie NA6' 6.5"2206' 9"NANA00NANANANANANANANANo
Adonis Thomas NA6' 6"2417' 0"NANA00NANANANANANANANANo
Solomon Hill NA6' 6.5"2296' 9.5"NANA00NANANANANANANANANo
Nate Wolters NA6' 4"1896' 3.5"NANA00NANANANANANANANANo
Brandon Young NA6' 3.5"1996' 5"NANA00NANANANANANANANANo
Erick Green NA6' 2.5"1806' 6.5"NANA00NANANANANANANANANo
Mark Lyons NA6' 1"1880' 0"NANA00NANANANANANANANANo
Kevin Dillard NA6' 0"1796' 5.5"NANA00NANANANANANANANANo
Michael Dixon NA6' 1"1896' 1"NANA00NANANANANANANANANo
Tim Frazier NA6' 1"1600' 0"NANA00NANANANANANANANANo
Ray McCallum NA6' 1.5"1906' 3"NANA00NANANANANANANANANo
Chasson Randle NA6' 1.5"1726' 5"NANA00NANANANANANANANANo
B.J. Young NA6' 3"1766' 7.5"NANA00NANANANANANANANANo
Deonte Burton NA6' 1"1856' 6"NANA00NANANANANANANANANo
Eric Ferguson NA6' 8"2047' 0"NANA00NANANANANANANANANo
Jordan Clarkson NA6' 4.5"1846' 7.5"NANA00NANANANANANANANANo
Michael Snaer NA6' 5"2016' 7"NANA00NANANANANANANANANo
Mason Plumlee NA6' 11.5"2406' 10"NANA00NANANANANANANANANo
Tony Mitchell NA6' 8.5"2367' 3"NANA00NANANANANANANANANo
C.J. Leslie NA6' 8.5"1987' 1.5"NANA00NANANANANANANANANo
Jackie Carmichael NA6' 8.5"2417' 0"NANA00NANANANANANANANANo
Doug McDermott NA6' 8"2236' 8.5"NANA00NANANANANANANANANo
Murphy Holloway NA6' 6"2336' 11"NANA00NANANANANANANANANo
Reggie Johnson NA6' 9"3297' 1.5"NANA00NANANANANANANANANo
Deshaun Thomas NA6' 7"2216' 9"NANA00NANANANANANANANANo
Jeff Withey NA6' 11.5"2297' 1.5"NANA00NANANANANANANANANo
Ryan Kelly NA6' 11"2326' 11"NANA00NANANANANANANANANo
Ed Daniel NA6' 6.5"2277' 0"NANA00NANANANANANANANANo
Dorian Finney-Smith NA6' 7"2006' 11"NANA00NANANANANANANANANo
Elias Harris NA6' 8"2476' 9"NANA00NANANANANANANANANo
C.J. Fair NA6' 7.5"2166' 9"NANA00NANANANANANANANANo
Otto Porter NA6' 8"2007' 1"NANA00NANANANANANANANANo
Rodney Hood NA6' 8.5"2046' 8.5"NANA00NANANANANANANANANo
Cleveland Melvin NA6' 7.5"2077' 0.5"NANA00NANANANANANANANANo
Andre Roberson NA6' 7"1956' 9"NANA00NANANANANANANANANo
Mike Moser NA6' 7"2066' 10.5"NANA00NANANANANANANANANo
Chris Braswell NA6' 8"2246' 11.5"NANA00NANANANANANANANANo
Will Cherry NA6' 0"1826' 4"NANA00NANANANANANANANANo
Davon Reed NA6' 5"1966' 10.5"NANA00NANANANANANANANANo
Malik Price-Martin NA6' 9.5"1966' 11.5"NANA00NANANANANANANANANo
