Draftexpress
Login:Remember:  Register | Lost Pass
 
Loading

Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Source:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat Hand Length Hand Width No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Drafted
Renardo Sidney 6' 8.5"6' 9.5"3047' 4.5"9' 1.5"22.410.25030.011' 7.5"31.011' 8.5"1413.223.55NANo
Mindaugas Kupsas 7' 1"7' 1.5"2617' 2.25"9' 4"12.69024.011' 4"25.011' 5"512.443.60NANo
Ricardo Ratliffe 6' 7"6' 7.75"2447' 0.5"8' 9"10.29.13031.011' 4"31.511' 4.5"1512.433.33NANo
Justin Hamilton 6' 9.75"6' 11.25"2647' 1.5"9' 1.25"15.510.75026.811' 4.05"28.811' 6.05"1512.403.72NA45
Mitchell Watt 6' 7.75"6' 9"2296' 11.75"8' 10.5"7.110029.511' 4"33.011' 7.5"712.313.35NANo
Rakim Sanders 6' 3"6' 5"2346' 10"8' 7"10.710.13031.511' 2.5"35.011' 6"1612.233.21NANo
Wesley Witherspoon 6' 7.5"6' 8.75"2126' 10.5"8' 9"9.69.38029.511' 2.5"35.011' 8"212.223.38NANo
Jon Dunn 6' 1"6' 2"1916' 6.25"8' 2"9.68.88032.010' 10"36.011' 2"1612.203.23NANo
Xavier Gibson 6' 10"6' 11.5"2677' 3.25"9' 2.5"16.29.50027.011' 5.5"28.011' 6.5"812.193.38NANo
Drew Gordon 6' 7.5"6' 8.5"2416' 11.75"8' 10"10.29.25027.511' 1.5"34.511' 8.5"1512.143.40NANo
Mike Glover 6' 4.5"6' 5.5"2346' 8.75"8' 7.5"14.09030.511' 2"35.511' 7"1312.063.28NANo
Scott Machado 6' 0.5"6' 1.75"2056' 3"7' 10"9.89.63028.510' 2.5"33.510' 7.5"17123.23NANo
Eli Holman 6' 7.25"6' 8.5"2547' 4.5"9' 0.5"13.79.88028.511' 5"29.511' 6"911.983.56NANo
Ashton Gibbs 6' 0"6' 0.75"1886' 5.5"7' 11.75"13.39.13026.310' 2.05"30.810' 6.55"711.963.35NANo
Malik Alvin 5' 9.75"5' 11"1826' 2.25"7' 8.5"11.88.75033.010' 5.5"39.010' 11.5"1211.933.23NANo
Terrell Stoglin 5' 11.5"6' 0.5"1846' 2.5"7' 11.5"8.38.63030.010' 5.5"33.510' 9" 11.923.17NANo
Robert Sacre 6' 10.75"6' 11.75"2637' 0.5"8' 11.5"11.19.50029.011' 4.5"30.011' 5.5"1711.913.42NA60
Cameron Moore 6' 8.5"6' 9.5"2277' 1.5"9' 0.5"8.410029.511' 6"35.011' 11.5"1011.903.33NANo
Tu Holloway 5' 10"5' 11"1956' 4.5"7' 10"12.69.63028.010' 2"32.010' 6"1011.723.52NANo
Josh Owens 6' 7.75"6' 8.75"2307' 0.5"8' 9.75"8.610.25034.811' 8.55"40.812' 2.55"2111.723.29NANo
Jorge Gutierrez 6' 2"6' 3"1936' 5.5"8' 1.5"6.99.13028.510' 6"32.010' 9.5"811.693.21NANo
Zach Rosen 5' 11.5"6' 0.5"1776' 0"7' 9"5.78.63029.010' 2"33.010' 6"1411.683.06NANo
Travis Hyman 6' 9.75"6' 10.75"2357' 1.5"8' 10.5"11.39.13031.511' 6"35.511' 10"1611.603.25NANo
Dee Bost 6' 1.75"6' 2.75"1746' 3.5"8' 0"10.58.25030.510' 6.5"35.510' 11.5"911.593.18NANo
Kyle O'Quinn 6' 8.5"6' 9.5"2427' 4.75"9' 2"12.09.88030.011' 8"30.011' 8"1111.573.53NA49
D'Aundray Brown 6' 2.25"6' 3.5"1896' 6.25"8' 2.75"10.08031.310' 10.05"36.811' 3.55"1211.403.25NANo
Tony Mitchell 6' 4.75"6' 6"2136' 9.5"8' 7"10.29.75031.011' 2"39.011' 10"1211.393.33NANo
Troy Gillenwater 6' 6"6' 7"2427' 2"8' 10.25"15.39.63033.811' 8.05"35.311' 9.55"711.313.29NANo
J'Covan Brown 6' 0.5"6' 2"2036' 4.5"8' 1"14.18.50028.510' 5.5"29.510' 6.5"811.273.16NANo
Orlando Johnson 6' 3"6' 4.5"2236' 11"8' 2.5"10.29.50034.011' 0.5"39.011' 5.5"1411.223.39NA36
Joston Thomas 6' 5"6' 6"2276' 8.25"8' 7"12.89029.011' 0"32.511' 3.5"1211.153.26NANo
Maalik Wayns 6' 0"6' 1.5"1956' 2.75"8' 0"10.49.25030.010' 6"35.010' 11"1611.133.28NANo
Donte Poole 6' 0.75"6' 2"1956' 4.25"8' 0.75"13.38.88029.310' 6.05"37.811' 2.55"511.103.10NANo
Larry Anderson 6' 3.75"6' 5.25"2106' 10"8' 5.25"10.79.38028.810' 10.05"32.811' 2.05"1511.023.30NANo
Alex Young 6' 4.5"6' 5.75"2156' 10.75"8' 8.5"12.89.50030.011' 2.5"34.011' 6.5"10113.28NANo
Kim English 6' 3.5"6' 4.5"1986' 6.75"8' 3.25"8.49029.310' 8.55"35.311' 2.55"6113.23NA44
Darius Johnson-Odom 6' 1"6' 2"2146' 6.5"8' 2"10.28.63032.510' 10.5"40.011' 6"1710.843.21NA55
Kyle Fogg 6' 1.25"6' 2.5"1896' 8.5"8' 2"8.210033.010' 11"38.511' 4.5"1310.813.29NANo
Jae Crowder 6' 3.75"6' 5.5"2426' 8.5"8' 6.75"13.69.75030.311' 1.05"32.311' 3.05"1710.753.38NA34
Marcus Denmon 6' 1.5"6' 2.75"1896' 4.75"8' 1.25"10.69.63031.310' 8.55"36.811' 2.05"1110.703.15NA59
Casper Ware 5' 9.5"5' 10.5"1775' 11.25"7' 6.75"7.59.88031.810' 2.55"38.310' 9.05"1510.423.15NANo
Measurements prior to 2000 are based on newspaper articles rather than official league documents. While the measurements reported in such articles are reported to be officially from the predraft camp, we are taking those writers at their word and can not completely verify that information.

* players marked with an * have an unofficial measurement that look reasonable.
+ Players marked with a + have an unofficial measurement that looks to possibly be inflated.
In the case of averages, private measurements are not included regardless of listed category.
In either case, non-official measurements should be viewed as such.
© 2012 DraftExpress LLC All rights reserved.