Draftexpress
Login:Remember:  Register | Lost Pass
 
Loading

Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Source:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat Hand Length Hand Width No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Drafted
Patrick Christopher - 2009NA6' 5.5"2186' 9.5"NANANANANANANANANANANANANo
Marshon Brooks - 2009NA6' 4"1976' 11.5"NANANANANANANANANANANANA51
Patrick Christopher - 2009NA6' 5.5"2186' 9.5"NANANANANANANANANANANANANo
Andre Emmett - 20046' 3.5"6' 4.5"2166' 9"8' 4"NA00NANANANANANANA8035
Manny Harris - 2009NA6' 5.5"1836' 6.5"NANANANANANANANANANANANANo
Cory Higgins - 2009NA6' 4.5"1836' 7"NANANANANANANANANANANANANo
Tony Bobbitt - 20046' 2.75"6' 4"1856' 7"8' 4"NA00NANANANA1NANA78No
Doron Lamb - 2009NA6' 3.5"1836' 6"NANANANANANANANANANANANA42
E'Twaun Moore - 2009NA6' 4"1896' 7"NANANANANANANANANANANANA40
Greivis Vasquez - 2009NA6' 6"2006' 7"NANANANANANANANANANANANA50
Matt Bouldin - 2009NA6' 5"2246' 5"NANANANANANANANANANANANANA
William Buford - 2009NA6' 5"1986' 6"NANANANANANANANANANANANANo
Wayne Blackshear - 2009NA6' 5"2056' 10.5"NANANANANANANANANANANANANA
Will Barton - 2009NA6' 6"1616' 9.5"NANANANANANANANANANANANA40
Willie Warren - 2009NA6' 3.5"1966' 6"NANANANANANANANANANANANA27
Jordan Crawford - 2009NA6' 4"1956' 5.5"NANANANANANANANANANANANA32
Manny Harris - 2009NA6' 5.5"1836' 6.5"NANANANANANANANANANANANANo
Nick Johnson - 2009NA6' 3"1856' 5"NANANANANANANANANANANANANA
Jelan Kendrick - 2009NA6' 6.5"1866' 9.5"NANANANANANANANANANANANANA
Doron Lamb - 2009NA6' 3.5"1836' 6"NANANANANANANANANANANANA42
Beno Udrih - 20046' 2.5"6' 3.75"1996' 4.5"8' 2"NA00NANANANA2NANA7728
Austin Rivers - 2009NA6' 4"1896' 7"NANANANANANANANANANANANA10
Josh Selby - 2009NA6' 3"1836' 4"NANANANANANANANANANANANA27
Greivis Vasquez - 2009NA6' 6"2006' 7"NANANANANANANANANANANANA50
Dion Waiters - 2009NA6' 3.5"2016' 6.5"NANANANANANANANANANANANA4
Tim Pickett - 20046' 3"6' 4.25"2076' 7.5"8' 4.5"NA00NANANANANANANA8344
Alec Burks - 2010NA6' 5.5"1916' 10.5"NANANANANANANANANANANANA12
Wayne Blackshear - 2010NA6' 5"2156' 10.5"NANANANANANANANANANANANANA
Alec Burks - 2010NA6' 5.5"1916' 10.5"NANANANANANANANANANANANA12
Durrell Summers - 2010NA6' 6"1966' 8.5"NANANANANANANANANANANANANo
J.R. Giddens - 20086' 4"6' 4.75"2086' 11.25"8' 8"5.400NANANANA10NANANA30
Klay Thompson - 2010NA6' 6"1906' 8"NANANANANANANANANANANANA15
Brad Beal - 2011NA6' 3.5"1966' 7"NANANANANANANANANANANANA3
Nick Johnson - 2011NA6' 2.5"1986' 5.5"NANANANANANANANANANANANANA
Tony Wroten - 2011NA6' 6.5"2046' 8"NANANANANANANANANANANANA25
Orlando Johnson - 2011NA6' 5"2316' 11"NANANANANANANANANANANANA36
Wayne Blackshear - 2009NA6' 5"2056' 10.5"NANANANANANANANANANANANANA
Richard Roby - 20086' 4.25"6' 5.5"2036' 9.75"8' 8"9.200NANANANANANANANANo
Doron Lamb - 2011NA6' 5"2046' 7"NANANANANANANANANANANANA42
Austin Rivers - 2011NA6' 5"2036' 7"NANANANANANANANANANANANA10
Scotty Hopson - 2010NA6' 7"2056' 9.5"NANANANANANANANANANANANANo
Cory Higgins - 2010NA6' 4.5"1886' 7"NANANANANANANANANANANANANo
Danny Green - 20086' 4.5"6' 6"2076' 10"8' 4.5"5.200NANANANA14NANANA46
Scotty Hopson - 2010NA6' 7"2056' 9.5"NANANANANANANANANANANANANo
Nick Johnson - 2010NA6' 2.5"1986' 5.5"NANANANANANANANANANANANANA
Klay Thompson - 2010NA6' 6"1906' 8"NANANANANANANANANANANANA15
Wayne Blackshear - 20106' 5"NA2166' 11"8' 5"NANANANANANANANANANANANA
Dee Brown - 20055' 11"6' 0"1796' 2"7' 10"NA00NANANANANANANA8446
Wayne Blackshear - 2010NA6' 5"2156' 10.5"NANANANANANANANANANANANANA
Jason Terry - 19996' 1.5"NA176NANANA00NANANANANANANANA10
Steve Francis - 19996' 2.5"6' 3.5"195NANA7.600NANANANANANANANA2
William Buford - 2010NA6' 5"2096' 10"NANANANANANANANANANANANANo
LaceDarius Dunn - 2010NA6' 4.5"2006' 6"NANANANANANANANANANANANANo
Austin Freeman - 2010NA6' 4"2426' 7"NANANANANANANANANANANANANo
Terrence Ross - 2011NA6' 7"1976' 7"NANANANANANANANANANANANA8
Manny Harris - 20106' 4"6' 5.5"1856' 7.25"8' 6"3.88.509NANANANA11NANANANo
Trevon Hughes - 20106' 0.5"NA1946' 5.5"7' 10.25"NA00NANANANANANANANANo
Ben Uzoh - 20106' 2.75"NA1966' 9"8' 4.75"NA00NANANANANANANANANo
Lawrence Westbrook - 20105' 11"NA1906' 4.25"7' 10.75"NA00NANANANANANANANANo
Jon Scheyer - 20106' 4.75"6' 6"1806' 3.25"8' 3"5.47.759.50NANANANANANANANANo
Nick Anderson - 19896' 4.5"NANANANANA00NANANANANANANANA11
Eric Bledsoe - 20106' 0.25"6' 1.5"1926' 7.5"8' 2"5.68.509.75NANANANA9NANANA25
Greivis Vasquez - 20106' 5"6' 6.5"2116' 7"8' 5"8.67.759.25NANANANANANANANA50
Jamal Crawford - 20006' 4.5"6' 5.5"1756' 10"8' 6.5"NA00NANANANA NANA648
A.J. Abrams - 20095' 11"6' 0"1566' 2"NANA00NANANANANANANANANo
Harold Arceneaux - 20006' 4.5"6' 5.88"2196' 8.5"8' 7"NA00NANA29.011' 0" 13.80NA62No
Jimmy Baron - 20096' 3.5"6' 4.75"1936' 5"NANA00NANANANANANANANANo
Lewis Clinch - 20096' 2.5"6' 4"1986' 7.5"NANA00NANANANANANANANANo
Donald Sloan - 20106' 1"NA2066' 5"8' 1.5"NA00NANANANANANANANANo
A.J. Slaughter - 20106' 1"NA1746' 4"8' 0.25"NA00NANANANANANANANANo
Jeremy Lin - 20106' 3"NA2016' 5"8' 2"NA00NANANANANANANANANo
Reggie Holmes - 20106' 3"NA1966' 4.5"8' 1"NA00NANANANANANANANANo
Marquez Haynes - 20106' 0.5"NA1866' 5.75"8' 0.75"NA00NANANANANANANANANo
Rodney Green - 20106' 3.5"NA2166' 6.5"8' 2.5"NA00NANANANANANANANANo
Marcus Ginyard - 20106' 4.5"NA2166' 8.75"8' 4.25"NA00NANANANANANANANANo
James Florence - 20106' 0"NA1826' 4"7' 10.75"NA00NANANANANANANANANo
Osiris Eldridge - 20106' 2"NA2116' 4.75"8' 1.25"NA00NANANANANANANANANo
Tony Crocker - 20106' 5"NA1976' 7.75"8' 5"NA00NANANANANANANANANo
Aubrey Coleman - 20106' 1.5"NA1986' 5"8' 0.25"NA00NANANANANANANANANo
Patrick Christopher - 20106' 4.5"NA2156' 10"8' 5.75"NA00NANANANANANANANANo
Jermaine Beal - 20106' 2.75"NA2096' 8"8' 3.5"NA00NANANANANANANANANo
Dwight Lewis - 20106' 4.5"NA2106' 6.5"8' 2.5"NA00NANANANANANANANANo
Weyinmi Efejuku - 20096' 4.5"6' 5.5"2186' 7.5"NANA00NANANANANANANANANo
Brandon Ewing - 20096' 0.5"6' 1.5"1716' 3.5"NANA00NANANANANANANANANo
Kenny Hasbrouck - 20096' 2.75"6' 4"1916' 4.25"NANA00NANANANANANANANANo
Jeremy Lin - 2009NA6' 3.5"1936' 3"NANANANANANANANANANANANANo
Avery Bradley - 2009NA6' 2.5"1786' 6"NANANANANANANANANANANANA28
Sherron Collins - 2009NA5' 11.5"2286' 0"NANANANANANANANANANANANA46
LeBron James - 20036' 7.25"6' 8"2457' 0.25"8' 10.25"6.700NANANANANANANA831
Jordan Crawford - 2009NA6' 4"1956' 5.5"NANANANANANANANANANANANA32
Nick Johnson - 2009NA6' 3"1856' 5"NANANANANANANANANANANANANA
Jelan Kendrick - 2009NA6' 6.5"1866' 9.5"NANANANANANANANANANANANANA
Austin Rivers - 2009NA6' 4"1896' 7"NANANANANANANANANANANANA10
Jon Scheyer - 2009NA6' 5.5"2116' 9"NANANANANANANANANANANANANo
Josh Selby - 2009NA6' 3"1836' 4"NANANANANANANANANANANANA27
Dion Waiters - 2009NA6' 3.5"2016' 6.5"NANANANANANANANANANANANA4
Sasha Vujacic - 20036' 5.5"6' 6.75"1936' 5.5"8' 5"14.100NANANANA NANA8427
Nikos Pappas - 20116' 3.59"6' 4.77"2106' 7.13"NA9.400NANANANANANANANANo
Lenny Cooke - 20026' 5.5"6' 6.5"2147' 1"8' 11"NA00NANANANA NANA81No
Stefon Jackson - 20096' 4"6' 5.25"1776' 5"NANA00NANANANANANANANANo
Wes Matthews - 20096' 4"6' 5.25"2206' 8.25"NANA00NANANANANANANANANo
Jermaine Taylor - 20096' 3.5"6' 4.5"2086' 8.25"NANA00NANANANANANANANA32
Ryan Toolson - 20096' 3"6' 4.25"1876' 3.5"NANA00NANANANANANANANANo
Robert Vaden - 20096' 5"6' 6"2156' 8.25"NANA00NANANANANANANANA54
Justin Hurtt - 20116' 3.25"NA1956' 7"8' 3.25"NA00NANANANANANANANANo
David Kool - 20106' 1.5"NA2136' 2.5"7' 10.5"NA00NANANANANANANANANo
Nihad Djedovic - 2007NA6' 5.75"1986' 7.75"8' 2.25"NA00NANANANANANANANANo
Immanuel McElroy - 20026' 2.25"6' 3.25"1916' 6.5"8' 4"NA00NANANANA9NANA77No
Steve Logan - 20025' 10"5' 11.5"2075' 11.75"7' 8.5"NA00NANANANA11NANA7529
Rod Grizzard - 20026' 6"6' 7.75"1937' 0"8' 11"NA00NANANANA6NANA8038
Will Barton - 2009NA6' 6"1616' 9.5"NANANANANANANANANANANANA40
Tom Kleinschmidt - 19956' 4.76"NA221NANANA00NANANANANANANANANo
Dew Maddox - 19986' 3.5"NA196NANANA00NANANANANANANANANo
Mark Jones - 19986' 5"NA216NANANA00NANANANANANANANANo
Derrick Dial - 19986' 4"NA184NANANA00NANANANANANANANA52
Paul Culbertson - 19986' 5.5"NA194NANANA00NANANANANANANANANo
Sean Colson - 19985' 11.75"NA158NANANA00NANANANANANANANANo
Mike Campbell - 19986' 5"NA194NANANA00NANANANANANANANANo
Ishua Benjamin - 19986' 3.5"NA194NANANA00NANANANANANANANANo
Greg Buckner - 19986' 3.5"NA210NANANA00NANANANANANANANA53
Malcom Johnson - 19986' 3"NA199NANANA00NANANANANANANANANo
Shammond Williams - 19986' 1"NA200NANANA00NANANANANANANANA34
Marcus Saxon - 19986' 2"NA208NANANA00NANANANANANANANANo
Saddi Washington - 19986' 3.5"NA186NANANA00NANANANANANANANANo
Darius Johnson-Odom - 2011NA6' 3"2146' 6"NANANANANANANANANANANANA55
Lawrence Moten - 19956' 4.25"NA183NANANA00NANANANANANANANA36
Cory Alexander - 19956' 1"NA187NANANA00NANANANANANANANA29
Michael Finley - 19956' 5.75"NA204NANANA00NANANANANANANANA21
Randolph Childress - 19956' 1"NA182NANANA00NANANANANANANANA19
Bob Sura - 19956' 4"NA195NANANA00NANANANANANANANA17
Brent Barry - 19956' 6.25"NA183NANANA00NANANANANANANANA15
Shawn Respert - 19956' 1"NA198NANANA00NANANANANANANANA8
Jerry Stackhouse - 19956' 4.5"NA208NANANA00NANANANANANANANA3
Hubert Davis - 19926' 4"NA183NANANA00NANANANANANANANA20
Bryant Stith - 19926' 5"NANANANANA00NANANANANANANANA13
Jeremy Veal - 19986' 0.5"NA185NANANA00NANANANANANANANANo
Sam Jacobson - 19986' 4"NA219NANANA00NANANANANANANANA26
Cory Carr - 19986' 3"NA211NANANA00NANANANANANANANA49
Dwayne Mitchell - 20066' 2.25"6' 3.25"2046' 7.25"NANA00NANANANANANANANANo
Bobby Jones - 20066' 6.5"6' 7"2126' 9.25"NANA00NANANANANANANANA196
Rashad Anderson - 20066' 3.75"6' 5"2256' 6.75"NANA00NANANANANANANANANo
Tarence Kinsey - 20066' 5"6' 6.5"1796' 8"NANA00NANANANANANANANANo
Daniel Horton - 20066' 2"6' 3.25"2016' 7"NANA00NANANANANANANANANo
Wayne Ellington - 20066' 4"NANA6' 7.5"8' 4"NA00NANANANANANANANA28
Gerald Henderson - 20066' 4"NANA6' 10.75"8' 6"NA00NANANANANANANANA64
Jon Scheyer - 20066' 4.25"NANA6' 4.25"8' 2.5"NA00NANANANANANANANANo
Jerryd Bayless - 2007NA6' 3.5"NA6' 3"8' 4"NA00NANANANANANANANA11
O.J. Mayo - 2007NA6' 5"NA6' 6"8' 4"NA00NANANANANANANANA3
Carl Krauser - 20066' 0.25"6' 1.25"1816' 6.25"NANA00NANANANANANANANANo
Dion Waiters - 20126' 2.5"6' 4"2216' 7.25"8' 2"8.58.509.50NANANANANANANANA4
Tomas Satoransky - 20126' 6.5"6' 7.5"2016' 7.25"8' 4"5.28.509.50NANANANANANANANA32
Felipe Lopez - 19986' 4.75"NA198NANANA00NANANANANANANANA24
Ricky Davis - 19986' 5.5"NA201NANANA00NANANANANANANANA21
Bryce Drew - 19986' 2"NA187NANANA00NANANANANANANANA16
Miles Simon - 19986' 3"NA202NANANA00NANANANANANANANA42
Corey Benjamin - 19986' 5.5"NA203NANANA00NANANANANANANANA28
Larry Hughes - 19986' 4.5"NA183NANANA00NANANANANANANANA8
Orlando Johnson - 2011NA6' 5"2316' 11"NANANANANANANANANANANANA36
Darius Johnson-Odom - 2011NA6' 0.5"2146' 6"NANANANANANANANANANANANA55
Donald Williams - 19956' 1.75"NA194NANANA00NANANANANANANANANo
Jared Cunningham - 20126' 3.5"6' 5"1886' 6.5"8' 2"3.68.259NANANANA4NANANA24
Harold Miner - 19926' 3.5"NA222NANANA00NANANANANANANANA12
Randy Rutherford - 19956' 0.75"NA178NANANA00NANANANANANANANANo
Marcus Brown - 19966' 1"NA184NANANA00NANANANANANANANA46
Doron Sheffer - 19966' 4.25"NA192NANANA00NANANANANANANANA36
Stephen Jackson - 19976' 6"NA204NANANA00NANANANANANANANA42
Tony Dumas - 19946' 4.5"NA190NANANA00NANANANANANANANA19
Derek Anderson - 19976' 3.5"NA188NANANA00NANANANANANANANA13
Steve Smith - 19916' 6.5"NA NANANA00NANANANANANANANA5
Stacey Augmon - 19916' 6.5"NA192NANANA00NANANANANANANANA9
Bison Dele - 19916' 9.5"NA NANANA00NANANANANANANANA10
Tracy McGrady - 19976' 6.5"NA2127' 2"NANA00NANA40.0NANANANANA9
Reggie Geary - 19966' 1"NA183NANANA00NANANANANANANANA56
Fred Hoiberg - 19956' 4.25"NA203NANANA00NANANANANANANANA52
Drew Barry - 19966' 3"NA183NANANA00NANANANANANANANA57
Corey Williams - 19966' 5.75"NA202NANANA00NANANANANANANANA33
Shandon Anderson - 19966' 4.75"NA204NANANA00NANANANANANANANA54
Tony Delk - 19966' 0.25"NA189NANANA00NANANANANANANANA16
Jaron Boone - 19966' 4.75"NA194NANANA00NANANANANANANANANo
Johnny Rodes - 19966' 3.25"NA204NANANA00NANANANANANANANANo
Khalid Reeves - 19946' 1.5"NA205NANANA00NANANANANANANANA12
Anfernee Hardaway - 19936' 6"NA200NANANA00NANANANANANANANA3
Jimmy Jackson - 19926' 5.25"NANANANANA00NANANANANANANANA4
Grant Hill - 19946' 8"NA230NANANA00NANANANANANANANA3
Aaron McKie - 19946' 4.5"NA216NANANA00NANANANANANANANA17
Brian Tolbert - 19966' 0.5"NA162NANANA00NANANANANANANANANo
Allen Iverson - 19966' 0"NA1676' 3.25"NANA00NANANANANANANANA1
Jimmy Kind - 19956' 3.75"NA197NANANA00NANANANANANANANANo
Jeffery Taylor - 2011NA6' 7"2266' 6"NANANANANANANANANANANANA42
Ray Allen - 19966' 5"NA198NANANA00NANANANANANANANA5
Dion Cross - 19966' 1"NA178NANANA00NANANANANANANANANo
JR Rider - 19936' 4.5"NA218NANANA00NANA41.0NANANANANA5
Antonio Daniels - 19976' 2"NA1976' 8"NANA00NANANANANANANANA4
Calbert Cheaney - 19936' 7"NA215NANANA00NANANANANANANANA6
Terry Dehere - 19936' 2.5"NA191NANANA00NANANANANANANANA13
Bobby Jackson - 19975' 11"NA184NANANA00NANANANANANANANA23
Nikos Pappas - 20106' 3.20"6' 4.77"2126' 7.53"8' 5.18"NA000.0NA0.0NANANANANANo
Dairis Bertans - 20116' 3.20"6' 4.38"1876' 3.98"8' 0.46"6.50015.69' 4.06"26.310' 2.76"NANA3.47NANo
Paul Lacombe - 20116' 4.77"6' 5.95"2036' 7.53"7' 10.49"6.00019.79' 6.19"33.210' 7.69"NANA3.42NANo
Tomaz Satoransky - 20116' 5.95"6' 7.13"2076' 7.13"8' 3.61"5.30020.910' 0.51"36.111' 3.71"NANA3.17NA32
Smush Parker - 20026' 2.5"6' 4"1796' 10"8' 11.5"NA0021.010' 8.5"28.511' 4"112.303.2671No
Pietro Aradori - 20106' 3.98"6' 5.56"2336' 6.74"8' 5.18"NA0022.410' 3.58"32.311' 1.48"NANANANANo
Predrag Savovic - 20026' 4.75"6' 6"2126' 7"8' 6"NA0022.510' 4.5"28.510' 10.5"1310.943.3846No
Willie Warren - 20106' 2.5"6' 3.75"2086' 6"8' 3.5"7.68.509.5023.010' 2.5"31.510' 11"1011.213.50NA27
Jason Kapono - 20036' 6.5"6' 8"2156' 6.5"8' 6"11.70023.510' 5.5"30.011' 0"811.043.386031
Andy Rautins - 20106' 4.25"6' 5"1926' 7"8' 4"6.289.7523.510' 3.5"30.510' 10.5"811.273.49NA38
Renaldas Seibutis - 20076' 4.75"6' 5.75"1856' 8.75"8' 5"6.10024.010' 5"32.511' 1.5"111.333.397350
Byron Mouton - 20026' 4.5"6' 5.5"2136' 10.25"8' 6"NA0024.010' 6"30.011' 0"711.843.1052No
Desmon Farmer - 20046' 4.5"6' 5.75"2146' 8.5"8' 7"NA0024.010' 7"31.011' 2"1210.893.2030No
David Jelinek - 20106' 4.38"6' 5.56"1946' 5.95"8' 4.79"NA0024.410' 5.19"34.611' 3.39"NANANANANo
Julius Hodge - 20056' 6"6' 7"2027' 0.5"8' 11.5"NA0024.511' 0"29.011' 4.5"1410.893.182620
Ramel Bradley - 20086' 1.25"6' 2.25"1846' 5"8' 2"5.70024.510' 2.5"29.510' 7.5"910.683.24NANo
Tyrone Brazelton - 20085' 10"5' 11"1666' 1.75"7' 10"5.70024.59' 10.5"29.510' 3.5"811.593.25NANo
Adrian Oliver - 20116' 3"NA1986' 6"8' 2"NA0024.510' 2.5"NANANA12.063.52NANo
Marcus Moore - 20036' 4"6' 5"2086' 8.5"8' 6.5"17.40024.510' 7"29.511' 0"112.173.2971No
David Jelinek - 20116' 3.98"6' 5.17"1946' 5.95"8' 2.43"7.10024.610' 3.03"33.611' 0.03"NANA3.42NANo
Marcus Moore - 20046' 4"6' 5.25"2026' 9"8' 5.5"NA0025.010' 6.5"30.010' 11.5"NA11.313.3464No
Patrick Heckmann - 20116' 4.38"6' 5.56"1926' 9.5"8' 4"4.80025.010' 5"33.211' 1.20"NANA3.44NANo
Tomas Satoransky - 20106' 6.35"6' 7.53"2046' 7.13"8' 7.54"NA0025.210' 8.74"37.811' 9.34"NANANANA32
Jannero Pargo - 20026' 0.25"6' 1.75"1686' 2.5"8' 0"NA0025.510' 1.5"29.510' 5.5"511.113.2038No
Luke Recker - 20026' 4.75"6' 6.5"1986' 7"8' 5"NA0025.510' 6.5"31.011' 0"1310.783.2724No
Kyle Korver - 20036' 6.25"6' 7.75"2116' 9.5"8' 6.5"6.70025.510' 8"31.511' 2"1311.423.475951
Lubos Barton - 20026' 6.5"6' 7.75"2217' 0"8' 11"NA0025.511' 0.5"31.511' 6.5"1411.203.3133No
Drew Neitzel - 20085' 11.75"6' 0.75"1766' 2.5"7' 11"6.20025.510' 0.5"32.010' 7"1011.193.20NANo
Dairis Bertans - 20106' 3.98"6' 5.17"1946' 3.98"8' 3.61"NA0025.610' 5.21"34.311' 1.91"NANANANANo
Nihad Djedovic - 20106' 5.56"6' 6.74"2116' 7.13"8' 4.79"NA0025.610' 6.39"33.911' 2.69"NANANANANo
Kareem Rush - 20026' 4.75"6' 5.75"1996' 9.75"8' 7.5"NA0026.010' 9.5"30.011' 1.5"1511.863.223420
Sasu Salin - 20126' 1.75"6' 2.75"1916' 5.5"8' 2.5"NA0026.010' 4.5"30.510' 9"NA11.143.41NANo
Marcelus Kemp - 20086' 3"6' 4.25"2216' 8.5"8' 7.75"9.00026.010' 9.75"30.011' 1.75"911.793.39NANo
Dovydas Redikas - 20126' 3.25"6' 4.5"2046' 7"8' 3.5"NA0026.010' 5.5"29.510' 9"NA11.753.48NANo
Jobey Thomas - 20026' 2.75"6' 4.25"1836' 5.75"8' 3.5"NA0026.010' 5.5"32.010' 11.5"1311.463.3037No
Ivan Koljevic - 20046' 1"6' 2"1726' 2.5"7' 11"NA0026.010' 1"28.510' 3.5"411.073.2851No
Sean Singletary - 20085' 11"6' 0"1846' 4.5"7' 11"4.20026.010' 1"NANA18NANANA42
Jamison Brewer - 20016' 2.5"6' 4"1786' 8.75"8' 6.5"NA0026.010' 8.5"32.511' 3"129.653.151940
Robert Vaden - 20086' 3.5"6' 4.5"1996' 8"8' 5"6.20026.010' 7"29.510' 10.5"1011.973.40NA54
Carl Krauser - 20055' 11.5"6' 0.75"1936' 5.5"8' 2.5"NA0026.010' 4.5"31.010' 9.5"811.623.3862No
David Jelinek - 20126' 4.25"6' 5.25"1896' 7"8' 4.5"NA0026.010' 6.5"32.511' 1"NA11.323.42NANo
Jarrett Jack - 20056' 2.5"6' 3.5"1986' 7.5"8' 4"NA0026.010' 6"28.510' 8.5"510.873.245422
Brian Brown - 20026' 2.5"6' 3.75"1946' 7"8' 3"NA0026.010' 5"33.011' 0"811.433.2947No
Craig Dawson - 20026' 3.5"6' 4.75"2006' 6.25"8' 6"NA0026.010' 8"30.011' 0" 12.063.2565No
David Graves - 20026' 4.5"6' 5.75"2126' 7"8' 5"NA0026.010' 7"29.510' 10.5"811.203.2744No
Dominique Jones - 20106' 3.25"6' 5"2166' 9.25"8' 5"5.9910.2526.010' 7"32.511' 1.5"1910.883.31NA34
Jason Clark - 20126' 1.25"NA1716' 8"NANA0026.3NANANANA10.483.27NANo
Joseph Forte - 20016' 3.5"6' 4.5"1936' 6.5"8' 4.5"NA0026.510' 7"33.011' 1.5"1011.513.194021
Bootsy Thornton - 20006' 3.5"6' 4.5"1956' 6.5"8' 5.5"NA0026.510' 8"31.011' 0.5"712.083.3346No
Trey Johnson - 20076' 3.75"6' 5.75"2166' 5"8' 2"5.40026.510' 4.5"35.011' 1"1811.783.3125No
Blake Schilb - 20076' 5.5"6' 7"2146' 9"8' 6.5"11.30026.510' 9"33.511' 4"1111.633.3653No
Riccardo Moraschini - 20126' 4.25"6' 5.25"2106' 8.5"8' 5.5"NA0026.510' 8"30.511' 0"NA11.363.45NANo
Brad Wanamaker - 20116' 2.75"NA2086' 8.5"8' 3"NA0026.510' 5.5"NANANA11.973.34NANo
Jon Diebler - 20116' 5.5"6' 6.5"2006' 6.5"8' 4"10.28026.510' 6.5"35.011' 3"NA9.114.10NA51
LaceDarius Dunn - 20116' 3"6' 4"1886' 6.25"8' 5"5.5910.2526.510' 7.5"31.011' 0"311.453.27NANo
Rudy Fernandez - 20056' 4.75"6' 6"1726' 7.5"8' 5.5"NA0026.510' 8"35.511' 5" 10.483.335624
Marcelus Kemp - 20076' 3.75"6' 5"2186' 8.5"8' 7"7.80026.510' 9.5"29.511' 0.5"911.893.4968No
Monta Ellis - 20056' 2.25"6' 3.25"1776' 2.75"8' 2"NA0026.510' 4.5"31.510' 9.5" 12.133.317040
Shaun Livingston - 20046' 6.25"6' 7.5"1866' 11"8' 9.5"NA0026.511' 0"30.011' 3.5"NA10.723.23504
Luke Jackson - 20046' 6"6' 7"2126' 8.5"8' 7"NA0026.510' 9.5"36.011' 7"1311.103.242510
Klay Thompson - 20116' 5.75"6' 7.25"2066' 9"8' 7.5"8.08.759.2526.510' 10"31.511' 3"510.993.24NA15
Antoine Wright - 20056' 5.25"6' 6.25"2036' 8.75"8' 8.5"NA0026.510' 11"29.511' 2"1211.453.415515
Damien Wilkins - 20046' 4.5"6' 6"2227' 0"8' 10"NA0026.511' 0.5"31.011' 5"1511.923.1531No
Charles Hinkle - 20126' 4"NA2086' 6.5"NANA0026.8NANANANA11.323.41NANo
Tomas Satoransky - 20126' 6.25"6' 7.25"2006' 8.25"8' 6"NA0027.010' 9"34.511' 4.5"NA10.843.46NA32
Ricky Minard - 20036' 3.75"6' 4.25"1986' 7.25"8' 5.5"9.30027.010' 8.5"32.011' 1.5"1612.193.213948
Lance Stephenson - 20106' 4.5"6' 5.75"2276' 10.5"8' 7"9.3910.2527.010' 10"33.011' 4"1011.393.38NA58
Michael Redd - 20006' 4.75"6' 5.75"2146' 9"8' 6"NA0027.010' 9"31.011' 1"1212.063.343643
Sammy Mejia - 20076' 5.5"6' 7"2186' 11"8' 9"8.30027.011' 0"31.511' 4.5"711.873.497057
Caron Butler - 20026' 5.25"6' 6.5"2226' 11.5"8' 7.5"NA0027.010' 10.5"31.011' 2.5"212.153.336810
Tre Simmons - 20056' 4"6' 5"1946' 7.5"8' 6.5"NA0027.010' 9.5"31.511' 2"310.803.1848No
Tito Maddox - 20026' 3"6' 4.25"2006' 5"8' 3"NA0027.010' 6"32.510' 11.5" 12.203.246137
Mateusz Ponitka - 20126' 5"6' 6"2116' 6"8' 4.5"NA0027.010' 7.5"31.511' 0"NA12.153.34NANo
Dionte Christmas - 20096' 4.25"6' 5.5"2116' 9"8' 6.5"7.10027.010' 9.5"33.511' 4"310.833.21NA59
Dimitris Katsivelis - 20126' 4.5"6' 5.5"1976' 8"8' 4"NA0027.010' 7"31.510' 11.5"NA12.053.44NANo
DeAndre Liggins - 20116' 5"6' 6.25"2026' 11"8' 7.5"5.08.751027.010' 10.5"31.011' 2.5"6NA3.33NA53
Mark Tyndale - 20086' 2.75"6' 3.5"2176' 11"8' 7.5"6.70027.010' 10.5"33.511' 5"512.523.14NANo
Sherron Collins - 20105' 10.25"5' 11.75"2176' 2.5"7' 10"9.28.509.5027.510' 1.5"33.010' 7"NA12.313.24NA46
J.J. Redick - 20066' 4"6' 4.75"1906' 3.25"8' 1.5"7.00027.510' 5"33.010' 10.5"610.943.295111
Evan Turner - 20106' 5.75"6' 7"2146' 8"8' 7.5"8.68.759.5027.510' 11"34.511' 6"911.063.27NA2
J.R. Reynolds - 20076' 0.5"6' 2.75"1886' 3.25"7' 11"8.20027.510' 2.5"34.510' 9.5"1511.693.2426No
Misan Nikagbatse - 20046' 3.5"6' 4.75"2236' 10"8' 6"NA0027.510' 9.5"32.511' 2.5"1111.273.3239No
Ricky Minard - 20046' 3.25"6' 4.25"1986' 7"8' 5.5"NA0027.510' 9"33.011' 2.5"1310.943.101548
Kelvin Pena - 20046' 2.25"6' 3.25"1826' 6.5"8' 3.5"NA0027.510' 7"32.511' 0"111.503.2456No
