Draftexpress
Login:Remember:  Register | Lost Pass
 
Loading

Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Source:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat Hand Length Hand Width No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Drafted
Ray McCallum - 2009NA6' 0.5"1796' 1.5"NANANANANANANANANANANANANA
Kyrie Irving - 20116' 1.75"6' 3.5"1916' 4"8' 3"10.28.259.25NANANANANANANANA1
Dominic Waters - 2009NA6' 1"1766' 2.5"NANANANANANANANANANANANANA
Kyrie Irving - 2009NA6' 2"1726' 3.5"NANANANANANANANANANANANA1
Myck Kabongo - 20106' 2"NA1686' 10"8' 0"NANANANANANANANANANANANA
Jimmer Fredette - 2010NA6' 2.5"1966' 5"NANANANANANANANANANANANA20
Kendall Marshall - 2011NA6' 4"1976' 4"NANANANANANANANANANANANA13
Joe Jackson - 2009NA6' 0.5"1636' 3"NANANANANANANANANANANANANA
Cory Joseph - 2009NA6' 3"1756' 4.5"NANANANANANANANANANANANA29
Brandon Knight - 2009NA6' 2.5"1836' 6"NANANANANANANANANANANANA3
Jason Terry - 19996' 1.5"NA176NANANA00NANANANANANANANA10
Baron Davis - 19996' 2.5"NA209NANANA00NANANANANANANANA3
Steve Francis - 19996' 2.5"6' 3.5"195NANA7.600NANANANANANANANA2
Kalin Lucas - 2009NA6' 0.5"1866' 1.5"NANANANANANANANANANANANANA
Nolan Smith - 2011NA6' 3"1896' 6"NANANANANANANANANANANANA30
Beno Udrih - 20046' 2.5"6' 3.75"1996' 4.5"8' 2"NA00NANANANA2NANA7728
Kemba Walker - 2010NA6' 1"1796' 2"NANANANANANANANANANANANA5
Nolan Smith - 2010NA6' 3"1896' 6"NANANANANANANANANANANANA30
Dana Barros - 19895' 10"NANANANANA00NANANANANANANANA16
Jamal Crawford - 20006' 4.5"6' 5.5"1756' 10"8' 6.5"NA00NANANANA NANA648
Phil Pressey - 2009NA5' 11"1626' 1"NANANANANANANANANANANANANA
Kendall Marshall - 2009NA6' 4"1806' 4.5"NANANANANANANANANANANANA13
Marquis Teague - 2009NA6' 2"1656' 7"NANANANANANANANANANANANA29
Marquis Teague - 2009NA6' 2"1656' 7"NANANANANANANANANANANANA29
Kalin Lucas - 2009NA6' 0.5"1866' 1.5"NANANANANANANANANANANANANA
Eric Bledsoe - 20106' 0.25"6' 1.5"1926' 7.5"8' 2"5.68.509.75NANANANA9NANANA25
Steve Logan - 20025' 10"5' 11.5"2075' 11.75"7' 8.5"NA00NANANANA11NANA7529
Frank Williams - 2009NA6' 5"1516' 7"NANANANANANANANANANANANA25
Myck Kabongo - 2009NA6' 2"1606' 6.5"NANANANANANANANANANANANANA
Frank Williams - 2009NA6' 5"1516' 7"NANANANANANANANANANANANA25
Kyrie Irving - 2009NA6' 2"1726' 3.5"NANANANANANANANANANANANA1
Myck Kabongo - 2010NA6' 2"1706' 7"NANANANANANANANANANANANANA
Kendall Marshall - 2009NA6' 4"1806' 4.5"NANANANANANANANANANANANA13
Marquis Teague - 2011NA6' 2"1796' 6"NANANANANANANANANANANANA29
Kemba Walker - 2011NA6' 1"1796' 2"NANANANANANANANANANANANA5
Terry Dehere - 19936' 2.5"NA191NANANA00NANANANANANANANA13
Lindsey Hunter - 19936' 1.5"NA193NANANA00NANANANANANANANA10
Anfernee Hardaway - 19936' 6"NA200NANANA00NANANANANANANANA3
Travis Best - 19955' 10.75"NA177NANANA00NANANANANANANANA23
Randolph Childress - 19956' 1"NA182NANANA00NANANANANANANANA19
Mike Bibby - 19986' 1"NA194NANANA00NANANANANANANANA2
Ray McCallum - 2009NA6' 0.5"1796' 1.5"NANANANANANANANANANANANANA
Ty Lawson - 20065' 11"NANA6' 1"7' 9.5"NA00NANANANANANANANA18
Jerryd Bayless - 2007NA6' 3.5"NA6' 3"8' 4"NA00NANANANANANANANA11
Jonny Flynn - 2007NA6' 0"NA6' 2.5"7' 11"NA00NANANANANANANANA6
Phil Pressey - 2009NA5' 11"1626' 1"NANANANANANANANANANANANANA
O.J. Mayo - 2007NA6' 5"NA6' 6"8' 4"NA00NANANANANANANANA3
Derrick Rose - 2007NA6' 3.5"NA6' 7"8' 3"NA00NANANANANANANANA1
Nolan Smith - 2007NA6' 3"NA6' 6"8' 4"NA00NANANANANANANANA21
Ray McCallum - 2011NA6' 2"1876' 3"NANANANANANANANANANANANANA
Khalid Reeves - 19946' 1.5"NA205NANANA00NANANANANANANANA12
Tony Dumas - 19946' 4.5"NA190NANANA00NANANANANANANANA19
Tony Wroten - 2011NA6' 6.5"2046' 8"NANANANANANANANANANANANA25
Ray McCallum - 2011NA6' 2"1876' 3"NANANANANANANANANANANANANA
Allen Iverson - 19966' 0"NA1676' 3.25"NANA00NANANANANANANANA1
Jacque Vaughn - 19975' 11"NA193NANANA00NANANANANANANANA27
Bobby Jackson - 19975' 11"NA184NANANA00NANANANANANANANA23
Brevin Knight - 19975' 9.5"NA172NANANA00NANANANANANANANA16
Antonio Daniels - 19976' 2"NA1976' 8"NANA00NANANANANANANANA4
Chauncey Billups - 19976' 3"NA207NANANA00NANANANANANANANA3
Tony Delk - 19966' 0.25"NA189NANANA00NANANANANANANANA16
Stephon Marbury - 19966' 1"NA182NANANA00NANANANANANANANA4
Steve Nash - 19966' 1"NA187NANANA00NANANANANANANANA15
Greg Anthony - 19916' 0.5"NA NANANA00NANANANANANANANA12
Kenny Anderson - 19916' 0.5"NA161NANANA00NANANANANANANANA2
Charlie Ward - 19946' 0.5"NA184NANANA00NANANANANANANANA26
Jason Kidd - 19946' 3"NA215NANANA00NANANANANANANANA2
Darius Morris - 20116' 3.25"6' 5.25"1906' 7.5"8' 6"5.38.751024.510' 6.5"32.011' 2"12113.20NA29
Jarrett Jack - 20056' 2.5"6' 3.5"1986' 7.5"8' 4"NA0026.010' 6"28.510' 8.5"510.873.245422
Frank Williams - 20026' 1.5"6' 2.75"2126' 8"8' 4.5"NA0026.010' 6.5"31.010' 11.5"NA11.733.296425
Luke Ridnour - 20036' 1"6' 2"1676' 3"7' 11.5"5.30026.010' 1.5"32.510' 8" 113.286314
Shaun Livingston - 20046' 6.25"6' 7.5"1866' 11"8' 9.5"NA0026.511' 0"30.011' 3.5"NA10.723.23504
Cory Joseph - 20116' 2.5"6' 3.5"1846' 5.5"NA8.910.25027.0NA34.5NANA8.573.97NA29
Patrick Mills - 20095' 11.25"6' 0.5"1756' 2"7' 11"6.90027.510' 2.5"33.010' 8"810.873.10NA30
Cory Joseph - 20116' 2"6' 3.25"1866' 5.5"8' 3"9.78.5010.5027.510' 6.5"35.011' 2"510.753.27NA29
Jamaal Tinsley - 20016' 0.75"6' 2"1996' 7.5"8' 1.5"NA0028.010' 5.5"37.511' 3"111.963.205327
James Fredette - 20116' 0.75"6' 2.5"1966' 4.5"8' 0.5"7.788.5028.010' 4.5"33.010' 9.5"1410.423.21NA20
Ty Lawson - 20085' 10.75"5' 11.75"1956' 1"7' 9.5"5.60028.510' 2"35.510' 9"14NANANA18
Tyreke Evans - 20096' 4"6' 5.25"2216' 11.25"8' 8"7.10028.511' 0.5"34.011' 6"711.813.17NA6
Nolan Smith - 20116' 1.5"6' 3.5"1886' 5.5"8' 3"5.68.509.2528.510' 7.5"34.011' 1"911.053.17NA30
Jameer Nelson - 20045' 11"6' 0.25"1996' 2.5"7' 11"NA0028.510' 3.5"33.510' 8.5"1510.953.141020
Jrue Holiday - 20096' 3.25"6' 4.25"1996' 7"8' 4.5"6.30028.510' 9"34.011' 2.5"610.643.21NA13
Jay Williams - 20026' 0.25"6' 1.75"1976' 3.5"8' 1"NA0028.510' 5.5"36.011' 1"1010.343.0972
D.J. Augustin - 20085' 10"5' 11.5"1726' 3.5"7' 10.5"8.10028.510' 3"35.010' 9.5"211.273.07NA9
Eric Maynor - 20096' 2.25"6' 3.25"1646' 2.5"8' 1"5.40028.510' 5.5"31.510' 8.5"810.783.19NA19
Acie Law - 20076' 2"6' 3.5"1866' 6.5"8' 2"5.60029.010' 7"34.011' 0"8113.223211
Raymond Felton - 20055' 11.5"6' 0.25"1996' 4.25"8' 2"NA0029.010' 7"33.510' 11.5"610.503.06185
John Lucas - 20055' 9.25"5' 10.5"1546' 0"7' 8"NA0029.010' 1"34.010' 6"410.443.14281
Brandon Knight - 20116' 1.5"6' 3.25"1776' 6.75"8' 2.5"4.28.259.5029.010' 7.5"37.511' 4"1010.743.07NA3
Ty Lawson - 20095' 11.25"6' 0.5"1976' 0.75"7' 10.5"6.60029.010' 3.5"36.510' 11"1410.983.12NA18
Kirk Hinrich - 20036' 2.75"6' 3.75"1866' 6"8' 2.5"5.30029.010' 7.5"33.511' 0"1010.983.10207
Jeryl Sasser - 20016' 5.5"6' 6.75"1946' 10.5"8' 7.5"NA0029.011' 0.5"34.011' 5.5"111.473.224922
Stephen Curry - 20096' 2"6' 3.25"1816' 3.5"8' 1"5.70029.510' 6.5"35.511' 0.5"1011.073.28NA8
Tony Wroten - 20126' 4.75"6' 6"2036' 9"8' 5"5.28930.010' 11"35.511' 4.5" 10.753.24NA25
Jameer Nelson - 20035' 10.25"6' 0"1936' 2"7' 9.5"6.70030.010' 3.5"35.510' 9"910.663.161820
Deron Williams - 20056' 1.75"6' 2.75"2026' 6.25"8' 2"NA0030.010' 8"35.011' 1"1510.833.25103
John Wall - 20106' 2.75"6' 4"1966' 9.25"8' 5.5"5.68.259.5030.010' 11.5"39.011' 8.5"NA10.843.14NA1
Delonte West - 20046' 1.5"6' 2.75"1836' 6"8' 3.5"NA0030.010' 9.5"35.011' 2.5"1211.203.152124
Russell Westbrook - 20086' 2.25"6' 3.5"1926' 7.75"8' 4"4.80030.010' 10"36.511' 4.5"1210.983.08NA4
O.J. Mayo - 20086' 3.25"6' 4.25"2006' 6"8' 3.5"6.30030.510' 10"41.011' 8.5"711.043.14NA3
Darren Collison - 20096' 0.25"6' 1.5"1666' 3"8' 0.5"5.70030.510' 7"33.510' 10"910.453.10NA27
Devin Harris - 20046' 1.75"6' 3"1706' 7.5"8' 2.5"NA0030.510' 9"37.011' 3.5"511.033.19335
Jeff Teague - 20096' 0.25"6' 1.5"1756' 7.5"8' 2.5"4.50030.510' 9"36.511' 3"1311.053.18NA20
Rodney Stuckey - 20076' 3.75"6' 4.5"2076' 7.25"8' 4.5"6.10030.510' 11"35.011' 3.5"1411.343.111015
Kendall Marshall - 20126' 3.25"6' 4.25"1986' 5.5"8' 0"7.88.50931.010' 7"37.011' 1"NA12.033.23NA13
Jerryd Bayless - 20086' 1.75"6' 3"2046' 3.5"8' 1"4.70031.010' 8"38.011' 3"1011.263.07NA11
Gilbert Arenas - 20016' 2.25"NA1996' 9.5"8' 3.5"NA0031.510' 11"36.011' 3.5"12NA3.254730
Mardy Collins - 20066' 4.25"6' 5.5"2246' 10"8' 7"10.00031.511' 2.5"37.511' 8.5"9123.273329
Dwyane Wade - 20036' 3.75"6' 4.75"2126' 10.75"8' 6"6.70031.511' 1.5"35.011' 5"910.563.08145
Randy Foye - 20066' 2.25"6' 3.25"2126' 6.25"8' 1"10.00032.010' 9"38.011' 3"1410.533.2367
Kemba Walker - 20115' 11.5"6' 1"1846' 3.5"7' 7.5"5.98932.010' 3.5"39.510' 11"710.873.16NA5
Chris Paul - 20055' 11.75"6' 1"1786' 4.25"7' 9"NA0032.010' 5"38.010' 11"1011.093.22164
Marquis Teague - 20126' 1"6' 2"1806' 7.25"8' 0.5"6.38.257.7532.510' 9"40.511' 5"810.653.19NA29
Aaron Brooks - 20075' 10.5"5' 11.75"1616' 4"7' 10"2.70032.510' 6.5"39.511' 1.5"610.573.201426
Javaris Crittenton - 20076' 3"6' 4.75"1946' 5.5"8' 2"4.50032.510' 10.5"38.011' 4"1111.603.323019
T.J. Ford - 20035' 11"6' 0.25"1625' 11.5"7' 9.5"6.70032.510' 6"39.511' 1" 11.453.20448
Jonny Flynn - 20095' 11.25"6' 0.75"1966' 4"7' 11.5"6.30033.010' 8.5"40.011' 3.5"1010.863.23NA10
Jordan Farmar - 20066' 0.75"6' 2"1716' 3"7' 10.5"4.40033.510' 8"42.011' 4.5"1111.073.171226
George Hill - 20086' 1.25"6' 2.5"1816' 9"8' 1.5"3.00034.010' 11.5"37.511' 3"912.203.07NA26
Brandon Roy - 20066' 5.25"6' 6.25"2076' 8"8' 5"7.60034.011' 3"40.511' 9.5"611.133.27306
Derrick Rose - 20086' 1.5"6' 2.5"1966' 8"8' 2.5"4.60034.511' 1"40.011' 6.5"1011.693.05NA1
Damian Lillard - 20126' 1.75"6' 2.75"1896' 7.75"7' 11.5"5.98.759.7534.510' 10"39.511' 3"1311.153.34NA6
Troy Bell - 20036' 0.25"6' 2"1786' 5"8' 1.5"5.30034.511' 0"41.011' 6.5"1710.893.06116
Mike Conley Jr - 20075' 11.75"6' 0.75"1756' 5.75"7' 10.5"4.20035.510' 10"40.511' 3"1311.633.0944
Nate Robinson - 20045' 7.75"5' 9"1816' 1"7' 7.5"NA0035.510' 7"43.511' 3"1310.752.96121
Speedy Claxton - 20005' 10.5"NA1666' 0"7' 10.5"NA0036.010' 10.5"42.511' 5"610.483.06420
Measurements prior to 2000 are based on newspaper articles rather than official league documents. While the measurements reported in such articles are reported to be officially from the predraft camp, we are taking those writers at their word and can not completely verify that information.

* players marked with an * have an unofficial measurement that look reasonable.
+ Players marked with a + have an unofficial measurement that looks to possibly be inflated.
In the case of averages, private measurements are not included regardless of listed category.
In either case, non-official measurements should be viewed as such.
© 2012 DraftExpress LLC All rights reserved.