Draftexpress
Login:Remember:  Register | Lost Pass
 
Loading

Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Source:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat Hand Length Hand Width No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Drafted
Alex Scales - 20006' 2.25"6' 3"1856' 9"8' 1.5"NA0038.511' 4"42.511' 8"1010.983.217No
Iman Shumpert - 20116' 4.25"6' 5.5"2226' 9.5"8' 3.5"6.59936.511' 4"42.011' 9.5"1811.103.18NA32
Timmy Bowers - 20046' 0.5"6' 1.75"1816' 9"8' 2"NA0037.011' 3"43.511' 9.5"1311.243.215No
Brandon Roy - 20066' 5.25"6' 6.25"2076' 8"8' 5"7.60034.011' 3"40.511' 9.5"611.133.27306
Mardy Collins - 20066' 4.25"6' 5.5"2246' 10"8' 7"10.00031.511' 2.5"37.511' 8.5"9123.273329
Cookie Belcher - 20016' 3"6' 4.25"2066' 8.5"8' 3"NA0035.011' 2"41.511' 8.5"711.262.9110No
Dwyane Wade - 20036' 3.75"6' 4.75"2126' 10.75"8' 6"6.70031.511' 1.5"35.011' 5"910.563.08145
Derrick Rose - 20086' 1.5"6' 2.5"1966' 8"8' 2.5"4.60034.511' 1"40.011' 6.5"1011.693.05NA1
Justin Hamilton - 20036' 3"6' 4.25"2176' 11"8' 7"8.00030.011' 1"37.511' 8.5"1711.183.1811No
Julyan Stone - 20116' 5.5"6' 6.5"2066' 10"8' 6.5"8.29.50030.511' 1"35.511' 6"NA9.073.91NANo
Jeryl Sasser - 20016' 5.5"6' 6.75"1946' 10.5"8' 7.5"NA0029.011' 0.5"34.011' 5.5"111.473.224922
Derrick Zimmerman - 20036' 1"6' 2.25"1906' 9"8' 2.5"5.30034.011' 0.5"40.511' 7"1311.093.10740
Tyreke Evans - 20096' 4"6' 5.25"2216' 11.25"8' 8"7.10028.511' 0.5"34.011' 6"711.813.17NA6
Shaun Livingston - 20046' 6.25"6' 7.5"1866' 11"8' 9.5"NA0026.511' 0"30.011' 3.5"NA10.723.23504
Troy Bell - 20036' 0.25"6' 2"1786' 5"8' 1.5"5.30034.511' 0"41.011' 6.5"1710.893.06116
Julyan Stone - 20116' 5"NA2006' 9.5"8' 5.5"NA0030.511' 0"NANANA11.923.26NANo
Horace Jenkins - 20015' 11.75"6' 1"1716' 5.25"8' 1"NA0034.510' 11.5"41.011' 6"210.973.1017No
Coby Karl - 20076' 3.5"6' 4.75"2046' 11"8' 3.5"7.80032.010' 11.5"34.511' 2"911.573.4149No
Damon Hancock - 20026' 2.75"6' 3.75"2036' 6"8' 3.5"NA0032.010' 11.5"35.011' 2.5"1511.623.036No
John Wall - 20106' 2.75"6' 4"1966' 9.25"8' 5.5"5.68.259.5030.010' 11.5"39.011' 8.5"NA10.843.14NA1
Will Blalock - 20065' 11.25"6' 0.5"1946' 6"8' 0.5"7.20035.010' 11.5"40.011' 4.5"811.083.181560
George Hill - 20086' 1.25"6' 2.5"1816' 9"8' 1.5"3.00034.010' 11.5"37.511' 3"912.203.07NA26
Rodney Stuckey - 20076' 3.75"6' 4.5"2076' 7.25"8' 4.5"6.10030.510' 11"35.011' 3.5"1411.343.111015
Tony Wroten - 20126' 4.75"6' 6"2036' 9"8' 5"5.28930.010' 11"35.511' 4.5" 10.753.24NA25
Gilbert Arenas - 20016' 2.25"NA1996' 9.5"8' 3.5"NA0031.510' 11"36.011' 3.5"12NA3.254730
Armon Johnson - 20106' 2"6' 3.25"1956' 8"8' 3.5"5.68.259.2531.510' 11"38.511' 6"1811.253.19NA37
Darren Kelly - 20016' 2"6' 3.5"1786' 6.75"8' 4"NA0030.510' 10.5"34.511' 2.5"111.383.2143No
Javaris Crittenton - 20076' 3"6' 4.75"1946' 5.5"8' 2"4.50032.510' 10.5"38.011' 4"1111.603.323019
Speedy Claxton - 20005' 10.5"NA1666' 0"7' 10.5"NA0036.010' 10.5"42.511' 5"610.483.06420
A.J. Guyton - 20006' 0.75"6' 1.5"1756' 3.75"8' 1.5"NA0033.010' 10.5"37.511' 3"910.553.22832
Russell Westbrook - 20086' 2.25"6' 3.5"1926' 7.75"8' 4"4.80030.010' 10"36.511' 4.5"1210.983.08NA4
Jon Dunn - 20126' 1"6' 2"1916' 6.25"8' 2"9.68.88032.010' 10"36.011' 2"1612.203.23NANo
O.J. Mayo - 20086' 3.25"6' 4.25"2006' 6"8' 3.5"6.30030.510' 10"41.011' 8.5"711.043.14NA3
Damian Lillard - 20126' 1.75"6' 2.75"1896' 7.75"7' 11.5"5.98.759.7534.510' 10"39.511' 3"1311.153.34NA6
Zabian Dowdell - 20076' 1.5"6' 3"1916' 10"8' 4"5.10030.010' 10"33.511' 1.5"311.133.2955No
Mike Conley Jr - 20075' 11.75"6' 0.75"1756' 5.75"7' 10.5"4.20035.510' 10"40.511' 3"1311.633.0944
Misan Nikagbatse - 20046' 3.5"6' 4.75"2236' 10"8' 6"NA0027.510' 9.5"32.511' 2.5"1111.273.3239No
Delonte West - 20046' 1.5"6' 2.75"1836' 6"8' 3.5"NA0030.010' 9.5"35.011' 2.5"1211.203.152124
Zach Marbury - 20016' 1.25"6' 2.75"1836' 3.5"8' 0.5"NA0033.010' 9.5"36.511' 1" 11.533.1035No
Earl Watson - 20016' 0"6' 1.25"1846' 6.75"8' 1"NA0032.510' 9.5"37.511' 2.5"410.973.192339
Rodrigue Beaubois - 20096' 1.25"6' 2.25"1826' 9.75"8' 4"7.90029.510' 9.5"39.011' 7"310.493.15NA39
Tyshawn Taylor - 20126' 2.75"6' 4"1776' 6.25"8' 1.5"4.28.758.7532.010' 9.5"36.511' 2" 11.483.20NA41
Chris Duhon - 20046' 0"6' 1.25"1936' 6.5"8' 2"NA0031.510' 9.5"35.011' 1"710.453.141838
Jeff Teague - 20096' 0.25"6' 1.5"1756' 7.5"8' 2.5"4.50030.510' 9"36.511' 3"1311.053.18NA20
Jimmie Hunter - 20006' 3"6' 3.62"1706' 8"8' 4"NA0029.010' 9"36.011' 4" 11.233.3533No
Devin Harris - 20046' 1.75"6' 3"1706' 7.5"8' 2.5"NA0030.510' 9"37.011' 3.5"511.033.19335
Jrue Holiday - 20096' 3.25"6' 4.25"1996' 7"8' 4.5"6.30028.510' 9"34.011' 2.5"610.643.21NA13
Marquis Teague - 20126' 1"6' 2"1806' 7.25"8' 0.5"6.38.257.7532.510' 9"40.511' 5"810.653.19NA29
Mike Taylor - 20086' 0.75"6' 2"1666' 7.25"8' 2"3.80031.010' 9"39.011' 5"210.983.08NA55
Lester Hudson - 20085' 11.75"6' 1"1966' 8.75"8' 2.5"3.40030.510' 9"36.011' 2.5"1211.153.16NA58
Andrew Goudelock - 20116' 1.25"6' 2.75"1986' 4.25"8' 0.5"9.98.259.2532.510' 9"37.011' 1.5"410.333.10NA46
Charlie Bell - 20016' 2.5"6' 2.5"2006' 7.5"8' 1.5"NA0031.510' 9"38.011' 3.5"1510.593.123No
Randy Foye - 20066' 2.25"6' 3.25"2126' 6.25"8' 1"10.00032.010' 9"38.011' 3"1410.533.2367
Chaisson Allen - 20116' 3.75"NA1936' 5"8' 2.5"NA0030.010' 8.5"NANANA11.093.32NANo
Smush Parker - 20026' 2.5"6' 4"1796' 10"8' 11.5"NA0021.010' 8.5"28.511' 4"112.303.2671No
Jonny Flynn - 20095' 11.25"6' 0.75"1966' 4"7' 11.5"6.30033.010' 8.5"40.011' 3.5"1010.863.23NA10
Taquan Dean - 20066' 2"6' 3"1836' 6.75"8' 2"3.90030.510' 8.5"34.511' 0.5"1610.533.207No
Willie Green - 20036' 2.5"6' 3.5"2016' 7.25"8' 4"8.00028.510' 8.5"38.511' 6.5"1311.863.192641
Shelvin Mack - 20116' 1"6' 2.5"2096' 7.5"8' 0.5"7.18.259.2532.010' 8.5"39.011' 3.5"1711.233.18NA41
Justin Love - 20006' 1.5"6' 2.5"2066' 4.5"8' 1.5"NA0031.010' 8.5"38.511' 4"2410.993.315No
Jamison Brewer - 20016' 2.5"6' 4"1786' 8.75"8' 6.5"NA0026.010' 8.5"32.511' 3"129.653.151940
Will Solomon - 20015' 11.75"6' 1.25"1726' 9.5"8' 3.5"NA0028.510' 8"35.011' 2.5"411.303.224132
Ronnie Price - 20056' 0.75"6' 2.25"1856' 5.5"8' 0.5"NA0031.510' 8"39.011' 3.5"1110.493.2912No
Mustafa Shakur - 20066' 2.5"6' 3.25"1836' 5"8' 1"4.60031.010' 8"34.510' 11.5"1011.753.2843No
Jerryd Bayless - 20086' 1.75"6' 3"2046' 3.5"8' 1"4.70031.010' 8"38.011' 3"1011.263.07NA11
Eddie Gill - 20005' 11.75"6' 0.75"1766' 4"7' 9"NA0035.010' 8"38.510' 11.5"1311.123.183No
Jeremy Pargo - 20086' 0.5"6' 1.5"2086' 5"8' 0"7.60032.010' 8"37.011' 1"710.653.07NANo
Jordan Farmar - 20066' 0.75"6' 2"1716' 3"7' 10.5"4.40033.510' 8"42.011' 4.5"1111.073.171226
Andrew Goudelock - 20116' 1.5"6' 2"2036' 4.5"8' 0.5"11.89031.510' 8"36.511' 1"NA8.233.78NA46
Bobby Brown - 20075' 11.75"6' 1.75"1706' 4"7' 11.5"6.40032.510' 8"41.011' 4.5"311.273.2538No
Deron Williams - 20056' 1.75"6' 2.75"2026' 6.25"8' 2"NA0030.010' 8"35.011' 1"1510.833.25103
Matt Santangelo - 20006' 0"6' 0.75"1776' 3"7' 10"NA0033.510' 7.5"43.011' 5"1210.663.061No
Igor Rakocevic - 20006' 2.5"6' 3.25"1846' 5.25"8' 4"NA0027.510' 7.5"34.011' 2"910.403.101351
Bernard King - 20036' 3.75"6' 4.75"2006' 5.5"8' 3.5"12.90028.010' 7.5"33.511' 1"1111.373.1830No
Kirk Hinrich - 20036' 2.75"6' 3.75"1866' 6"8' 2.5"5.30029.010' 7.5"33.511' 0"1010.983.10207
Marcus Hatten - 20036' 0.75"6' 1.75"1636' 6.25"8' 2"4.00029.510' 7.5"37.511' 3.5"711.503.1532No
Michael Hermon - 20006' 2.75"6' 3.5"1956' 6.25"8' 2.5"NA0029.010' 7.5"33.010' 11.5" 11.793.2536No
Jerry Green - 20016' 1.5"6' 2.75"1796' 6.25"8' 3"NA0028.510' 7.5"35.011' 2"1311.703.1732No
CJ Watson - 20066' 0.5"6' 1.75"1716' 6"8' 0"5.20031.510' 7.5"34.010' 10"1211.613.1525No
Brandon Knight - 20116' 1.5"6' 3.25"1776' 6.75"8' 2.5"4.28.259.5029.010' 7.5"37.511' 4"1010.743.07NA3
Nolan Smith - 20116' 1.5"6' 3.5"1886' 5.5"8' 3"5.68.509.2528.510' 7.5"34.011' 1"911.053.17NA30
Bobby Brown - 20065' 11.75"6' 0.75"1656' 4"7' 10"6.40033.510' 7.5"37.010' 11"111.033.2850No
Dimitry Kuligan - 20126' 4.75"6' 6"2106' 7.75"8' 4.5"NA0027.010' 7.5"38.011' 6.5"NA11.823.41NANo
Mustafa Shakur - 20076' 3"6' 4.5"1856' 5.5"8' 3"4.60028.510' 7.5"35.011' 2"1111.823.2739No
Matias Nocedal - 20106' 1.62"6' 2.80"1806' 5.17"8' 2.43"NA0028.710' 7.13"37.011' 3.43"NANANANANo
Nate Robinson - 20045' 7.75"5' 9"1816' 1"7' 7.5"NA0035.510' 7"43.511' 3"1310.752.96121
Kelvin Pena - 20046' 2.25"6' 3.25"1826' 6.5"8' 3.5"NA0027.510' 7"32.511' 0"111.503.2456No
Jason Hart - 20006' 1.75"6' 2.5"1816' 6"8' 1.5"NA0029.510' 7"33.510' 11"911.703.343149
Kendall Marshall - 20126' 3.25"6' 4.25"1986' 5.5"8' 0"7.88.50931.010' 7"37.011' 1"NA12.033.23NA13
Darren Collison - 20096' 0.25"6' 1.5"1666' 3"8' 0.5"5.70030.510' 7"33.510' 10"910.453.10NA27
Jason Gardner - 20015' 9.75"5' 10.75"1886' 1.25"7' 8.5"NA0034.510' 7"40.011' 0.5"910.882.926No
Will Conroy - 20056' 1"6' 2"1896' 3"8' 0.5"NA0030.510' 7"36.511' 1"1410.513.288No
John Gilchrist - 20056' 1.25"6' 2.5"1956' 9.25"8' 0.5"NA0030.510' 7"36.511' 1"1211.483.1514No
Rashad Wright - 20046' 0.5"6' 1.75"1906' 10"8' 2.5"NA0028.510' 7"32.510' 11"1011.153.283659
Diante Garrett - 20116' 3.5"NA1816' 8.5"8' 3"NA0028.010' 7"NANANA10.873.31NANo
Acie Law - 20076' 2"6' 3.5"1866' 6.5"8' 2"5.60029.010' 7"34.011' 0"8113.223211
Stanley Burrell - 20086' 1.5"6' 2.5"2016' 6.5"8' 1.5"5.60029.510' 7"34.511' 0"2111.193.19NANo
Marcus Moore - 20036' 4"6' 5"2086' 8.5"8' 6.5"17.40024.510' 7"29.511' 0"112.173.2971No
Raymond Felton - 20055' 11.5"6' 0.25"1996' 4.25"8' 2"NA0029.010' 7"33.510' 11.5"610.503.06185
Mire Chatman - 20026' 0"NA1746' 6"8' 2"NA0029.010' 7"33.010' 11"111.123.1826No
Dominique Jones - 20106' 3.25"6' 5"2166' 9.25"8' 5"5.9910.2526.010' 7"32.511' 1.5"1910.883.31NA34
Ramon Sessions - 20076' 2"6' 3.75"1856' 4.25"8' 1.5"6.20029.510' 7"33.510' 11"811.653.274756
Jaka Blazic - 20126' 4"6' 5"1906' 6"8' 3"NA0027.510' 6.5"31.510' 10.5"NA11.393.45NANo
Anthony Grundy - 20026' 0.75"6' 2"1676' 7.75"8' 3"NA0027.510' 6.5"32.010' 11" 11.103.3955No
Aaron Brooks - 20075' 10.5"5' 11.75"1616' 4"7' 10"2.70032.510' 6.5"39.511' 1.5"610.573.201426
Anthony Roberson - 20056' 0.75"6' 2.5"1796' 2.75"7' 11"NA0031.510' 6.5"37.011' 0"1411.173.199No
Brian Roberts - 20086' 0.25"6' 1.25"1736' 1.25"7' 11"3.60031.510' 6.5"36.510' 11.5"1010.653.05NANo
Frank Williams - 20026' 1.5"6' 2.75"2126' 8"8' 4.5"NA0026.010' 6.5"31.010' 11.5"NA11.733.296425
Dee Bost - 20126' 1.75"6' 2.75"1746' 3.5"8' 0"10.58.25030.510' 6.5"35.510' 11.5"911.593.18NANo
Marcus Moore - 20046' 4"6' 5.25"2026' 9"8' 5.5"NA0025.010' 6.5"30.010' 11.5"NA11.313.3464No
Dominic James - 20075' 10.5"5' 11.75"1756' 2"7' 9"4.80033.510' 6.5"38.510' 11.5"1410.943.113No
Daniel Horton - 20066' 0.5"6' 2.25"1986' 7"8' 0.5"8.00030.010' 6.5"36.511' 1"1710.353.164No
Darius Morris - 20116' 3.25"6' 5.25"1906' 7.5"8' 6"5.38.751024.510' 6.5"32.011' 2"12113.20NA29
Demetri McCamey - 20116' 1.75"6' 3.25"2046' 6.25"8' 3.5"6.18.50927.010' 6.5"33.011' 0.5"NA11.553.19NA52
Kenny Satterfield - 20016' 1"6' 2.25"1766' 4.5"8' 2"NA0028.510' 6.5"33.010' 11"312.053.205753
Stephen Curry - 20096' 2"6' 3.25"1816' 3.5"8' 1"5.70029.510' 6.5"35.511' 0.5"1011.073.28NA8
Cory Joseph - 20116' 2"6' 3.25"1866' 5.5"8' 3"9.78.5010.5027.510' 6.5"35.011' 2"510.753.27NA29
Maalik Wayns - 20126' 0"6' 1.5"1956' 2.75"8' 0"10.49.25030.010' 6"35.010' 11"1611.133.28NANo
Tito Maddox - 20026' 3"6' 4.25"2006' 5"8' 3"NA0027.010' 6"32.510' 11.5" 12.203.246137
Brandon Heath - 20076' 2"6' 3.75"1816' 7"7' 10"9.00032.010' 6"36.010' 10"1111.393.2827No
Marcus Taylor - 20026' 1"6' 2"1816' 4.5"8' 2.5"NA0027.510' 6"33.511' 0"411.253.314951
Chris Quinn - 20066' 0.5"6' 1.5"1756' 5"7' 10"5.90032.010' 6"37.010' 11"711.253.2535No
Will Bynum - 20055' 10.5"5' 11.5"1896' 3.5"7' 9"NA0033.010' 6"40.511' 1.5"1511.1232No
Mikhail Torrance - 20106' 4"6' 5"2096' 7.5"8' 7"7.08.759.5023.010' 6"32.011' 3"811.433.17NA52
Andrew Goudelock - 20116' 1"NA2006' 4.5"8' 0"NA0030.010' 6"NANANA11.323.15NA46
Aubrey Reese - 20005' 10.75"5' 11.5"1896' 5.5"7' 10.5"NA0031.510' 6"37.511' 0"1411.133.259No
T.J. Ford - 20035' 11"6' 0.25"1625' 11.5"7' 9.5"6.70032.510' 6"39.511' 1" 11.453.20448
Charles Jenkins - 20116' 1.5"6' 3.25"2166' 7.5"8' 0.5"4.38.50929.510' 6"34.010' 10.5"1611.683.18NA31
Jarrett Jack - 20056' 2.5"6' 3.5"1986' 7.5"8' 4"NA0026.010' 6"28.510' 8.5"510.873.245422
Aaron Miles - 20056' 0"6' 1.5"1756' 3.5"7' 10"NA0032.010' 6"37.510' 11.5"710.693.2220No
J.R. Bremer - 20026' 1.25"NA1886' 2.25"8' 0"NA0030.010' 6"35.510' 11.5"2410.933.101No
Maurice Baker - 20025' 11.75"6' 1"1786' 4"8' 0"NA0029.510' 5.5"33.010' 9"212.193.2958No
Devon Van Oostrum - 20126' 1.5"6' 2.5"1736' 3.5"7' 11"NA0030.510' 5.5"34.510' 9.5"NA11.513.32NANo
Eric Maynor - 20096' 2.25"6' 3.25"1646' 2.5"8' 1"5.40028.510' 5.5"31.510' 8.5"810.783.19NA19
Toney Douglas - 20096' 1"6' 2"1836' 6"8' 1.5"5.20028.010' 5.5"32.510' 10"1510.633.03NA36
Greg Harrington - 20026' 1"6' 2"1836' 3.75"8' 1"NA0028.510' 5.5"34.010' 11"1512.063.3239No
Russell Robinson - 20086' 0.5"6' 1.5"1966' 8"8' 4.5"7.40025.010' 5.5"31.511' 0"811.303.15NANo
Terrell Stoglin - 20125' 11.5"6' 0.5"1846' 2.5"7' 11.5"8.38.63030.010' 5.5"33.510' 9" 11.923.17NANo
Julius Doc Robinson - 20006' 0"NA1846' 3.75"7' 11.5"NA0030.010' 5.5"37.511' 1" 12.543.4154No
Greivis Vasquez - 20096' 4.75"6' 6"1976' 7.25"8' 5"6.97.759.2524.510' 5.5"28.010' 9"111.133.48NA50
Malik Alvin - 20125' 9.75"5' 11"1826' 2.25"7' 8.5"11.88.75033.010' 5.5"39.010' 11.5"1211.933.23NANo
J'Covan Brown - 20126' 0.5"6' 2"2036' 4.5"8' 1"14.18.50028.510' 5.5"29.510' 6.5"811.273.16NANo
Jamaal Tinsley - 20016' 0.75"6' 2"1996' 7.5"8' 1.5"NA0028.010' 5.5"37.511' 3"111.963.205327
Curtis Stinson - 20066' 1.75"6' 2.75"2086' 5"8' 1.5"6.00028.010' 5.5"31.510' 9"1710.953.2717No
Jordan Taylor - 20126' 1"6' 2"1936' 3"7' 8.5"5.58.259.5033.010' 5.5"36.510' 9"1410.573.19NANo
Jay Williams - 20026' 0.25"6' 1.75"1976' 3.5"8' 1"NA0028.510' 5.5"36.011' 1"1010.343.0972
Chris Paul - 20055' 11.75"6' 1"1786' 4.25"7' 9"NA0032.010' 5"38.010' 11"1011.093.22164
Norris Cole - 20116' 0.25"6' 1.75"1746' 2.25"7' 11.5"4.78.509.5029.510' 5"38.511' 2"1110.073.22NA43
Taurean Green - 20075' 11.75"6' 0.75"1736' 2.25"8' 0"4.60029.010' 5"32.510' 8.5"811.303.264052
Jaquay Walls - 20006' 1.25"6' 2"1666' 2.5"8' 0.5"NA0028.510' 5"35.511' 0" 10.753.232356
Marlon Parmer - 20036' 0.75"6' 1.75"1846' 3.5"8' 1"9.30028.010' 5"32.010' 9"13NA3.4272No
Brian Brown - 20026' 2.5"6' 3.75"1946' 7"8' 3"NA0026.010' 5"33.011' 0"811.433.2947No
Darius Washington - 20065' 11.5"6' 1"1956' 4"8' 0"9.70029.010' 5"37.511' 1.5"910.713.2628No
Cordell Henry - 20025' 8"5' 9.25"1556' 1"7' 8"NA0033.010' 5"37.510' 9.5"111.303.0415No
Mikhail Torrance - 20106' 4"NA2076' 6.75"8' 5.75"NA8.759.5023.010' 4.75"32.011' 1.75"811.433.17NA52
Demontez Stitt - 20116' 0.75"NA1626' 3.5"7' 11.5"NA0029.010' 4.5"NANANA11.933.35NANo
Carl Krauser - 20055' 11.5"6' 0.75"1936' 5.5"8' 2.5"NA0026.010' 4.5"31.010' 9.5"811.623.3862No
James Fredette - 20116' 0.75"6' 2.5"1966' 4.5"8' 0.5"7.788.5028.010' 4.5"33.010' 9.5"1410.423.21NA20
Sean Dockery - 20066' 0.75"6' 2"1826' 4.5"7' 11.5"7.30029.010' 4.5"33.010' 8.5"410.883.3456No
Malcolm Delaney - 20116' 2"NA1856' 6.5"8' 2.25"NA0026.010' 4.25"NANANA11.873.32NANo
Marlon Parmer - 20026' 0.75"NA1826' 3.5"8' 2.25"NA0026.010' 4.25"31.510' 9.75"1012.463.2654No
Lynn Greer - 20026' 0.25"6' 1.5"1706' 1"7' 10.5"NA0029.510' 4"36.510' 11"1211.243.169No
Talor Battle - 20115' 11"NA1646' 2.5"7' 10"NA0030.010' 4"NANANA11.313.11NANo
Josep Franch - 20106' 2.41"6' 3.59"1906' 5.17"8' 3.61"NA0024.010' 3.61"34.311' 1.91"NANANANANo
Jameer Nelson - 20045' 11"6' 0.25"1996' 2.5"7' 11"NA0028.510' 3.5"33.510' 8.5"1510.953.141020
Keydren Clark - 20065' 9"5' 10.25"1846' 2.5"7' 8.5"11.60031.010' 3.5"34.010' 6.5"1311.033.1113No
Chris Thomas - 20055' 11.75"6' 1"1766' 3"7' 11"NA0028.510' 3.5"34.010' 9"1410.843.3323No
Corey Fisher - 20115' 11"NA2016' 3.5"7' 11.5"NA0028.010' 3.5"NANANA11.903.43NANo
Josep Franch - 20126' 2.75"6' 3.5"1866' 5.5"8' 3.5"NA0024.010' 3.5"30.010' 9.5"NA11.673.40NANo
Chris Wright - 20116' 0.5"6' 1.5"2106' 4"8' 0"8.79.50027.510' 3.5"34.010' 10"NA8.283.88NANo
SirValiant Brown - 20015' 11"6' 1.25"1766' 4"7' 8.5"NA0031.010' 3.5"39.511' 0"1011.23312No
Jameer Nelson - 20035' 10.25"6' 0"1936' 2"7' 9.5"6.70030.010' 3.5"35.510' 9"910.663.161820
DaShaun Wood - 20075' 10.75"5' 11.5"1676' 0.75"7' 8"5.40031.510' 3.5"34.510' 6.5"1311.403.2319No
Kemba Walker - 20115' 11.5"6' 1"1846' 3.5"7' 7.5"5.98932.010' 3.5"39.510' 11"710.873.16NA5
Ty Lawson - 20095' 11.25"6' 0.5"1976' 0.75"7' 10.5"6.60029.010' 3.5"36.510' 11"1410.983.12NA18
Thomas Heurtel - 20106' 2.02"6' 3.20"1756' 2.41"8' 0.46"NA0026.810' 3.26"36.211' 0.66"NANANANANo
Carl Krauser - 20065' 11.75"6' 0.75"1906' 6.25"8' 1"8.00026.010' 3"31.010' 8"811.623.3864No
Ed Cota - 20006' 0.25"6' 1.5"1896' 4"8' 0.5"NA0026.510' 3"33.510' 10"110.983.2429No
D.J. Augustin - 20085' 10"5' 11.5"1726' 3.5"7' 10.5"8.10028.510' 3"35.010' 9.5"211.273.07NA9
Omar Cook - 20015' 11.5"6' 0.75"1896' 5.5"7' 8"NA0031.010' 3"35.510' 7.5"910.773.202131
A.J. Price - 20096' 0.5"6' 2"1936' 3.75"8' 1"12.40026.010' 3"31.010' 8"1110.993.22NA43
Isaiah Thomas - 20115' 8.75"5' 10.25"1866' 1.75"7' 7.5"6.78.25931.510' 3"40.010' 11.5"1310.493.14NA60
Casper Ware - 20125' 9.5"5' 10.5"1775' 11.25"7' 6.75"7.59.88031.810' 2.55"38.310' 9.05"1510.423.15NANo
Chris Warren - 20115' 9.5"NA1626' 2"7' 8.5"NA0030.010' 2.5"NANANA11.873.28NANo
Patrick Mills - 20095' 11.25"6' 0.5"1756' 2"7' 11"6.90027.510' 2.5"33.010' 8"810.873.10NA30
Tu Holloway - 20125' 10.5"5' 11.75"1876' 5.5"7' 10.5"8.58.751028.010' 2.5"35.010' 9.5"12113.42NANo
J.R. Reynolds - 20076' 0.5"6' 2.75"1886' 3.25"7' 11"8.20027.510' 2.5"34.510' 9.5"1511.693.2426No
Ramel Bradley - 20086' 1.25"6' 2.25"1846' 5"8' 2"5.70024.510' 2.5"29.510' 7.5"910.683.24NANo
Ronald Steele - 20086' 0.25"6' 1.5"1846' 4.25"8' 1.5"8.10025.010' 2.5"29.510' 7"511.083.26NANo
Scott Machado - 20126' 0.5"6' 1.75"2056' 3"7' 10"9.89.63028.510' 2.5"33.510' 7.5"17123.23NANo
Jason Gardner - 20035' 9.75"5' 10.75"1946' 1"7' 8"9.30030.510' 2.5"35.010' 7"1010.623.1717No
Ashton Gibbs - 20126' 0"6' 0.75"1886' 5.5"7' 11.75"13.39.13026.310' 2.05"30.810' 6.55"711.963.35NANo
Jamaal Tatum - 20075' 11.5"6' 0.75"1686' 2.5"7' 9.5"5.00028.510' 2"33.010' 6.5"711.513.2245No
Pepe Sanchez - 20006' 3"6' 4"1946' 3.5"8' 0"NA0026.010' 2"31.010' 7"811.623.4448No
Hollis Price - 20035' 11.5"6' 0.5"1656' 4.5"7' 10.5"7.30027.510' 2"33.010' 7.5"110.723.2556No
Ty Lawson - 20085' 10.75"5' 11.75"1956' 1"7' 9.5"5.60028.510' 2"35.510' 9"14NANANA18
D.J. Gay - 20115' 10.75"NA1596' 1.5"7' 8"NA0030.010' 2"NANANA12.323.28NANo
Marcus Williams - 20066' 2"6' 3.25"2156' 7"8' 1.5"12.40024.510' 2"28.010' 5.5"411.303.407333
Tu Holloway - 20125' 10"5' 11"1956' 4.5"7' 10"12.69.63028.010' 2"32.010' 6"1011.723.52NANo
J'Covan Brown - 20126' 1"6' 2.25"2026' 5.25"8' 0"12.57.758.2526.010' 2"29.510' 5.5"311.683.47NANo
Zach Rosen - 20125' 11.5"6' 0.5"1776' 0"7' 9"5.78.63029.010' 2"33.010' 6"1411.683.06NANo
Isaiah Thomas - 20115' 9"5' 10.5"1876' 1.5"7' 8.5"6.38.25029.010' 1.5"38.510' 11"NA8.223.96NA60
Scott Machado - 20126' 1"6' 2"2066' 4"7' 10.5"5.88.509.5027.010' 1.5"32.510' 7"1711.263.30NANo
Jannero Pargo - 20026' 0.25"6' 1.75"1686' 2.5"8' 0"NA0025.510' 1.5"29.510' 5.5"511.113.2038No
Luke Ridnour - 20036' 1"6' 2"1676' 3"7' 11.5"5.30026.010' 1.5"32.510' 8" 113.286314
Sherron Collins - 20105' 10.25"5' 11.75"2176' 2.5"7' 10"9.28.509.5027.510' 1.5"33.010' 7"NA12.313.24NA46
John Lucas - 20055' 9.25"5' 10.5"1546' 0"7' 8"NA0029.010' 1"34.010' 6"410.443.14281
Andre Barrett - 20045' 8.75"5' 9.75"1716' 1"7' 8"NA0029.010' 1"34.510' 6.5"1310.633.087No
Sean Singletary - 20085' 11"6' 0"1846' 4.5"7' 11"4.20026.010' 1"NANA18NANANA42
Ivan Koljevic - 20046' 1"6' 2"1726' 2.5"7' 11"NA0026.010' 1"28.510' 3.5"411.073.2851No
Drew Neitzel - 20085' 11.75"6' 0.75"1766' 2.5"7' 11"6.20025.510' 0.5"32.010' 7"1011.193.20NANo
