Draftexpress
Login:Remember:  Register | Lost Pass
 
Loading

Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Source:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat Hand Length Hand Width No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Drafted
Kenny Gregory - 20016' 3.5"6' 4.75"2006' 11.25"8' 5"NA0039.511' 8.5"45.512' 2.5"1011.333.109No
Timmy Bowers - 20046' 0.5"6' 1.75"1816' 9"8' 2"NA0037.011' 3"43.511' 9.5"1311.243.215No
Vince Carter - 19986' 5.5"NA219NANANA0036.0NA43.0NANANANANA5
Alex Scales - 20006' 2.25"6' 3"1856' 9"8' 1.5"NA0038.511' 4"42.511' 8"1010.983.217No
Josh Selby - 20116' 1.75"6' 3"1956' 5.25"8' 2"7.98.50929.510' 7.5"42.011' 8"511.133.20NA27
Cookie Belcher - 20016' 3"6' 4.25"2066' 8.5"8' 3"NA0035.011' 2"41.511' 8.5"711.262.9110No
Darius Johnson-Odom - 20126' 1.5"6' 3"2126' 7"8' 0"7.08.758.7533.510' 9.5"41.511' 5.5"1710.763.21NA55
Dwayne Mitchell - 20066' 2"6' 3.25"2086' 6.5"8' 2.5"4.50037.511' 4"41.511' 8"1711.453.163No
Mustapha Farrakhan - 20116' 3"6' 4"1806' 7"8' 0"5.59.25035.010' 11"41.511' 5.5"NA8.183.88NANo
Troy Bell - 20036' 0.25"6' 2"1786' 5"8' 1.5"5.30034.511' 0"41.011' 6.5"1710.893.06116
Bryce Taylor - 20086' 2.75"6' 4.25"2106' 9"8' 3.5"8.30034.511' 2"41.011' 8.5"1611.083.19NANo
O.J. Mayo - 20086' 3.25"6' 4.25"2006' 6"8' 3.5"6.30030.510' 10"41.011' 8.5"711.043.14NA3
Nemanja Nedovic - 20116' 2.80"6' 3.98"1956' 5.17"7' 7.34"5.30032.410' 3.74"41.011' 0.34"NANA3.26NANo
Bobby Brown - 20075' 11.75"6' 1.75"1706' 4"7' 11.5"6.40032.510' 8"41.011' 4.5"311.273.2538No
Ronnie Brewer - 20066' 5.75"6' 6.75"2236' 11.25"8' 7.5"5.00035.011' 6.5"41.012' 0.5"1911.323.14214
JR Rider - 19936' 4.5"NA218NANANA00NANA41.0NANANANANA5
DeMarcus Minor - 20016' 3.25"6' 4.5"2076' 8.25"8' 3.5"NA0029.010' 8.5"41.011' 8.5"910.573.1516No
Brandon Roy - 20066' 5.25"6' 6.25"2076' 8"8' 5"7.60034.011' 3"40.511' 9.5"611.133.27306
Nick Young - 20076' 5"6' 6.75"2067' 0"8' 4.5"6.80039.511' 8"40.511' 9"6113.251216
Michael Hicks - 20016' 4"6' 5.25"1976' 9.25"8' 4.5"NA0033.011' 1.5"40.511' 9"1311.383.1915No
Will Bynum - 20055' 10.5"5' 11.5"1896' 3.5"7' 9"NA0033.010' 6"40.511' 1.5"1511.1232No
Tracy McGrady - 19976' 6.5"NA2127' 2"NANA00NANA40.0NANANANANA9
Darius Johnson-Odom - 20126' 1"6' 2"2146' 6.5"8' 2"10.28.63032.510' 10.5"40.011' 6"1710.843.21NA55
Eric Gordon - 20086' 2"6' 3.25"2226' 9"8' 3"8.20032.010' 11"40.011' 7"1510.813.01NA7
Terrico White - 20106' 3.75"6' 5"2036' 9"8' 5"3.7910.5031.011' 0"40.011' 9"1011.383.15NA35
Jeff Taylor - 20126' 6"6' 7.25"2136' 6.25"8' 5.5"4.28.259.7533.511' 3"40.011' 9.5"1510.873.29NA42
Marcus Denmon - 20126' 2.25"6' 3.25"1886' 5"7' 10.5"6.68.259.7533.510' 8"40.011' 2.5"810.823.19NA59
SirValiant Brown - 20015' 11"6' 1.25"1766' 4"7' 8.5"NA0031.010' 3.5"39.511' 0"1011.23312No
Dahntay Jones - 20036' 4.75"6' 6.25"2146' 9"8' 6.5"2.60030.011' 0.5"39.511' 10"NA10.913.113520
Jason Richardson - 20016' 4.75"6' 5.75"2136' 11.5"8' 6.5"NA0032.511' 3"39.511' 10"1511.753.12145
Orlando Johnson - 20126' 3.75"6' 5.25"2246' 11.25"8' 3"7.099.5032.010' 11"39.511' 6.5"1310.983.25NA36
Rodrigue Beaubois - 20096' 1.25"6' 2.25"1826' 9.75"8' 4"7.90029.510' 9.5"39.011' 7"310.493.15NA39
Bradley Beal - 20126' 3.25"6' 4.75"2026' 8"8' 4"6.08.50933.011' 1"39.011' 7"810.953.28NA3
Chris McCray - 20066' 3"6' 4"1876' 5.75"8' 0.5"9.60030.510' 7"39.011' 3.5"111.463.3461No
Ronnie Price - 20056' 0.75"6' 2.25"1856' 5.5"8' 0.5"NA0031.510' 8"39.011' 3.5"1110.493.2912No
Ryan Carroll - 20016' 4"6' 5.25"2026' 8.25"8' 3"NA0034.511' 1.5"39.011' 6"14113.102No
Orlando Johnson - 20126' 3"6' 4.5"2236' 11"8' 2.5"10.29.50034.011' 0.5"39.011' 5.5"1411.223.39NA36
Mike Taylor - 20086' 0.75"6' 2"1666' 7.25"8' 2"3.80031.010' 9"39.011' 5"210.983.08NA55
Marshon Brooks - 20116' 4.25"6' 5.25"1957' 1"8' 5"5.2910.5034.011' 3"38.511' 7.5"510.743.09NA51
DeMarcus Nelson - 20086' 1"6' 2.25"1966' 10"8' 2.5"4.50034.511' 1"38.511' 5"1910.543.13NANo
Luther Head - 20056' 2"6' 3"1796' 5.25"8' 2.5"NA0031.510' 10"38.511' 5"1411.123.21724
Willie Green - 20036' 2.5"6' 3.5"2016' 7.25"8' 4"8.00028.510' 8.5"38.511' 6.5"1311.863.192641
Kyle Fogg - 20126' 1.25"6' 2.5"1896' 8.5"8' 2"8.210033.010' 11"38.511' 4.5"1310.813.29NANo
Eddie House - 20005' 11.75"6' 0.5"1776' 3.5"7' 11"NA0029.510' 4.5"38.511' 1.5"511.123.272137
Russell Carter - 20076' 3"6' 4.5"2216' 8.5"8' 1.5"6.00033.010' 10.5"38.511' 4"2511.613.292No
Rodney Carney - 20066' 4.5"6' 5.75"2046' 10"8' 7.5"5.30032.011' 3.5"38.511' 10"1010.573.06516
Justin Love - 20006' 1.5"6' 2.5"2066' 4.5"8' 1.5"NA0031.010' 8.5"38.511' 4"2410.993.315No
Wayne Ellington - 20096' 4.25"6' 5.25"2026' 6.5"8' 4"5.50031.510' 11.5"38.011' 6"1311.143.20NA28
Dustin Salisbery - 20076' 3.75"6' 4.75"2086' 8"8' 4.5"6.60034.011' 2.5"38.011' 6.5"1111.073.126No
Eric Coley - 20006' 4"6' 5"2056' 11"8' 6"NA0035.011' 5"38.011' 8"1011.403.1511No
Ron Lewis - 20076' 2.75"6' 4.5"1946' 6.5"8' 3"4.50033.011' 0"38.011' 5"1611.593.229No
Jeremy Lamb - 20126' 4"6' 5.25"1796' 11"8' 6"4.58.759.2531.511' 1.5"38.011' 8"510.983.25NA12
Jerryd Bayless - 20086' 1.75"6' 3"2046' 3.5"8' 1"4.70031.010' 8"38.011' 3"1011.263.07NA11
Charlie Bell - 20016' 2.5"6' 2.5"2006' 7.5"8' 1.5"NA0031.510' 9"38.011' 3.5"1510.593.123No
Elvin Mims - 20026' 4.25"6' 5.5"2117' 1.5"8' 9.5"NA0032.011' 5.5"38.011' 11.5"711.173.2216No
Randy Foye - 20066' 2.25"6' 3.25"2126' 6.25"8' 1"10.00032.010' 9"38.011' 3"1410.533.2367
Malik Hairston - 20086' 4.25"6' 5.25"2046' 9"8' 7.5"6.90030.511' 2"38.011' 9.5"1311.333.08NA48
Donte Poole - 20126' 0.75"6' 2"1956' 4.25"8' 0.75"13.38.88029.310' 6.05"37.811' 2.55"511.103.10NANo
Tomas Satoransky - 20106' 6.35"6' 7.53"2046' 7.13"8' 7.54"NA0025.210' 8.74"37.811' 9.34"NANANANA32
Jermaine Taylor - 20096' 3.5"6' 4.75"2076' 8.75"8' 5"5.80034.011' 3"37.511' 6.5"1611.543.32NA32
Ben Gordon - 20046' 1"6' 2.25"1926' 8.5"8' 3"NA0031.510' 10.5"37.511' 4.5"1211.283.19173
George Hill - 20086' 1.25"6' 2.5"1816' 9"8' 1.5"3.00034.010' 11.5"37.511' 3"912.203.07NA26
Marcus Hatten - 20036' 0.75"6' 1.75"1636' 6.25"8' 2"4.00029.510' 7.5"37.511' 3.5"711.503.1532No
Fred Jones - 20026' 2.25"NA2187' 0"8' 4"NA0033.511' 1.5"37.511' 5.5"NA11.123.131814
A.J. Guyton - 20006' 0.75"6' 1.5"1756' 3.75"8' 1.5"NA0033.010' 10.5"37.511' 3"910.553.22832
Maurice Evans - 20016' 4.25"6' 5.25"2216' 8"8' 5"NA0034.511' 3.5"37.511' 6.5"2210.083.121No
Justin Hamilton - 20036' 3"6' 4.25"2176' 11"8' 7"8.00030.011' 1"37.511' 8.5"1711.183.1811No
Xavier Silas - 20116' 3.5"6' 5"1966' 8.5"8' 5.5"4.69030.511' 0"37.511' 7"NA8.263.96NANo
Jeremiah Rivers - 20116' 3.5"6' 4.5"2076' 8.5"NA6.710.25030.5NA37.5NANA8.773.92NANo
Mardy Collins - 20066' 4.25"6' 5.5"2246' 10"8' 7"10.00031.511' 2.5"37.511' 8.5"9123.273329
Terrence Ross - 20126' 6"6' 7"1976' 7.25"8' 4.5"3.28.7510.2531.010' 11.5"37.511' 6"211.783.28NA8
Austin Rivers - 20126' 3.5"6' 5"2036' 7.25"8' 0.5"6.28.501032.510' 9"37.511' 2"111.543.32NA10
Avery Bradley - 20106' 2"6' 3.25"1806' 7.25"8' 2.5"4.08.259.5031.510' 10"37.511' 4"211.473.14NA28
Jeremy Pargo - 20086' 0.5"6' 1.5"2086' 5"8' 0"7.60032.010' 8"37.011' 1"710.653.07NANo
Rawle Marshall - 20056' 4.5"6' 5.75"1877' 1"8' 8"NA0030.511' 2.5"37.011' 9"711.643.2140No
Brandon Armstrong - 20016' 3.5"6' 4.5"1886' 9.5"8' 3.5"NA0030.010' 9.5"37.011' 4.5"610.913.202623
Anthony Roberson - 20056' 0.75"6' 2.5"1796' 2.75"7' 11"NA0031.510' 6.5"37.011' 0"1411.173.199No
Jodie Meeks - 20096' 3"6' 4"2116' 4.5"8' 2"8.00028.510' 6.5"37.011' 3"1410.963.10NA44
James Harden - 20096' 4"6' 5.25"2226' 10.75"8' 7.5"10.10031.511' 3"37.011' 8.5"1711.103.13NA3
Bobby Brown - 20065' 11.75"6' 0.75"1656' 4"7' 10"6.40033.510' 7.5"37.010' 11"111.033.2850No
Terrence Williams - 20096' 5"6' 6.25"2136' 9"8' 7.5"5.10030.511' 2"37.011' 8.5"911.153.18NA16
D'Aundray Brown - 20126' 2.25"6' 3.5"1896' 6.25"8' 2.75"10.08031.310' 10.05"36.811' 3.55"1211.403.25NANo
Marcus Denmon - 20126' 1.5"6' 2.75"1896' 4.75"8' 1.25"10.69.63031.310' 8.55"36.811' 2.05"1110.703.15NA59
Sonny Weems - 20086' 4"6' 5.5"1936' 10"8' 8"4.40029.011' 1"36.511' 8.5"1210.582.96NA39
John Jenkins - 20126' 3.25"6' 4.25"2126' 8.5"8' 2"7.19930.510' 8.5"36.511' 2.5"1011.363.37NA23
Kim English - 20126' 4.5"6' 5.75"1926' 6.5"8' 2"4.38.508.7529.010' 7"36.511' 2.5"NA10.593.33NA44
Ronald Murray - 20026' 3"6' 4.5"1976' 7.5"8' 4.5"NA0031.010' 11.5"36.511' 5"911.133.161041
Danilo Pinnock - 20066' 2.75"6' 4"2046' 7.5"8' 4.5"4.60029.510' 10"36.511' 5"711.913.084058
Joe Johnson - 20016' 6.75"6' 8.25"2266' 9"8' 9"NA0032.511' 5.5"36.511' 9.5"1212.053.404410
Lynn Greer - 20026' 0.25"6' 1.5"1706' 1"7' 10.5"NA0029.510' 4"36.510' 11"1211.243.169No
Daniel Horton - 20066' 0.5"6' 2.25"1986' 7"8' 0.5"8.00030.010' 6.5"36.511' 1"1710.353.164No
Russell Westbrook - 20086' 2.25"6' 3.5"1926' 7.75"8' 4"4.80030.010' 10"36.511' 4.5"1210.983.08NA4
Josh Howard - 20036' 5.25"6' 6.5"2027' 2"8' 9.5"6.00033.011' 6.5"36.511' 10"410.893.092229
Brian Roberts - 20086' 0.25"6' 1.25"1736' 1.25"7' 11"3.60031.510' 6.5"36.510' 11.5"1010.653.05NANo
Justin Holiday - 20116' 5.5"6' 7"1777' 0.5"8' 9.5"3.88028.511' 2"36.511' 10"NA8.813.95NA55
Scotty Hopson - 20116' 5.5"6' 6.75"2026' 11"8' 6.5"5.09.75033.511' 4"36.511' 7"NA8.543.82NANo
Tony Allen - 20046' 3.5"6' 4.25"2146' 9"8' 6"NA0031.511' 1.5"36.511' 6.5"1710.703.19325
Lavor Postell - 20006' 4.5"6' 5"2056' 8.5"8' 5.5"NA0033.511' 3"36.511' 6"1711.793.301739
Xavier Henry - 20106' 5.25"6' 6.5"2106' 11.25"8' 9"4.78.751028.511' 1.5"36.511' 9.5"811.103.18NA15
Zach Marbury - 20016' 1.25"6' 2.75"1836' 3.5"8' 0.5"NA0033.010' 9.5"36.511' 1" 11.533.1035No
Larry O'Bannon - 20056' 3"6' 4.25"1966' 6"8' 3.5"NA0031.510' 11"36.511' 4"1711.443.185No
Kevin Murphy - 20126' 5"6' 6.25"1946' 6.75"8' 3"5.88.508.5031.010' 10"36.511' 3.5"1110.973.42NA47
Jeff Teague - 20096' 0.25"6' 1.5"1756' 7.5"8' 2.5"4.50030.510' 9"36.511' 3"1311.053.18NA20
Eddie Basden - 20056' 4.25"6' 5.5"2106' 10.25"8' 5"NA0033.011' 2"36.511' 5.5"1410.523.214No
Jerel McNeal - 20096' 1.5"6' 3"1906' 7.25"8' 3.5"5.40031.510' 11"36.511' 4"1010.613.25NA46
Jack McClinton - 20095' 11.75"6' 0.75"1856' 2.5"8' 0"6.20030.010' 6"36.511' 0.5"1310.443.21NA58
Edwin Jackson - 20106' 2.02"6' 3.20"2016' 6.74"8' 3.61"NA0031.110' 10.71"36.211' 3.81"NANANANANo
Tomaz Satoransky - 20116' 5.95"6' 7.13"2076' 7.13"8' 3.61"5.30020.910' 0.51"36.111' 3.71"NANA3.17NA32
Bracey Wright - 20056' 1.25"6' 2.5"1876' 10"8' 4.5"NA0030.010' 10.5"36.011' 4.5"811.583.274447
Rickey Paulding - 20046' 2.75"6' 4"2106' 9.5"8' 5.5"NA0030.010' 11.5"36.011' 5.5"1711.143.17654
Josh Childress - 20046' 5.75"6' 7.25"1966' 11"8' 9"NA0029.011' 2"36.011' 9"1111.953.38426
Brandon Heath - 20076' 2"6' 3.75"1816' 7"7' 10"9.00032.010' 6"36.010' 10"1111.393.2827No
Joe Crawford - 20086' 3"6' 4"2136' 5.75"8' 3.5"7.60031.010' 10.5"36.011' 3.5"1311.673.22NA58
Luke Jackson - 20046' 6"6' 7"2126' 8.5"8' 7"NA0026.510' 9.5"36.011' 7"1311.103.242510
Andre Emmett - 20036' 3.75"6' 4.5"2176' 9"8' 6.5"8.00031.011' 1.5"36.011' 6.5"1810.663.15535
Orlando Johnson - 20116' 4"6' 5"2257' 0"8' 4.5"9.49.75029.510' 10"36.011' 4.5"NA9.414.15NA36
Lester Hudson - 20085' 11.75"6' 1"1966' 8.75"8' 2.5"3.40030.510' 9"36.011' 2.5"1211.153.16NA58
Alec Burks - 20116' 5"6' 6"1936' 10"8' 7.5"5.198.2529.011' 0.5"36.011' 7.5"510.963.17NA12
Gilbert Arenas - 20016' 2.25"NA1996' 9.5"8' 3.5"NA0031.510' 11"36.011' 3.5"12NA3.254730
Scotty Hopson - 20116' 5.75"6' 6.5"2056' 10.5"8' 7.5"4.88.501032.511' 4"36.011' 7.5"1010.473.18NA55
Jimmie Hunter - 20006' 3"6' 3.62"1706' 8"8' 4"NA0029.010' 9"36.011' 4" 11.233.3533No
Edwin Jackson - 20116' 2.02"6' 3.20"1986' 6.74"8' 2.43"3.50030.810' 9.23"35.711' 2.13"NANA3.06NANo
Malcolm Lee - 20116' 4"6' 5.5"1986' 9.75"8' 5.5"5.98.509.5030.010' 11.5"35.511' 5"1711.203.09NA42
Keith Bogans - 20016' 4.5"6' 5.5"2106' 9"8' 4.5"NA0031.511' 0"35.511' 4"1011.313.223143
J.R. Smith - 20046' 5.5"6' 6.75"2276' 10"8' 8"NA0029.011' 1"35.511' 7.5"510.933.213518
Romain Sato - 20046' 2"6' 3.25"2046' 11"8' 6.5"NA0031.511' 2"35.511' 6"811.273.182852
Norman Richardson - 20016' 3.5"6' 4.5"1806' 4.5"8' 3"NA0030.510' 9.5"35.511' 2.5"210.973.1529No
Rudy Fernandez - 20056' 4.75"6' 6"1726' 7.5"8' 5.5"NA0026.510' 8"35.511' 5" 10.483.335624
Austin Freeman - 20116' 2.5"6' 3.5"2266' 10"8' 4.5"13.19.50029.510' 10"35.511' 4"NA8.914.07NANo
Jermaine Boyette - 20036' 1"6' 2.25"1876' 4"8' 0"7.30029.010' 5"35.510' 11.5"1411.203.0713No
Morris Almond - 20066' 4.75"6' 6"2146' 10"8' 6.5"6.90031.011' 1.5"35.511' 6"1311.453.191925
Allan Ray - 20066' 1"6' 2.25"2046' 8"8' 3.5"9.80028.510' 8"35.511' 3"911.013.2032No
Kirk Penney - 20036' 5"6' 6"2186' 5.25"8' 1"8.00032.010' 9"35.511' 0.5"1510.443.044No
J.R. Bremer - 20026' 1.25"NA1886' 2.25"8' 0"NA0030.010' 6"35.510' 11.5"2410.933.101No
James Anderson - 20106' 4.75"6' 5.75"2086' 8.5"8' 8"7.99730.011' 2"35.511' 7.5"1411.863.19NA17
Brad Newley - 20066' 5"6' 6.25"1986' 7.25"8' 4.5"8.20029.010' 9.5"35.511' 4"211.933.367054
Coby Karl - 20066' 3.5"6' 4.5"2097' 0"8' 3.5"7.80032.010' 11.5"35.511' 3"811.463.3246No
Tarence Kinsey - 20066' 4.75"6' 5.5"1796' 6.75"8' 4.5"4.10029.010' 9.5"35.511' 4"510.673.3045No
Kim English - 20126' 3.5"6' 4.5"1986' 6.75"8' 3.25"8.49029.310' 8.55"35.311' 2.55"6113.23NA44
Jon Diebler - 20116' 5.5"6' 6.5"2006' 6.5"8' 4"10.28026.510' 6.5"35.011' 3"NA9.114.10NA51
Johnny Hemsley - 20006' 2.75"6' 4"2006' 8"8' 4.5"NA0031.511' 0"35.011' 3.5"511.503.1922No
Gerald Henderson - 20096' 4"6' 5"2156' 10.25"8' 6.5"4.40031.511' 2"35.011' 5.5"811.173.14NA12
Brandon Rush - 20056' 5"6' 6.5"2116' 11.25"8' 8.5"NA0032.511' 5"35.011' 7.5" 11.333.315813
Will Solomon - 20015' 11.75"6' 1.25"1726' 9.5"8' 3.5"NA0028.510' 8"35.011' 2.5"411.303.224132
Ruben Douglas - 20036' 3.5"6' 5"1936' 7.25"8' 4.5"6.00028.510' 9"35.011' 3.5"911.953.2750No
Dwyane Wade - 20036' 3.75"6' 4.75"2126' 10.75"8' 6"6.70031.511' 1.5"35.011' 5"910.563.08145
Dajuan Wagner - 20026' 0.75"6' 2"1936' 2"8' 3"NA0028.010' 7"35.011' 2"1612.033.22216
Damon Hancock - 20026' 2.75"6' 3.75"2036' 6"8' 3.5"NA0032.010' 11.5"35.011' 2.5"1511.623.036No
Marquis Daniels - 20036' 5.25"6' 6.75"1986' 10"8' 7.5"4.00030.511' 2"35.011' 6.5"611.623.2546No
Keith Bogans - 20036' 4.25"6' 5.75"2136' 9.25"8' 5"8.00029.510' 10.5"35.011' 4"1011.433.253643
Travis Hansen - 20036' 4.5"6' 5.5"2006' 6.5"8' 4.5"6.00031.511' 0"35.011' 3.5"1610.723.181037
Kirk Snyder - 20046' 6"6' 6.75"2286' 9"8' 8"NA0030.011' 2"35.011' 7"1910.793.13216
Jon Diebler - 20116' 5.25"6' 6.5"1976' 6"8' 3"8.58.258.2528.010' 7"35.011' 2"210.943.37NA51
Jerry Green - 20016' 1.5"6' 2.75"1796' 6.25"8' 3"NA0028.510' 7.5"35.011' 2"1311.703.1732No
Delonte West - 20046' 1.5"6' 2.75"1836' 6"8' 3.5"NA0030.010' 9.5"35.011' 2.5"1211.203.152124
Rodney Stuckey - 20076' 3.75"6' 4.5"2076' 7.25"8' 4.5"6.10030.510' 11"35.011' 3.5"1411.343.111015
Maurice Ager - 20066' 3.25"6' 4.5"2036' 7.75"8' 5.5"8.00029.510' 11"35.011' 4.5"1111.733.223728
D.J. Strawberry - 20076' 3.75"6' 5"1996' 6.5"8' 5"4.50028.510' 9.5"35.011' 4"2110.873.14159
Trey Johnson - 20076' 3.75"6' 5.75"2166' 5"8' 2"5.40026.510' 4.5"35.011' 1"1811.783.3125No
Abdoulaye Mbaye - 20106' 0.83"6' 2.41"2126' 5.95"8' 2.03"NA0030.310' 8.33"34.611' 0.63"NANANANANo
David Jelinek - 20106' 4.38"6' 5.56"1946' 5.95"8' 4.79"NA0024.410' 5.19"34.611' 3.39"NANANANANo
Rashad McCants - 20056' 2.75"6' 4"2016' 10.75"8' 7.5"NA0032.511' 4"34.511' 6"1510.393.11314
Jordan Crawford - 20106' 3"6' 4.5"1986' 7"8' 5"4.98931.511' 0.5"34.511' 3.5"711.033.37NA32
Evan Turner - 20106' 5.75"6' 7"2146' 8"8' 7.5"8.68.759.5027.510' 11"34.511' 6"911.063.27NA2
Darren Kelly - 20016' 2"6' 3.5"1786' 6.75"8' 4"NA0030.510' 10.5"34.511' 2.5"111.383.2143No
Taquan Dean - 20066' 2"6' 3"1836' 6.75"8' 2"3.90030.510' 8.5"34.511' 0.5"1610.533.207No
Viktor Keirou - 20066' 5.25"6' 6"2026' 9.25"8' 8"5.50029.011' 1"34.511' 6.5"1111.403.2434No
Cory Hightower - 20006' 5.5"6' 6.5"1836' 11"8' 5.5"NA0029.510' 11"34.511' 4" 11.923.374754
Tomas Satoransky - 20126' 6.25"6' 7.25"2006' 8.25"8' 6"NA0027.010' 9"34.511' 4.5"NA10.843.46NA32
Bobby Jones - 20066' 5.75"6' 6.75"2116' 9.5"8' 5.5"8.00028.510' 10"34.511' 4"1511.233.282737
Coby Karl - 20076' 3.5"6' 4.75"2046' 11"8' 3.5"7.80032.010' 11.5"34.511' 2"911.573.4149No
Stanley Burrell - 20086' 1.5"6' 2.5"2016' 6.5"8' 1.5"5.60029.510' 7"34.511' 0"2111.193.19NANo
Andre Iguodala - 20046' 5.75"6' 6.75"2176' 11"8' 9.5"NA0030.511' 4"34.511' 8"411.173.18389
E'Twaun Moore - 20116' 2.5"6' 4"1916' 9.5"8' 3.5"7.691032.010' 11.5"34.511' 2"NA11.123.31NA40
John Salmons - 20026' 5.5"6' 7"2076' 10.25"8' 8"NA0030.511' 2.5"34.511' 6.5"1211.353.251926
Joe Shipp - 20036' 4"6' 5.25"2246' 10"8' 7"11.70029.011' 0"34.511' 5.5"1711.753.2019No
Qyntel Woods - 20026' 7"6' 8.5"2136' 10"8' 9"NA0033.511' 6.5"34.511' 7.5"211.943.234121
Kim English - 20116' 4.5"6' 5.5"1956' 7.5"8' 4"4.99028.010' 8"34.511' 2.5"NA8.874.05NA44
J.R. Reynolds - 20076' 0.5"6' 2.75"1886' 3.25"7' 11"8.20027.510' 2.5"34.510' 9.5"1511.693.2426No
Blake Schilb - 20066' 5.25"6' 6.25"2096' 8"8' 6"11.30028.510' 10.5"34.511' 4.5"1311.253.4348No
Daequan Cook - 20076' 3.75"6' 5.75"2036' 8.25"8' 5.5"7.00030.010' 11.5"34.511' 4"411.123.224121
Dairis Bertans - 20106' 3.98"6' 5.17"1946' 3.98"8' 3.61"NA0025.610' 5.21"34.311' 1.91"NANANANANo
Will Barton - 20126' 5"6' 6"1746' 9.75"8' 6.5"4.199.5030.011' 0.5"34.011' 4.5" 12.503.60NA40
Carl English - 20036' 4"6' 4.75"2016' 5.25"8' 3.5"8.00028.010' 7.5"34.011' 1.5"1111.773.3247No
Wayne Ellington - 20086' 3.75"6' 4.75"1946' 7"8' 5.5"5.40028.010' 9.5"34.011' 3.5"712.053.20NA28
Jeryl Sasser - 20016' 5.5"6' 6.75"1946' 10.5"8' 7.5"NA0029.011' 0.5"34.011' 5.5"111.473.224922
Tyreke Evans - 20096' 4"6' 5.25"2216' 11.25"8' 8"7.10028.511' 0.5"34.011' 6"711.813.17NA6
Derwin Kitchen - 20116' 2.5"6' 3.5"1956' 9"8' 2.5"8.89029.010' 7.5"34.011' 0.5"NA8.603.92NANo
Jrue Holiday - 20096' 3.25"6' 4.25"1996' 7"8' 4.5"6.30028.510' 9"34.011' 2.5"610.643.21NA13
Nihad Djedovic - 20106' 5.56"6' 6.74"2116' 7.13"8' 4.79"NA0025.610' 6.39"33.911' 2.69"NANANANANo
David Jelinek - 20116' 3.98"6' 5.17"1946' 5.95"8' 2.43"7.10024.610' 3.03"33.611' 0.03"NANA3.42NANo
Marcus Taylor - 20026' 1"6' 2"1816' 4.5"8' 2.5"NA0027.510' 6"33.511' 0"411.253.314951
Blake Schilb - 20076' 5.5"6' 7"2146' 9"8' 6.5"11.30026.510' 9"33.511' 4"1111.633.3653No
Kirk Hinrich - 20036' 2.75"6' 3.75"1866' 6"8' 2.5"5.30029.010' 7.5"33.511' 0"1010.983.10207
Dionte Christmas - 20096' 4.25"6' 5.5"2116' 9"8' 6.5"7.10027.010' 9.5"33.511' 4"310.833.21NA59
Doron Lamb - 20126' 3.25"6' 4.75"1996' 6.75"8' 2.5"6.78.508.7529.010' 7.5"33.511' 0"211.123.41NA42
Michel Morandais - 20046' 3.75"6' 4.75"2056' 11.5"8' 6"NA0030.511' 0.5"33.511' 3.5"1611.453.2220No
Ebi Ere - 20036' 3.5"6' 4.5"2106' 10.5"8' 6"14.10029.510' 11.5"33.511' 3.5"NA11.383.1658No
Bernard King - 20036' 3.75"6' 4.75"2006' 5.5"8' 3.5"12.90028.010' 7.5"33.511' 1"1111.373.1830No
Mark Tyndale - 20086' 2.75"6' 3.5"2176' 11"8' 7.5"6.70027.010' 10.5"33.511' 5"512.523.14NANo
Gary Forbes - 20086' 4.5"6' 5.5"2216' 11.25"8' 8.5"6.50027.511' 0"33.511' 6"1311.453.25NANo
Matt Carroll - 20036' 5"6' 6.25"2076' 6.5"8' 2.5"6.70029.010' 7.5"33.511' 0"1311.113.3533No
Reed Rawlings - 20006' 6.25"6' 7.5"2186' 9.25"8' 8"NA0028.511' 0.5"33.511' 5.5"1311.103.2718No
Dan Grunfeld - 20066' 4.75"6' 6"2166' 6.25"8' 3"10.40028.010' 7"33.511' 0.5"1611.303.4642No
Paul Lacombe - 20116' 4.77"6' 5.95"2036' 7.53"7' 10.49"6.00019.79' 6.19"33.210' 7.69"NANA3.42NANo
Patrick Heckmann - 20116' 4.38"6' 5.56"1926' 9.5"8' 4"4.80025.010' 5"33.211' 1.20"NANA3.44NANo
Mire Chatman - 20026' 0"NA1746' 6"8' 2"NA0029.010' 7"33.010' 11"111.123.1826No
David Lighty - 20116' 4.75"6' 6.5"2166' 8"8' 5"6.591028.510' 9.5"33.011' 2"1510.813.25NA55
Cory Higgins - 20116' 3.5"6' 4.5"1836' 8"8' 4.5"3.89.25029.510' 10"33.011' 1.5"NA8.723.88NANo
Sherron Collins - 20105' 10.25"5' 11.75"2176' 2.5"7' 10"9.28.509.5027.510' 1.5"33.010' 7"NA12.313.24NA46
Lance Stephenson - 20106' 4.5"6' 5.75"2276' 10.5"8' 7"9.3910.2527.010' 10"33.011' 4"1011.393.38NA58
J.J. Redick - 20066' 4"6' 4.75"1906' 3.25"8' 1.5"7.00027.510' 5"33.010' 10.5"610.943.295111
Jeremy Hunt - 20076' 2.75"6' 4.75"1986' 8.25"8' 5.5"5.20030.511' 0"33.011' 2.5"1012.113.2950No
