Draftexpress
Login:Remember:  Register | Lost Pass
 
Loading

Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Source:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat Hand Length Hand Width No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Drafted
Harold Arceneaux - 20006' 4.5"6' 5.88"2196' 8.5"8' 7"NA00NANA29.011' 0" 13.80NA62No
Delmonte Harper - 20116' 2.5"NA1886' 7.5"8' 3.5"NA0032.010' 11.5"NANANA13.633.15NANo
Casey Mitchell - 20116' 2.25"NA2276' 6.5"8' 2.5"NA0029.010' 7.5"NANANA12.693.29NANo
Cam Long - 20116' 2.75"NA1916' 8.5"8' 3.25"NA0031.010' 10.25"NANANA12.563.21NANo
Mark Tyndale - 20086' 2.75"6' 3.5"2176' 11"8' 7.5"6.70027.010' 10.5"33.511' 5"512.523.14NANo
Will Barton - 20126' 5"6' 6"1746' 9.75"8' 6.5"4.199.5030.011' 0.5"34.011' 4.5" 12.503.60NA40
Randy Culpepper - 20115' 10.5"NA1636' 2.5"7' 8.75"NA0034.510' 7.25"NANANA12.323.19NANo
Sherron Collins - 20105' 10.25"5' 11.75"2176' 2.5"7' 10"9.28.509.5027.510' 1.5"33.010' 7"NA12.313.24NA46
Smush Parker - 20026' 2.5"6' 4"1796' 10"8' 11.5"NA0021.010' 8.5"28.511' 4"112.303.2671No
Shan Foster - 20086' 4"6' 5.25"1956' 11.5"8' 8.5"6.30030.011' 2.5"33.011' 5.5"1012.303.24NA51
Tito Maddox - 20026' 3"6' 4.25"2006' 5"8' 3"NA0027.010' 6"32.510' 11.5" 12.203.246137
George Hill - 20086' 1.25"6' 2.5"1816' 9"8' 1.5"3.00034.010' 11.5"37.511' 3"912.203.07NA26
Justin Holiday - 20116' 5.25"NA1787' 0"8' 8.25"NA0030.011' 2.25"NANANA12.203.42NANo
Maurice Baker - 20025' 11.75"6' 1"1786' 4"8' 0"NA0029.510' 5.5"33.010' 9"212.193.2958No
Ricky Minard - 20036' 3.75"6' 4.25"1986' 7.25"8' 5.5"9.30027.010' 8.5"32.011' 1.5"1612.193.213948
Marcus Moore - 20036' 4"6' 5"2086' 8.5"8' 6.5"17.40024.510' 7"29.511' 0"112.173.2971No
Mateusz Ponitka - 20126' 5"6' 6"2116' 6"8' 4.5"NA0027.010' 7.5"31.511' 0"NA12.153.34NANo
Caron Butler - 20026' 5.25"6' 6.5"2226' 11.5"8' 7.5"NA0027.010' 10.5"31.011' 2.5"212.153.336810
Oleksandr Lypovyy - 20126' 6.5"6' 7.75"1926' 8"8' 8"NA0028.011' 0"32.011' 4"NA12.143.43NANo
Monta Ellis - 20056' 2.25"6' 3.25"1776' 2.75"8' 2"NA0026.510' 4.5"31.510' 9.5" 12.133.317040
Jeremy Hunt - 20076' 2.75"6' 4.75"1986' 8.25"8' 5.5"5.20030.511' 0"33.011' 2.5"1012.113.2950No
Mark Payne - 20116' 5.5"NA2066' 5.5"8' 3.5"NA0029.510' 9"NANANA12.113.34NANo
Kevin Murphy - 20126' 6"NA1956' 7"NANA0027.8NANANANA12.093.34NA47
Bootsy Thornton - 20006' 3.5"6' 4.5"1956' 6.5"8' 5.5"NA0026.510' 8"31.011' 0.5"712.083.3346No
Anthony Gurley - 20116' 2"NA2126' 6.5"8' 1.75"NA0028.510' 6.25"NANANA12.063.31NANo
Adrian Oliver - 20116' 3"NA1986' 6"8' 2"NA0024.510' 2.5"NANANA12.063.52NANo
Craig Dawson - 20026' 3.5"6' 4.75"2006' 6.25"8' 6"NA0026.010' 8"30.011' 0" 12.063.2565No
Michael Redd - 20006' 4.75"6' 5.75"2146' 9"8' 6"NA0027.010' 9"31.011' 1"1212.063.343643
Joe Johnson - 20016' 6.75"6' 8.25"2266' 9"8' 9"NA0032.511' 5.5"36.511' 9.5"1212.053.404410
Dimitris Katsivelis - 20126' 4.5"6' 5.5"1976' 8"8' 4"NA0027.010' 7"31.510' 11.5"NA12.053.44NANo
Wayne Ellington - 20086' 3.75"6' 4.75"1946' 7"8' 5.5"5.40028.010' 9.5"34.011' 3.5"712.053.20NA28
Dajuan Wagner - 20026' 0.75"6' 2"1936' 2"8' 3"NA0028.010' 7"35.011' 2"1612.033.22216
Mardy Collins - 20066' 4.25"6' 5.5"2246' 10"8' 7"10.00031.511' 2.5"37.511' 8.5"9123.273329
Brad Wanamaker - 20116' 2.75"NA2086' 8.5"8' 3"NA0026.510' 5.5"NANANA11.973.34NANo
Robert Vaden - 20086' 3.5"6' 4.5"1996' 8"8' 5"6.20026.010' 7"29.510' 10.5"1011.973.40NA54
Ruben Douglas - 20036' 3.5"6' 5"1936' 7.25"8' 4.5"6.00028.510' 9"35.011' 3.5"911.953.2750No
Josh Childress - 20046' 5.75"6' 7.25"1966' 11"8' 9"NA0029.011' 2"36.011' 9"1111.953.38426
Qyntel Woods - 20026' 7"6' 8.5"2136' 10"8' 9"NA0033.511' 6.5"34.511' 7.5"211.943.234121
Brad Newley - 20066' 5"6' 6.25"1986' 7.25"8' 4.5"8.20029.010' 9.5"35.511' 4"211.933.367054
Cory Hightower - 20006' 5.5"6' 6.5"1836' 11"8' 5.5"NA0029.510' 11"34.511' 4" 11.923.374754
Damien Wilkins - 20046' 4.5"6' 6"2227' 0"8' 10"NA0026.511' 0.5"31.011' 5"1511.923.1531No
Danilo Pinnock - 20066' 2.75"6' 4"2046' 7.5"8' 4.5"4.60029.510' 10"36.511' 5"711.913.084058
Marcelus Kemp - 20076' 3.75"6' 5"2186' 8.5"8' 7"7.80026.510' 9.5"29.511' 0.5"911.893.4968No
Nemanja Jaramaz - 20126' 5.75"6' 7"2236' 8.25"8' 5.5"NA0029.010' 10.5"31.511' 1"NA11.873.41NANo
Sammy Mejia - 20076' 5.5"6' 7"2186' 11"8' 9"8.30027.011' 0"31.511' 4.5"711.873.497057
Kareem Rush - 20026' 4.75"6' 5.75"1996' 9.75"8' 7.5"NA0026.010' 9.5"30.011' 1.5"1511.863.223420
Willie Green - 20036' 2.5"6' 3.5"2016' 7.25"8' 4"8.00028.510' 8.5"38.511' 6.5"1311.863.192641
James Anderson - 20106' 4.75"6' 5.75"2086' 8.5"8' 8"7.99730.011' 2"35.511' 7.5"1411.863.19NA17
Byron Mouton - 20026' 4.5"6' 5.5"2136' 10.25"8' 6"NA0024.010' 6"30.011' 0"711.843.1052No
Tyreke Evans - 20096' 4"6' 5.25"2216' 11.25"8' 8"7.10028.511' 0.5"34.011' 6"711.813.17NA6
Marko Tomas - 20046' 6.5"6' 7.75"1986' 7"8' 7.5"NA0032.011' 3.5"31.511' 3"NA11.803.2357No
Corey Stokes - 20116' 3.5"NA2256' 9"8' 4.75"NA0029.010' 9.75"NANANA11.793.36NANo
Blake Hoffarber - 20116' 2.5"NA1966' 4"8' 0.75"NA0027.510' 4.25"NANANA11.793.46NANo
Michael Hermon - 20006' 2.75"6' 3.5"1956' 6.25"8' 2.5"NA0029.010' 7.5"33.010' 11.5" 11.793.2536No
Marcelus Kemp - 20086' 3"6' 4.25"2216' 8.5"8' 7.75"9.00026.010' 9.75"30.011' 1.75"911.793.39NANo
Lavor Postell - 20006' 4.5"6' 5"2056' 8.5"8' 5.5"NA0033.511' 3"36.511' 6"1711.793.301739
Trey Johnson - 20076' 3.75"6' 5.75"2166' 5"8' 2"5.40026.510' 4.5"35.011' 1"1811.783.3125No
Terrence Ross - 20126' 6"6' 7"1976' 7.25"8' 4.5"3.28.7510.2531.010' 11.5"37.511' 6"211.783.28NA8
Carl English - 20036' 4"6' 4.75"2016' 5.25"8' 3.5"8.00028.010' 7.5"34.011' 1.5"1111.773.3247No
Rashad Anderson - 20066' 3.25"6' 4.5"2246' 7"8' 4"17.30027.510' 7.5"32.511' 0.5"1311.773.4860No
Brad Newley - 20076' 5.5"6' 6.5"2016' 8"8' 6.5"8.20029.511' 0"31.511' 2"311.773.296354
Dovydas Redikas - 20126' 3.25"6' 4.5"2046' 7"8' 3.5"NA0026.010' 5.5"29.510' 9"NA11.753.48NANo
Jason Richardson - 20016' 4.75"6' 5.75"2136' 11.5"8' 6.5"NA0032.511' 3"39.511' 10"1511.753.12145
Joe Shipp - 20036' 4"6' 5.25"2246' 10"8' 7"11.70029.011' 0"34.511' 5.5"1711.753.2019No
Maurice Ager - 20066' 3.25"6' 4.5"2036' 7.75"8' 5.5"8.00029.510' 11"35.011' 4.5"1111.733.223728
Jerry Green - 20016' 1.5"6' 2.75"1796' 6.25"8' 3"NA0028.510' 7.5"35.011' 2"1311.703.1732No
Jorge Gutierrez - 20126' 2"6' 3"1936' 5.5"8' 1.5"6.99.13028.510' 6"32.010' 9.5"811.693.21NANo
J.R. Reynolds - 20076' 0.5"6' 2.75"1886' 3.25"7' 11"8.20027.510' 2.5"34.510' 9.5"1511.693.2426No
Joe Crawford - 20086' 3"6' 4"2136' 5.75"8' 3.5"7.60031.010' 10.5"36.011' 3.5"1311.673.22NA58
Alex Acker - 20056' 3.75"6' 4.75"1837' 0"8' 6.5"NA0028.010' 10.5"32.011' 2.5"1111.673.355060
Rawle Marshall - 20056' 4.5"6' 5.75"1877' 1"8' 8"NA0030.511' 2.5"37.011' 9"711.643.2140No
Trevor Ariza - 20046' 7"6' 8.25"2017' 2"8' 11.5"NA0029.511' 5"32.011' 7.5"811.633.294443
Blake Schilb - 20076' 5.5"6' 7"2146' 9"8' 6.5"11.30026.510' 9"33.511' 4"1111.633.3653No
Damon Hancock - 20026' 2.75"6' 3.75"2036' 6"8' 3.5"NA0032.010' 11.5"35.011' 2.5"1511.623.036No
Carl Krauser - 20055' 11.5"6' 0.75"1936' 5.5"8' 2.5"NA0026.010' 4.5"31.010' 9.5"811.623.3862No
Marquis Daniels - 20036' 5.25"6' 6.75"1986' 10"8' 7.5"4.00030.511' 2"35.011' 6.5"611.623.2546No
Russell Carter - 20076' 3"6' 4.5"2216' 8.5"8' 1.5"6.00033.010' 10.5"38.511' 4"2511.613.292No
Ron Lewis - 20076' 2.75"6' 4.5"1946' 6.5"8' 3"4.50033.011' 0"38.011' 5"1611.593.229No
Tyrone Brazelton - 20085' 10"5' 11"1666' 1.75"7' 10"5.70024.59' 10.5"29.510' 3.5"811.593.25NANo
Sylven Landesberg - 20106' 4.75"6' 6.25"2106' 9"8' 4.5"11.68.7510.7528.010' 8.5"32.011' 0.5"811.593.36NA43
Bracey Wright - 20056' 1.25"6' 2.5"1876' 10"8' 4.5"NA0030.010' 10.5"36.011' 4.5"811.583.274447
Coby Karl - 20076' 3.5"6' 4.75"2046' 11"8' 3.5"7.80032.010' 11.5"34.511' 2"911.573.4149No
Durrell Summers - 20116' 3.5"NA1896' 11"8' 4.5"NA0033.511' 2"NANANA11.553.29NANo
Jermaine Taylor - 20096' 3.5"6' 4.75"2076' 8.75"8' 5"5.80034.011' 3"37.511' 6.5"1611.543.32NA32
Austin Rivers - 20126' 3.5"6' 5"2036' 7.25"8' 0.5"6.28.501032.510' 9"37.511' 2"111.543.32NA10
Zach Marbury - 20016' 1.25"6' 2.75"1836' 3.5"8' 0.5"NA0033.010' 9.5"36.511' 1" 11.533.1035No
Joseph Forte - 20016' 3.5"6' 4.5"1936' 6.5"8' 4.5"NA0026.510' 7"33.011' 1.5"1011.513.194021
Mark Karcher - 20006' 4"6' 5"2186' 8"8' 6.5"NA0027.510' 10"30.511' 1"1211.513.403448
Kelvin Pena - 20046' 2.25"6' 3.25"1826' 6.5"8' 3.5"NA0027.510' 7"32.511' 0"111.503.2456No
Marcus Hatten - 20036' 0.75"6' 1.75"1636' 6.25"8' 2"4.00029.510' 7.5"37.511' 3.5"711.503.1532No
Johnny Hemsley - 20006' 2.75"6' 4"2006' 8"8' 4.5"NA0031.511' 0"35.011' 3.5"511.503.1922No
Jeryl Sasser - 20016' 5.5"6' 6.75"1946' 10.5"8' 7.5"NA0029.011' 0.5"34.011' 5.5"111.473.224922
Avery Bradley - 20106' 2"6' 3.25"1806' 7.25"8' 2.5"4.08.259.5031.510' 10"37.511' 4"211.473.14NA28
Chris McCray - 20066' 3"6' 4"1876' 5.75"8' 0.5"9.60030.510' 7"39.011' 3.5"111.463.3461No
Coby Karl - 20066' 3.5"6' 4.5"2097' 0"8' 3.5"7.80032.010' 11.5"35.511' 3"811.463.3246No
Jobey Thomas - 20026' 2.75"6' 4.25"1836' 5.75"8' 3.5"NA0026.010' 5.5"32.010' 11.5"1311.463.3037No
Michel Morandais - 20046' 3.75"6' 4.75"2056' 11.5"8' 6"NA0030.511' 0.5"33.511' 3.5"1611.453.2220No
Antoine Wright - 20056' 5.25"6' 6.25"2036' 8.75"8' 8.5"NA0026.510' 11"29.511' 2"1211.453.415515
LaceDarius Dunn - 20116' 3"6' 4"1886' 6.25"8' 5"5.5910.2526.510' 7.5"31.011' 0"311.453.27NANo
Gary Forbes - 20086' 4.5"6' 5.5"2216' 11.25"8' 8.5"6.50027.511' 0"33.511' 6"1311.453.25NANo
Steven Gray - 20116' 3.25"NA2106' 6.5"8' 2.5"NA0030.510' 9"NANANA11.453.35NANo
Dwayne Mitchell - 20066' 2"6' 3.25"2086' 6.5"8' 2.5"4.50037.511' 4"41.511' 8"1711.453.163No
Morris Almond - 20066' 4.75"6' 6"2146' 10"8' 6.5"6.90031.011' 1.5"35.511' 6"1311.453.191925
Larry O'Bannon - 20056' 3"6' 4.25"1966' 6"8' 3.5"NA0031.510' 11"36.511' 4"1711.443.185No
Brian Brown - 20026' 2.5"6' 3.75"1946' 7"8' 3"NA0026.010' 5"33.011' 0"811.433.2947No
Keith Bogans - 20036' 4.25"6' 5.75"2136' 9.25"8' 5"8.00029.510' 10.5"35.011' 4"1011.433.253643
Kyle Korver - 20036' 6.25"6' 7.75"2116' 9.5"8' 6.5"6.70025.510' 8"31.511' 2"1311.423.475951
Evan Fournier - 20126' 5.75"6' 7"2046' 8.25"8' 6.5"NA0028.010' 10.5"31.511' 2"NA11.423.42NA20
D'Aundray Brown - 20126' 2.25"6' 3.5"1896' 6.25"8' 2.75"10.08031.310' 10.05"36.811' 3.55"1211.403.25NANo
Viktor Keirou - 20066' 5.25"6' 6"2026' 9.25"8' 8"5.50029.011' 1"34.511' 6.5"1111.403.2434No
William Buford - 20126' 4"6' 5"2156' 9.5"8' 6"11.38.751027.510' 9.5"32.511' 2.5"811.403.43NANo
Eric Coley - 20006' 4"6' 5"2056' 11"8' 6"NA0035.011' 5"38.011' 8"1011.403.1511No
Brandon Heath - 20076' 2"6' 3.75"1816' 7"7' 10"9.00032.010' 6"36.010' 10"1111.393.2827No
Martell Webster - 20056' 6"6' 7.5"2306' 11"8' 10"NA0028.011' 2"30.511' 4.5"711.393.39596
Lance Stephenson - 20106' 4.5"6' 5.75"2276' 10.5"8' 7"9.3910.2527.010' 10"33.011' 4"1011.393.38NA58
Darren Kelly - 20016' 2"6' 3.5"1786' 6.75"8' 4"NA0030.510' 10.5"34.511' 2.5"111.383.2143No
Michael Hicks - 20016' 4"6' 5.25"1976' 9.25"8' 4.5"NA0033.011' 1.5"40.511' 9"1311.383.1915No
Keith Langford - 20056' 2.25"6' 3.5"2036' 9"8' 5"NA0032.011' 1"29.510' 10.5"811.383.2343No
Terrico White - 20106' 3.75"6' 5"2036' 9"8' 5"3.7910.5031.011' 0"40.011' 9"1011.383.15NA35
Ebi Ere - 20036' 3.5"6' 4.5"2106' 10.5"8' 6"14.10029.510' 11.5"33.511' 3.5"NA11.383.1658No
Bernard King - 20036' 3.75"6' 4.75"2006' 5.5"8' 3.5"12.90028.010' 7.5"33.511' 1"1111.373.1830No
John Jenkins - 20126' 3.25"6' 4.25"2126' 8.5"8' 2"7.19930.510' 8.5"36.511' 2.5"1011.363.37NA23
Riccardo Moraschini - 20126' 4.25"6' 5.25"2106' 8.5"8' 5.5"NA0026.510' 8"30.511' 0"NA11.363.45NANo
John Salmons - 20026' 5.5"6' 7"2076' 10.25"8' 8"NA0030.511' 2.5"34.511' 6.5"1211.353.251926
Rodney Stuckey - 20076' 3.75"6' 4.5"2076' 7.25"8' 4.5"6.10030.510' 11"35.011' 3.5"1411.343.111015
Renaldas Seibutis - 20076' 4.75"6' 5.75"1856' 8.75"8' 5"6.10024.010' 5"32.511' 1.5"111.333.397350
Brandon Rush - 20056' 5"6' 6.5"2116' 11.25"8' 8.5"NA0032.511' 5"35.011' 7.5" 11.333.315813
Kenny Gregory - 20016' 3.5"6' 4.75"2006' 11.25"8' 5"NA0039.511' 8.5"45.512' 2.5"1011.333.109No
Malik Hairston - 20086' 4.25"6' 5.25"2046' 9"8' 7.5"6.90030.511' 2"38.011' 9.5"1311.333.08NA48
David Jelinek - 20126' 4.25"6' 5.25"1896' 7"8' 4.5"NA0026.010' 6.5"32.511' 1"NA11.323.42NANo
Charles Hinkle - 20126' 4"NA2086' 6.5"NANA0026.8NANANANA11.323.41NANo
Marko Jaric - 20006' 6.5"6' 8"2106' 9"8' 8"NA0027.510' 11.5"33.011' 5"NA11.323.283830
Ronnie Brewer - 20066' 5.75"6' 6.75"2236' 11.25"8' 7.5"5.00035.011' 6.5"41.012' 0.5"1911.323.14214
Keith Bogans - 20016' 4.5"6' 5.5"2106' 9"8' 4.5"NA0031.511' 0"35.511' 4"1011.313.223143
Marcus Moore - 20046' 4"6' 5.25"2026' 9"8' 5.5"NA0025.010' 6.5"30.010' 11.5"NA11.313.3464No
Dan Grunfeld - 20066' 4.75"6' 6"2166' 6.25"8' 3"10.40028.010' 7"33.511' 0.5"1611.303.4642No
Will Solomon - 20015' 11.75"6' 1.25"1726' 9.5"8' 3.5"NA0028.510' 8"35.011' 2.5"411.303.224132
Ben Gordon - 20046' 1"6' 2.25"1926' 8.5"8' 3"NA0031.510' 10.5"37.511' 4.5"1211.283.19173
Romain Sato - 20046' 2"6' 3.25"2046' 11"8' 6.5"NA0031.511' 2"35.511' 6"811.273.182852
Misan Nikagbatse - 20046' 3.5"6' 4.75"2236' 10"8' 6"NA0027.510' 9.5"32.511' 2.5"1111.273.3239No
Bobby Brown - 20075' 11.75"6' 1.75"1706' 4"7' 11.5"6.40032.510' 8"41.011' 4.5"311.273.2538No
Andy Rautins - 20106' 4.25"6' 5"1926' 7"8' 4"6.289.7523.510' 3.5"30.510' 10.5"811.273.49NA38
Cookie Belcher - 20016' 3"6' 4.25"2066' 8.5"8' 3"NA0035.011' 2"41.511' 8.5"711.262.9110No
Jerryd Bayless - 20086' 1.75"6' 3"2046' 3.5"8' 1"4.70031.010' 8"38.011' 3"1011.263.07NA11
Blake Schilb - 20066' 5.25"6' 6.25"2096' 8"8' 6"11.30028.510' 10.5"34.511' 4.5"1311.253.4348No
Marcus Taylor - 20026' 1"6' 2"1816' 4.5"8' 2.5"NA0027.510' 6"33.511' 0"411.253.314951
Lynn Greer - 20026' 0.25"6' 1.5"1706' 1"7' 10.5"NA0029.510' 4"36.510' 11"1211.243.169No
Timmy Bowers - 20046' 0.5"6' 1.75"1816' 9"8' 2"NA0037.011' 3"43.511' 9.5"1311.243.215No
Jimmie Hunter - 20006' 3"6' 3.62"1706' 8"8' 4"NA0029.010' 9"36.011' 4" 11.233.3533No
SirValiant Brown - 20015' 11"6' 1.25"1766' 4"7' 8.5"NA0031.010' 3.5"39.511' 0"1011.23312No
Bobby Jones - 20066' 5.75"6' 6.75"2116' 9.5"8' 5.5"8.00028.510' 10"34.511' 4"1511.233.282737
Orlando Johnson - 20126' 3"6' 4.5"2236' 11"8' 2.5"10.29.50034.011' 0.5"39.011' 5.5"1411.223.39NA36
Willie Warren - 20106' 2.5"6' 3.75"2086' 6"8' 3.5"7.68.509.5023.010' 2.5"31.510' 11"1011.213.50NA27
Jermaine Boyette - 20036' 1"6' 2.25"1876' 4"8' 0"7.30029.010' 5"35.510' 11.5"1411.203.0713No
David Graves - 20026' 4.5"6' 5.75"2126' 7"8' 5"NA0026.010' 7"29.510' 10.5"811.203.2744No
Lubos Barton - 20026' 6.5"6' 7.75"2217' 0"8' 11"NA0025.511' 0.5"31.511' 6.5"1411.203.3133No
Malcolm Lee - 20116' 4"6' 5.5"1986' 9.75"8' 5.5"5.98.509.5030.010' 11.5"35.511' 5"1711.203.09NA42
Delonte West - 20046' 1.5"6' 2.75"1836' 6"8' 3.5"NA0030.010' 9.5"35.011' 2.5"1211.203.152124
Drew Neitzel - 20085' 11.75"6' 0.75"1766' 2.5"7' 11"6.20025.510' 0.5"32.010' 7"1011.193.20NANo
Stanley Burrell - 20086' 1.5"6' 2.5"2016' 6.5"8' 1.5"5.60029.510' 7"34.511' 0"2111.193.19NANo
Justin Hamilton - 20036' 3"6' 4.25"2176' 11"8' 7"8.00030.011' 1"37.511' 8.5"1711.183.1811No
Gerald Henderson - 20096' 4"6' 5"2156' 10.25"8' 6.5"4.40031.511' 2"35.011' 5.5"811.173.14NA12
Elvin Mims - 20026' 4.25"6' 5.5"2117' 1.5"8' 9.5"NA0032.011' 5.5"38.011' 11.5"711.173.2216No
Andre Iguodala - 20046' 5.75"6' 6.75"2176' 11"8' 9.5"NA0030.511' 4"34.511' 8"411.173.18389
Anthony Roberson - 20056' 0.75"6' 2.5"1796' 2.75"7' 11"NA0031.510' 6.5"37.011' 0"1411.173.199No
Terrence Williams - 20096' 5"6' 6.25"2136' 9"8' 7.5"5.10030.511' 2"37.011' 8.5"911.153.18NA16
Lester Hudson - 20085' 11.75"6' 1"1966' 8.75"8' 2.5"3.40030.510' 9"36.011' 2.5"1211.153.16NA58
Rashad Wright - 20046' 0.5"6' 1.75"1906' 10"8' 2.5"NA0028.510' 7"32.510' 11"1011.153.283659
Carlon Brown - 20126' 3"NA2166' 6.5"NANA0031.3NANANANA11.153.39NANo
Kyle Kuric - 20126' 3"NA2006' 4.5"NANA0030.3NANANANA11.153.19NANo
Rickey Paulding - 20046' 2.75"6' 4"2106' 9.5"8' 5.5"NA0030.010' 11.5"36.011' 5.5"1711.143.17654
Wayne Ellington - 20096' 4.25"6' 5.25"2026' 6.5"8' 4"5.50031.510' 11.5"38.011' 6"1311.143.20NA28
Sasu Salin - 20126' 1.75"6' 2.75"1916' 5.5"8' 2.5"NA0026.010' 4.5"30.510' 9"NA11.143.41NANo
Josh Selby - 20116' 1.75"6' 3"1956' 5.25"8' 2"7.98.50929.510' 7.5"42.011' 8"511.133.20NA27
Paul Lacombe - 20126' 4.5"6' 5.75"2056' 9.5"8' 4.5"NA0027.510' 8"32.511' 1"NA11.133.45NANo
Ronald Murray - 20026' 3"6' 4.5"1976' 7.5"8' 4.5"NA0031.010' 11.5"36.511' 5"911.133.161041
Brandon Roy - 20066' 5.25"6' 6.25"2076' 8"8' 5"7.60034.011' 3"40.511' 9.5"611.133.27306
E'Twaun Moore - 20116' 2.5"6' 4"1916' 9.5"8' 3.5"7.691032.010' 11.5"34.511' 2"NA11.123.31NA40
Fred Jones - 20026' 2.25"NA2187' 0"8' 4"NA0033.511' 1.5"37.511' 5.5"NA11.123.131814
Doron Lamb - 20126' 3.25"6' 4.75"1996' 6.75"8' 2.5"6.78.508.7529.010' 7.5"33.511' 0"211.123.41NA42
Mire Chatman - 20026' 0"NA1746' 6"8' 2"NA0029.010' 7"33.010' 11"111.123.1826No
Will Bynum - 20055' 10.5"5' 11.5"1896' 3.5"7' 9"NA0033.010' 6"40.511' 1.5"1511.1232No
Daequan Cook - 20076' 3.75"6' 5.75"2036' 8.25"8' 5.5"7.00030.010' 11.5"34.511' 4"411.123.224121
Luther Head - 20056' 2"6' 3"1796' 5.25"8' 2.5"NA0031.510' 10"38.511' 5"1411.123.21724
Eddie House - 20005' 11.75"6' 0.5"1776' 3.5"7' 11"NA0029.510' 4.5"38.511' 1.5"511.123.272137
Matt Carroll - 20036' 5"6' 6.25"2076' 6.5"8' 2.5"6.70029.010' 7.5"33.511' 0"1311.113.3533No
Jannero Pargo - 20026' 0.25"6' 1.75"1686' 2.5"8' 0"NA0025.510' 1.5"29.510' 5.5"511.113.2038No
Donte Poole - 20126' 0.75"6' 2"1956' 4.25"8' 0.75"13.38.88029.310' 6.05"37.811' 2.55"511.103.10NANo
James Harden - 20096' 4"6' 5.25"2226' 10.75"8' 7.5"10.10031.511' 3"37.011' 8.5"1711.103.13NA3
Anthony Grundy - 20026' 0.75"6' 2"1676' 7.75"8' 3"NA0027.510' 6.5"32.010' 11" 11.103.3955No
Jeremiah Rivers - 20116' 2.75"NA2036' 8"7' 11.25"NA0032.510' 7.75"NANANA11.103.26NANo
Reed Rawlings - 20006' 6.25"6' 7.5"2186' 9.25"8' 8"NA0028.511' 0.5"33.511' 5.5"1311.103.2718No
Xavier Henry - 20106' 5.25"6' 6.5"2106' 11.25"8' 9"4.78.751028.511' 1.5"36.511' 9.5"811.103.18NA15
Luke Jackson - 20046' 6"6' 7"2126' 8.5"8' 7"NA0026.510' 9.5"36.011' 7"1311.103.242510
Jorge Gutierrez - 20126' 2"NA1946' 6"NANA0029.3NANANANA11.103.39NANo
Charlie Westbrook - 20126' 2.5"NA1966' 6.5"NANA0031.3NANANANA11.083.32NANo
Bryce Taylor - 20086' 2.75"6' 4.25"2106' 9"8' 3.5"8.30034.511' 2"41.011' 8.5"1611.083.19NANo
Ivan Koljevic - 20046' 1"6' 2"1726' 2.5"7' 11"NA0026.010' 1"28.510' 3.5"411.073.2851No
Dustin Salisbery - 20076' 3.75"6' 4.75"2086' 8"8' 4.5"6.60034.011' 2.5"38.011' 6.5"1111.073.126No
Evan Turner - 20106' 5.75"6' 7"2146' 8"8' 7.5"8.68.759.5027.510' 11"34.511' 6"911.063.27NA2
Jeff Teague - 20096' 0.25"6' 1.5"1756' 7.5"8' 2.5"4.50030.510' 9"36.511' 3"1311.053.18NA20
O.J. Mayo - 20086' 3.25"6' 4.25"2006' 6"8' 3.5"6.30030.510' 10"41.011' 8.5"711.043.14NA3
Jason Kapono - 20036' 6.5"6' 8"2156' 6.5"8' 6"11.70023.510' 5.5"30.011' 0"811.043.386031
Bobby Brown - 20065' 11.75"6' 0.75"1656' 4"7' 10"6.40033.510' 7.5"37.010' 11"111.033.2850No
Jordan Crawford - 20106' 3"6' 4.5"1986' 7"8' 5"4.98931.511' 0.5"34.511' 3.5"711.033.37NA32
Allan Ray - 20066' 1"6' 2.25"2046' 8"8' 3.5"9.80028.510' 8"35.511' 3"911.013.2032No
Kim English - 20126' 3.5"6' 4.5"1986' 6.75"8' 3.25"8.49029.310' 8.55"35.311' 2.55"6113.23NA44
Ryan Carroll - 20016' 4"6' 5.25"2026' 8.25"8' 3"NA0034.511' 1.5"39.011' 6"14113.102No
Nick Young - 20076' 5"6' 6.75"2067' 0"8' 4.5"6.80039.511' 8"40.511' 9"6113.251216
Justin Love - 20006' 1.5"6' 2.5"2066' 4.5"8' 1.5"NA0031.010' 8.5"38.511' 4"2410.993.315No
Klay Thompson - 20116' 5.75"6' 7.25"2066' 9"8' 7.5"8.08.759.2526.510' 10"31.511' 3"510.993.24NA15
Jeremy Lamb - 20126' 4"6' 5.25"1796' 11"8' 6"4.58.759.2531.511' 1.5"38.011' 8"510.983.25NA12
Alex Scales - 20006' 2.25"6' 3"1856' 9"8' 1.5"NA0038.511' 4"42.511' 8"1010.983.217No
Orlando Johnson - 20126' 3.75"6' 5.25"2246' 11.25"8' 3"7.099.5032.010' 11"39.511' 6.5"1310.983.25NA36
Russell Westbrook - 20086' 2.25"6' 3.5"1926' 7.75"8' 4"4.80030.010' 10"36.511' 4.5"1210.983.08NA4
Kirk Hinrich - 20036' 2.75"6' 3.75"1866' 6"8' 2.5"5.30029.010' 7.5"33.511' 0"1010.983.10207
