Draftexpress
Login:Remember:  Register | Lost Pass
 
Loading

Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Source:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat Hand Length Hand Width No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Drafted
Dee Brown - 20055' 11"6' 0"1796' 2"7' 10"NA00NANANANANANANA8446
Sasha Vujacic - 20036' 5.5"6' 6.75"1936' 5.5"8' 5"14.100NANANANA NANA8427
LeBron James - 20036' 7.25"6' 8"2457' 0.25"8' 10.25"6.700NANANANANANANA831
Tim Pickett - 20046' 3"6' 4.25"2076' 7.5"8' 4.5"NA00NANANANANANANA8344
Lenny Cooke - 20026' 5.5"6' 6.5"2147' 1"8' 11"NA00NANANANA NANA81No
Andre Emmett - 20046' 3.5"6' 4.5"2166' 9"8' 4"NA00NANANANANANANA8035
Rod Grizzard - 20026' 6"6' 7.75"1937' 0"8' 11"NA00NANANANA6NANA8038
Tony Bobbitt - 20046' 2.75"6' 4"1856' 7"8' 4"NA00NANANANA1NANA78No
Immanuel McElroy - 20026' 2.25"6' 3.25"1916' 6.5"8' 4"NA00NANANANA9NANA77No
Beno Udrih - 20046' 2.5"6' 3.75"1996' 4.5"8' 2"NA00NANANANA2NANA7728
Steve Logan - 20025' 10"5' 11.5"2075' 11.75"7' 8.5"NA00NANANANA11NANA7529
Renaldas Seibutis - 20076' 4.75"6' 5.75"1856' 8.75"8' 5"6.10024.010' 5"32.511' 1.5"111.333.397350
Smush Parker - 20026' 2.5"6' 4"1796' 10"8' 11.5"NA0021.010' 8.5"28.511' 4"112.303.2671No
Marcus Moore - 20036' 4"6' 5"2086' 8.5"8' 6.5"17.40024.510' 7"29.511' 0"112.173.2971No
Brad Newley - 20066' 5"6' 6.25"1986' 7.25"8' 4.5"8.20029.010' 9.5"35.511' 4"211.933.367054
Monta Ellis - 20056' 2.25"6' 3.25"1776' 2.75"8' 2"NA0026.510' 4.5"31.510' 9.5" 12.133.317040
Sammy Mejia - 20076' 5.5"6' 7"2186' 11"8' 9"8.30027.011' 0"31.511' 4.5"711.873.497057
Marcelus Kemp - 20076' 3.75"6' 5"2186' 8.5"8' 7"7.80026.510' 9.5"29.511' 0.5"911.893.4968No
Caron Butler - 20026' 5.25"6' 6.5"2226' 11.5"8' 7.5"NA0027.010' 10.5"31.011' 2.5"212.153.336810
Craig Dawson - 20026' 3.5"6' 4.75"2006' 6.25"8' 6"NA0026.010' 8"30.011' 0" 12.063.2565No
Marcus Moore - 20046' 4"6' 5.25"2026' 9"8' 5.5"NA0025.010' 6.5"30.010' 11.5"NA11.313.3464No
Jamal Crawford - 20006' 4.5"6' 5.5"1756' 10"8' 6.5"NA00NANANANA NANA648
Brad Newley - 20076' 5.5"6' 6.5"2016' 8"8' 6.5"8.20029.511' 0"31.511' 2"311.773.296354
Harold Arceneaux - 20006' 4.5"6' 5.88"2196' 8.5"8' 7"NA00NANA29.011' 0" 13.80NA62No
Carl Krauser - 20055' 11.5"6' 0.75"1936' 5.5"8' 2.5"NA0026.010' 4.5"31.010' 9.5"811.623.3862No
Tito Maddox - 20026' 3"6' 4.25"2006' 5"8' 3"NA0027.010' 6"32.510' 11.5" 12.203.246137
Chris McCray - 20066' 3"6' 4"1876' 5.75"8' 0.5"9.60030.510' 7"39.011' 3.5"111.463.3461No
Jason Kapono - 20036' 6.5"6' 8"2156' 6.5"8' 6"11.70023.510' 5.5"30.011' 0"811.043.386031
Rashad Anderson - 20066' 3.25"6' 4.5"2246' 7"8' 4"17.30027.510' 7.5"32.511' 0.5"1311.773.4860No
Kyle Korver - 20036' 6.25"6' 7.75"2116' 9.5"8' 6.5"6.70025.510' 8"31.511' 2"1311.423.475951
Martell Webster - 20056' 6"6' 7.5"2306' 11"8' 10"NA0028.011' 2"30.511' 4.5"711.393.39596
Maurice Baker - 20025' 11.75"6' 1"1786' 4"8' 0"NA0029.510' 5.5"33.010' 9"212.193.2958No
Ebi Ere - 20036' 3.5"6' 4.5"2106' 10.5"8' 6"14.10029.510' 11.5"33.511' 3.5"NA11.383.1658No
Brandon Rush - 20056' 5"6' 6.5"2116' 11.25"8' 8.5"NA0032.511' 5"35.011' 7.5" 11.333.315813
Marko Tomas - 20046' 6.5"6' 7.75"1986' 7"8' 7.5"NA0032.011' 3.5"31.511' 3"NA11.803.2357No
Rudy Fernandez - 20056' 4.75"6' 6"1726' 7.5"8' 5.5"NA0026.510' 8"35.511' 5" 10.483.335624
Kelvin Pena - 20046' 2.25"6' 3.25"1826' 6.5"8' 3.5"NA0027.510' 7"32.511' 0"111.503.2456No
Anthony Grundy - 20026' 0.75"6' 2"1676' 7.75"8' 3"NA0027.510' 6.5"32.010' 11" 11.103.3955No
Antoine Wright - 20056' 5.25"6' 6.25"2036' 8.75"8' 8.5"NA0026.510' 11"29.511' 2"1211.453.415515
Jarrett Jack - 20056' 2.5"6' 3.5"1986' 7.5"8' 4"NA0026.010' 6"28.510' 8.5"510.873.245422
Blake Schilb - 20076' 5.5"6' 7"2146' 9"8' 6.5"11.30026.510' 9"33.511' 4"1111.633.3653No
Byron Mouton - 20026' 4.5"6' 5.5"2136' 10.25"8' 6"NA0024.010' 6"30.011' 0"711.843.1052No
Ivan Koljevic - 20046' 1"6' 2"1726' 2.5"7' 11"NA0026.010' 1"28.510' 3.5"411.073.2851No
J.J. Redick - 20066' 4"6' 4.75"1906' 3.25"8' 1.5"7.00027.510' 5"33.010' 10.5"610.943.295111
Jeremy Hunt - 20076' 2.75"6' 4.75"1986' 8.25"8' 5.5"5.20030.511' 0"33.011' 2.5"1012.113.2950No
Alex Acker - 20056' 3.75"6' 4.75"1837' 0"8' 6.5"NA0028.010' 10.5"32.011' 2.5"1111.673.355060
Ruben Douglas - 20036' 3.5"6' 5"1936' 7.25"8' 4.5"6.00028.510' 9"35.011' 3.5"911.953.2750No
Bobby Brown - 20065' 11.75"6' 0.75"1656' 4"7' 10"6.40033.510' 7.5"37.010' 11"111.033.2850No
Shaun Livingston - 20046' 6.25"6' 7.5"1866' 11"8' 9.5"NA0026.511' 0"30.011' 3.5"NA10.723.23504
Coby Karl - 20076' 3.5"6' 4.75"2046' 11"8' 3.5"7.80032.010' 11.5"34.511' 2"911.573.4149No
Jeryl Sasser - 20016' 5.5"6' 6.75"1946' 10.5"8' 7.5"NA0029.011' 0.5"34.011' 5.5"111.473.224922
Marcus Taylor - 20026' 1"6' 2"1816' 4.5"8' 2.5"NA0027.510' 6"33.511' 0"411.253.314951
Blake Schilb - 20066' 5.25"6' 6.25"2096' 8"8' 6"11.30028.510' 10.5"34.511' 4.5"1311.253.4348No
Tre Simmons - 20056' 4"6' 5"1946' 7.5"8' 6.5"NA0027.010' 9.5"31.511' 2"310.803.1848No
Carl English - 20036' 4"6' 4.75"2016' 5.25"8' 3.5"8.00028.010' 7.5"34.011' 1.5"1111.773.3247No
Gilbert Arenas - 20016' 2.25"NA1996' 9.5"8' 3.5"NA0031.510' 11"36.011' 3.5"12NA3.254730
Cory Hightower - 20006' 5.5"6' 6.5"1836' 11"8' 5.5"NA0029.510' 11"34.511' 4" 11.923.374754
Brian Brown - 20026' 2.5"6' 3.75"1946' 7"8' 3"NA0026.010' 5"33.011' 0"811.433.2947No
Marquis Daniels - 20036' 5.25"6' 6.75"1986' 10"8' 7.5"4.00030.511' 2"35.011' 6.5"611.623.2546No
Coby Karl - 20066' 3.5"6' 4.5"2097' 0"8' 3.5"7.80032.010' 11.5"35.511' 3"811.463.3246No
Bootsy Thornton - 20006' 3.5"6' 4.5"1956' 6.5"8' 5.5"NA0026.510' 8"31.011' 0.5"712.083.3346No
Predrag Savovic - 20026' 4.75"6' 6"2126' 7"8' 6"NA0022.510' 4.5"28.510' 10.5"1310.943.3846No
Tarence Kinsey - 20066' 4.75"6' 5.5"1796' 6.75"8' 4.5"4.10029.010' 9.5"35.511' 4"510.673.3045No
Trevor Ariza - 20046' 7"6' 8.25"2017' 2"8' 11.5"NA0029.511' 5"32.011' 7.5"811.633.294443
Bracey Wright - 20056' 1.25"6' 2.5"1876' 10"8' 4.5"NA0030.010' 10.5"36.011' 4.5"811.583.274447
Joe Johnson - 20016' 6.75"6' 8.25"2266' 9"8' 9"NA0032.511' 5.5"36.511' 9.5"1212.053.404410
David Graves - 20026' 4.5"6' 5.75"2126' 7"8' 5"NA0026.010' 7"29.510' 10.5"811.203.2744No
Keith Langford - 20056' 2.25"6' 3.5"2036' 9"8' 5"NA0032.011' 1"29.510' 10.5"811.383.2343No
Darren Kelly - 20016' 2"6' 3.5"1786' 6.75"8' 4"NA0030.510' 10.5"34.511' 2.5"111.383.2143No
Dan Grunfeld - 20066' 4.75"6' 6"2166' 6.25"8' 3"10.40028.010' 7"33.511' 0.5"1611.303.4642No
Josh Childress - 20046' 5.75"6' 7.25"1966' 11"8' 9"NA0029.011' 2"36.011' 9"1111.953.38426
Daequan Cook - 20076' 3.75"6' 5.75"2036' 8.25"8' 5.5"7.00030.010' 11.5"34.511' 4"411.123.224121
Qyntel Woods - 20026' 7"6' 8.5"2136' 10"8' 9"NA0033.511' 6.5"34.511' 7.5"211.943.234121
Will Solomon - 20015' 11.75"6' 1.25"1726' 9.5"8' 3.5"NA0028.510' 8"35.011' 2.5"411.303.224132
Rawle Marshall - 20056' 4.5"6' 5.75"1877' 1"8' 8"NA0030.511' 2.5"37.011' 9"711.643.2140No
Joseph Forte - 20016' 3.5"6' 4.5"1936' 6.5"8' 4.5"NA0026.510' 7"33.011' 1.5"1011.513.194021
Danilo Pinnock - 20066' 2.75"6' 4"2046' 7.5"8' 4.5"4.60029.510' 10"36.511' 5"711.913.084058
Misan Nikagbatse - 20046' 3.5"6' 4.75"2236' 10"8' 6"NA0027.510' 9.5"32.511' 2.5"1111.273.3239No
Ricky Minard - 20036' 3.75"6' 4.25"1986' 7.25"8' 5.5"9.30027.010' 8.5"32.011' 1.5"1612.193.213948
Jannero Pargo - 20026' 0.25"6' 1.75"1686' 2.5"8' 0"NA0025.510' 1.5"29.510' 5.5"511.113.2038No
Andre Iguodala - 20046' 5.75"6' 6.75"2176' 11"8' 9.5"NA0030.511' 4"34.511' 8"411.173.18389
Marko Jaric - 20006' 6.5"6' 8"2106' 9"8' 8"NA0027.510' 11.5"33.011' 5"NA11.323.283830
Bobby Brown - 20075' 11.75"6' 1.75"1706' 4"7' 11.5"6.40032.510' 8"41.011' 4.5"311.273.2538No
Maurice Ager - 20066' 3.25"6' 4.5"2036' 7.75"8' 5.5"8.00029.510' 11"35.011' 4.5"1111.733.223728
Jobey Thomas - 20026' 2.75"6' 4.25"1836' 5.75"8' 3.5"NA0026.010' 5.5"32.010' 11.5"1311.463.3037No
Michael Redd - 20006' 4.75"6' 5.75"2146' 9"8' 6"NA0027.010' 9"31.011' 1"1212.063.343643
Rashad Wright - 20046' 0.5"6' 1.75"1906' 10"8' 2.5"NA0028.510' 7"32.510' 11"1011.153.283659
Keith Bogans - 20036' 4.25"6' 5.75"2136' 9.25"8' 5"8.00029.510' 10.5"35.011' 4"1011.433.253643
Michael Hermon - 20006' 2.75"6' 3.5"1956' 6.25"8' 2.5"NA0029.010' 7.5"33.010' 11.5" 11.793.2536No
Zach Marbury - 20016' 1.25"6' 2.75"1836' 3.5"8' 0.5"NA0033.010' 9.5"36.511' 1" 11.533.1035No
J.R. Smith - 20046' 5.5"6' 6.75"2276' 10"8' 8"NA0029.011' 1"35.511' 7.5"510.933.213518
Dahntay Jones - 20036' 4.75"6' 6.25"2146' 9"8' 6.5"2.60030.011' 0.5"39.511' 10"NA10.913.113520
Mark Karcher - 20006' 4"6' 5"2186' 8"8' 6.5"NA0027.510' 10"30.511' 1"1211.513.403448
Viktor Keirou - 20066' 5.25"6' 6"2026' 9.25"8' 8"5.50029.011' 1"34.511' 6.5"1111.403.2434No
Kareem Rush - 20026' 4.75"6' 5.75"1996' 9.75"8' 7.5"NA0026.010' 9.5"30.011' 1.5"1511.863.223420
Jimmie Hunter - 20006' 3"6' 3.62"1706' 8"8' 4"NA0029.010' 9"36.011' 4" 11.233.3533No
Matt Carroll - 20036' 5"6' 6.25"2076' 6.5"8' 2.5"6.70029.010' 7.5"33.511' 0"1311.113.3533No
Mardy Collins - 20066' 4.25"6' 5.5"2246' 10"8' 7"10.00031.511' 2.5"37.511' 8.5"9123.273329
Lubos Barton - 20026' 6.5"6' 7.75"2217' 0"8' 11"NA0025.511' 0.5"31.511' 6.5"1411.203.3133No
Marcus Hatten - 20036' 0.75"6' 1.75"1636' 6.25"8' 2"4.00029.510' 7.5"37.511' 3.5"711.503.1532No
Jerry Green - 20016' 1.5"6' 2.75"1796' 6.25"8' 3"NA0028.510' 7.5"35.011' 2"1311.703.1732No
Allan Ray - 20066' 1"6' 2.25"2046' 8"8' 3.5"9.80028.510' 8"35.511' 3"911.013.2032No
Damien Wilkins - 20046' 4.5"6' 6"2227' 0"8' 10"NA0026.511' 0.5"31.011' 5"1511.923.1531No
Keith Bogans - 20016' 4.5"6' 5.5"2106' 9"8' 4.5"NA0031.511' 0"35.511' 4"1011.313.223143
Bernard King - 20036' 3.75"6' 4.75"2006' 5.5"8' 3.5"12.90028.010' 7.5"33.511' 1"1111.373.1830No
Brandon Roy - 20066' 5.25"6' 6.25"2076' 8"8' 5"7.60034.011' 3"40.511' 9.5"611.133.27306
Desmon Farmer - 20046' 4.5"6' 5.75"2146' 8.5"8' 7"NA0024.010' 7"31.011' 2"1210.893.2030No
Norman Richardson - 20016' 3.5"6' 4.5"1806' 4.5"8' 3"NA0030.510' 9.5"35.511' 2.5"210.973.1529No
Romain Sato - 20046' 2"6' 3.25"2046' 11"8' 6.5"NA0031.511' 2"35.511' 6"811.273.182852
Brandon Heath - 20076' 2"6' 3.75"1816' 7"7' 10"9.00032.010' 6"36.010' 10"1111.393.2827No
Bobby Jones - 20066' 5.75"6' 6.75"2116' 9.5"8' 5.5"8.00028.510' 10"34.511' 4"1511.233.282737
Willie Green - 20036' 2.5"6' 3.5"2016' 7.25"8' 4"8.00028.510' 8.5"38.511' 6.5"1311.863.192641
Mire Chatman - 20026' 0"NA1746' 6"8' 2"NA0029.010' 7"33.010' 11"111.123.1826No
J.R. Reynolds - 20076' 0.5"6' 2.75"1886' 3.25"7' 11"8.20027.510' 2.5"34.510' 9.5"1511.693.2426No
Brandon Armstrong - 20016' 3.5"6' 4.5"1886' 9.5"8' 3.5"NA0030.010' 9.5"37.011' 4.5"610.913.202623
Julius Hodge - 20056' 6"6' 7"2027' 0.5"8' 11.5"NA0024.511' 0"29.011' 4.5"1410.893.182620
Trey Johnson - 20076' 3.75"6' 5.75"2166' 5"8' 2"5.40026.510' 4.5"35.011' 1"1811.783.3125No
Luke Jackson - 20046' 6"6' 7"2126' 8.5"8' 7"NA0026.510' 9.5"36.011' 7"1311.103.242510
Luke Recker - 20026' 4.75"6' 6.5"1986' 7"8' 5"NA0025.510' 6.5"31.011' 0"1310.783.2724No
Josh Howard - 20036' 5.25"6' 6.5"2027' 2"8' 9.5"6.00033.011' 6.5"36.511' 10"410.893.092229
Johnny Hemsley - 20006' 2.75"6' 4"2006' 8"8' 4.5"NA0031.511' 0"35.011' 3.5"511.503.1922No
Eddie House - 20005' 11.75"6' 0.5"1776' 3.5"7' 11"NA0029.510' 4.5"38.511' 1.5"511.123.272137
Dajuan Wagner - 20026' 0.75"6' 2"1936' 2"8' 3"NA0028.010' 7"35.011' 2"1612.033.22216
Delonte West - 20046' 1.5"6' 2.75"1836' 6"8' 3.5"NA0030.010' 9.5"35.011' 2.5"1211.203.152124
Michel Morandais - 20046' 3.75"6' 4.75"2056' 11.5"8' 6"NA0030.511' 0.5"33.511' 3.5"1611.453.2220No
Kirk Hinrich - 20036' 2.75"6' 3.75"1866' 6"8' 2.5"5.30029.010' 7.5"33.511' 0"1010.983.10207
John Salmons - 20026' 5.5"6' 7"2076' 10.25"8' 8"NA0030.511' 2.5"34.511' 6.5"1211.353.251926
Morris Almond - 20066' 4.75"6' 6"2146' 10"8' 6.5"6.90031.011' 1.5"35.511' 6"1311.453.191925
Joe Shipp - 20036' 4"6' 5.25"2246' 10"8' 7"11.70029.011' 0"34.511' 5.5"1711.753.2019No
Jamison Brewer - 20016' 2.5"6' 4"1786' 8.75"8' 6.5"NA0026.010' 8.5"32.511' 3"129.653.151940
Reed Rawlings - 20006' 6.25"6' 7.5"2186' 9.25"8' 8"NA0028.511' 0.5"33.511' 5.5"1311.103.2718No
Fred Jones - 20026' 2.25"NA2187' 0"8' 4"NA0033.511' 1.5"37.511' 5.5"NA11.123.131814
Ben Gordon - 20046' 1"6' 2.25"1926' 8.5"8' 3"NA0031.510' 10.5"37.511' 4.5"1211.283.19173
Curtis Stinson - 20066' 1.75"6' 2.75"2086' 5"8' 1.5"6.00028.010' 5.5"31.510' 9"1710.953.2717No
Lavor Postell - 20006' 4.5"6' 5"2056' 8.5"8' 5.5"NA0033.511' 3"36.511' 6"1711.793.301739
Elvin Mims - 20026' 4.25"6' 5.5"2117' 1.5"8' 9.5"NA0032.011' 5.5"38.011' 11.5"711.173.2216No
DeMarcus Minor - 20016' 3.25"6' 4.5"2076' 8.25"8' 3.5"NA0029.010' 8.5"41.011' 8.5"910.573.1516No
Michael Hicks - 20016' 4"6' 5.25"1976' 9.25"8' 4.5"NA0033.011' 1.5"40.511' 9"1311.383.1915No
Ricky Minard - 20046' 3.25"6' 4.25"1986' 7"8' 5.5"NA0027.510' 9"33.011' 2.5"1310.943.101548
Dwyane Wade - 20036' 3.75"6' 4.75"2126' 10.75"8' 6"6.70031.511' 1.5"35.011' 5"910.563.08145
Jason Richardson - 20016' 4.75"6' 5.75"2136' 11.5"8' 6.5"NA0032.511' 3"39.511' 10"1511.753.12145
Jermaine Boyette - 20036' 1"6' 2.25"1876' 4"8' 0"7.30029.010' 5"35.510' 11.5"1411.203.0713No
SirValiant Brown - 20015' 11"6' 1.25"1766' 4"7' 8.5"NA0031.010' 3.5"39.511' 0"1011.23312No
Nick Young - 20076' 5"6' 6.75"2067' 0"8' 4.5"6.80039.511' 8"40.511' 9"6113.251216
Ronnie Price - 20056' 0.75"6' 2.25"1856' 5.5"8' 0.5"NA0031.510' 8"39.011' 3.5"1110.493.2912No
Justin Hamilton - 20036' 3"6' 4.25"2176' 11"8' 7"8.00030.011' 1"37.511' 8.5"1711.183.1811No
Eric Coley - 20006' 4"6' 5"2056' 11"8' 6"NA0035.011' 5"38.011' 8"1011.403.1511No
Ronald Murray - 20026' 3"6' 4.5"1976' 7.5"8' 4.5"NA0031.010' 11.5"36.511' 5"911.133.161041
Cookie Belcher - 20016' 3"6' 4.25"2066' 8.5"8' 3"NA0035.011' 2"41.511' 8.5"711.262.9110No
Travis Hansen - 20036' 4.5"6' 5.5"2006' 6.5"8' 4.5"6.00031.511' 0"35.011' 3.5"1610.723.181037
Rodney Stuckey - 20076' 3.75"6' 4.5"2076' 7.25"8' 4.5"6.10030.510' 11"35.011' 3.5"1411.343.111015
Ron Lewis - 20076' 2.75"6' 4.5"1946' 6.5"8' 3"4.50033.011' 0"38.011' 5"1611.593.229No
Kenny Gregory - 20016' 3.5"6' 4.75"2006' 11.25"8' 5"NA0039.511' 8.5"45.512' 2.5"1011.333.109No
Lynn Greer - 20026' 0.25"6' 1.5"1706' 1"7' 10.5"NA0029.510' 4"36.510' 11"1211.243.169No
Luis Flores - 20046' 0.5"6' 1.75"2026' 7.5"8' 2.5"NA0029.010' 7.5"32.010' 10.5"1510.973.10955
Anthony Roberson - 20056' 0.75"6' 2.5"1796' 2.75"7' 11"NA0031.510' 6.5"37.011' 0"1411.173.199No
A.J. Guyton - 20006' 0.75"6' 1.5"1756' 3.75"8' 1.5"NA0033.010' 10.5"37.511' 3"910.553.22832
Alex Scales - 20006' 2.25"6' 3"1856' 9"8' 1.5"NA0038.511' 4"42.511' 8"1010.983.217No
Taquan Dean - 20066' 2"6' 3"1836' 6.75"8' 2"3.90030.510' 8.5"34.511' 0.5"1610.533.207No
Luther Head - 20056' 2"6' 3"1796' 5.25"8' 2.5"NA0031.510' 10"38.511' 5"1411.123.21724
Randy Foye - 20066' 2.25"6' 3.25"2126' 6.25"8' 1"10.00032.010' 9"38.011' 3"1410.533.2367
Rickey Paulding - 20046' 2.75"6' 4"2106' 9.5"8' 5.5"NA0030.010' 11.5"36.011' 5.5"1711.143.17654
Dustin Salisbery - 20076' 3.75"6' 4.75"2086' 8"8' 4.5"6.60034.011' 2.5"38.011' 6.5"1111.073.126No
Damon Hancock - 20026' 2.75"6' 3.75"2036' 6"8' 3.5"NA0032.010' 11.5"35.011' 2.5"1511.623.036No
Andre Emmett - 20036' 3.75"6' 4.5"2176' 9"8' 6.5"8.00031.011' 1.5"36.011' 6.5"1810.663.15535
Larry O'Bannon - 20056' 3"6' 4.25"1966' 6"8' 3.5"NA0031.510' 11"36.511' 4"1711.443.185No
Timmy Bowers - 20046' 0.5"6' 1.75"1816' 9"8' 2"NA0037.011' 3"43.511' 9.5"1311.243.215No
Justin Love - 20006' 1.5"6' 2.5"2066' 4.5"8' 1.5"NA0031.010' 8.5"38.511' 4"2410.993.315No
Rodney Carney - 20066' 4.5"6' 5.75"2046' 10"8' 7.5"5.30032.011' 3.5"38.511' 10"1010.573.06516
Eddie Basden - 20056' 4.25"6' 5.5"2106' 10.25"8' 5"NA0033.011' 2"36.511' 5.5"1410.523.214No
Kirk Penney - 20036' 5"6' 6"2186' 5.25"8' 1"8.00032.010' 9"35.511' 0.5"1510.443.044No
Daniel Horton - 20066' 0.5"6' 2.25"1986' 7"8' 0.5"8.00030.010' 6.5"36.511' 1"1710.353.164No
Dwayne Mitchell - 20066' 2"6' 3.25"2086' 6.5"8' 2.5"4.50037.511' 4"41.511' 8"1711.453.163No
Charlie Bell - 20016' 2.5"6' 2.5"2006' 7.5"8' 1.5"NA0031.510' 9"38.011' 3.5"1510.593.123No
Rashad McCants - 20056' 2.75"6' 4"2016' 10.75"8' 7.5"NA0032.511' 4"34.511' 6"1510.393.11314
Tony Allen - 20046' 3.5"6' 4.25"2146' 9"8' 6"NA0031.511' 1.5"36.511' 6.5"1710.703.19325
Will Bynum - 20055' 10.5"5' 11.5"1896' 3.5"7' 9"NA0033.010' 6"40.511' 1.5"1511.1232No
Ryan Carroll - 20016' 4"6' 5.25"2026' 8.25"8' 3"NA0034.511' 1.5"39.011' 6"14113.102No
Ronnie Brewer - 20066' 5.75"6' 6.75"2236' 11.25"8' 7.5"5.00035.011' 6.5"41.012' 0.5"1911.323.14214
Kirk Snyder - 20046' 6"6' 6.75"2286' 9"8' 8"NA0030.011' 2"35.011' 7"1910.793.13216
Russell Carter - 20076' 3"6' 4.5"2216' 8.5"8' 1.5"6.00033.010' 10.5"38.511' 4"2511.613.292No
Maurice Evans - 20016' 4.25"6' 5.25"2216' 8"8' 5"NA0034.511' 3.5"37.511' 6.5"2210.083.121No
D.J. Strawberry - 20076' 3.75"6' 5"1996' 6.5"8' 5"4.50028.510' 9.5"35.011' 4"2110.873.14159
Troy Bell - 20036' 0.25"6' 2"1786' 5"8' 1.5"5.30034.511' 0"41.011' 6.5"1710.893.06116
J.R. Bremer - 20026' 1.25"NA1886' 2.25"8' 0"NA0030.010' 6"35.510' 11.5"2410.933.101No
Jon Diebler - 20116' 5.5"6' 6.5"2006' 6.5"8' 4"10.28026.510' 6.5"35.011' 3"NA9.114.10NA51
Josh Selby - 2009NA6' 3"1836' 4"NANANANANANANANANANANANA27
Jeremiah Rivers - 20116' 2.75"NA2036' 8"7' 11.25"NA0032.510' 7.75"NANANA11.103.26NANo
Corey Stokes - 20116' 3.5"NA2256' 9"8' 4.75"NA0029.010' 9.75"NANANA11.793.36NANo
Durrell Summers - 20116' 3.5"NA1896' 11"8' 4.5"NA0033.511' 2"NANANA11.553.29NANo
Brad Wanamaker - 20116' 2.75"NA2086' 8.5"8' 3"NA0026.510' 5.5"NANANA11.973.34NANo
Kim English - 20116' 4.5"6' 5.5"1956' 7.5"8' 4"4.99028.010' 8"34.511' 2.5"NA8.874.05NA44
Cory Higgins - 20116' 3.5"6' 4.5"1836' 8"8' 4.5"3.89.25029.510' 10"33.011' 1.5"NA8.723.88NANo
Austin Freeman - 20116' 2.5"6' 3.5"2266' 10"8' 4.5"13.19.50029.510' 10"35.511' 4"NA8.914.07NANo
Scotty Hopson - 20116' 5.5"6' 6.75"2026' 11"8' 6.5"5.09.75033.511' 4"36.511' 7"NA8.543.82NANo
Mark Payne - 20116' 5.5"NA2066' 5.5"8' 3.5"NA0029.510' 9"NANANA12.113.34NANo
Anthony Gurley - 20116' 2"NA2126' 6.5"8' 1.75"NA0028.510' 6.25"NANANA12.063.31NANo
Steven Gray - 20116' 3.25"NA2106' 6.5"8' 2.5"NA0030.510' 9"NANANA11.453.35NANo
Dwight Hardy - 20116' 0.25"NA1936' 4"8' 0.25"NA0032.010' 8.25"NANANA10.953.22NANo
Delmonte Harper - 20116' 2.5"NA1886' 7.5"8' 3.5"NA0032.010' 11.5"NANANA13.633.15NANo
Blake Hoffarber - 20116' 2.5"NA1966' 4"8' 0.75"NA0027.510' 4.25"NANANA11.793.46NANo
Justin Holiday - 20116' 5.25"NA1787' 0"8' 8.25"NA0030.011' 2.25"NANANA12.203.42NANo
Randy Culpepper - 20115' 10.5"NA1636' 2.5"7' 8.75"NA0034.510' 7.25"NANANA12.323.19NANo
Justin Hurtt - 20116' 3.25"NA1956' 7"8' 3.25"NA00NANANANANANANANANo
Cam Long - 20116' 2.75"NA1916' 8.5"8' 3.25"NA0031.010' 10.25"NANANA12.563.21NANo
Robert Vaden - 20096' 5"6' 6"2156' 8.25"NANA00NANANANANANANANA54
Casey Mitchell - 20116' 2.25"NA2276' 6.5"8' 2.5"NA0029.010' 7.5"NANANA12.693.29NANo
Adrian Oliver - 20116' 3"NA1986' 6"8' 2"NA0024.510' 2.5"NANANA12.063.52NANo
Ryan Toolson - 20096' 3"6' 4.25"1876' 3.5"NANA00NANANANANANANANANo
Justin Holiday - 20116' 5.5"6' 7"1777' 0.5"8' 9.5"3.88028.511' 2"36.511' 10"NA8.813.95NA55
Greivis Vasquez - 2009NA6' 6"2006' 7"NANANANANANANANANANANANA50
Josh Selby - 2009NA6' 3"1836' 4"NANANANANANANANANANANANA27
Jon Scheyer - 2009NA6' 5.5"2116' 9"NANANANANANANANANANANANANo
Austin Rivers - 2009NA6' 4"1896' 7"NANANANANANANANANANANANA10
Jelan Kendrick - 2009NA6' 6.5"1866' 9.5"NANANANANANANANANANANANANA
Jordan Crawford - 2009NA6' 4"1956' 5.5"NANANANANANANANANANANANA32
Sherron Collins - 2009NA5' 11.5"2286' 0"NANANANANANANANANANANANA46
Avery Bradley - 2009NA6' 2.5"1786' 6"NANANANANANANANANANANANA28
Jeremy Lin - 2009NA6' 3.5"1936' 3"NANANANANANANANANANANANANo
Tomaz Satoransky - 20116' 5.95"6' 7.13"2076' 7.13"8' 3.61"5.30020.910' 0.51"36.111' 3.71"NANA3.17NA32
Dion Waiters - 2009NA6' 3.5"2016' 6.5"NANANANANANANANANANANANA4
Will Barton - 2009NA6' 6"1616' 9.5"NANANANANANANANANANANANA40
Nick Johnson - 2009NA6' 3"1856' 5"NANANANANANANANANANANANANA
Austin Rivers - 2009NA6' 4"1896' 7"NANANANANANANANANANANANA10
Doron Lamb - 2009NA6' 3.5"1836' 6"NANANANANANANANANANANANA42
Jelan Kendrick - 2009NA6' 6.5"1866' 9.5"NANANANANANANANANANANANANA
Nick Johnson - 2009NA6' 3"1856' 5"NANANANANANANANANANANANANA
Manny Harris - 2009NA6' 5.5"1836' 6.5"NANANANANANANANANANANANANo
