Draftexpress
Login:Remember:  Register | Lost Pass
 
Loading

Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Source:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat Hand Length Hand Width No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Drafted
Smush Parker - 20026' 2.5"6' 4"1796' 10"8' 11.5"NA0021.010' 8.5"28.511' 4"112.303.2671No
Trevor Ariza - 20046' 7"6' 8.25"2017' 2"8' 11.5"NA0029.511' 5"32.011' 7.5"811.633.294443
Julius Hodge - 20056' 6"6' 7"2027' 0.5"8' 11.5"NA0024.511' 0"29.011' 4.5"1410.893.182620
Lubos Barton - 20026' 6.5"6' 7.75"2217' 0"8' 11"NA0025.511' 0.5"31.511' 6.5"1411.203.3133No
Rod Grizzard - 20026' 6"6' 7.75"1937' 0"8' 11"NA00NANANANA6NANA8038
Lenny Cooke - 20026' 5.5"6' 6.5"2147' 1"8' 11"NA00NANANANA NANA81No
LeBron James - 20036' 7.25"6' 8"2457' 0.25"8' 10.25"6.700NANANANANANANA831
Martell Webster - 20056' 6"6' 7.5"2306' 11"8' 10"NA0028.011' 2"30.511' 4.5"711.393.39596
Damien Wilkins - 20046' 4.5"6' 6"2227' 0"8' 10"NA0026.511' 0.5"31.011' 5"1511.923.1531No
Elvin Mims - 20026' 4.25"6' 5.5"2117' 1.5"8' 9.5"NA0032.011' 5.5"38.011' 11.5"711.173.2216No
Justin Holiday - 20116' 5.5"6' 7"1777' 0.5"8' 9.5"3.88028.511' 2"36.511' 10"NA8.813.95NA55
Andre Iguodala - 20046' 5.75"6' 6.75"2176' 11"8' 9.5"NA0030.511' 4"34.511' 8"411.173.18389
Shaun Livingston - 20046' 6.25"6' 7.5"1866' 11"8' 9.5"NA0026.511' 0"30.011' 3.5"NA10.723.23504
Josh Howard - 20036' 5.25"6' 6.5"2027' 2"8' 9.5"6.00033.011' 6.5"36.511' 10"410.893.092229
Sammy Mejia - 20076' 5.5"6' 7"2186' 11"8' 9"8.30027.011' 0"31.511' 4.5"711.873.497057
Josh Childress - 20046' 5.75"6' 7.25"1966' 11"8' 9"NA0029.011' 2"36.011' 9"1111.953.38426
Joe Johnson - 20016' 6.75"6' 8.25"2266' 9"8' 9"NA0032.511' 5.5"36.511' 9.5"1212.053.404410
Xavier Henry - 20106' 5.25"6' 6.5"2106' 11.25"8' 9"4.78.751028.511' 1.5"36.511' 9.5"811.103.18NA15
Qyntel Woods - 20026' 7"6' 8.5"2136' 10"8' 9"NA0033.511' 6.5"34.511' 7.5"211.943.234121
Shan Foster - 20086' 4"6' 5.25"1956' 11.5"8' 8.5"6.30030.011' 2.5"33.011' 5.5"1012.303.24NA51
Gary Forbes - 20086' 4.5"6' 5.5"2216' 11.25"8' 8.5"6.50027.511' 0"33.511' 6"1311.453.25NANo
Antoine Wright - 20056' 5.25"6' 6.25"2036' 8.75"8' 8.5"NA0026.510' 11"29.511' 2"1211.453.415515
Brandon Rush - 20056' 5"6' 6.5"2116' 11.25"8' 8.5"NA0032.511' 5"35.011' 7.5" 11.333.315813
Justin Holiday - 20116' 5.25"NA1787' 0"8' 8.25"NA0030.011' 2.25"NANANA12.203.42NANo
Sonny Weems - 20086' 4"6' 5.5"1936' 10"8' 8"4.40029.011' 1"36.511' 8.5"1210.582.96NA39
Kirk Snyder - 20046' 6"6' 6.75"2286' 9"8' 8"NA0030.011' 2"35.011' 7"1910.793.13216
Richard Roby - 20086' 4.25"6' 5.5"2036' 9.75"8' 8"9.200NANANANANANANANANo
Rawle Marshall - 20056' 4.5"6' 5.75"1877' 1"8' 8"NA0030.511' 2.5"37.011' 9"711.643.2140No
J.R. Giddens - 20086' 4"6' 4.75"2086' 11.25"8' 8"5.400NANANANA10NANANA30
J.R. Smith - 20046' 5.5"6' 6.75"2276' 10"8' 8"NA0029.011' 1"35.511' 7.5"510.933.213518
Marko Jaric - 20006' 6.5"6' 8"2106' 9"8' 8"NA0027.510' 11.5"33.011' 5"NA11.323.283830
James Anderson - 20106' 4.75"6' 5.75"2086' 8.5"8' 8"7.99730.011' 2"35.511' 7.5"1411.863.19NA17
Reed Rawlings - 20006' 6.25"6' 7.5"2186' 9.25"8' 8"NA0028.511' 0.5"33.511' 5.5"1311.103.2718No
John Salmons - 20026' 5.5"6' 7"2076' 10.25"8' 8"NA0030.511' 2.5"34.511' 6.5"1211.353.251926
Tyreke Evans - 20096' 4"6' 5.25"2216' 11.25"8' 8"7.10028.511' 0.5"34.011' 6"711.813.17NA6
Viktor Keirou - 20066' 5.25"6' 6"2026' 9.25"8' 8"5.50029.011' 1"34.511' 6.5"1111.403.2434No
Oleksandr Lypovyy - 20126' 6.5"6' 7.75"1926' 8"8' 8"NA0028.011' 0"32.011' 4"NA12.143.43NANo
Marcelus Kemp - 20086' 3"6' 4.25"2216' 8.5"8' 7.75"9.00026.010' 9.75"30.011' 1.75"911.793.39NANo
Tomas Satoransky - 20106' 6.35"6' 7.53"2046' 7.13"8' 7.54"NA0025.210' 8.74"37.811' 9.34"NANANANA32
Ronnie Brewer - 20066' 5.75"6' 6.75"2236' 11.25"8' 7.5"5.00035.011' 6.5"41.012' 0.5"1911.323.14214
Alec Burks - 20116' 5"6' 6"1936' 10"8' 7.5"5.198.2529.011' 0.5"36.011' 7.5"510.963.17NA12
Evan Turner - 20106' 5.75"6' 7"2146' 8"8' 7.5"8.68.759.5027.510' 11"34.511' 6"911.063.27NA2
Klay Thompson - 20116' 5.75"6' 7.25"2066' 9"8' 7.5"8.08.759.2526.510' 10"31.511' 3"510.993.24NA15
Caron Butler - 20026' 5.25"6' 6.5"2226' 11.5"8' 7.5"NA0027.010' 10.5"31.011' 2.5"212.153.336810
DeAndre Liggins - 20116' 5"6' 6.25"2026' 11"8' 7.5"5.08.751027.010' 10.5"31.011' 2.5"6NA3.33NA53
James Harden - 20096' 4"6' 5.25"2226' 10.75"8' 7.5"10.10031.511' 3"37.011' 8.5"1711.103.13NA3
Scotty Hopson - 20116' 5.75"6' 6.5"2056' 10.5"8' 7.5"4.88.501032.511' 4"36.011' 7.5"1010.473.18NA55
Mark Tyndale - 20086' 2.75"6' 3.5"2176' 11"8' 7.5"6.70027.010' 10.5"33.511' 5"512.523.14NANo
Kareem Rush - 20026' 4.75"6' 5.75"1996' 9.75"8' 7.5"NA0026.010' 9.5"30.011' 1.5"1511.863.223420
Malik Hairston - 20086' 4.25"6' 5.25"2046' 9"8' 7.5"6.90030.511' 2"38.011' 9.5"1311.333.08NA48
Rashad McCants - 20056' 2.75"6' 4"2016' 10.75"8' 7.5"NA0032.511' 4"34.511' 6"1510.393.11314
Jeryl Sasser - 20016' 5.5"6' 6.75"1946' 10.5"8' 7.5"NA0029.011' 0.5"34.011' 5.5"111.473.224922
Terrence Williams - 20096' 5"6' 6.25"2136' 9"8' 7.5"5.10030.511' 2"37.011' 8.5"911.153.18NA16
Marquis Daniels - 20036' 5.25"6' 6.75"1986' 10"8' 7.5"4.00030.511' 2"35.011' 6.5"611.623.2546No
Marko Tomas - 20046' 6.5"6' 7.75"1986' 7"8' 7.5"NA0032.011' 3.5"31.511' 3"NA11.803.2357No
Rodney Carney - 20066' 4.5"6' 5.75"2046' 10"8' 7.5"5.30032.011' 3.5"38.511' 10"1010.573.06516
Harold Arceneaux - 20006' 4.5"6' 5.88"2196' 8.5"8' 7"NA00NANA29.011' 0" 13.80NA62No
Desmon Farmer - 20046' 4.5"6' 5.75"2146' 8.5"8' 7"NA0024.010' 7"31.011' 2"1210.893.2030No
Luke Jackson - 20046' 6"6' 7"2126' 8.5"8' 7"NA0026.510' 9.5"36.011' 7"1311.103.242510
Marcelus Kemp - 20076' 3.75"6' 5"2186' 8.5"8' 7"7.80026.510' 9.5"29.511' 0.5"911.893.4968No
Joe Shipp - 20036' 4"6' 5.25"2246' 10"8' 7"11.70029.011' 0"34.511' 5.5"1711.753.2019No
Lance Stephenson - 20106' 4.5"6' 5.75"2276' 10.5"8' 7"9.3910.2527.010' 10"33.011' 4"1011.393.38NA58
Mardy Collins - 20066' 4.25"6' 5.5"2246' 10"8' 7"10.00031.511' 2.5"37.511' 8.5"9123.273329
Justin Hamilton - 20036' 3"6' 4.25"2176' 11"8' 7"8.00030.011' 1"37.511' 8.5"1711.183.1811No
Dionte Christmas - 20096' 4.25"6' 5.5"2116' 9"8' 6.5"7.10027.010' 9.5"33.511' 4"310.833.21NA59
Alex Acker - 20056' 3.75"6' 4.75"1837' 0"8' 6.5"NA0028.010' 10.5"32.011' 2.5"1111.673.355060
Gerald Henderson - 20096' 4"6' 5"2156' 10.25"8' 6.5"4.40031.511' 2"35.011' 5.5"811.173.14NA12
Brad Newley - 20076' 5.5"6' 6.5"2016' 8"8' 6.5"8.20029.511' 0"31.511' 2"311.773.296354
Jamal Crawford - 20006' 4.5"6' 5.5"1756' 10"8' 6.5"NA00NANANANA NANA648
Blake Schilb - 20076' 5.5"6' 7"2146' 9"8' 6.5"11.30026.510' 9"33.511' 4"1111.633.3653No
Mark Karcher - 20006' 4"6' 5"2186' 8"8' 6.5"NA0027.510' 10"30.511' 1"1211.513.403448
Scotty Hopson - 20116' 5.5"6' 6.75"2026' 11"8' 6.5"5.09.75033.511' 4"36.511' 7"NA8.543.82NANo
Tre Simmons - 20056' 4"6' 5"1946' 7.5"8' 6.5"NA0027.010' 9.5"31.511' 2"310.803.1848No
Will Barton - 20126' 5"6' 6"1746' 9.75"8' 6.5"4.199.5030.011' 0.5"34.011' 4.5" 12.503.60NA40
Romain Sato - 20046' 2"6' 3.25"2046' 11"8' 6.5"NA0031.511' 2"35.511' 6"811.273.182852
Dahntay Jones - 20036' 4.75"6' 6.25"2146' 9"8' 6.5"2.60030.011' 0.5"39.511' 10"NA10.913.113520
Kyle Korver - 20036' 6.25"6' 7.75"2116' 9.5"8' 6.5"6.70025.510' 8"31.511' 2"1311.423.475951
Jason Richardson - 20016' 4.75"6' 5.75"2136' 11.5"8' 6.5"NA0032.511' 3"39.511' 10"1511.753.12145
Morris Almond - 20066' 4.75"6' 6"2146' 10"8' 6.5"6.90031.011' 1.5"35.511' 6"1311.453.191925
Marcus Moore - 20036' 4"6' 5"2086' 8.5"8' 6.5"17.40024.510' 7"29.511' 0"112.173.2971No
Evan Fournier - 20126' 5.75"6' 7"2046' 8.25"8' 6.5"NA0028.010' 10.5"31.511' 2"NA11.423.42NA20
Andre Emmett - 20036' 3.75"6' 4.5"2176' 9"8' 6.5"8.00031.011' 1.5"36.011' 6.5"1810.663.15535
Jamison Brewer - 20016' 2.5"6' 4"1786' 8.75"8' 6.5"NA0026.010' 8.5"32.511' 3"129.653.151940
Tomas Satoransky - 20126' 6.25"6' 7.25"2006' 8.25"8' 6"NA0027.010' 9"34.511' 4.5"NA10.843.46NA32
Michel Morandais - 20046' 3.75"6' 4.75"2056' 11.5"8' 6"NA0030.511' 0.5"33.511' 3.5"1611.453.2220No
Gerald Henderson - 20066' 4"NANA6' 10.75"8' 6"NA00NANANANANANANANA64
Manny Harris - 20106' 4"6' 5.5"1856' 7.25"8' 6"3.88.509NANANANA11NANANANo
Misan Nikagbatse - 20046' 3.5"6' 4.75"2236' 10"8' 6"NA0027.510' 9.5"32.511' 2.5"1111.273.3239No
Predrag Savovic - 20026' 4.75"6' 6"2126' 7"8' 6"NA0022.510' 4.5"28.510' 10.5"1310.943.3846No
William Buford - 20126' 4"6' 5"2156' 9.5"8' 6"11.38.751027.510' 9.5"32.511' 2.5"811.403.43NANo
Jeremy Lamb - 20126' 4"6' 5.25"1796' 11"8' 6"4.58.759.2531.511' 1.5"38.011' 8"510.983.25NA12
Byron Mouton - 20026' 4.5"6' 5.5"2136' 10.25"8' 6"NA0024.010' 6"30.011' 0"711.843.1052No
Michael Redd - 20006' 4.75"6' 5.75"2146' 9"8' 6"NA0027.010' 9"31.011' 1"1212.063.343643
Craig Dawson - 20026' 3.5"6' 4.75"2006' 6.25"8' 6"NA0026.010' 8"30.011' 0" 12.063.2565No
Dwyane Wade - 20036' 3.75"6' 4.75"2126' 10.75"8' 6"6.70031.511' 1.5"35.011' 5"910.563.08145
Ebi Ere - 20036' 3.5"6' 4.5"2106' 10.5"8' 6"14.10029.510' 11.5"33.511' 3.5"NA11.383.1658No
Jason Kapono - 20036' 6.5"6' 8"2156' 6.5"8' 6"11.70023.510' 5.5"30.011' 0"811.043.386031
Tony Allen - 20046' 3.5"6' 4.25"2146' 9"8' 6"NA0031.511' 1.5"36.511' 6.5"1710.703.19325
Eric Coley - 20006' 4"6' 5"2056' 11"8' 6"NA0035.011' 5"38.011' 8"1011.403.1511No
Blake Schilb - 20066' 5.25"6' 6.25"2096' 8"8' 6"11.30028.510' 10.5"34.511' 4.5"1311.253.4348No
Patrick Christopher - 20106' 4.5"NA2156' 10"8' 5.75"NA00NANANANANANANANANo
Ricky Minard - 20036' 3.75"6' 4.25"1986' 7.25"8' 5.5"9.30027.010' 8.5"32.011' 1.5"1612.193.213948
Rickey Paulding - 20046' 2.75"6' 4"2106' 9.5"8' 5.5"NA0030.010' 11.5"36.011' 5.5"1711.143.17654
Marcus Moore - 20046' 4"6' 5.25"2026' 9"8' 5.5"NA0025.010' 6.5"30.010' 11.5"NA11.313.3464No
Wayne Ellington - 20086' 3.75"6' 4.75"1946' 7"8' 5.5"5.40028.010' 9.5"34.011' 3.5"712.053.20NA28
Lavor Postell - 20006' 4.5"6' 5"2056' 8.5"8' 5.5"NA0033.511' 3"36.511' 6"1711.793.301739
Ricky Minard - 20046' 3.25"6' 4.25"1986' 7"8' 5.5"NA0027.510' 9"33.011' 2.5"1310.943.101548
Cory Hightower - 20006' 5.5"6' 6.5"1836' 11"8' 5.5"NA0029.510' 11"34.511' 4" 11.923.374754
Rudy Fernandez - 20056' 4.75"6' 6"1726' 7.5"8' 5.5"NA0026.510' 8"35.511' 5" 10.483.335624
Bootsy Thornton - 20006' 3.5"6' 4.5"1956' 6.5"8' 5.5"NA0026.510' 8"31.011' 0.5"712.083.3346No
Jeff Taylor - 20126' 6"6' 7.25"2136' 6.25"8' 5.5"4.28.259.7533.511' 3"40.011' 9.5"1510.873.29NA42
Daequan Cook - 20076' 3.75"6' 5.75"2036' 8.25"8' 5.5"7.00030.010' 11.5"34.511' 4"411.123.224121
Maurice Ager - 20066' 3.25"6' 4.5"2036' 7.75"8' 5.5"8.00029.510' 11"35.011' 4.5"1111.733.223728
Riccardo Moraschini - 20126' 4.25"6' 5.25"2106' 8.5"8' 5.5"NA0026.510' 8"30.511' 0"NA11.363.45NANo
Bobby Jones - 20066' 5.75"6' 6.75"2116' 9.5"8' 5.5"8.00028.510' 10"34.511' 4"1511.233.282737
Nemanja Jaramaz - 20126' 5.75"6' 7"2236' 8.25"8' 5.5"NA0029.010' 10.5"31.511' 1"NA11.873.41NANo
Jeremy Hunt - 20076' 2.75"6' 4.75"1986' 8.25"8' 5.5"5.20030.511' 0"33.011' 2.5"1012.113.2950No
Malcolm Lee - 20116' 4"6' 5.5"1986' 9.75"8' 5.5"5.98.509.5030.010' 11.5"35.511' 5"1711.203.09NA42
Xavier Silas - 20116' 3.5"6' 5"1966' 8.5"8' 5.5"4.69030.511' 0"37.511' 7"NA8.263.96NANo
Nikos Pappas - 20106' 3.20"6' 4.77"2126' 7.53"8' 5.18"NA000.0NA0.0NANANANANANo
Oleksandr Kolchenko - 20106' 0.83"6' 2.41"2256' 5.56"8' 5.18"NA0029.110' 10.28"31.511' 0.68"NANANANANo
Pietro Aradori - 20106' 3.98"6' 5.56"2336' 6.74"8' 5.18"NA0022.410' 3.58"32.311' 1.48"NANANANANo
Wayne Blackshear - 20106' 5"NA2166' 11"8' 5"NANANANANANANANANANANANA
David Lighty - 20116' 4.75"6' 6.5"2166' 8"8' 5"6.591028.510' 9.5"33.011' 2"1510.813.25NA55
Keith Bogans - 20036' 4.25"6' 5.75"2136' 9.25"8' 5"8.00029.510' 10.5"35.011' 4"1011.433.253643
Marshon Brooks - 20116' 4.25"6' 5.25"1957' 1"8' 5"5.2910.5034.011' 3"38.511' 7.5"510.743.09NA51
D.J. Strawberry - 20076' 3.75"6' 5"1996' 6.5"8' 5"4.50028.510' 9.5"35.011' 4"2110.873.14159
Eddie Basden - 20056' 4.25"6' 5.5"2106' 10.25"8' 5"NA0033.011' 2"36.511' 5.5"1410.523.214No
LaceDarius Dunn - 20116' 3"6' 4"1886' 6.25"8' 5"5.5910.2526.510' 7.5"31.011' 0"311.453.27NANo
Jermaine Taylor - 20096' 3.5"6' 4.75"2076' 8.75"8' 5"5.80034.011' 3"37.511' 6.5"1611.543.32NA32
Terrico White - 20106' 3.75"6' 5"2036' 9"8' 5"3.7910.5031.011' 0"40.011' 9"1011.383.15NA35
Brandon Roy - 20066' 5.25"6' 6.25"2076' 8"8' 5"7.60034.011' 3"40.511' 9.5"611.133.27306
Luke Recker - 20026' 4.75"6' 6.5"1986' 7"8' 5"NA0025.510' 6.5"31.011' 0"1310.783.2724No
David Graves - 20026' 4.5"6' 5.75"2126' 7"8' 5"NA0026.010' 7"29.510' 10.5"811.203.2744No
Robert Vaden - 20086' 3.5"6' 4.5"1996' 8"8' 5"6.20026.010' 7"29.510' 10.5"1011.973.40NA54
Tony Crocker - 20106' 5"NA1976' 7.75"8' 5"NA00NANANANANANANANANo
Renaldas Seibutis - 20076' 4.75"6' 5.75"1856' 8.75"8' 5"6.10024.010' 5"32.511' 1.5"111.333.397350
Sasha Vujacic - 20036' 5.5"6' 6.75"1936' 5.5"8' 5"14.100NANANANA NANA8427
Dominique Jones - 20106' 3.25"6' 5"2166' 9.25"8' 5"5.9910.2526.010' 7"32.511' 1.5"1910.883.31NA34
Maurice Evans - 20016' 4.25"6' 5.25"2216' 8"8' 5"NA0034.511' 3.5"37.511' 6.5"2210.083.121No
Jordan Crawford - 20106' 3"6' 4.5"1986' 7"8' 5"4.98931.511' 0.5"34.511' 3.5"711.033.37NA32
Kenny Gregory - 20016' 3.5"6' 4.75"2006' 11.25"8' 5"NA0039.511' 8.5"45.512' 2.5"1011.333.109No
Greivis Vasquez - 20106' 5"6' 6.5"2116' 7"8' 5"8.67.759.25NANANANANANANANA50
Keith Langford - 20056' 2.25"6' 3.5"2036' 9"8' 5"NA0032.011' 1"29.510' 10.5"811.383.2343No
David Jelinek - 20106' 4.38"6' 5.56"1946' 5.95"8' 4.79"NA0024.410' 5.19"34.611' 3.39"NANANANANo
Nihad Djedovic - 20106' 5.56"6' 6.74"2116' 7.13"8' 4.79"NA0025.610' 6.39"33.911' 2.69"NANANANANo
Corey Stokes - 20116' 3.5"NA2256' 9"8' 4.75"NA0029.010' 9.75"NANANA11.793.36NANo
Ben Uzoh - 20106' 2.75"NA1966' 9"8' 4.75"NA00NANANANANANANANANo
Danilo Pinnock - 20066' 2.75"6' 4"2046' 7.5"8' 4.5"4.60029.510' 10"36.511' 5"711.913.084058
Jrue Holiday - 20096' 3.25"6' 4.25"1996' 7"8' 4.5"6.30028.510' 9"34.011' 2.5"610.643.21NA13
Tim Pickett - 20046' 3"6' 4.25"2076' 7.5"8' 4.5"NA00NANANANANANANA8344
Keith Bogans - 20016' 4.5"6' 5.5"2106' 9"8' 4.5"NA0031.511' 0"35.511' 4"1011.313.223143
David Jelinek - 20126' 4.25"6' 5.25"1896' 7"8' 4.5"NA0026.010' 6.5"32.511' 1"NA11.323.42NANo
Brad Newley - 20066' 5"6' 6.25"1986' 7.25"8' 4.5"8.20029.010' 9.5"35.511' 4"211.933.367054
Austin Freeman - 20116' 2.5"6' 3.5"2266' 10"8' 4.5"13.19.50029.510' 10"35.511' 4"NA8.914.07NANo
Tarence Kinsey - 20066' 4.75"6' 5.5"1796' 6.75"8' 4.5"4.10029.010' 9.5"35.511' 4"510.673.3045No
Terrence Ross - 20126' 6"6' 7"1976' 7.25"8' 4.5"3.28.7510.2531.010' 11.5"37.511' 6"211.783.28NA8
Mateusz Ponitka - 20126' 5"6' 6"2116' 6"8' 4.5"NA0027.010' 7.5"31.511' 0"NA12.153.34NANo
Paul Lacombe - 20126' 4.5"6' 5.75"2056' 9.5"8' 4.5"NA0027.510' 8"32.511' 1"NA11.133.45NANo
Ruben Douglas - 20036' 3.5"6' 5"1936' 7.25"8' 4.5"6.00028.510' 9"35.011' 3.5"911.953.2750No
Nick Young - 20076' 5"6' 6.75"2067' 0"8' 4.5"6.80039.511' 8"40.511' 9"6113.251216
Bracey Wright - 20056' 1.25"6' 2.5"1876' 10"8' 4.5"NA0030.010' 10.5"36.011' 4.5"811.583.274447
Michael Hicks - 20016' 4"6' 5.25"1976' 9.25"8' 4.5"NA0033.011' 1.5"40.511' 9"1311.383.1915No
Ronald Murray - 20026' 3"6' 4.5"1976' 7.5"8' 4.5"NA0031.010' 11.5"36.511' 5"911.133.161041
Dustin Salisbery - 20076' 3.75"6' 4.75"2086' 8"8' 4.5"6.60034.011' 2.5"38.011' 6.5"1111.073.126No
Danny Green - 20086' 4.5"6' 6"2076' 10"8' 4.5"5.200NANANANA14NANANA46
Durrell Summers - 20116' 3.5"NA1896' 11"8' 4.5"NA0033.511' 2"NANANA11.553.29NANo
Sylven Landesberg - 20106' 4.75"6' 6.25"2106' 9"8' 4.5"11.68.7510.7528.010' 8.5"32.011' 0.5"811.593.36NA43
Rodney Stuckey - 20076' 3.75"6' 4.5"2076' 7.25"8' 4.5"6.10030.510' 11"35.011' 3.5"1411.343.111015
Travis Hansen - 20036' 4.5"6' 5.5"2006' 6.5"8' 4.5"6.00031.511' 0"35.011' 3.5"1610.723.181037
Orlando Johnson - 20116' 4"6' 5"2257' 0"8' 4.5"9.49.75029.510' 10"36.011' 4.5"NA9.414.15NA36
Johnny Hemsley - 20006' 2.75"6' 4"2006' 8"8' 4.5"NA0031.511' 0"35.011' 3.5"511.503.1922No
Joseph Forte - 20016' 3.5"6' 4.5"1936' 6.5"8' 4.5"NA0026.510' 7"33.011' 1.5"1011.513.194021
Cory Higgins - 20116' 3.5"6' 4.5"1836' 8"8' 4.5"3.89.25029.510' 10"33.011' 1.5"NA8.723.88NANo
Marcus Ginyard - 20106' 4.5"NA2166' 8.75"8' 4.25"NA00NANANANANANANANANo
Rashad Anderson - 20066' 3.25"6' 4.5"2246' 7"8' 4"17.30027.510' 7.5"32.511' 0.5"1311.773.4860No
Willie Green - 20036' 2.5"6' 3.5"2016' 7.25"8' 4"8.00028.510' 8.5"38.511' 6.5"1311.863.192641
Jon Diebler - 20116' 5.5"6' 6.5"2006' 6.5"8' 4"10.28026.510' 6.5"35.011' 3"NA9.114.10NA51
Jerryd Bayless - 2007NA6' 3.5"NA6' 3"8' 4"NA00NANANANANANANANA11
Andy Rautins - 20106' 4.25"6' 5"1926' 7"8' 4"6.289.7523.510' 3.5"30.510' 10.5"811.273.49NA38
Immanuel McElroy - 20026' 2.25"6' 3.25"1916' 6.5"8' 4"NA00NANANANA9NANA77No
Fred Jones - 20026' 2.25"NA2187' 0"8' 4"NA0033.511' 1.5"37.511' 5.5"NA11.123.131814
Rodrigue Beaubois - 20096' 1.25"6' 2.25"1826' 9.75"8' 4"7.90029.510' 9.5"39.011' 7"310.493.15NA39
Kim English - 20116' 4.5"6' 5.5"1956' 7.5"8' 4"4.99028.010' 8"34.511' 2.5"NA8.874.05NA44
Russell Westbrook - 20086' 2.25"6' 3.5"1926' 7.75"8' 4"4.80030.010' 10"36.511' 4.5"1210.983.08NA4
Wayne Ellington - 20066' 4"NANA6' 7.5"8' 4"NA00NANANANANANANANA28
Jarrett Jack - 20056' 2.5"6' 3.5"1986' 7.5"8' 4"NA0026.010' 6"28.510' 8.5"510.873.245422
Dimitris Katsivelis - 20126' 4.5"6' 5.5"1976' 8"8' 4"NA0027.010' 7"31.510' 11.5"NA12.053.44NANo
O.J. Mayo - 2007NA6' 5"NA6' 6"8' 4"NA00NANANANANANANANA3
Bradley Beal - 20126' 3.25"6' 4.75"2026' 8"8' 4"6.08.50933.011' 1"39.011' 7"810.953.28NA3
Darren Kelly - 20016' 2"6' 3.5"1786' 6.75"8' 4"NA0030.510' 10.5"34.511' 2.5"111.383.2143No
Andre Emmett - 20046' 3.5"6' 4.5"2166' 9"8' 4"NA00NANANANANANANA8035
Patrick Heckmann - 20116' 4.38"6' 5.56"1926' 9.5"8' 4"4.80025.010' 5"33.211' 1.20"NANA3.44NANo
Tony Bobbitt - 20046' 2.75"6' 4"1856' 7"8' 4"NA00NANANANA1NANA78No
Wayne Ellington - 20096' 4.25"6' 5.25"2026' 6.5"8' 4"5.50031.510' 11.5"38.011' 6"1311.143.20NA28
Tomas Satoransky - 20126' 6.5"6' 7.5"2016' 7.25"8' 4"5.28.509.50NANANANANANANANA32
Jimmie Hunter - 20006' 3"6' 3.62"1706' 8"8' 4"NA0029.010' 9"36.011' 4" 11.233.3533No
Edwin Jackson - 20106' 2.02"6' 3.20"2016' 6.74"8' 3.61"NA0031.110' 10.71"36.211' 3.81"NANANANANo
Tomaz Satoransky - 20116' 5.95"6' 7.13"2076' 7.13"8' 3.61"5.30020.910' 0.51"36.111' 3.71"NANA3.17NA32
Dairis Bertans - 20106' 3.98"6' 5.17"1946' 3.98"8' 3.61"NA0025.610' 5.21"34.311' 1.91"NANANANANo
O.J. Mayo - 20086' 3.25"6' 4.25"2006' 6"8' 3.5"6.30030.510' 10"41.011' 8.5"711.043.14NA3
Gilbert Arenas - 20016' 2.25"NA1996' 9.5"8' 3.5"NA0031.510' 11"36.011' 3.5"12NA3.254730
Brandon Armstrong - 20016' 3.5"6' 4.5"1886' 9.5"8' 3.5"NA0030.010' 9.5"37.011' 4.5"610.913.202623
Jerel McNeal - 20096' 1.5"6' 3"1906' 7.25"8' 3.5"5.40031.510' 11"36.511' 4"1010.613.25NA46
Coby Karl - 20076' 3.5"6' 4.75"2046' 11"8' 3.5"7.80032.010' 11.5"34.511' 2"911.573.4149No
Mark Payne - 20116' 5.5"NA2066' 5.5"8' 3.5"NA0029.510' 9"NANANA12.113.34NANo
Jermaine Beal - 20106' 2.75"NA2096' 8"8' 3.5"NA00NANANANANANANANANo
Willie Warren - 20106' 2.5"6' 3.75"2086' 6"8' 3.5"7.68.509.5023.010' 2.5"31.510' 11"1011.213.50NA27
Delmonte Harper - 20116' 2.5"NA1886' 7.5"8' 3.5"NA0032.010' 11.5"NANANA13.633.15NANo
Damon Hancock - 20026' 2.75"6' 3.75"2036' 6"8' 3.5"NA0032.010' 11.5"35.011' 2.5"1511.623.036No
Will Solomon - 20015' 11.75"6' 1.25"1726' 9.5"8' 3.5"NA0028.510' 8"35.011' 2.5"411.303.224132
Larry O'Bannon - 20056' 3"6' 4.25"1966' 6"8' 3.5"NA0031.510' 11"36.511' 4"1711.443.185No
Jobey Thomas - 20026' 2.75"6' 4.25"1836' 5.75"8' 3.5"NA0026.010' 5.5"32.010' 11.5"1311.463.3037No
DeMarcus Minor - 20016' 3.25"6' 4.5"2076' 8.25"8' 3.5"NA0029.010' 8.5"41.011' 8.5"910.573.1516No
Carl English - 20036' 4"6' 4.75"2016' 5.25"8' 3.5"8.00028.010' 7.5"34.011' 1.5"1111.773.3247No
Kelvin Pena - 20046' 2.25"6' 3.25"1826' 6.5"8' 3.5"NA0027.510' 7"32.511' 0"111.503.2456No
Allan Ray - 20066' 1"6' 2.25"2046' 8"8' 3.5"9.80028.510' 8"35.511' 3"911.013.2032No
Joe Crawford - 20086' 3"6' 4"2136' 5.75"8' 3.5"7.60031.010' 10.5"36.011' 3.5"1311.673.22NA58
