Draftexpress
Login:Remember:  Register | Lost Pass
 
Loading

Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Source:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat Hand Length Hand Width No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Drafted
Dijon Thompson - 20056' 6.25"6' 8"1966' 9.75"8' 9.5"NA00NANANANANANANA9154
Roger Powell - 20056' 4.75"6' 6"2196' 11.5"8' 8"NA00NANANANANANANA88No
LeBron James - 20036' 7.25"6' 8"2457' 0.25"8' 10.25"6.700NANANANANANANA831
Nemanja Aleksandrov - 20056' 10"7' 0"2216' 11"9' 2"NA00NANANANA5NANA81No
Lenny Cooke - 20026' 5.5"6' 6.5"2147' 1"8' 11"NA00NANANANA NANA81No
Andre Emmett - 20046' 3.5"6' 4.5"2166' 9"8' 4"NA00NANANANANANANA8035
Rod Grizzard - 20026' 6"6' 7.75"1937' 0"8' 11"NA00NANANANA6NANA8038
Damien Wilkins - 20016' 4.5"6' 6"2237' 0.25"8' 6"NA00NANANANANANANA79No
Lee Scruggs - 20016' 10.25"6' 11.5"2097' 5.75"9' 2.5"NA0023.511' 2"29.511' 8" 13.283.5578No
Kevin Durant - 20076' 9"6' 10.25"2157' 4.75"9' 2"6.60026.011' 4"33.511' 11.5" 12.333.45782
Luke Walton - 20036' 7.75"6' 9"2356' 8.5"8' 8"9.30028.011' 0"NANA12NANA7732
Troy Ostler - 20016' 8.75"6' 10.25"2007' 1.5"8' 10.5"NA0026.511' 1"29.511' 4"213.423.5077No
Chris Owens - 20026' 7"6' 8.25"2376' 11.5"8' 8"NA00NANANANA10NANA7647
Ersan Ilyasova - 20056' 7.75"6' 9"2097' 1.25"9' 1.5"NA0022.010' 11.5"30.011' 7.5"211.593.567436
Nate Williams - 20046' 8.5"6' 10"2407' 1.5"9' 1.5"NA0023.511' 1"26.011' 3.5"112.603.3572No
Tate Decker - 20016' 9.25"6' 10.25"2186' 11.75"8' 11"NA0025.511' 0.5"28.511' 3.5"1312.193.4769No
Travis Robinson - 20026' 5.25"6' 6.5"2116' 10.5"8' 8.5"NA0026.010' 10.5"33.011' 5.5"311.963.4369No
Mike Williams - 20046' 5.5"6' 6.5"1976' 11.5"8' 9.5"NA0023.510' 9"27.511' 1"NA11.593.426951
Caron Butler - 20026' 5.25"6' 6.5"2226' 11.5"8' 7.5"NA0027.010' 10.5"31.011' 2.5"212.153.336810
Julian Wright - 20076' 6.5"6' 8.5"2117' 2.25"9' 0"6.10028.511' 4.5"33.511' 9.5"211.483.366613
Steve Novak - 20066' 8"6' 9.25"2166' 9.5"8' 7"8.10024.510' 7.5"31.011' 2"511.113.376632
Ceedric Goodwyn - 20006' 6"6' 7.25"2386' 10"8' 8.5"NA00NANANANANANANA65No
Craig Dawson - 20026' 3.5"6' 4.75"2006' 6.25"8' 6"NA0026.010' 8"30.011' 0" 12.063.2565No
Rick Anderson - 20036' 8.25"6' 9.25"2166' 11"8' 10.5"9.90026.011' 0.5"30.511' 5"611.233.4064No
Sean Banks - 20056' 5.75"6' 7"2067' 1"9' 0"NA0025.011' 1"31.511' 7.5"711.743.3564No
Cartier Martin - 20076' 4.5"6' 6.5"2186' 10"8' 7.5"5.60027.010' 10.5"29.511' 1"1112.103.4364No
Jared Jeffires - 20026' 10"NA2307' 0.5"9' 1"NA0026.011' 3"30.011' 7"911.733.406311
Harold Arceneaux - 20006' 4.5"6' 5.88"2196' 8.5"8' 7"NA00NANA29.011' 0" 13.80NA62No
Hakim Warrick - 20056' 7.25"6' 8.5"2157' 2"9' 0"NA0033.011' 9"38.012' 2"11NA3.226119
Jason Kapono - 20036' 6.5"6' 8"2156' 6.5"8' 6"11.70023.510' 5.5"30.011' 0"811.043.386031
Adam Morrison - 20066' 6.5"6' 7.75"1986' 10"8' 9"6.80025.510' 10.5"30.511' 3.5"1111.463.37593
Martell Webster - 20056' 6"6' 7.5"2306' 11"8' 10"NA0028.011' 2"30.511' 4.5"711.393.39596
Julian Sensley - 20026' 7"6' 8"2286' 11.5"8' 9.5"NA0027.511' 1"31.511' 5"811.853.3259No
Kyle Korver - 20036' 6.25"6' 7.75"2116' 9.5"8' 6.5"6.70025.510' 8"31.511' 2"1311.423.475951
Brandon Rush - 20056' 5"6' 6.5"2116' 11.25"8' 8.5"NA0032.511' 5"35.011' 7.5" 11.333.315813
Souleymane Camara - 20036' 9.75"6' 11.25"2117' 2.25"9' 1"9.90028.511' 5.5"34.511' 11.5"211.513.2057No
Shawne Williams - 20066' 7.25"6' 8.75"2277' 3"8' 8"8.00032.011' 4"31.011' 3"NA10.693.305717
Marko Tomas - 20046' 6.5"6' 7.75"1986' 7"8' 7.5"NA0032.011' 3.5"31.511' 3"NA11.803.2357No
Omar Thomas - 20056' 3.25"6' 4.5"2006' 8"8' 6"NA0025.010' 7"29.510' 11.5"611.113.2757No
Tory Walker - 20016' 6.75"6' 8.25"1876' 11.25"8' 8.5"NA0028.011' 0.5"33.011' 5.5"711.953.2556No
Antoine Wright - 20056' 5.25"6' 6.25"2036' 8.75"8' 8.5"NA0026.510' 11"29.511' 2"1211.453.415515
Tommy Smith - 20036' 9"6' 10"2007' 2.25"8' 11.5"6.70030.011' 5.5"33.011' 8.5"211.543.145553
Antonis Fotsis - 20006' 9.25"6' 10.25"2196' 8.5"8' 10"NA0027.011' 1"30.011' 4"211.603.445547
Ryan Gomes - 20046' 6.5"6' 7.75"2487' 2"8' 10.5"NA0026.511' 1"30.511' 5"912.493.245450
Quinton Hosley - 20076' 5.5"6' 7.75"2156' 11.25"8' 9"5.70028.511' 1.5"34.011' 7"1212.473.3254No
Mike Dunleavy - 20026' 8"6' 9.5"2306' 9"8' 10"NA0024.510' 10.5"29.011' 3"1111.553.30533
Antywane Robinson - 20066' 6.25"6' 7.5"2177' 4.5"8' 9.5"6.90029.011' 2.5"32.511' 6"1211.733.4053No
Luol Deng - 20046' 7"6' 8"2207' 0.5"9' 0.5"NA0027.511' 4"31.511' 8"511.463.34537
Byron Mouton - 20026' 4.5"6' 5.5"2136' 10.25"8' 6"NA0024.010' 6"30.011' 0"711.843.1052No
Mindaugas Katelynas - 20056' 7.5"6' 8.5"2176' 11"8' 9.5"NA0031.511' 5"35.011' 8.5"711.603.3852No
Francisco Garcia - 20056' 5.75"6' 7"1906' 10.75"8' 7"NA0027.510' 10.5"31.511' 2.5"510.633.335123
Rodney White - 20016' 7.5"6' 8.75"2436' 11.5"8' 8.5"NA0027.511' 0"33.011' 5.5"1612.073.47519
Bobby Simmons - 20016' 6.25"6' 7.5"2357' 0.25"8' 9"NA0027.511' 0.5"34.011' 7"1211.693.414841
James Moore - 20046' 6.5"6' 8"1987' 0.5"8' 11"NA0028.511' 3.5"32.511' 7.5"NA11.013.2148No
Cory Hightower - 20006' 5.5"6' 6.5"1836' 11"8' 5.5"NA0029.510' 11"34.511' 4" 11.923.374754
Marquis Daniels - 20036' 5.25"6' 6.75"1986' 10"8' 7.5"4.00030.511' 2"35.011' 6.5"611.623.2546No
Joe Johnson - 20016' 6.75"6' 8.25"2266' 9"8' 9"NA0032.511' 5.5"36.511' 9.5"1212.053.404410
Trevor Ariza - 20046' 7"6' 8.25"2017' 2"8' 11.5"NA0029.511' 5"32.011' 7.5"811.633.294443
Jared Dudley - 20076' 5.75"6' 7.25"2196' 7"8' 6"7.10028.010' 10"32.011' 2"1411.323.454422
Randall Orr - 20046' 9"6' 10.75"1936' 10.5"8' 11.5"NA0026.511' 2"33.011' 8.5"611.183.2743No
Vincent Yarbrough - 20026' 5.5"6' 7"2027' 0.5"8' 8.5"NA0030.011' 2.5"34.011' 6.5"1011.703.324332
Kei Madison - 20026' 7.75"6' 9"2167' 0.5"8' 11"NA0027.511' 2.5"34.511' 9.5"611.743.2242No
Terrance Roberson - 20006' 5.5"6' 7"2096' 8"8' 7.5"NA0029.011' 0.5"32.511' 4"1111.66NA42No
Sun Yue - 20076' 7.75"6' 8.75"2126' 9"8' 9"5.10029.011' 2"34.011' 7"910.683.454240
Josh Childress - 20046' 5.75"6' 7.25"1966' 11"8' 9"NA0029.011' 2"36.011' 9"1111.953.38426
Qyntel Woods - 20026' 7"6' 8.5"2136' 10"8' 9"NA0033.511' 6.5"34.511' 7.5"211.943.234121
Erik Daniels - 20046' 6.25"6' 7.5"2236' 11"8' 10"NA0031.011' 5"32.011' 6"411.383.1941No
Rawle Marshall - 20056' 4.5"6' 5.75"1877' 1"8' 8"NA0030.511' 2.5"37.011' 9"711.643.2140No
TJ Cummings - 20046' 7.5"6' 8.75"2156' 9.5"8' 10.5"NA0027.011' 1.5"31.011' 5.5"611.583.1240No
Renaldo Balkman - 20066' 5.25"6' 6.5"2067' 1"8' 8.5"4.90030.511' 3"35.011' 7.5"911.583.223920
Marko Jaric - 20006' 6.5"6' 8"2106' 9"8' 8"NA0027.510' 11.5"33.011' 5"NA11.323.283830
Andre Iguodala - 20046' 5.75"6' 6.75"2176' 11"8' 9.5"NA0030.511' 4"34.511' 8"411.173.18389
Carmelo Anthony - 20036' 6.25"6' 7.5"2337' 0"8' 9.5"8.00030.511' 4"33.511' 7"711.403.15383
Nate James - 20016' 4.75"6' 5.75"1966' 10.75"8' 7"NA0026.010' 9"31.011' 2"2311.423.3136No
Michael Redd - 20006' 4.75"6' 5.75"2146' 9"8' 6"NA0027.010' 9"31.011' 1"1212.063.343643
Denham Brown - 20066' 4"6' 5"2186' 9.5"8' 6.5"9.00028.010' 10.5"34.511' 5"1211.423.253640
J.R. Smith - 20046' 5.5"6' 6.75"2276' 10"8' 8"NA0029.011' 1"35.511' 7.5"510.933.213518
Dahntay Jones - 20036' 4.75"6' 6.25"2146' 9"8' 6.5"2.60030.011' 0.5"39.511' 10"NA10.913.113520
Mohamed Abukar - 20076' 8.75"6' 9.75"2106' 9"8' 7"8.90030.511' 1.5"35.011' 6"1511.783.3734No
LaVell Blanchard - 20036' 6"6' 7.5"2056' 6"8' 5.5"11.70033.511' 3"36.511' 6"1211.643.3834No
Kareem Rush - 20026' 4.75"6' 5.75"1996' 9.75"8' 7.5"NA0026.010' 9.5"30.011' 1.5"1511.863.223420
Lubos Barton - 20026' 6.5"6' 7.75"2217' 0"8' 11"NA0025.511' 0.5"31.511' 6.5"1411.203.3133No
Matt Carroll - 20036' 5"6' 6.25"2076' 6.5"8' 2.5"6.70029.010' 7.5"33.511' 0"1311.113.3533No
Carlos Powell - 20056' 5.25"6' 6.75"2226' 10.75"8' 9"NA0027.511' 0.5"34.511' 7.5"1211.543.2132No
Dylan Page - 20046' 7.5"6' 8.75"2396' 7"8' 9"NA0026.010' 11"30.011' 3"1710.993.4032No
James Jones - 20036' 7.25"6' 8.75"2187' 2.5"8' 11.5"6.70030.511' 6"33.011' 8.5"911.183.193149
Curtis Sumpter - 20076' 6"6' 7.75"2276' 9.5"8' 8"5.30027.510' 11.5"32.511' 4.5"1211.303.2231No
Danny Granger - 20056' 7.5"6' 8.5"2257' 1.5"8' 7"NA0031.011' 2"34.011' 5"1010.843.343117
Damien Wilkins - 20046' 4.5"6' 6"2227' 0"8' 10"NA0026.511' 0.5"31.011' 5"1511.923.1531No
Nate Johnson - 20006' 6.5"6' 7"2126' 8.5"8' 8"NA0027.010' 11"33.511' 5.5"1311.903.3330No
Alan Anderson - 20056' 4.5"6' 6"2236' 9.5"8' 8"NA0026.510' 10.5"30.511' 2.5"1010.323.2730No
Preston Shumpert - 20026' 6"6' 7.5"1976' 8.5"8' 7.5"NA0028.511' 0"29.011' 0.5"911.033.2430No
Shane Battier - 20016' 8.25"6' 9.5"2296' 10.5"8' 9"NA0029.511' 2.5"33.011' 6"1210.953.30306
Michael Ignerski - 20036' 9.5"6' 11"2326' 10.75"8' 11"10.50026.511' 1.5"33.011' 8"1011.213.1329No
Corey Brewer - 20076' 6.75"6' 7.75"1856' 8.25"8' 7"4.20030.511' 1.5"36.511' 7.5"1111.693.22297
Jamario Moon - 20016' 6.5"6' 7.75"1856' 11.5"8' 7"NA0033.011' 4"43.012' 2" 11.643.0828No
Romain Sato - 20046' 2"6' 3.25"2046' 11"8' 6.5"NA0031.511' 2"35.511' 6"811.273.182852
Ron Hale - 20006' 7.5"6' 8.5"2026' 11"8' 8.5"NA0029.511' 2"34.511' 7"1112.583.2028No
Matt Freije - 20046' 8.25"6' 9.5"2347' 1"9' 0.5"NA0029.511' 6"31.011' 7.5"1311.153.252753
Rasual Butler - 20026' 6.75"6' 7.5"1987' 0"8' 9.5"NA0031.511' 5"37.511' 11"1011.543.292752
Trenton Hassell - 20016' 4.25"6' 5.25"2056' 8"8' 3.5"NA0035.511' 3"37.511' 5"1211.573.292729
Joel Cornette - 20036' 8.25"6' 9.5"2396' 9.25"8' 9.5"12.90026.010' 11.5"32.511' 6"1311.273.1427No
Bobby Jones - 20066' 5.75"6' 6.75"2116' 9.5"8' 5.5"8.00028.510' 10"34.511' 4"1511.233.282737
Rudy Gay - 20066' 7"6' 8"2227' 3"8' 11.20"5.70033.011' 8.20"40.512' 3.70"911.033.32268
Julius Hodge - 20056' 6"6' 7"2027' 0.5"8' 11.5"NA0024.511' 0"29.011' 4.5"1410.893.182620
Luke Jackson - 20046' 6"6' 7"2126' 8.5"8' 7"NA0026.510' 9.5"36.011' 7"1311.103.242510
Eduardo Najera - 20006' 6.5"6' 7.5"2356' 11.5"8' 8.5"NA0028.011' 0.5"35.011' 7.5"1511.383.452538
Randy Holcomb - 20026' 7"6' 8.25"2257' 1"8' 9"NA0029.511' 2.5"35.511' 8.5"1512.853.222556
Nick George - 20066' 4"6' 5.75"2016' 10"8' 7"6.00030.511' 1.5"38.011' 9"1411.693.2524No
Marcus Goree - 20006' 7.5"6' 8"2397' 0.5"8' 9.5"NA0029.511' 3"33.511' 7"13123.2524No
Luke Recker - 20026' 4.75"6' 6.5"1986' 7"8' 5"NA0025.510' 6.5"31.011' 0"1310.783.2724No
Gerald Green - 20056' 6"6' 7.25"1926' 9.75"8' 8"NA0031.511' 3.5"39.011' 11"711.203.212418
Dijon Thompson - 20046' 6.5"6' 8"1956' 9.5"8' 7.5"NA0033.511' 5"36.011' 7.5"1211.373.242254
Josh Howard - 20036' 5.25"6' 6.5"2027' 2"8' 9.5"6.00033.011' 6.5"36.511' 10"410.893.092229
Jawad Williams - 20056' 7"6' 8"2187' 1.25"8' 10.5"NA0028.011' 2.5"34.011' 8.5"1511.393.2322No
Johnny Hemsley - 20006' 2.75"6' 4"2006' 8"8' 4.5"NA0031.511' 0"35.011' 3.5"511.503.1922No
Joah Tucker - 20066' 3.75"6' 5.25"2246' 6.5"8' 3.5"7.00029.010' 8.5"34.011' 1.5"1911.583.3121No
Mike Smith - 20006' 6.5"NA1986' 8.5"8' 7"NA0033.011' 4"21.010' 4"1211.323.222035
Dominic McGuire - 20076' 7.75"6' 8.25"2206' 10.5"8' 8"4.70028.511' 0.5"34.511' 6.5"1210.953.252047
Greg Stevenson - 20016' 3.75"6' 4.75"2157' 0.5"8' 6"NA0030.011' 0"35.511' 5.5"1511.293.2320No
Michel Morandais - 20046' 3.75"6' 4.75"2056' 11.5"8' 6"NA0030.511' 0.5"33.511' 3.5"1611.453.2220No
John Salmons - 20026' 5.5"6' 7"2076' 10.25"8' 8"NA0030.511' 2.5"34.511' 6.5"1211.353.251926
Chris Porter - 20006' 5.5"6' 6.5"2146' 9.5"8' 7.5"NA0028.511' 0"35.011' 6.5"610.933.201955
Morris Almond - 20066' 4.75"6' 6"2146' 10"8' 6.5"6.90031.011' 1.5"35.511' 6"1311.453.191925
Josh Smith - 20046' 7"6' 8.25"2217' 0"8' 10.5"NA0032.511' 7"39.512' 2"1211.433.241917
Jeff Green - 20076' 7.75"6' 9.5"2287' 1.25"8' 7"3.70033.511' 4.5"38.011' 9"17123.34185
Reed Rawlings - 20006' 6.25"6' 7.5"2186' 9.25"8' 8"NA0028.511' 0.5"33.511' 5.5"1311.103.2718No
Al Thornton - 20076' 5.75"6' 7"2217' 1"8' 8"5.80035.011' 7"41.012' 1"911.963.161714
Demetris Nichols - 20076' 6.25"6' 7.5"2117' 0.25"8' 9"6.20028.511' 1.5"32.511' 5.5"1610.393.381653
Elvin Mims - 20026' 4.25"6' 5.5"2117' 1.5"8' 9.5"NA0032.011' 5.5"38.011' 11.5"711.173.2216No
Gabe Muoneke - 20006' 6.25"6' 7.5"2447' 0.5"8' 9"NA0030.511' 3.5"34.011' 7"22113.4015No
Marvin Williams - 20056' 7"6' 8.25"2287' 3.5"9' 0"NA0029.511' 5.5"35.011' 11"1211.113.17152
Britton Johnsen - 20036' 10"6' 10.75"2126' 10.75"8' 11.5"7.30026.511' 2"32.511' 8"1310.673.0815No
Bryant Matthews - 20046' 5.75"6' 6.75"2067' 0.5"8' 9.5"NA0029.011' 2.5"34.511' 8"1311.083.1314No
Pete Mickeal - 20006' 5"6' 5.5"2226' 9.5"8' 7.5"NA0028.010' 11.5"34.511' 6"810.833.061458
Jason Richardson - 20016' 4.75"6' 5.75"2136' 11.5"8' 6.5"NA0032.511' 3"39.511' 10"1511.753.12145
Ryan Humphrey - 20026' 6"6' 7"2237' 0"8' 8.5"NA0031.511' 4"37.511' 10"1311.753.201319
Nick Young - 20076' 5"6' 6.75"2067' 0"8' 4.5"6.80039.511' 8"40.511' 9"6113.251216
Ronald Dupree - 20036' 6"NA2096' 8.25"8' 5"6.70037.511' 6.5"41.511' 10.5"1111.093.2312No
Bernard Robinson - 20046' 5.25"6' 6.5"2086' 10"8' 6"NA0028.510' 10.5"34.511' 4.5"1410.913.171245
Eric Coley - 20006' 4"6' 5"2056' 11"8' 6"NA0035.011' 5"38.011' 8"1011.403.1511No
Reyshawn Terry - 20076' 6.75"6' 7.5"2226' 10"8' 7.5"8.90031.011' 2.5"37.511' 9"1811.763.261144
George Williams - 20026' 5.75"6' 6.75"2147' 0.5"8' 7"NA0033.511' 4.5"39.011' 10"1111.213.2411No
Travis Hansen - 20036' 4.5"6' 5.5"2006' 6.5"8' 4.5"6.00031.511' 0"35.011' 3.5"1610.723.181037
Kenny Gregory - 20016' 3.5"6' 4.75"2006' 11.25"8' 5"NA0039.511' 8.5"45.512' 2.5"1011.333.109No
Nik Caner-Medley - 20066' 6.5"6' 8"2346' 9"8' 7"9.60028.510' 11.5"35.511' 6.5"1710.573.219No
Brandon Bowman - 20066' 6.75"6' 8.25"2096' 11.5"8' 7"8.40031.011' 2"34.011' 5"2411.413.318No
Martin Rancik - 20016' 8.75"6' 10"2306' 8"8' 6.5"NA0032.011' 2.5"37.011' 7.5"1410.773.198No
Matt Barnes - 20026' 6.75"6' 8"2266' 9"8' 0.5"NA0035.511' 0"40.511' 5"1110.683.28845
Doug Wrenn - 20036' 5.75"6' 6.5"2206' 7.5"8' 4.5"7.30034.511' 3"41.011' 9.5"1511.383.178No
Richard Jefferson - 20016' 7.25"6' 8.5"2237' 0"8' 7"NA0033.011' 4"38.511' 9.5"1411.193.15713
Thaddeus Young - 20076' 5.75"6' 7.5"2106' 11.5"8' 10"4.90034.511' 8.5"37.011' 11"1311.063.19712
A.J. Granger - 20006' 7.5"6' 8.88"2276' 9.5"8' 7"NA0030.011' 1"34.011' 5"2010.733.256No
Andre Emmett - 20036' 3.75"6' 4.5"2176' 9"8' 6.5"8.00031.011' 1.5"36.011' 6.5"1810.663.15535
Rodney Carney - 20066' 4.5"6' 5.75"2046' 10"8' 7.5"5.30032.011' 3.5"38.511' 10"1010.573.06516
Kirk Penney - 20036' 5"6' 6"2186' 5.25"8' 1"8.00032.010' 9"35.511' 0.5"1510.443.044No
Eddie Basden - 20056' 4.25"6' 5.5"2106' 10.25"8' 5"NA0033.011' 2"36.511' 5.5"1410.523.214No
Theron Smith - 20036' 6.5"6' 8"2346' 10.25"8' 8.5"9.30028.511' 1"32.011' 4.5"2510.993.103No
Tamar Slay - 20026' 6.75"6' 7.75"2036' 11.5"8' 8"NA0032.511' 4.5"38.011' 10"1110.943.09353
Ronnie Brewer - 20066' 5.75"6' 6.75"2236' 11.25"8' 7.5"5.00035.011' 6.5"41.012' 0.5"1911.323.14214
Ryan Carroll - 20016' 4"6' 5.25"2026' 8.25"8' 3"NA0034.511' 1.5"39.011' 6"14113.102No
Schea Cotton - 20006' 4.25"6' 5.38"2206' 7"8' 4"NA0034.011' 2"38.011' 6"1911.5532No
Kirk Snyder - 20046' 6"6' 6.75"2286' 9"8' 8"NA0030.011' 2"35.011' 7"1910.793.13216
David Noel - 20066' 4.5"6' 6"2236' 9.5"8' 4"6.10034.511' 2.5"38.511' 6.5"2010.543.07139
Joey Graham - 20056' 5.25"6' 6.5"2176' 8"8' 8"NA0030.011' 2"36.011' 8"2610.623.05116
B.J. Raymond - 20096' 5.25"6' 6.75"2256' 9.25"NANA00NANANANANANANANANo
Alonzo Gee - 20096' 5.25"6' 6.5"2256' 10"NANA00NANANANANANANANANo
Courtney Fells - 20096' 4.75"6' 5.5"2057' 0.5"NANA00NANANANANANANANANo
Micah Downs - 20096' 8.25"6' 9"1976' 9.5"NANA00NANANANANANANANANo
K.C. Rivers - 20096' 4"6' 5"2116' 9"NANA00NANANANANANANANANo
Tomaz Satoransky - 20116' 5.95"6' 7.13"2076' 7.13"8' 3.61"5.30020.910' 0.51"36.111' 3.71"NANA3.17NA32
Joan Sastre - 20116' 6.35"6' 7.53"1916' 9.10"8' 4.39"5.90021.710' 2.09"29.110' 9.49"NANA3.32NANo
Alex Ruoff - 20096' 6.25"6' 8"2116' 7.25"NANA00NANANANANANANANANo
A.D. Vassallo - 20096' 5.5"6' 6.75"2336' 10.25"NANA00NANANANANANANANANo
Andreja Milutinovic - 20116' 5.56"6' 6.74"1986' 5.95"8' 5.18"5.80021.310' 2.48"32.811' 1.98"NANA3.12NANo
Lee Cummard - 20096' 5.5"6' 7"1756' 7"NANA00NANANANANANANANANo
Josh Carter - 20096' 6.25"6' 7"1956' 11.5"NANA00NANANANANANANANANo
Al-Farouq Aminu - 2009NA6' 8"2187' 0"NANANANANANANANANANANANA5
Harrison Barnes - 2009NA6' 8"2097' 0.5"NANANANANANANANANANANANA7
Tony Mitchell - 2009NA6' 7"2157' 2"NANANANANANANANANANANANANA
Edwin Ubiles - 2009NA6' 6.5"1986' 10"NANANANANANANANANANANANANo
Kyle Singler - 2009NA6' 7"2226' 9.5"NANANANANANANANANANANANA24
Jereme Richmond - 2009NA6' 7"1956' 7"NANANANANANANANANANANANA33
CJ Leslie - 2009NA6' 8"2057' 0"NANANANANANANANANANANANANA
Michael Gilchrist - 2009NA6' 6"2167' 0.5"NANANANANANANANANANANANA2
Ravern Johnson - 20116' 5.5"6' 7"1756' 8.5"8' 8"3.08.75029.511' 1.5"36.511' 8.5"NA9.213.88NANo
Devin Ebanks - 2009NA6' 7"2046' 9"NANANANANANANANANANANANA30
Harrison Barnes - 2009NA6' 8"2097' 0.5"NANANANANANANANANANANANA7
Adam Hanga - 20116' 5.56"6' 6.74"1986' 7.53"8' 4.79"6.80027.110' 7.89"34.511' 3.29"NANA3.24NA59
Lorrenzo Wade - 20096' 5.5"6' 6.75"2177' 0.5"NANA00NANANANANANANANANo
Damian Saunders - 20116' 6.5"6' 8"2177' 0"8' 8.5"7.59.50026.510' 11"36.011' 8.5"NA9.694.14NANo
DeAndre Liggins - 20116' 5"6' 6.5"2106' 11.25"8' 8"5.410029.511' 1.5"32.511' 4.5"NA04.04NA53
Jereme Richmond - 20116' 6"6' 7.25"2076' 10.25"8' 10.5"5.58.759.5027.011' 1.5"33.511' 8"NA11.743.02NA33
Hollis Thompson - 20116' 6.5"6' 8.5"2016' 10"8' 8"5.39.50028.011' 0"30.011' 2"NA9.214.10NANo
Delroy James - 20116' 6"6' 7"2257' 1.5"8' 7.5"5.59032.511' 4"36.511' 8"NA8.993.89NANo
Olu Ashaolu - 20116' 5"6' 6.5"2427' 1"8' 6.5"10.611.25033.011' 3.5"36.511' 7"NA8.944.04NANo
Mychel Thompson - 20116' 5.5"6' 6.5"2136' 7"8' 5.5"7.29.50029.510' 11"35.011' 4.5"NA8.974.01NANo
Jimmy Butler - 20116' 6"6' 7.75"2226' 7.5"8' 5.5"5.49932.011' 1.5"39.011' 8.5"1411.923.15NA30
Jordan Hamilton - 20116' 6.75"6' 8.5"2286' 9.5"8' 8"9.899.2525.010' 9"32.011' 4"711.473.30NA18
Tyler Honeycutt - 20116' 6.75"6' 8.25"1876' 9"8' 9"5.38.509.5030.011' 3"37.011' 10"NA11.683.07NA26
Chandler Parsons - 20116' 8.75"6' 9.75"2216' 9.5"8' 8.5"7.08.251025.510' 10"31.511' 4"411.053.29NA56
Kawhi Leonard - 20116' 6"6' 7"2277' 3"8' 10"5.49.7511.2525.510' 11.5"32.011' 6"311.453.15NA11
Andrew Warren - 20116' 4.5"NA1996' 7"8' 4.75"NA0027.010' 7.75"NANANA11.963.25NANo
Mike Smith - 20116' 4.75"NA2236' 7"8' 3.75"NA0028.510' 8.25"NANANA11.573.29NA35
Damian Saunders - 20116' 6.5"NA2146' 11.5"8' 8.75"NA0026.510' 11.25"NANANA13.813.52NANo
Anatoly Bose - 20116' 6"NA1966' 8.5"8' 5.75"NA000.0NANANANA11.393.32NANo
Gilbert Brown - 20116' 4.5"NA2136' 11.5"8' 6.5"NA0031.011' 1.5"NANANA11.093.32NANo
Jimmy Butler - 20116' 6.25"NA2156' 8"8' 5"NA0031.011' 0"NANANA11.303.31NA30
Linos Chrysikopoulos - 20116' 7.92"6' 9.10"2086' 11.86"NA6.800NANANANANANANANANo
Bill Clark - 20116' 4"NA2086' 6.5"8' 4"NA0026.510' 6.5"NANANA12.243.45NANo
John Holland - 20116' 4"NA2096' 8.5"8' 5.5"NA0028.510' 10"NANANA12.333.30NANo
Delroy James - 20116' 6.25"NA2257' 2"8' 9"NA0027.011' 0"NANANA11.773.27NANo
Robin Benzing - 20116' 9.5"6' 10.68"2206' 11.07"8' 11.09"9.10012.39' 11.39"24.610' 11.69"NANA3.58NANo
Chris Singleton - 20116' 7.75"6' 9"2307' 1"8' 7.5"7.49.251030.511' 2"37.511' 9"1511.333.09NA19
Kyle Singler - 20116' 7.5"6' 8.5"2286' 10.10"8' 10"10.08.258.7523.010' 9"30.011' 4"1011.223.21NA24
Ravern Johnson - 20116' 5.25"NA1706' 8.5"8' 5.5"NA0032.011' 1.5"NANANA11.853.18NANo
Jamarr Sanders - 20116' 3"NA2066' 11"8' 5"NA0031.011' 0"NANANA12.243.32NANo
Travis Leslie - 20116' 3"6' 4.25"2056' 10.5"8' 7"8.18.759.2533.011' 4"40.511' 11.5"10113.13NA25
Chace Stanback - 20126' 7"NA2086' 6.5"NANA0026.8NANANANA113.28NANo
Moe Harkless - 20126' 7.25"6' 8.75"2077' 0"8' 6.5"5.39.2510.2532.511' 3"37.011' 7.5"510.873.25NA15
Robbie Hummel - 20126' 7.25"6' 8.5"2186' 8.5"8' 6"9.48.509.5027.510' 9.5"30.011' 0"1311.563.41NA58
Terrence Jones - 20126' 8.25"6' 9.5"2527' 2.25"8' 11"7.791029.511' 4.5"34.511' 9.5"1211.573.40NA18
Kris Joseph - 20126' 6"6' 7"2156' 11"8' 8"8.69928.511' 0.5"35.011' 7"6NA3.46NA51
Michael Kidd-Gilchrist - 20126' 5.75"6' 7.5"2337' 0"8' 8.5"7.0910.2532.011' 4.5"35.511' 8"611.773.18NA2
