Draftexpress
Login:Remember:  Register | Lost Pass
 
Loading

Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Source:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat Hand Length Hand Width No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Drafted
Rudy Gay - 20066' 7"6' 8"2227' 3"8' 11.20"5.70033.011' 8.20"40.512' 3.70"911.033.32268
Al Thornton - 20076' 5.75"6' 7"2217' 1"8' 8"5.80035.011' 7"41.012' 1"911.963.161714
Joe Alexander - 20086' 7.25"6' 8.25"2206' 11.5"8' 10"5.80032.511' 6.5"38.512' 0.5"2411.332.99NA8
Ronnie Brewer - 20066' 5.75"6' 6.75"2236' 11.25"8' 7.5"5.00035.011' 6.5"41.012' 0.5"1911.323.14214
Anthony Randolph - 20086' 9"6' 10.25"1977' 3"9' 1"4.70029.011' 6"35.012' 0"711.863.26NA14
Kevin Durant - 20076' 9"6' 10.25"2157' 4.75"9' 2"6.60026.011' 4"33.511' 11.5" 12.333.45782
Thaddeus Young - 20076' 5.75"6' 7.5"2106' 11.5"8' 10"4.90034.511' 8.5"37.011' 11"1311.063.19712
Wesley Johnson - 20106' 6.25"6' 7.25"2067' 1"8' 10"4.699.5032.011' 6"37.011' 11"1611.433.14NA6
Marvin Williams - 20056' 7"6' 8.25"2287' 3.5"9' 0"NA0029.511' 5.5"35.011' 11"1211.113.17152
Jason Richardson - 20016' 4.75"6' 5.75"2136' 11.5"8' 6.5"NA0032.511' 3"39.511' 10"1511.753.12145
Al-Farouq Aminu - 20106' 7.25"6' 8.5"2167' 3.25"9' 0.5"8.29.509.5027.011' 3.5"33.511' 10"1311.293.30NA5
Richard Jefferson - 20016' 7.25"6' 8.5"2237' 0"8' 7"NA0033.011' 4"38.511' 9.5"1411.193.15713
Xavier Henry - 20106' 5.25"6' 6.5"2106' 11.25"8' 9"4.78.751028.511' 1.5"36.511' 9.5"811.103.18NA15
Julian Wright - 20076' 6.5"6' 8.5"2117' 2.25"9' 0"6.10028.511' 4.5"33.511' 9.5"211.483.366613
Joe Johnson - 20016' 6.75"6' 8.25"2266' 9"8' 9"NA0032.511' 5.5"36.511' 9.5"1212.053.404410
Josh Childress - 20046' 5.75"6' 7.25"1966' 11"8' 9"NA0029.011' 2"36.011' 9"1111.953.38426
Harrison Barnes - 20126' 7"6' 8"2286' 11.25"8' 5.5"9.698.5038.011' 7.5"39.511' 9"1510.933.16NA7
Jeff Green - 20076' 7.75"6' 9.5"2287' 1.25"8' 7"3.70033.511' 4.5"38.011' 9"17123.34185
Demar Derozan - 20096' 5.5"6' 6.5"2116' 9"8' 6.5"4.90029.010' 11.5"38.511' 9"511.883.31NA9
Luol Deng - 20046' 7"6' 8"2207' 0.5"9' 0.5"NA0027.511' 4"31.511' 8"511.463.34537
Andre Iguodala - 20046' 5.75"6' 6.75"2176' 11"8' 9.5"NA0030.511' 4"34.511' 8"411.173.18389
Michael Kidd-Gilchrist - 20126' 5.75"6' 7.5"2337' 0"8' 8.5"7.0910.2532.011' 4.5"35.511' 8"611.773.18NA2
Corey Brewer - 20076' 6.75"6' 7.75"1856' 8.25"8' 7"4.20030.511' 1.5"36.511' 7.5"1111.693.22297
Brandon Rush - 20056' 5"6' 6.5"2116' 11.25"8' 8.5"NA0032.511' 5"35.011' 7.5" 11.333.315813
Moe Harkless - 20126' 7.25"6' 8.75"2077' 0"8' 6.5"5.39.2510.2532.511' 3"37.011' 7.5"510.873.25NA15
Luke Jackson - 20046' 6"6' 7"2126' 8.5"8' 7"NA0026.510' 9.5"36.011' 7"1311.103.242510
Jared Jeffires - 20026' 10"NA2307' 0.5"9' 1"NA0026.011' 3"30.011' 7"911.733.406311
Carmelo Anthony - 20036' 6.25"6' 7.5"2337' 0"8' 9.5"8.00030.511' 4"33.511' 7"711.403.15383
Kawhi Leonard - 20116' 6"6' 7"2277' 3"8' 10"5.49.7511.2525.510' 11.5"32.011' 6"311.453.15NA11
Evan Turner - 20106' 5.75"6' 7"2146' 8"8' 7.5"8.68.759.5027.510' 11"34.511' 6"911.063.27NA2
Austin Daye - 20096' 9.75"6' 10.75"1927' 2.75"9' 2"5.50025.011' 3"28.011' 6" 12.113.55NA15
Shane Battier - 20016' 8.25"6' 9.5"2296' 10.5"8' 9"NA0029.511' 2.5"33.011' 6"1210.953.30306
Rodney White - 20016' 7.5"6' 8.75"2436' 11.5"8' 8.5"NA0027.511' 0"33.011' 5.5"1612.073.47519
Martell Webster - 20056' 6"6' 7.5"2306' 11"8' 10"NA0028.011' 2"30.511' 4.5"711.393.39596
Adam Morrison - 20066' 6.5"6' 7.75"1986' 10"8' 9"6.80025.510' 10.5"30.511' 3.5"1111.463.37593
Mike Dunleavy - 20026' 8"6' 9.5"2306' 9"8' 10"NA0024.510' 10.5"29.011' 3"1111.553.30533
Caron Butler - 20026' 5.25"6' 6.5"2226' 11.5"8' 7.5"NA0027.010' 10.5"31.011' 2.5"212.153.336810
Antoine Wright - 20056' 5.25"6' 6.25"2036' 8.75"8' 8.5"NA0026.510' 11"29.511' 2"1211.453.415515
Kevin Durant - 20066' 9"NANA7' 4"9' 0.5"NA00NANANANANANANANA2
Kyle Anderson - 20126' 7.5"6' 8.5"2337' 2.5"9' 0"NANANANANANANANANANANANA
LeBron James - 20036' 7.25"6' 8"2457' 0.25"8' 10.25"6.700NANANANANANANA831
Thaddeus Young - 20066' 7"NANA7' 0.75"8' 8"NA00NANANANANANANANA12
Vince Carter - 19986' 5.5"NA219NANANA0036.0NA43.0NANANANANA5
Tracy McGrady - 19976' 6.5"NA2127' 2"NANA00NANA40.0NANANANANA9
Wally Szczerbiak - 19996' 7.5"NA243NANANA0029.0NA33.0NANANANANA6
Harrison Barnes - 2011NA6' 9"2236' 11"NANANANANANANANANANANANA7
Harrison Barnes - 2009NA6' 8"2097' 0.5"NANANANANANANANANANANANA7
Kyle Anderson - 2011NA6' 9"2267' 2"NANANANANANANANANANANANANA
Michael Gilchrist - 2011NA6' 7.5"2286' 10"NANANANANANANANANANANANA2
CJ Leslie - 2009NA6' 8"2057' 0"NANANANANANANANANANANANANA
Tony Mitchell - 2009NA6' 7"2157' 2"NANANANANANANANANANANANANA
Kyle Anderson - 2011NA6' 9"2267' 2"NANANANANANANANANANANANANA
Kyle Anderson - 2010NA6' 8.5"2237' 1"NANANANANANANANANANANANANA
C.J. Leslie - 2010NA6' 9"2077' 2"NANANANANANANANANANANANANA
Kyle Anderson - 2010NA6' 8.5"2237' 1"NANANANANANANANANANANANANA
Al-Farouq Aminu - 2009NA6' 8"2187' 0"NANANANANANANANANANANANA5
Michael Gilchrist - 2009NA6' 6"2167' 0.5"NANANANANANANANANANANANA2
Wesley Johnson - 2009NA6' 7"2067' 0"NANANANANANANANANANANANA6
DeQuan Jones - 2009NA6' 6"2126' 7"NANANANANANANANANANANANANA
CJ Leslie - 2009NA6' 8"2057' 0"NANANANANANANANANANANANANA
Tony Mitchell - 2009NA6' 7"2157' 2"NANANANANANANANANANANANANA
Harrison Barnes - 2010NA6' 8"2156' 11"NANANANANANANANANANANANA7
Harrison Barnes - 2009NA6' 8"2097' 0.5"NANANANANANANANANANANANA7
Al-Farouq Aminu - 2009NA6' 8"2187' 0"NANANANANANANANANANANANA5
Grant Hill - 19946' 8"NA230NANANA00NANANANANANANANA3
Glenn Robinson - 19946' 7"NA240NANANA00NANANANANANANANA1
Doug Edwards - 19936' 7"NA NANANA00NANANANANANANANA15
Rodney Rogers - 19936' 7.5"NA260NANANA00NANANANANANANANA9
Calbert Cheaney - 19936' 7"NA215NANANA00NANANANANANANANA6
Jamal Mashburn - 19936' 7.5"NA239NANANA00NANANANANANANANA4
Eric Williams - 19956' 6.75"NA213NANANA00NANANANANANANANA14
Todd Day - 19926' 6.5"NANANANANA00NANANANANANANANA8
Walt Williams - 19926' 6.5"NA227NANANA00NANANANANANANANA7
Bonzi Wells - 19986' 5"NA213NANANA00NANANANANANANANA11
Donyell Marshall - 19946' 8.5"NA218NANANA00NANANANANANANANA4
Lamond Murray - 19946' 6.5"NA236NANANA00NANANANANANANANA7
Matt Harpring - 19986' 6.5"NA231NANANA00NANANANANANANANA15
Shawn Marion - 19996' 6.5"6' 7.75"220NANANA00NANANANANANANANA9
Jimmy Jackson - 19926' 5.25"NANANANANA00NANANANANANANANA4
Austin Croshere - 19976' 9"NA220NANANA00NANANANANANANANA12
Tim Thomas - 19976' 9.5"NA240NANANA00NANANANANANANANA7
Keith Van Horn - 19976' 9.5"NA240NANANA00NANANANANANANANA2
Peja Stojakovic - 19966' 8"NA200NANANA00NANANANANANANANA14
Stacey Augmon - 19916' 6.5"NA192NANANA00NANANANANANANANA9
Doug Smith - 19916' 8.5"NA NANANA00NANANANANANANANA6
Jalen Rose - 19946' 6"NA231NANANA00NANANANANANANANA13
Paul Pierce - 19986' 6"NA229NANANA00NANANANANANANANA10
Measurements prior to 2000 are based on newspaper articles rather than official league documents. While the measurements reported in such articles are reported to be officially from the predraft camp, we are taking those writers at their word and can not completely verify that information.

* players marked with an * have an unofficial measurement that look reasonable.
+ Players marked with a + have an unofficial measurement that looks to possibly be inflated.
In the case of averages, private measurements are not included regardless of listed category.
In either case, non-official measurements should be viewed as such.
© 2012 DraftExpress LLC All rights reserved.