Draftexpress
Login:Remember:  Register | Lost Pass
 
Loading

Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Source:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat Hand Length Hand Width No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Drafted
Greg Oden - 20076' 11"7' 0"2577' 4.25"9' 4"7.80032.012' 0"34.012' 2"NA11.673.27621
Dwight Howard - 20046' 9"6' 10.25"2407' 4.5"9' 3.5"NA0030.511' 10"35.512' 3"711.213.14291
Emeka Okafor - 20046' 8.75"6' 10"2577' 4"9' 2.5"NA0031.511' 10"34.012' 0.5"2212.323.1582
Derrick Favors - 20106' 8.75"6' 10.25"2457' 4"9' 2"6.58.759.2531.511' 9.5"35.512' 1.5"1411.743.25NA3
Saer Sene - 20066' 11"7' 0"2377' 8.5"9' 5"6.60028.511' 9.5"31.012' 0"712.523.387210
Andre Drummond - 20126' 9.75"6' 11.75"2797' 6.25"9' 1.5"7.59.509.5031.511' 9"33.511' 11"1010.833.39NA9
Tyson Chandler - 20016' 11.5"7' 0.5"2247' 3"9' 2"NA0031.011' 9"33.511' 11.5"212.133.36682
Amare Stoudemire - 20026' 8.5"6' 10"2337' 1.75"9' 0.5"NA0032.011' 8.5"35.512' 0"1211.193.25129
Brook Lopez - 20086' 11.25"7' 0.5"2567' 5.5"9' 5"6.30027.511' 8.5"30.511' 11.5"712.773.57NA10
Hassan Whiteside - 20106' 10.5"6' 11.5"2277' 7"9' 5"5.58.2510.2527.011' 8"31.512' 0.5"1211.833.54NA14
Chris Bosh - 20036' 10.25"6' 11.5"2257' 3.5"9' 1"8.00030.511' 7.5"33.011' 10"911.803.30514
Patrick O'Bryant - 20066' 11"7' 0"2497' 5.75"9' 5"10.00026.511' 7.5"30.011' 11"1312.683.63799
Joakim Noah - 20076' 10.5"7' 0"2237' 1.25"8' 10.5"4.80032.511' 7"37.512' 0"1211.793.47439
Nene Hilario - 20026' 9.25"6' 10.25"2537' 4.5"9' 1"NA0030.011' 7"34.011' 11"1610.733.1927
Eddy Curry - 20016' 10.5"NA3017' 6.5"9' 3"NA0028.011' 7"31.011' 10"1612.253.53594
Al Jefferson - 20046' 8.5"6' 9.75"2637' 2.5"9' 2"NA0028.511' 6.5"30.011' 8"313.083.296815
Steven Hunter - 20016' 10.25"6' 11.25"2247' 4"9' 0"NA0030.511' 6.5"38.512' 2.5"1111.993.153315
Chris Wilcox - 20026' 8.25"6' 9.5"2187' 1"8' 11.5"NA0031.011' 6.5"34.511' 10"2011.433.1658
Channing Frye - 20056' 9.5"6' 10.5"2447' 2.5"9' 2.5"NA0027.511' 6"31.011' 9.5"1911.603.38338
Al Horford - 20076' 8.75"6' 9.75"2467' 0.75"8' 11"9.10031.011' 6"35.511' 10.5"2012.153.37213
Kwame Brown - 20016' 10"6' 11.5"2437' 1"9' 0"NA0030.011' 6"33.011' 9"1711.593.45371
Meyers Leonard - 20126' 11.75"7' 1.25"2507' 3"9' 0"5.79.251130.011' 6"32.511' 8.5"1911.343.41NA11
Andrew Bogut - 20056' 11"7' 0.25"2517' 3"9' 2.5"NA0027.511' 6"33.512' 0"1312.063.51601
Ekpe Udoh - 20106' 8.75"6' 9.75"2377' 4.5"8' 10.5"8.09.508.7531.011' 5.5"33.511' 8"1011.153.29NA8
Hilton Armstrong - 20066' 9.5"6' 10.25"2407' 4"9' 1"6.30028.511' 5.5"31.511' 8.5"1312.283.536712
Melvin Ely - 20026' 9"6' 10"2407' 4"9' 3"NA0026.011' 5"29.011' 8"711.963.357012
LaMarcus Aldridge - 20066' 10"6' 11.25"2347' 4.75"9' 2"8.70026.511' 4.5"34.012' 0"812.023.43682
DeMarcus Cousins - 20106' 9.5"6' 10.75"2927' 5.75"9' 5"16.49.251023.511' 4.5"27.511' 8.5"NA11.403.55NA4
Nick Collison - 20036' 8.75"6' 10"2557' 1.5"9' 0"17.00028.011' 4"33.011' 9"811.623.285412
Spencer Hawes - 20076' 10.5"7' 0.75"2447' 0.5"9' 2"13.00026.011' 4"29.011' 7"911.883.517210
Enes Kanter - 20116' 9.75"6' 11.25"2597' 1.5"9' 1.5"5.99.5010.7526.011' 3.5"32.511' 10"1411.303.26NA8
Kevin Love - 20086' 7.75"6' 9.5"2556' 11.25"8' 10"12.90029.511' 3.5"35.011' 9"1811.173.22NA5
DeSagana Diop - 20016' 10"6' 11.25"3147' 6.5"9' 5"NA0021.511' 2.5"25.511' 6.5"1512.373.56728
Cole Aldrich - 20106' 9"6' 11.25"2367' 4.75"9' 3.5"8.599.2523.011' 2.5"28.011' 7.5"1011.483.35NA7
Daniel Orton - 20106' 8.75"6' 9.5"2697' 4.25"9' 2.5"13.88.509.7524.011' 2.5"30.511' 9"1312.323.39NA13
Troy Murphy - 20016' 9.75"6' 11"2306' 11"8' 9.5"NA0028.511' 2"34.511' 8"1111.223.433914
Chris Kaman - 20036' 11.5"7' 0.5"2526' 11.75"9' 2.5"16.30023.511' 2"30.511' 9"1511.333.37456
Greg Monroe - 20106' 9.75"6' 11"2477' 2.25"9' 0.5"11.28.759.5025.011' 1.5"29.011' 5.5"1512.103.35NA9
Hasheem Thabeet - 20097' 1.25"7' 2.5"2677' 6.25"9' 5"6.700NANANANANANANANA2
Shaquille O'Neal - 19927' 1"NA3037' 7"9' 5"12.200NANA36.012' 5"NANANANA1
Bismack Biyombo - 20116' 8.31"6' 9.5"2457' 6.16"9' 3.42"4.200NANANANANANANANA7
+ Andrea Bargnani - 20067' 0"7' 1.25"249NA9' 2"NA00NANANANANANANANA1
Elton Brand - 19996' 8.25"6' 9.5"2607' 5.5"9' 2"NA00NANANANANANANANA1
Spencer Hawes - 20066' 10.5"NANA7' 1"9' 1"NA00NANANANANANANANA10
Alonzo Mourning - 19926' 9.5"NA2497' 6.5"NA9.10029.0NANANANANANANA2
Adreian Payne - 2009NA6' 9"2157' 0"NANANANANANANANANANANANANA
Tony Woods - 2009NA6' 11"2327' 2.5"NANANANANANANANANANANANANA
Dwight Powell - 2009NA6' 10"2127' 0"NANANANANANANANANANANANANA
Johnny O'Bryant - 2009NA6' 8"2187' 2"NANANANANANANANANANANANANA
Meyers Leonard - 2009NA7' 0"2157' 3"NANANANANANANANANANANANA11
DaJuan Coleman - 2011NA6' 9"2907' 2"NANANANANANANANANANANANANA
DaJuan Coleman - 2009NA6' 8"2817' 1.5"NANANANANANANANANANANANANA
Adreian Payne - 2009NA6' 9"2157' 0"NANANANANANANANANANANANANA
Rakeem Christmas - 2009NA6' 9"2227' 4.5"NANANANANANANANANANANANANA
Cole Aldrich - 2009NA6' 11"2427' 6"NANANANANANANANANANANANA7
Dwight Powell - 2009NA6' 10"2127' 0"NANANANANANANANANANANANANA
Denzel Bowles - 2010NA6' 10"2477' 0"NANANANANANANANANANANANANA
Rakeem Christmas - 2010NA6' 9"2267' 3"NANANANANANANANANANANANANA
DaJuan Coleman - 2010NA6' 9.5"2807' 1.5"NANANANANANANANANANANANANA
Enes Kanter - 2010NA6' 11"2617' 0.5"NANANANANANANANANANANANA8
Rakeem Christmas - 2010NA6' 9"2267' 3"NANANANANANANANANANANANANA
Johnny O'Bryant - 2009NA6' 8"2187' 2"NANANANANANANANANANANANANA
DaJuan Coleman - 2010NA6' 9.5"2807' 1.5"NANANANANANANANANANANANANA
DaJuan Coleman - 2011NA6' 9"2907' 2"NANANANANANANANANANANANANA
Patric Young - 2009NA6' 9"2227' 1"NANANANANANANANANANANANANA
Greg Monroe - 2009NA6' 11"2437' 2"NANANANANANANANANANANANA9
Meyers Leonard - 2009NA7' 0"2157' 3"NANANANANANANANANANANANA11
* Shawn Bradley - 19937' 5.5"NA2487' 5"NANA00NANANANANANANANA2
Dikembe Mutombo - 19917' 1.25"NA228NANANA00NANANANANANANANA4
Yinka Dare - 19946' 10.5"NA271NANANA00NANANANANANANANA14
Sharone Wright - 19946' 10"NA279NANANA00NANANANANANANANA6
Vin Baker - 19936' 11.5"NA234NANANA00NANANANANANANANA8
Cherokee Parks - 19956' 10.5"NA247NANANA00NANANANANANANANA12
Kevin Garnett - 19956' 11"NA217NANANA00NANANANANANANANA5
Rasheed Wallace - 19956' 9.75"NA230NANANA00NANANANANANANANA4
Raef LaFrentz - 19986' 11.5"NA235NANANA00NANANANANANANANA3
Michael Olowokandi - 19986' 11.75"NA2697' 8"NANA00NANA35.0NANANANANA1
Erick Dampier - 19966' 11"NA268NANANA00NANANANANANANANA10
Tony Battie - 19976' 9.5"NA227NANANA00NANANANANANANANA5
DaJuan Coleman - 2009NA6' 8"2817' 1.5"NANANANANANANANANANANANANA
Rakeem Christmas - 2009NA6' 9"2227' 4.5"NANANANANANANANANANANANANA
Marcus Camby - 19966' 11"NA223NANANA00NANANANANANANANA2
Stacey King - 19896' 10"NANANANANA00NANANANANANANANA6
Keon Clark - 19986' 10.5"NA220NANANA00NANANANANANANANA13
Cole Aldrich - 2009NA6' 11"2427' 6"NANANANANANANANANANANANA7
Aleksander Radojevic - 19997' 2.5"NA2427' 1.5"NANA00NANANANANANANANA12
Tim Duncan - 19976' 11"NA249NANANA00NANANANANANANANA1
Kelvin Cato - 19976' 10.5"NA241NANANA00NANANANANANANANA15
Adonal Foyle - 19976' 8.5"NA2637' 5.5"NANA00NANANANANANANANA8
* Yi Jianlian - 20076' 11"7' 0.25"2467' 3.5"NA3.400NANA38.0NANANANANA6
Measurements prior to 2000 are based on newspaper articles rather than official league documents. While the measurements reported in such articles are reported to be officially from the predraft camp, we are taking those writers at their word and can not completely verify that information.

* players marked with an * have an unofficial measurement that look reasonable.
+ Players marked with a + have an unofficial measurement that looks to possibly be inflated.
In the case of averages, private measurements are not included regardless of listed category.
In either case, non-official measurements should be viewed as such.
© 2012 DraftExpress LLC All rights reserved.