Draftexpress
Login:Remember:  Register | Lost Pass
 
Loading

Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Source:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat Hand Length Hand Width No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Drafted
Al Thornton - 20076' 5.75"6' 7"2217' 1"8' 8"5.80035.011' 7"41.012' 1"911.963.161714
Rudy Gay - 20066' 7"6' 8"2227' 3"8' 11.20"5.70033.011' 8.20"40.512' 3.70"911.033.32268
Tyrus Thomas - 20066' 7.25"6' 8.25"2177' 3"9' 0"5.60034.011' 10"39.512' 3.5"811.363.20224
Josh Smith - 20046' 7"6' 8.25"2217' 0"8' 10.5"NA0032.511' 7"39.512' 2"1211.433.241917
Joe Alexander - 20086' 7.25"6' 8.25"2206' 11.5"8' 10"5.80032.511' 6.5"38.512' 0.5"2411.332.99NA8
Perry Jones - 20126' 10.25"6' 11.25"2347' 1.75"8' 11"4.69.259.5033.011' 8"38.512' 1.5"1111.313.19NA28
* Yi Jianlian - 20076' 11"7' 0.25"2467' 3.5"NA3.400NANA38.0NANANANANA6
Hakim Warrick - 20056' 7.25"6' 8.5"2157' 2"9' 0"NA0033.011' 9"38.012' 2"11NA3.226119
Jason Smith - 20076' 10.75"6' 11.5"2336' 10.75"8' 10"7.50033.511' 7.5"37.511' 11.5"1510.963.29820
Tobias Harris - 20116' 6.5"6' 7.75"2236' 11"8' 7.5"8.48.75931.511' 3"37.511' 9"1210.963.17NA14
Ryan Humphrey - 20026' 6"6' 7"2237' 0"8' 8.5"NA0031.511' 4"37.511' 10"1311.753.201319
Arnett Moultrie - 20126' 9.5"6' 10.75"2337' 2.25"8' 10.5"7.79.259.2533.511' 8"37.512' 0"1011.323.22NA27
Joakim Noah - 20076' 10.5"7' 0"2237' 1.25"8' 10.5"4.80032.511' 7"37.512' 0"1211.793.47439
Wesley Johnson - 20106' 6.25"6' 7.25"2067' 1"8' 10"4.699.5032.011' 6"37.011' 11"1611.433.14NA6
Thaddeus Young - 20076' 5.75"6' 7.5"2106' 11.5"8' 10"4.90034.511' 8.5"37.011' 11"1311.063.19712
Damion James - 20096' 6.25"6' 7.5"2247' 0.75"8' 10"8.29.258.5030.011' 4"37.011' 11"1411.233.09NA16
Marcus Haislip - 20026' 8.5"6' 9.75"2217' 0"8' 11"NA0033.511' 8.5"36.511' 11.5"811.353.211713
Kris Humphries - 20046' 8.25"6' 9.5"2387' 0.5"8' 10.5"NA0029.511' 4"36.011' 10.5"2211.333.20414
Joey Graham - 20056' 5.25"6' 6.5"2176' 8"8' 8"NA0030.011' 2"36.011' 8"2610.623.05116
Ed Davis - 20106' 9"6' 9.75"2277' 0"9' 0"10.09.251031.011' 7"36.012' 0"NA11.703.21NA10
Amare Stoudemire - 20026' 8.5"6' 10"2337' 1.75"9' 0.5"NA0032.011' 8.5"35.512' 0"1211.193.25129
Brandan Wright - 20076' 8.75"6' 10"2007' 3.75"9' 0.5"5.80030.511' 7"35.512' 0"211.763.31618
Derrick Favors - 20106' 8.75"6' 10.25"2457' 4"9' 2"6.58.759.2531.511' 9.5"35.512' 1.5"1411.743.25NA3
Al Horford - 20076' 8.75"6' 9.75"2467' 0.75"8' 11"9.10031.011' 6"35.511' 10.5"2012.153.37213
Blake Griffin - 20096' 8.5"6' 10"2486' 11.25"8' 9"8.20032.011' 5"35.511' 8.5"2210.953.28NA1
Thomas Robinson - 20126' 7.75"6' 8.75"2447' 3.25"8' 10"5.09.7510.5028.511' 2.5"35.511' 9.5"1511.963.17NA5
Anthony Randolph - 20086' 9"6' 10.25"1977' 3"9' 1"4.70029.011' 6"35.012' 0"711.863.26NA14
Tristan Thompson - 20116' 7.5"6' 8.75"2277' 1.25"9' 0.5"6.28.759.2530.011' 6.5"35.011' 11.5"910.923.26NA16
Kenneth Faried - 20116' 6"6' 7.5"2257' 0"9' 0"6.38.5010.2530.511' 6.5"35.011' 11"1611.353.26NA17
Marvin Williams - 20056' 7"6' 8.25"2287' 3.5"9' 0"NA0029.511' 5.5"35.011' 11"1211.113.17152
Kevin Love - 20086' 7.75"6' 9.5"2556' 11.25"8' 10"12.90029.511' 3.5"35.011' 9"1811.173.22NA5
Michael Beasley - 20086' 7"6' 8.25"2397' 0.25"8' 11"7.70030.011' 5"35.011' 10"1911.063.24NA2
Jordan Hill - 20096' 9.25"6' 10.25"2327' 1.5"9' 0"6.00031.011' 7"35.011' 11"1112.233.30NA5
James Johnson - 20096' 7"6' 7.75"2577' 0.75"8' 9.5"12.00030.511' 4"35.011' 8.5"1811.213.23NA18
Renaldo Balkman - 20066' 5.25"6' 6.5"2067' 1"8' 8.5"4.90030.511' 3"35.011' 7.5"911.583.223920
Cedric Simmons - 20066' 8.25"6' 9.5"2237' 4.25"9' 0.5"5.60030.511' 7"35.011' 11.5"1511.053.312015
Chris Wilcox - 20026' 8.25"6' 9.5"2187' 1"8' 11.5"NA0031.011' 6.5"34.511' 10"2011.433.1658
Troy Murphy - 20016' 9.75"6' 11"2306' 11"8' 9.5"NA0028.511' 2"34.511' 8"1111.223.433914
Derrick Williams - 20116' 7.25"6' 8.75"2487' 1.5"9' 0"10.899.7529.011' 5"34.511' 10.5"1911.033.23NA2
Terrence Jones - 20126' 8.25"6' 9.5"2527' 2.25"8' 11"7.791029.511' 4.5"34.511' 9.5"1211.573.40NA18
Emeka Okafor - 20046' 8.75"6' 10"2577' 4"9' 2.5"NA0031.511' 10"34.012' 0.5"2212.323.1582
Nene Hilario - 20026' 9.25"6' 10.25"2537' 4.5"9' 1"NA0030.011' 7"34.011' 11"1610.733.1927
LaMarcus Aldridge - 20066' 10"6' 11.25"2347' 4.75"9' 2"8.70026.511' 4.5"34.012' 0"812.023.43682
Danny Granger - 20056' 7.5"6' 8.5"2257' 1.5"8' 7"NA0031.011' 2"34.011' 5"1010.843.343117
Tyler Hansbrough - 20096' 8.25"6' 9.5"2346' 11.5"8' 10"8.50027.511' 1.5"34.011' 8"1811.123.27NA22
Kevin Durant - 20076' 9"6' 10.25"2157' 4.75"9' 2"6.60026.011' 4"33.511' 11.5" 12.333.45782
Julian Wright - 20076' 6.5"6' 8.5"2117' 2.25"9' 0"6.10028.511' 4.5"33.511' 9.5"211.483.366613
Ekpe Udoh - 20106' 8.75"6' 9.75"2377' 4.5"8' 10.5"8.09.508.7531.011' 5.5"33.511' 8"1011.153.29NA8
Patrick Patterson - 20106' 8"6' 9.25"2407' 1.25"8' 11"5.39.2510.2528.511' 3.5"33.511' 8.5"1711.143.25NA11
Shelden Williams - 20066' 7.5"6' 8.5"2587' 4.25"8' 8"11.40029.011' 1"33.511' 5.5"2511.533.59315
Mark Madsen - 20006' 8"6' 9"2377' 0.5"8' 8.5"NA0030.511' 3"33.511' 6"1312.123.463529
Al-Farouq Aminu - 20106' 7.25"6' 8.5"2167' 3.25"9' 0.5"8.29.509.5027.011' 3.5"33.511' 10"1311.293.30NA5
Marcus Morris - 20116' 7"6' 8.75"2306' 10"8' 9.5"8.08.258.5029.011' 2.5"33.011' 6.5"11NA3.15NA10
Drew Gooden - 20026' 8.75"6' 10"2277' 0.5"8' 10.5"NA0029.011' 3.5"33.011' 7.5"1311.813.19224
Chris Bosh - 20036' 10.25"6' 11.5"2257' 3.5"9' 1"8.00030.511' 7.5"33.011' 10"911.803.30514
Damion James - 20106' 6.25"6' 7.75"2277' 0.75"8' 11"9.69.258.5029.011' 4"33.011' 8"1310.893.20NA16
Justin Harper - 20116' 8"6' 8.75"2286' 11.75"8' 10"4.099.2528.511' 2.5"33.011' 7"1911.923.30NA28
Dejuan Blair - 20096' 5.25"6' 6.5"2777' 2"8' 10.5"12.00026.011' 0.5"33.011' 7.5"1811.503.45NA11
Nick Collison - 20036' 8.75"6' 10"2557' 1.5"9' 0"17.00028.011' 4"33.011' 9"811.623.285412
Sean May - 20056' 7"6' 8.5"2597' 1.25"8' 9"NA0030.011' 3"33.011' 6"1211.043.292713
Eddie Griffin - 20016' 9.25"6' 10.25"2227' 3"9' 2"NA0026.511' 4.5"33.011' 11"311.773.21587
Shane Battier - 20016' 8.25"6' 9.5"2296' 10.5"8' 9"NA0029.511' 2.5"33.011' 6"1210.953.30306
Earl Clark - 20096' 8.5"6' 10.25"2287' 2.5"9' 1.5"5.20028.511' 6"33.011' 10.5"511.173.35NA14
Donnell Harvey - 20006' 7.25"NA2207' 0.5"8' 9.5"NA0033.011' 6.5"32.511' 6"1511.23NA2722
Darko Milicic - 20036' 11.5"7' 0.75"2507' 5"9' 3.5"8.00026.511' 6"32.512' 0"1311.303.36412
David Lee - 20056' 7.75"6' 9"2307' 0"8' 10.5"NA0030.511' 5"32.511' 7"1410.803.191130
Jared Dudley - 20076' 5.75"6' 7.25"2196' 7"8' 6"7.10028.010' 10"32.011' 2"1411.323.454422
Markieff Morris - 20116' 7.75"6' 9.25"2416' 10.75"8' 10.5"10.28.508.2527.011' 1.5"31.511' 6"11NA3.40NA13
Donte Greene - 20086' 8.25"6' 9"2216' 10"9' 0"7.60027.511' 3.5"31.511' 7.5"211.213.20NA28
Mike Sweetney - 20036' 7.25"6' 8"2627' 1"8' 11.5"14.10028.011' 3.5"31.511' 7"312.903.28709
Hilton Armstrong - 20066' 9.5"6' 10.25"2407' 4"9' 1"6.30028.511' 5.5"31.511' 8.5"1312.283.536712
Tiago Splitter - 20046' 10.25"6' 11.75"2337' 2"9' 1.5"NA0026.011' 3.5"31.511' 9"811.653.385228
Kirk Haston - 20016' 8"6' 9.25"2427' 0.25"8' 10"NA0027.011' 1"31.511' 5.5"1112.253.356216
David West - 20036' 8.25"6' 9.25"2267' 4.25"9' 0.5"8.00028.511' 5"31.511' 8"1112.183.436118
Channing Frye - 20056' 9.5"6' 10.5"2447' 2.5"9' 2.5"NA0027.511' 6"31.011' 9.5"1911.603.38338
Jared Sullinger - 20126' 7.75"6' 9"2687' 1.25"8' 9.5"10.79.259.7529.511' 3"31.011' 4.5"912.773.81NA21
Charlie Villanueva - 20056' 9"6' 9.5"2377' 0.25"9' 1"NA0026.011' 3"31.011' 8"1110.863.30427
Ike Diogu - 20056' 6.5"6' 8"2557' 3.5"9' 1"NA0028.011' 5"31.011' 8"2111.943.45399
Andrew Nicholson - 20126' 8.5"6' 9.5"2347' 4"8' 11"7.61010.7528.511' 3.5"30.511' 5.5"1011.893.67NA19
Chris Kaman - 20036' 11.5"7' 0.5"2526' 11.75"9' 2.5"16.30023.511' 2"30.511' 9"1511.333.37456
John Henson - 20126' 9"6' 10.5"2167' 5"9' 4"8.69.251025.511' 5.5"30.011' 10"5NANANA14
Darrell Arthur - 20086' 7.5"6' 8.5"2166' 10.75"8' 11"7.30028.511' 3.5"30.011' 5"1212.183.14NA27
Jared Jeffires - 20026' 10"NA2307' 0.5"9' 1"NA0026.011' 3"30.011' 7"911.733.406311
Al Jefferson - 20046' 8.5"6' 9.75"2637' 2.5"9' 2"NA0028.511' 6.5"30.011' 8"313.083.296815
Michael Bradley - 20016' 9.5"6' 11"2277' 1.5"8' 11"NA0027.011' 2"30.011' 5"1311.113.353817
Brian Cook - 20036' 9.5"6' 10.75"2347' 2"9' 1"10.50025.011' 2"29.011' 6"611.873.456824
Greg Monroe - 20106' 9.75"6' 11"2477' 2.25"9' 0.5"11.28.759.5025.011' 1.5"29.011' 5.5"1512.103.35NA9
Melvin Ely - 20026' 9"6' 10"2407' 4"9' 3"NA0026.011' 5"29.011' 8"711.963.357012
Larry Sanders - 20106' 9.25"6' 10.5"2227' 5.75"9' 4"4.69.751125.511' 5.5"28.011' 8"712.493.27NA22
Wayne Simien - 20056' 7.25"6' 9"2567' 0"8' 11"NA0027.011' 2"27.511' 2.5"1111.053.354929
Patrick Patterson - 2007NA6' 8.5"NA7' 2"9' 2"NA00NANANANANANANANA14
Donte Greene - 2007NA6' 10"NA6' 10"9' 1"NA00NANANANANANANANA28
Anthony Davis - 2011NA6' 10"2147' 4"NANANANANANANANANANANANA1
Anthony Davis - 20106' 8"NA1907' 2"9' 0"NANANANANANANANANANANA1
Chris Wright - 2010NA6' 7"2196' 9"NANANANANANANANANANANANANA
Derrick Williams - 2010NA6' 9"2317' 0"NANANANANANANANANANANANA2
Marcus Morris - 2010NA6' 9"2186' 7"NANANANANANANANANANANANA10
Anthony Davis - 2010NA6' 9"1877' 2"NANANANANANANANANANANANA1
Chris Wright - 2010NA6' 7.5"2196' 9"NANANANANANANANANANANANANA
Anthony Davis - 2010NA6' 9"1877' 2"NANANANANANANANANANANANA1
Derrick Williams - 2010NA6' 9"2317' 0"NANANANANANANANANANANANA2
Thomas Robinson - 2011NA6' 10"2407' 1"NANANANANANANANANANANANA5
Jared Sullinger - 2011NA6' 10"2817' 1"NANANANANANANANANANANANA21
Terrence Jones - 2011NA6' 9"2497' 2"NANANANANANANANANANANANA18
Michael Beasley - 2007NA6' 9"NA7' 0"9' 1"NA00NANANANANANANANA2
Thaddeus Young - 20066' 7"NANA7' 0.75"8' 8"NA00NANANANANANANANA12
Brandan Wright - 20066' 9"NANA7' 4.5"9' 0.05"NA00NANANANANANANANA8
Kevin Durant - 20066' 9"NANA7' 4"9' 0.5"NA00NANANANANANANANA2
Royce White - 20126' 7"6' 8"2617' 0"8' 8.5"10.69.5011.50NANANANANANANANA16
Anthony Davis - 20126' 9.25"6' 10.5"2227' 5.5"9' 0"7.998.50NANANANANANANANA1
Jared Sullinger - 2011NA6' 10"2817' 1"NANANANANANANANANANANANA21
Thomas Robinson - 2011NA6' 10"2407' 1"NANANANANANANANANANANANA5
Anthony Davis - 2011NA6' 10"2147' 4"NANANANANANANANANANANANA1
Jared Sullinger - 2010NA6' 9"2867' 1"NANANANANANANANANANANANA21
Marcus Morris - 2010NA6' 9"2186' 7"NANANANANANANANANANANANA10
Al-Farouq Aminu - 2009NA6' 8"2187' 0"NANANANANANANANANANANANA5
Okaro White - 2009NA6' 8"1806' 11"NANANANANANANANANANANANANA
Jared Sullinger - 2009NA6' 9"2626' 11.5"NANANANANANANANANANANANA21
Larry Sanders - 2009NA6' 10"2177' 6.5"NANANANANANANANANANANANA22
Greg Monroe - 2009NA6' 11"2437' 2"NANANANANANANANANANANANA9
Nate Lubick - 2009NA6' 8.5"2226' 10.5"NANANANANANANANANANANANANA
Perry Jones - 2009NA6' 10.5"2207' 2.5"NANANANANANANANANANANANA28
Tobias Harris - 2009NA6' 8"2106' 11"NANANANANANANANANANANANA14
Terrence Jones - 2009NA6' 8"2197' 0"NANANANANANANANANANANANA18
Dominique Ferguson - 2009NA6' 8"2097' 3"NANANANANANANANANANANANANA
Tobias Harris - 2009NA6' 8"2106' 11"NANANANANANANANANANANANA14
Terrence Jones - 2009NA6' 8"2197' 0"NANANANANANANANANANANANA18
Chris Wright - 2009NA6' 7"2176' 7"NANANANANANANANANANANANANA
Wesley Johnson - 2009NA6' 7"2067' 0"NANANANANANANANANANANANA6
Dominique Ferguson - 2009NA6' 8"2097' 3"NANANANANANANANANANANANANA
Al-Farouq Aminu - 2009NA6' 8"2187' 0"NANANANANANANANANANANANA5
Chris Wright - 2009NA6' 7"2176' 7"NANANANANANANANANANANANANA
Okaro White - 2009NA6' 8"1806' 11"NANANANANANANANANANANANANA
Jared Sullinger - 2009NA6' 9"2626' 11.5"NANANANANANANANANANANANA21
Larry Sanders - 2009NA6' 10"2177' 6.5"NANANANANANANANANANANANA22
Perry Jones - 2009NA6' 10.5"2207' 2.5"NANANANANANANANANANANANA28
DeMarre Carroll - 20096' 7.25"6' 9"2106' 10"NANA00NANANANANANANANA27
Antawn Jamison - 19986' 7.75"NA230NANANA00NANANANANANANANA4
Gary Trent - 19956' 6.5"NA252NANANA00NANANANANANANANA11
Corliss Williamson - 19956' 5.5"NA244NANANA00NANANANANANANANA13
Alan Henderson - 19956' 9.5"NA235NANANA00NANANANANANANANA16
Theo Ratliff - 19956' 8.75"NA214NANANA00NANANANANANANANA18
Jason Caffey - 19956' 7.75"NA244NANANA00NANANANANANANANA20
Lou Roe - 19956' 6"NA211NANANA00NANANANANANANANA30
+ Andrea Bargnani - 20067' 0"7' 1.25"249NA9' 2"NA00NANANANANANANANA1
Chris Webber - 19936' 9"NA2637' 3.5"NANA00NANANANANANANANA1
Vin Baker - 19936' 11.5"NA234NANANA00NANANANANANANANA8
Rodney Rogers - 19936' 7.5"NA260NANANA00NANANANANANANANA9
George Lynch - 19936' 7.5"NA223NANANA00NANANANANANANANA12
Doug Edwards - 19936' 7"NA NANANA00NANANANANANANANA15
Scott Burrell - 19936' 6.5"NA220NANANA00NANANANANANANANA20
Donyell Marshall - 19946' 8.5"NA218NANANA00NANANANANANANANA4
Kurt Thomas - 19956' 7.75"NA221NANANA00NANANANANANANANA10
Ed O'Bannon - 19956' 8"NA222NANANA00NANANANANANANANA9
Kevin Garnett - 19956' 11"NA217NANANA00NANANANANANANANA5
Robert Traylor - 19986' 7.5"NA288NANANA00NANANANANANANANA6
Pat Garrity - 19986' 9"NA237NANANA00NANANANANANANANA19
Ansu Sesay - 19986' 8"NA223NANANA00NANANANANANANANA30
Brian Skinner - 19986' 9"NA255NANANA00NANANANANANANANA22
Mirsad Turkcan - 19986' 8"NA236NANANA00NANANANANANANANA18
Christian Laettner - 19926' 10"NA239NANANA00NANANANANANANANA3
Tom Gugliotta - 19926' 9.5"NA241NANANA00NANANANANANANANA6
Robert Horry - 19926' 8"NA220NANANA00NANANANANANANANA11
Don MacLean - 19926' 8.75"NANANANANA00NANANANANANANANA19
Oliver Miller - 19926' 7.5"NA3187' 2"NA22.000NANANANANANANANA22
Pj Brown - 19926' 10"NA225NANANA00NANANANANANANANA29
Joe Smith - 19956' 9.5"NA220NANANA00NANANANANANANANA1
Antonio McDyess - 19956' 9.5"NA230NANANA00NANANANANANANANA2
Rasheed Wallace - 19956' 9.75"NA230NANANA00NANANANANANANANA4
Juwan Howard - 19946' 8.5"NA253NANANA00NANANANANANANANA5
Lamond Murray - 19946' 6.5"NA236NANANA00NANANANANANANANA7
Austin Croshere - 19976' 9"NA220NANANA00NANANANANANANANA12
John Thomas - 19976' 7.5"NA260NANANA00NANANANANANANANA25
Pete Chilcutt - 19916' 9"NA240NANANA00NANANANANANANANA27
Mark Randall - 19916' 7.5"NANANANANA00NANANANANANANANA26
Tim Duncan - 19976' 11"NA249NANANA00NANANANANANANANA1
Elton Brand - 19996' 8.25"6' 9.5"2607' 5.5"9' 2"NA00NANANANANANANANA1
Shawn Marion - 19996' 6.5"6' 7.75"220NANANA00NANANANANANANANA9
Jumaine Jones - 19996' 7.5"NA218NANANA00NANANANANANANANA27
Kenny Thomas - 19996' 6.5"NANANANANA00NANANANANANANANA22
Jason Maxiell - 20056' 5"6' 6.25"2587' 3.25"8' 11"NA00NANANANANANANA8526
Clarence Weatherspoon - 19926' 5.25"NANANANANA00NANANANANANANANA9
Shawn Kemp - 19896' 8.75"NANANANANA00NANANANANANANANA17
Stacey King - 19896' 10"NANANANANA00NANANANANANANANA6
Marcus Camby - 19966' 11"NA223NANANA00NANANANANANANANA2
Danny Fortson - 19976' 7.25"NA257NANANA00NANANANANANANANA10
Tim Thomas - 19976' 9.5"NA240NANANA00NANANANANANANANA7
Keith Van Horn - 19976' 9.5"NA240NANANA00NANANANANANANANA2
Brian Grant - 19946' 8.5"NA247NANANA00NANANANANANANANA8
Monty Williams - 19946' 7.5"NA227NANANA00NANANANANANANANA24
Deon Thomas - 19946' 7.5"NA NANANA00NANANANANANANANA28
Larry Johnson - 19916' 5.5"NA250NANANA00NANANANANANANANA1
Billy Owens - 19916' 7"NA225NANANA00NANANANANANANANA3
Doug Smith - 19916' 8.5"NA NANANA00NANANANANANANANA6
Chris Gatling - 19916' 8"NA NANANA00NANANANANANANANA16
John Turner - 19916' 5.5"NA228NANANA00NANANANANANANANA20
Dickie Simpkins - 19946' 8.5"NA245NANANA00NANANANANANANANA21
Antoine Walker - 19966' 8.75"NA234NANANA00NANANANANANANANA6
Othella Harrington - 19966' 7.5"NA232NANANA00NANANANANANANANA30
Roy Rogers - 19966' 9"NA2327' 6.25"NANA00NANANANANANANANA22
Jerome Williams - 19966' 8"NA204NANANA00NANANANANANANANA26
Walter McCarty - 19966' 8.75"NA212NANANA00NANANANANANANANA19
Demarre Carroll - 20096' 6.25"6' 7.75"2076' 10"8' 9"6.300NANANANANANANANA27
Measurements prior to 2000 are based on newspaper articles rather than official league documents. While the measurements reported in such articles are reported to be officially from the predraft camp, we are taking those writers at their word and can not completely verify that information.

* players marked with an * have an unofficial measurement that look reasonable.
+ Players marked with a + have an unofficial measurement that looks to possibly be inflated.
In the case of averages, private measurements are not included regardless of listed category.
In either case, non-official measurements should be viewed as such.
© 2012 DraftExpress LLC All rights reserved.