Draftexpress
Login:Remember:  Register | Lost Pass
 

Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Source:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat Hand Length Hand Width No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Drafted
Marcus Campbell 6' 10.25"7' 0.25"2807' 6"9' 6"NA00NANANANA9NANA79No
Martynas Andriuskevicius 7' 1.25"7' 3"2286' 11.25"9' 4.5"NA0024.011' 4.5"27.511' 8" 11.943.427344
Eddy Fobbs 6' 10.25"6' 11.25"2357' 6.75"9' 3.5"NA0029.511' 9"34.012' 1.5"1211.533.2836No
Luke Schenscher 6' 11.75"7' 1.5"2427' 5"9' 3.5"NA0023.511' 3"26.511' 6"112.403.4775No
Channing Frye 6' 9.5"6' 10.5"2447' 2.5"9' 2.5"NA0027.511' 6"31.011' 9.5"1911.603.38338
D'Or Fischer 6' 9.25"6' 10.5"2427' 6"9' 2.5"NA0028.011' 6.5"30.511' 9"212.533.5072No
Andrew Bogut 6' 11"7' 0.25"2517' 3"9' 2.5"NA0027.511' 6"33.512' 0"1312.063.51601
Deng Gai 6' 7.75"6' 9.25"2147' 4.5"9' 2.5"NA0031.511' 10"35.512' 2"1112.513.2746No
Marcin Gortat 6' 11"7' 0"2257' 3.5"9' 2"NA0029.511' 7.5"36.012' 2"1811.483.331757
Nemanja Aleksandrov 6' 10"7' 0"2216' 11"9' 2"NA00NANANANA5NANA81No
Ersan Ilyasova 6' 7.75"6' 9"2097' 1.25"9' 1.5"NA0022.010' 11.5"30.011' 7.5"211.593.567436
Chris Taft 6' 8.5"6' 9.5"2617' 1.75"9' 1"NA0028.511' 5.5"33.011' 10"1411.263.272542
Charlie Villanueva 6' 9"6' 9.5"2377' 0.25"9' 1"NA0026.011' 3"31.011' 8"1110.863.30427
Ike Diogu 6' 6.5"6' 8"2557' 3.5"9' 1"NA0028.011' 5"31.011' 8"2111.943.45399
Drago Pasalic 6' 9.5"6' 11"2396' 11.75"9' 0.5"NA0025.011' 1.5"30.511' 7"1112.123.4867No
Torin Francis 6' 8.75"6' 10"2527' 1"9' 0.5"NA0024.511' 1"30.011' 6.5"1012.163.4868No
Dwyane Jones 6' 8.5"6' 10"2427' 2.75"9' 0.5"NA0028.011' 4.5"31.511' 8"1511.873.2538No
Eric Williams 6' 7"6' 8.5"2827' 4"9' 0.5"NA0029.011' 5.5"32.011' 8.5"1811.883.3534No
Deji Akindele 6' 9.5"6' 11"2367' 3"9' 0.5"NA0030.511' 7"32.511' 9"1312.583.3553No
Marvin Williams 6' 7"6' 8.25"2287' 3.5"9' 0"NA0029.511' 5.5"35.011' 11"1211.113.17152
Sean Banks 6' 5.75"6' 7"2067' 1"9' 0"NA0025.011' 1"31.511' 7.5"711.743.3564No
Hakim Warrick 6' 7.25"6' 8.5"2157' 2"9' 0"NA0033.011' 9"38.012' 2"11NA3.226119
David Simon 6' 8"6' 9.5"2597' 3.5"9' 0"NA0028.011' 4"33.011' 9"1811.983.4445No
Robert Whaley 6' 8"6' 9"2697' 2"9' 0"NA0028.511' 4.5"33.511' 9.5"1512.113.2537No
Jason Klotz 6' 8.5"6' 9.75"2496' 10"8' 11.5"NA0021.510' 9"27.011' 2.5"1213.133.6876No
Julius Hodge 6' 6"6' 7"2027' 0.5"8' 11.5"NA0024.511' 0"29.011' 4.5"1410.893.182620
Jason Maxiell 6' 5"6' 6.25"2587' 3.25"8' 11"NA00NANANANANANANA8526
Wayne Simien 6' 7.25"6' 9"2567' 0"8' 11"NA0027.011' 2"27.511' 2.5"1111.053.354929
Juan Mendez 6' 5.25"6' 6.75"2317' 0"8' 10.5"NA0029.011' 3.5"33.011' 7.5"1411.703.2429No
Ronny Turiaf 6' 8"6' 9.25"2387' 1.5"8' 10.5"NA0030.511' 5"33.011' 7.5"1511.503.232137
Jawad Williams 6' 7"6' 8"2187' 1.25"8' 10.5"NA0028.011' 2.5"34.011' 8.5"1511.393.2322No
David Lee 6' 7.75"6' 9"2307' 0"8' 10.5"NA0030.511' 5"32.511' 7"1410.803.191130
Taylor Coppenrath 6' 7.75"6' 9.25"2526' 11.5"8' 10.5"NA0024.510' 11"27.011' 1.5"511.513.4469No
Kevin Pittsnogle 6' 9.25"6' 10.25"2596' 10.5"8' 10"NA00NANANANANANANA87No
Steven Smith 6' 7.25"6' 8.75"2367' 0"8' 10"NA0028.011' 2"33.511' 7.5"1412.113.3547No
Sharrod Ford 6' 7.25"6' 8.25"2137' 1.5"8' 10"NA0028.511' 2.5"37.011' 11"911.923.2041No
Martell Webster 6' 6"6' 7.5"2306' 11"8' 10"NA0028.011' 2"30.511' 4.5"711.393.39596
Ivan McFarlin 6' 5.5"6' 6.75"2296' 9"8' 9.5"NA0026.511' 0"32.011' 5.5"1010.643.2735No
Dijon Thompson 6' 6.25"6' 8"1966' 9.75"8' 9.5"NA00NANANANANANANA9154
Mindaugas Katelynas 6' 7.5"6' 8.5"2176' 11"8' 9.5"NA0031.511' 5"35.011' 8.5"711.603.3852No
Ellis Myles 6' 6"6' 7.25"2556' 9.75"8' 9.5"NA0026.010' 11.5"28.511' 2"1512.803.4265No
Pops Mensah-Bonsu 6' 7.25"6' 8.75"2277' 0"8' 9"NA0032.511' 5.5"38.011' 11"1611.783.2413No
Carlos Powell 6' 5.25"6' 6.75"2226' 10.75"8' 9"NA0027.511' 0.5"34.511' 7.5"1211.543.2132No
Sean May 6' 7"6' 8.5"2597' 1.25"8' 9"NA0030.011' 3"33.011' 6"1211.043.292713
Jared Homan 6' 7.75"6' 8.75"2487' 1.25"8' 8.5"NA00NANANANA16NANA78No
Mike Bell 6' 8.75"6' 9.25"2067' 1.5"8' 8.5"NA0033.511' 6"39.512' 0"1311.733.2919No
Brandon Rush 6' 5"6' 6.5"2116' 11.25"8' 8.5"NA0032.511' 5"35.011' 7.5" 11.333.3158No
Antoine Wright 6' 5.25"6' 6.25"2036' 8.75"8' 8.5"NA0026.510' 11"29.511' 2"1211.453.415515
Chuck Hayes 6' 5.5"6' 6.75"2326' 10"8' 8.5"NA0030.011' 2.5"33.011' 5.5"2010.703.346No
Roger Powell 6' 4.75"6' 6"2196' 11.5"8' 8"NA00NANANANANANANA88No
Gerald Green 6' 6"6' 7.25"1926' 9.75"8' 8"NA0031.511' 3.5"39.011' 11"711.203.212418
Rawle Marshall 6' 4.5"6' 5.75"1877' 1"8' 8"NA0030.511' 2.5"37.011' 9"711.643.2140No
Joey Graham 6' 5.25"6' 6.5"2176' 8"8' 8"NA0030.011' 2"36.011' 8"2610.623.05116
Alan Anderson 6' 4.5"6' 6"2236' 9.5"8' 8"NA0026.510' 10.5"30.511' 2.5"1010.323.2730No
David Lucas 6' 6.5"6' 7.75"2337' 0"8' 7.5"NA00NANANANA17NANA77No
Rashad McCants 6' 2.75"6' 4"2016' 10.75"8' 7.5"NA0032.511' 4"34.511' 6"1510.393.11314
Francisco Garcia 6' 5.75"6' 7"1906' 10.75"8' 7"NA0027.510' 10.5"31.511' 2.5"510.633.335123
Danny Granger 6' 7.5"6' 8.5"2257' 1.5"8' 7"NA0031.011' 2"34.011' 5"1010.843.343117
Tre Simmons 6' 4"6' 5"1946' 7.5"8' 6.5"NA0027.010' 9.5"31.511' 2"310.803.1848No
Alex Acker 6' 3.75"6' 4.75"1837' 0"8' 6.5"NA0028.010' 10.5"32.011' 2.5"1111.673.355060
Omar Thomas 6' 3.25"6' 4.5"2006' 8"8' 6"NA0025.010' 7"29.510' 11.5"611.113.2757No
Rudy Fernandez 6' 4.75"6' 6"1726' 7.5"8' 5.5"NA0026.510' 8"35.511' 5" 10.483.335624
Eddie Basden 6' 4.25"6' 5.5"2106' 10.25"8' 5"NA0033.011' 2"36.511' 5.5"1410.523.214No
Keith Langford 6' 2.25"6' 3.5"2036' 9"8' 5"NA0032.011' 1"29.510' 10.5"811.383.2343No
Bracey Wright 6' 1.25"6' 2.5"1876' 10"8' 4.5"NA0030.010' 10.5"36.011' 4.5"811.583.274447
Jarrett Jack 6' 2.5"6' 3.5"1986' 7.5"8' 4"NA0026.010' 6"28.510' 8.5"510.873.245422
Larry O'Bannon 6' 3"6' 4.25"1966' 6"8' 3.5"NA0031.510' 11"36.511' 4"1711.443.185No
Carl Krauser 5' 11.5"6' 0.75"1936' 5.5"8' 2.5"NA0026.010' 4.5"31.010' 9.5"811.623.3862No
Luther Head 6' 2"6' 3"1796' 5.25"8' 2.5"NA0031.510' 10"38.511' 5"1411.123.21724
Deron Williams 6' 1.75"6' 2.75"2026' 6.25"8' 2"NA0030.010' 8"35.011' 1"1510.833.25103
Raymond Felton 5' 11.5"6' 0.25"1996' 4.25"8' 2"NA0029.010' 7"33.510' 11.5"610.503.06185
Monta Ellis 6' 2.25"6' 3.25"1776' 2.75"8' 2"NA0026.510' 4.5"31.510' 9.5" 12.133.317040
Ronnie Price 6' 0.75"6' 2.25"1856' 5.5"8' 0.5"NA0031.510' 8"39.011' 3.5"1110.493.2912No
Will Conroy 6' 1"6' 2"1896' 3"8' 0.5"NA0030.510' 7"36.511' 1"1410.513.288No
John Gilchrist 6' 1.25"6' 2.5"1956' 9.25"8' 0.5"NA0030.510' 7"36.511' 1"1211.483.1514No
Anthony Roberson 6' 0.75"6' 2.5"1796' 2.75"7' 11"NA0031.510' 6.5"37.011' 0"1411.173.199No
Chris Thomas 5' 11.75"6' 1"1766' 3"7' 11"NA0028.510' 3.5"34.010' 9"1410.843.3323No
Daryl Dorsey 5' 11.25"6' 0.5"1615' 11.5"7' 10"NA0025.09' 11"30.510' 4.5" 11.413.2466No
Dee Brown 5' 11"6' 0"1796' 2"7' 10"NA00NANANANANANANA8446
Aaron Miles 6' 0"6' 1.5"1756' 3.5"7' 10"NA0032.010' 6"37.510' 11.5"710.693.2220No
Travis Diener 5' 11.75"6' 1"1655' 11.75"7' 9.5"NA0024.59' 10"31.010' 4.5"110.853.266338
Will Bynum 5' 10.5"5' 11.5"1896' 3.5"7' 9"NA0033.010' 6"40.511' 1.5"1511.1232No
Chris Paul 5' 11.75"6' 1"1786' 4.25"7' 9"NA0032.010' 5"38.010' 11"1011.093.22164
John Lucas 5' 9.25"5' 10.5"1546' 0"7' 8"NA0029.010' 1"34.010' 6"410.443.1428No
Mustaffa Al-Sayyad NANANANANANA0026.52' 1.5"30.52' 5.5"NA11.563.4271No
Measurements prior to 2000 are based on newspaper articles rather than official league documents. While the measurements reported in such articles are reported to be officially from the predraft camp, we are taking those writers at their word and can not completely verify that information.

* players marked with an * have an unofficial measurement that look reasonable.
+ Players marked with a + have an unofficial measurement that looks to possibly be inflated.
In the case of averages, private measurements are not included regardless of listed category.
In either case, non-official measurements should be viewed as such.
© 2007 DraftExpress LLC All rights reserved.