Draftexpress
Login:Remember:  Register | Lost Pass
 
Loading

Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Source:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat Hand Length Hand Width No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Drafted
T.J. Ford 5' 11"6' 0.25"1625' 11.5"7' 9.5"6.70032.510' 6"39.511' 1" 11.453.20448
Jason Gardner 5' 9.75"5' 10.75"1946' 1"7' 8"9.30030.510' 2.5"35.010' 7"1010.623.1717No
Jameer Nelson 5' 10.25"6' 0"1936' 2"7' 9.5"6.70030.010' 3.5"35.510' 9"910.663.161820
Luke Ridnour 6' 1"6' 2"1676' 3"7' 11.5"5.30026.010' 1.5"32.510' 8" 113.286314
Marlon Parmer 6' 0.75"6' 1.75"1846' 3.5"8' 1"9.30028.010' 5"32.010' 9"13NA3.4272No
Jermaine Boyette 6' 1"6' 2.25"1876' 4"8' 0"7.30029.010' 5"35.510' 11.5"1411.203.0713No
Hollis Price 5' 11.5"6' 0.5"1656' 4.5"7' 10.5"7.30027.510' 2"33.010' 7.5"110.723.2556No
Troy Bell 6' 0.25"6' 2"1786' 5"8' 1.5"5.30034.511' 0"41.011' 6.5"1710.893.06116
Carl English 6' 4"6' 4.75"2016' 5.25"8' 3.5"8.00028.010' 7.5"34.011' 1.5"1111.773.3247No
Kirk Penney 6' 5"6' 6"2186' 5.25"8' 1"8.00032.010' 9"35.511' 0.5"1510.443.044No
Maurice Williams 6' 0.75"6' 2"1896' 5.5"8' 2.5"6.700NANANANA3NANA8047
Bernard King 6' 3.75"6' 4.75"2006' 5.5"8' 3.5"12.90028.010' 7.5"33.511' 1"1111.373.1830No
Sasha Vujacic 6' 5.5"6' 6.75"1936' 5.5"8' 5"14.100NANANANA NANA8427
LaVell Blanchard 6' 6"6' 7.5"2056' 6"8' 5.5"11.70033.511' 3"36.511' 6"1211.643.3834No
Kirk Hinrich 6' 2.75"6' 3.75"1866' 6"8' 2.5"5.30029.010' 7.5"33.511' 0"1010.983.10207
Brandin Knight 5' 11.75"6' 0.75"1906' 6"7' 11.5"10.500NANANANA6NANA79No
Marcus Hatten 6' 0.75"6' 1.75"1636' 6.25"8' 2"4.00029.510' 7.5"37.511' 3.5"711.503.1532No
Travis Hansen 6' 4.5"6' 5.5"2006' 6.5"8' 4.5"6.00031.511' 0"35.011' 3.5"1610.723.181037
Matt Carroll 6' 5"6' 6.25"2076' 6.5"8' 2.5"6.70029.010' 7.5"33.511' 0"1311.113.3533No
Jason Kapono 6' 6.5"6' 8"2156' 6.5"8' 6"11.70023.510' 5.5"30.011' 0"811.043.386031
Ruben Douglas 6' 3.5"6' 5"1936' 7.25"8' 4.5"6.00028.510' 9"35.011' 3.5"911.953.2750No
Ricky Minard 6' 3.75"6' 4.25"1986' 7.25"8' 5.5"9.30027.010' 8.5"32.011' 1.5"1612.193.213948
Willie Green 6' 2.5"6' 3.5"2016' 7.25"8' 4"8.00028.510' 8.5"38.511' 6.5"1311.863.192641
Doug Wrenn 6' 5.75"6' 6.5"2206' 7.5"8' 4.5"7.30034.511' 3"41.011' 9.5"1511.383.178No
Ronald Dupree 6' 6"NA2096' 8.25"8' 5"6.70037.511' 6.5"41.511' 10.5"1111.093.2312No
Luke Walton 6' 7.75"6' 9"2356' 8.5"8' 8"9.30028.011' 0"NANA12NANA7732
Marcus Moore 6' 4"6' 5"2086' 8.5"8' 6.5"17.40024.510' 7"29.511' 0"112.173.2971No
Matt Bonner 6' 8.5"6' 10"2426' 8.75"8' 9.5"13.60027.011' 0.5"32.011' 5.5"2011.523.322445
Dahntay Jones 6' 4.75"6' 6.25"2146' 9"8' 6.5"2.60030.011' 0.5"39.511' 10"NA10.913.113520
Derrick Zimmerman 6' 1"6' 2.25"1906' 9"8' 2.5"5.30034.011' 0.5"40.511' 7"1311.093.10740
Andre Emmett 6' 3.75"6' 4.5"2176' 9"8' 6.5"8.00031.011' 1.5"36.011' 6.5"1810.663.15535
Joel Cornette 6' 8.25"6' 9.5"2396' 9.25"8' 9.5"12.90026.010' 11.5"32.511' 6"1311.273.1427No
Keith Bogans 6' 4.25"6' 5.75"2136' 9.25"8' 5"8.00029.510' 10.5"35.011' 4"1011.433.253643
Kyle Korver 6' 6.25"6' 7.75"2116' 9.5"8' 6.5"6.70025.510' 8"31.511' 2"1311.423.475951
Marquis Daniels 6' 5.25"6' 6.75"1986' 10"8' 7.5"4.00030.511' 2"35.011' 6.5"611.623.2546No
Joe Shipp 6' 4"6' 5.25"2246' 10"8' 7"11.70029.011' 0"34.511' 5.5"1711.753.2019No
Ron Slay 6' 6"6' 7"2366' 10"8' 7.5"16.30028.511' 0"31.511' 3"1012.013.4362No
Theron Smith 6' 6.5"6' 8"2346' 10.25"8' 8.5"9.30028.511' 1"32.011' 4.5"2510.993.103No
Ebi Ere 6' 3.5"6' 4.5"2106' 10.5"8' 6"14.10029.510' 11.5"33.511' 3.5"NA11.383.1658No
Dwyane Wade 6' 3.75"6' 4.75"2126' 10.75"8' 6"6.70031.511' 1.5"35.011' 5"910.563.08145
Britton Johnsen 6' 10"6' 10.75"2126' 10.75"8' 11.5"7.30026.511' 2"32.511' 8"1310.673.0815No
Sam Hoskin 6' 7.25"6' 8.5"2616' 10.75"8' 11.5"NA00NANANANA24NANA75No
Michael Ignerski 6' 9.5"6' 11"2326' 10.75"8' 11"10.50026.511' 1.5"33.011' 8"1011.213.1329No
Justin Hamilton 6' 3"6' 4.25"2176' 11"8' 7"8.00030.011' 1"37.511' 8.5"1711.183.1811No
Rick Anderson 6' 8.25"6' 9.25"2166' 11"8' 10.5"9.90026.011' 0.5"30.511' 5"611.233.4064No
Chris Kaman 6' 11.5"7' 0.5"2526' 11.75"9' 2.5"16.30023.511' 2"30.511' 9"1511.333.37456
Carmelo Anthony 6' 6.25"6' 7.5"2337' 0"8' 9.5"8.00030.511' 4"33.511' 7"711.403.15383
Aleksander Djuric 6' 10"6' 11.25"2537' 0"9' 0"16.30023.510' 11.5"27.511' 3.5"311.973.6573No
Robert Jackson 6' 7.75"6' 9.25"2547' 0"8' 11.5"15.90023.510' 11"26.011' 1.5"1511.263.2543No
LeBron James 6' 7.25"6' 8"2457' 0.25"8' 10.25"6.700NANANANANANANA831
Jason Keep 6' 9.75"6' 11"2707' 0.5"8' 10.5"8.60029.511' 4"34.011' 8.5"2711.183.306No
Jerome Beasley 6' 9"6' 10.25"2377' 0.5"8' 11"9.90027.011' 2"32.011' 7"1011.363.254233
Jeff Newton 6' 8"6' 9"1997' 1"8' 10"5.30027.511' 1.5"34.011' 8"911.183.2340No
Josh Powell 6' 8"6' 9.5"2277' 1"8' 11.5"8.00032.511' 8"38.512' 2"1511.723.2016No
Chris Massie 6' 6.5"6' 7.75"2597' 1"8' 10.5"14.80026.511' 1"33.011' 7.5"1312.483.2249No
Mike Sweetney 6' 7.25"6' 8"2627' 1"8' 11.5"14.10028.011' 3.5"31.511' 7"312.903.28709
Trevor Harvey 6' 9.5"6' 10.5"2457' 1"9' 1.5"10.50029.511' 7"32.011' 9.5"1111.853.3252No
Sani Ibrahim 6' 8.5"6' 9.5"2297' 1"9' 1.5"9.30026.011' 3.5"30.511' 8"1213.023.4067No
Nick Collison 6' 8.75"6' 10"2557' 1.5"9' 0"17.00028.011' 4"33.011' 9"811.623.285412
Josh Howard 6' 5.25"6' 6.5"2027' 2"8' 9.5"6.00033.011' 6.5"36.511' 10"410.893.092229
Wayne Wallace 6' 7.25"6' 8.75"1877' 2"9' 0"4.60029.511' 5.5"36.012' 0"611.853.2453No
Stephane Pelle 6' 7"6' 8.5"2467' 2"8' 11"12.40028.511' 3.5"33.011' 8"1711.373.2721No
Brian Cook 6' 9.5"6' 10.75"2347' 2"9' 1"10.50025.011' 2"29.011' 6"611.873.456824
Tommy Smith 6' 9"6' 10"2007' 2.25"8' 11.5"6.70030.011' 5.5"33.011' 8.5"211.543.145553
Souleymane Camara 6' 9.75"6' 11.25"2117' 2.25"9' 1"9.90028.511' 5.5"34.511' 11.5"211.513.2057No
Aloysius Anagoynye 6' 6.75"6' 8"2577' 2.5"8' 10"10.50031.011' 5"34.511' 8.5"612.933.3066No
James Jones 6' 7.25"6' 8.75"2187' 2.5"8' 11.5"6.70030.511' 6"33.011' 8.5"911.183.193149
Brandon Hunter 6' 6.5"6' 7.75"2667' 2.75"8' 9.5"8.00032.511' 6"35.011' 8.5"2511.133.21256
Wesley Wilson 6' 10.25"6' 11.25"2577' 3"9' 2.5"12.40027.011' 5.5"30.511' 9"2012.193.3037No
Ugonna Okyekwe 6' 7.25"6' 8.5"2287' 3"9' 1"4.30032.011' 9"36.512' 1.5"811.433.2028No
Donald Little 6' 9.5"6' 10.5"2297' 3"8' 11"7.30033.011' 8"37.012' 0"1811.183.209No
Jerry Holman 6' 8.75"6' 9.75"2327' 3.25"9' 1.5"6.00033.011' 10.5"37.512' 3"1111.543.2423No
Marvin Stone 6' 9.5"6' 10.5"2617' 3.5"9' 1.5"17.40025.511' 3"27.511' 5"912.103.5069No
Chris Bosh 6' 10.25"6' 11.5"2257' 3.5"9' 1"8.00030.511' 7.5"33.011' 10"911.803.30514
Will McDonald 6' 9.5"6' 10"2587' 3.5"9' 1.5"13.60025.011' 2.5"32.511' 10"1711.833.4248No
Uche Nsonwu-Amadi 6' 7.75"6' 9.25"2467' 3.75"8' 10.5"6.00027.511' 2"29.011' 3.5"2111.833.2525No
Marquis Estill 6' 8.5"6' 9.5"2577' 4"9' 0"11.70030.011' 6"36.012' 0"712.923.3165No
David West 6' 8.25"6' 9.25"2267' 4.25"9' 0.5"8.00028.511' 5"31.511' 8"1112.183.436118
Darko Milicic 6' 11.5"7' 0.75"2507' 5"9' 3.5"8.00026.511' 6"32.512' 0"1311.303.36412
Pavel Podkolzine 7' 3.5"7' 5"3037' 5.75"9' 8"16.30019.511' 3.5"22.511' 6.5"513.403.807621
James Lang 6' 8.25"6' 9.25"3167' 6.25"9' 2"21.40024.511' 2.5"32.011' 10"814.013.557448
Chris Marcus 7' 0"7' 1.5"3347' 8"9' 6"23.100NANANANA12NANA78No
Measurements prior to 2000 are based on newspaper articles rather than official league documents. While the measurements reported in such articles are reported to be officially from the predraft camp, we are taking those writers at their word and can not completely verify that information.

* players marked with an * have an unofficial measurement that look reasonable.
+ Players marked with a + have an unofficial measurement that looks to possibly be inflated.
In the case of averages, private measurements are not included regardless of listed category.
In either case, non-official measurements should be viewed as such.
© 2012 DraftExpress LLC All rights reserved.