Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Eli King | SG | 20 | 6'3" | 2022 | 163 | - | ||||||
Demarion Watson-Saulsberry | SF | 20 | 6'6" | 2022 | 194 | - | ||||||
Dudley Blackwell | SG | 22 | 6'6" | 2020 | 183 | - | ||||||
Jeremiah Williams | SG | 21 | 6'5" | 2020 | 312 | - | ||||||
Marcedus Leech | SF | 24 | 6'5" | 2019 | 215 | - | ||||||
Robert Jones | C | 22 | 6'9" | 2019 | 432 | - | ||||||
Caleb Grill | SG | 23 | 6'3" | 2019 | 448 | - | ||||||
Talen Horton-Tucker | SG | 23 | 6'4" | 2018 | 67 | 2019 | 46 |
![]() |
Warriors | |||
Gabe Kalscheur | SG | 24 | 6'5" | 2018 | 151 | - | ||||||
Tyrese Haliburton | PG/SG | 23 | 6'5" | 2018 | 196 | 2020 | 12 |
![]() |
Kings | |||
Lindell Wigginton | PG | 25 | 6'2" | 2017 | 40 | - | ||||||
Cameron Lard | PF | 26 | 6'9" | 2016 | 139 | - | ||||||
Solomon Young | PF | 25 | 6'8" | 2016 | 153 | - | ||||||
Michael Jacobson | PF | 26 | 6'9" | 2015 | 321 | - | ||||||
Prentiss Nixon | PG | 26 | 6'2" | 2015 | 350 | - | ||||||
Marial Shayok | SF | 28 | 6'6" | 2014 | 125 | 2019 | 54 |
![]() |
76ers | |||
Nick Weiler-Babb | PG/SG | 28 | 6'5" | 2014 | 152 | - | ||||||
Ray Kasongo | C | 28 | 6'9" | 2014 | 232 | - | ||||||
Deonte Burton | SF | 29 | 6'5" | 2013 | 53 | - | ||||||
Matt Thomas | SG | 29 | 6'4" | 2013 | 56 | - | ||||||
Monte Morris | PG | 28 | 6'3" | 2013 | 96 | 2017 | 51 |
![]() |
Nuggets | |||
Georges Niang | SF/PF | 30 | 6'9" | 2012 | 71 | 2016 | 50 |
![]() |
Pacers | |||
Bryce Dejean-Jones | SG | 31 | 6'5" | 2010 | 82 | - | ||||||
Royce White | PF | 32 | 6'8" | 2009 | 27 | 2012 | 16 |
![]() |
Rockets | |||
Anthony Booker | PF | 34 | 6'8" | 2008 | 84 | - | ||||||
Korie Lucious | PG | 34 | 5'11" | 2008 | 88 | - | ||||||
L.A. Pomlee | F | 33 | 6'8" | 2008 | 133 | - | ||||||
Chris Allen | G | 35 | 6'3" | 2007 | 41 | - | ||||||
Craig Brackins | PF/C | 36 | 6'10" | 2007 | 52 | 2010 | 21 |
![]() |
Pelicans | |||
Lucca Staiger | SG | 35 | 6'5" | 2007 | 137 | - | ||||||
Rahshon Clark | SF | 39 | 6'6" | 2004 | 94 | - | ||||||
Alex Thompson | C | 38 | 6'10" | 2004 | 99 | - | ||||||
Will Blalock | PG | 40 | 6'0" | 2003 | 94 | 2006 | 60 |
![]() |
Pistons | |||
Curtis Stinson | PG/SG | 40 | 6'3" | 2003 | 137 | - | ||||||
Chris Alexander | C | 43 | 7'1" | 2000 | 123 | - | ||||||
Jake Sullivan | G | 42 | 6'1" | 2000 | 62 | - | ||||||
Chris Alexander | C | 43 | 7'1" | 2000 | 123 | - |