Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Aidan Shaw | SF | 20 | 6'7" | 2022 | 62 | - | ||||||
Mabor Majak | C | 23 | 7'2" | 2020 | 347 | - | ||||||
Isaiah Mosley | SG/SF | 23 | 6'5" | 2019 | 214 | - | ||||||
Kobe Brown | PF/C | 23 | 6'8" | 2019 | 217 | - | ||||||
Noah Carter | PF | 0 | 6'6" | 2019 | 257 | - | ||||||
Ronnie DeGray | PF | 0 | 6'6" | 2019 | 416 | - | ||||||
Michael Porter | SF/PF | 25 | 6'11" | 2017 | 2 | 2018 | 14 |
![]() |
Nuggets | |||
Jontay Porter | C | 24 | 6'11" | 2017 | 25 | - | ||||||
Jeremiah Tilmon | C | 25 | 7'0" | 2017 | 39 | - | ||||||
Mitchell Smith | C | 26 | 6'10" | 2016 | 242 | - | ||||||
Terrence Phillips | G | 27 | 5'11" | 2015 | 238 | - | ||||||
Cullen Vanleer | SG | 27 | 6'4" | 2015 | 286 | - | ||||||
Kevin Puryear | SF/PF | 27 | 6'7" | 2015 | 353 | - | ||||||
Jordan Barnett | SF | 27 | 6'7" | 2014 | 97 | - | ||||||
D'Angelo Allen | SG | 27 | 6'7" | 2014 | 211 | - | ||||||
Jabari Brown | SG | 30 | 6'4" | 2011 | 14 | - | ||||||
Phil Pressey | PG | 32 | 6'0" | 2010 | 52 | - | ||||||
Alex Oriakhi | PF/C | 33 | 6'9" | 2009 | 15 | 2013 | 57 |
![]() |
Suns | |||
Earnest Ross | SG/SF | 32 | 6'4" | 2009 | 172 | - | ||||||
Ricardo Ratliffe | PF/C | 34 | 6'8" | 2008 | 183 | - | ||||||
Ricardo Ratliffe | PF/C | 34 | 6'8" | 2008 | 183 | - | ||||||
Kim English | SG/SF | 35 | 6'6" | 2008 | 158 | 2012 | 44 |
![]() |
Pistons | |||
Leo Lyons | PF | 36 | 6'10" | 2005 | 58 | - | ||||||
Jason Horton | G | 37 | 6'2" | 2004 | 46 | - | ||||||
Marshall Brown | SF | 38 | 6'7" | 2004 | 47 | - | ||||||
Kalen Grimes | PF | 38 | 6'9" | 2004 | 64 | - | ||||||
Glen Dandridge | SG/SF | 38 | 6'6" | 2004 | 105 | - | ||||||
Linas Kleiza | SF/PF | 38 | 6'8" | 2003 | 17 | 2005 | 27 |
![]() |
Trailblazers | |||
Thomas Gardner | SG | 38 | 6'5" | 2003 | 39 | - | ||||||
Jimmy McKinney | SG | 40 | 6'4" | 2002 | 37 | - | ||||||
Kevin Young | C | 39 | 6'9" | 2002 | 93 | - | ||||||
Jeffrey Ferguson | PF | 41 | 6'11" | 2001 | 115 | - | ||||||
Travon Bryant | PF/C | 40 | 6'9" | 2000 | 23 | - | ||||||
Rickey Paulding | SG/SF | 41 | 6'4" | 2000 | 38 | 2004 | 54 |
![]() |
Pistons | |||
Arthur Johnson | C | 41 | 6'8" | 2000 | 49 | - | ||||||
Kareem Rush | SG | 43 | 6'6" | 1999 | 34 | 2002 | 20 |
![]() |
Lakers | |||
Josh Kroenke | G | 43 | 6'4" | 1999 | 157 | - | ||||||
Keyon Dooling | PG/SG | 43 | 6'3" | 1998 | 20 | 2000 | 10 |
![]() |
Clippers | |||
Clarence Gilbert | G | 43 | 6'2" | 1998 | 62 | - |