Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Ernest Ross | C | 21 | 6'9" | 2021 | 63 | - | ||||||
Terquavion Smith | SG | 20 | 6'4" | 2021 | 97 | - | ||||||
Breon Pass | G | 20 | 6'0" | 2021 | 168 | - | ||||||
Ebenezer Dowuona | C | 21 | 6'11" | 2020 | 245 | - | ||||||
Jaylon Gibson | C | 0 | 6'10" | 2020 | 380 | - | ||||||
Casey Morsell | SG | 22 | 6'3" | 2019 | 61 | - | ||||||
Greg Gantt | SF/PF | 23 | 6'8" | 2019 | 72 | - | ||||||
Dereon Seabron | SG | 23 | 6'6" | 2019 | 128 | - | ||||||
Jericole Hellems | SF | 24 | 6'7" | 2018 | 136 | - | ||||||
DJ Burns | C | 23 | 6'9" | 2018 | 195 | - | ||||||
Thomas Allen | PG/SG | 25 | 6'1" | 2017 | 140 | - | ||||||
Dennis Smith | PG | 26 | 6'3" | 2016 | 7 | 2017 | 9 |
![]() |
Mavericks | |||
Sacha Killeya-Jones | PF | 25 | 6'10" | 2016 | 27 | - | ||||||
Ted Kapita | PF/C | 27 | 6'8" | 2016 | 65 | - | ||||||
Derek Funderburk | C | 26 | 6'9" | 2016 | 76 | - | ||||||
Markell Johnson | PG | 25 | 6'1" | 2016 | 98 | - | ||||||
Devon Daniels | SG | 25 | 6'5" | 2016 | 214 | - | ||||||
Maverick Rowan | SG | 27 | 6'7" | 2015 | 75 | - | ||||||
Ted Kapita | PF/C | 27 | 6'8" | 2016 | 65 | - | ||||||
Abdul Malik-Abu | PF | 28 | 6'9" | 2014 | 42 | - | ||||||
Cat Barber | PG | 29 | 6'3" | 2013 | 24 | - | ||||||
Beejay Anya | PF/C | 28 | 6'9" | 2013 | 62 | - | ||||||
Allerik Freeman | SG | 29 | 6'3" | 2013 | 65 | - | ||||||
T.J. Warren | SF/PF | 30 | 6'8" | 2012 | 26 | 2014 | 14 |
![]() |
Suns | |||
Trevor Lacey | SG | 32 | 6'3" | 2011 | 34 | - | ||||||
Jacoby Brissett | SF | 31 | 6'4" | 2011 | 119 | - | ||||||
C.J. Leslie | SF/PF | 32 | 6'9" | 2010 | 11 | - | ||||||
Lorenzo Brown | PG | 33 | 6'5" | 2010 | 45 | 2013 | 52 |
![]() |
Timberwolves | |||
Ralston Turner | G | 32 | 6'5" | 2010 | 109 | - | ||||||
Lorenzo Brown | PG | 33 | 6'5" | 2010 | 45 | 2013 | 52 |
![]() |
Timberwolves | |||
Richard Howell | PF | 33 | 6'7" | 2009 | 60 | - | ||||||
Scott Wood | SF | 33 | 6'7" | 2009 | 109 | - | ||||||
J.J. Hickson | PF | 35 | 6'9" | 2007 | 10 | 2008 | 19 |
![]() |
Cavaliers | |||
Tracy Smith | PF | 35 | 6'8" | 2007 | 65 | - | ||||||
Dennis Horner | PF | 35 | 6'9" | 2006 | 132 | - | ||||||
Brandon Costner | PF | 36 | 6'9" | 2005 | 20 | - | ||||||
Courtney Fells | SG | 37 | 6'5" | 2005 | 35 | - | ||||||
Ben McCauley | PF/C | 37 | 6'10" | 2005 | 112 | - | ||||||
Cedric Simmons | PF/C | 37 | 6'9" | 2004 | 37 | 2006 | 15 |
![]() |
Pelicans | |||
Andrew Brackman | PF/C | 38 | 6'10" | 2004 | 60 | - | ||||||
Gavin Grant | SF | 38 | 6'8" | 2004 | 78 | - | ||||||
Cameron Bennerman | SG | 39 | 6'3" | 2002 | 84 | - | ||||||
Julius Hodge | PG/SG/SF | 40 | 6'7" | 2001 | 7 | 2005 | 20 |
![]() |
Nuggets | |||
Levi Watkins | F | 41 | 6'7" | 2001 | 60 | - | ||||||
Josh Powell | PF | 40 | 6'9" | 2001 | 65 | - | ||||||
Jordan Collins | PF | 41 | 6'7" | 2001 | 133 | - | ||||||
Scooter Sherrill | SG | 42 | 6'3" | 2000 | 44 | - | ||||||
Marcus Melvin | SF/PF | 41 | 6'8" | 2000 | 99 | - | ||||||
Clifford Crawford | PG | 42 | 6'4" | 1999 | 81 | - |