Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Eric Dailey | SF/PF | 19 | 6'6" | 2022 | 33 | - | ||||||
Quion Williams | SF | 20 | 6'5" | 2022 | 120 | - | ||||||
Cade Cunningham | PG/SG | 22 | 6'8" | 2020 | 1 | 2021 | 1 |
![]() |
Pistons | |||
Moussa Cisse | C | 21 | 7'0" | 2020 | 13 | - | ||||||
Bryce Thompson | SG | 21 | 6'5" | 2020 | 23 | - | ||||||
Woody Newton | PF | 22 | 6'8" | 2020 | 143 | - | ||||||
Montreal Pena | PF | 22 | 6'10" | 2020 | 192 | - | ||||||
Avery Anderson | SG | 23 | 6'3" | 2019 | 103 | - | ||||||
Chris Harris | SG | 23 | 6'2" | 2019 | 105 | - | ||||||
Kalib Boone | PF/C | 23 | 6'9" | 2019 | 111 | - | ||||||
Tyreek Smith | PF | 23 | 6'7" | 2019 | 122 | - | ||||||
Cameron McGriff | SF | 26 | 6'7" | 2016 | 128 | - | ||||||
Lindy Waters | SG/SF | 26 | 6'6" | 2016 | 164 | - | ||||||
Jawun Evans | PG | 27 | 6'0" | 2015 | 26 | 2017 | 39 |
![]() |
Clippers | |||
Yankuba Sima | C | 27 | 6'11" | 2015 | 152 | - | ||||||
Davon Dillard | SF | 27 | 6'5" | 2015 | 185 | - | ||||||
Mitch Solomon | PF/C | 27 | 6'9" | 2014 | 105 | - | ||||||
Leyton Hammonds | SF | 29 | 6'8" | 2013 | 135 | - | ||||||
Kendall Smith | SG | 28 | 6'3" | 2013 | 238 | - | ||||||
Marcus Smart | SG | 29 | 6'3" | 2012 | 9 | 2014 | 6 |
![]() |
Celtics | |||
Phil Forte | G | 30 | 5'11" | 2012 | 123 | - | ||||||
LeBryan Nash | SF | 31 | 6'7" | 2011 | 9 | - | ||||||
Michael Cobbins | PF | 31 | 6'8" | 2010 | 59 | - | ||||||
Markel Brown | SG | 31 | 6'3" | 2010 | 142 | 2014 | 44 |
![]() |
Nets | |||
Philip Jurick | C | 34 | 6'11" | 2008 | 116 | - | ||||||
James Anderson | SG/SF | 34 | 6'6" | 2007 | 29 | 2010 | 20 |
![]() |
Spurs | |||
Obi Muonelo | SG/SF | 35 | 6'5" | 2006 | 36 | - | ||||||
Keith Brumbaugh | SF/PF | 38 | 6'9" | 2005 | 13 | - | ||||||
Byron Eaton | PG | 36 | 5'11" | 2005 | 21 | - | ||||||
Terrel Harris | SG | 36 | 6'5" | 2005 | 69 | - | ||||||
JamesOn Curry | PG/SG | 37 | 6'3" | 2004 | 53 | 2007 | 51 |
![]() |
Bulls | |||
Marcus Dove | SF | 38 | 6'9" | 2003 | 150 | - | ||||||
Mario Boggan | PF | 40 | 6'7" | 2002 | 39 | - | ||||||
Ivan McFarlin | PF/C | 41 | 6'7" | 2000 | 42 | - | ||||||
Terrence Crawford | F | 41 | 6'7" | 2000 | 50 | - | ||||||
Andre Williams | F | 43 | 6'8" | 1999 | 131 | - |