Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Julian Phillips | SF | 19 | 6'7" | 2022 | 17 | - | ||||||
Brian Edwards | G | 20 | 6'3" | 2022 | 89 | - | ||||||
Davonye Jefferson | SG | 20 | 6'4" | 2022 | 121 | - | ||||||
Kennedy Chandler | PG | 20 | 6'1" | 2021 | 9 | 2022 | 38 |
![]() |
Grizzlies | |||
Jonas Aidoo | C | 20 | 6'11" | 2020 | 54 | - | ||||||
Jahmai Mashack | SF | 20 | 6'4" | 2021 | 59 | - | ||||||
Jaden Springer | SG | 20 | 6'4" | 2020 | 18 | 2021 | 28 |
![]() |
76ers | |||
Keon Johnson | SG | 21 | 6'5" | 2020 | 19 | 2021 | 21 |
![]() |
Clippers | |||
Josiah James | SF/PF | 22 | 6'6" | 2019 | 20 | - | ||||||
Olivier Nkamhoua | PF/C | 23 | 6'8" | 2019 | 423 | - | ||||||
Uros Plavsic | PF | 24 | 7'0" | 2018 | 146 | - | ||||||
Yves Pons | PF | 24 | 6'7" | 2017 | 127 | - | ||||||
Jordan Bone | PG | 25 | 6'3" | 2016 | 144 | 2019 | 57 |
![]() |
Hawks | |||
John Fulkerson | PF/C | 26 | 6'9" | 2016 | 154 | - | ||||||
Jordan Bowden | SG | 26 | 6'5" | 2016 | 188 | - | ||||||
Grant Williams | PF | 24 | 6'8" | 2016 | 207 | 2019 | 22 |
![]() |
Celtics | |||
Lamonte Turner | G | 27 | 6'2" | 2015 | 168 | - | ||||||
Kyle Alexander | C | 26 | 6'11" | 2015 | 278 | - | ||||||
Admiral Schofield | SF/PF | 26 | 6'5" | 2015 | 341 | 2019 | 42 |
![]() |
Wizards | |||
Robert Hubbs | SG | 28 | 6'6" | 2013 | 21 | - | ||||||
Dominic Woodson | C | 28 | 6'11" | 2013 | 69 | - | ||||||
Josh Richardson | SG | 29 | 6'6" | 2011 | 151 | 2015 | 40 |
![]() |
Heat | |||
Tobias Harris | SF/PF | 31 | 6'8" | 2010 | 6 | 2011 | 19 |
![]() |
Bucks | |||
Jordan McRae | SG | 32 | 6'5" | 2010 | 39 | 2014 | 58 |
![]() |
Spurs | |||
Kenny Hall | F | 33 | 6'8" | 2009 | 64 | - | ||||||
Jeronne Maymon | PF | 32 | 6'7" | 2009 | 67 | - | ||||||
Scotty Hopson | SG/SF | 34 | 6'7" | 2008 | 12 | - | ||||||
Cameron Tatum | G | 35 | 6'6" | 2007 | 168 | - | ||||||
Ramar Smith | PG/SG | 35 | 6'2" | 2006 | 34 | - | ||||||
Tyler Smith | SF/PF | 36 | 6'6" | 2006 | 46 | - | ||||||
Wayne Chism | PF | 36 | 6'9" | 2006 | 55 | - | ||||||
Cameron Tatum | G | 35 | 6'6" | 2007 | 168 | - | ||||||
Bobby Maze | G | 37 | 6'3" | 2006 | 144 | - | ||||||
J.P. Prince | 36 | 6'7" | 2005 | 32 | - | |||||||
Tyler Smith | SF/PF | 36 | 6'6" | 2006 | 46 | - | ||||||
Major Wingate | C | 39 | 6'11" | 2003 | 59 | - | ||||||
Dane Bradshaw | G | 39 | 6'4" | 2003 | 115 | - | ||||||
CJ Watson | PG | 39 | 6'2" | 2002 | 86 | - | ||||||
Andre Patterson | F | 40 | 6'7" | 2001 | 40 | - | ||||||
Scooter McFadgon | SG | 41 | 6'5" | 2000 | 70 | - | ||||||
Lou Wright | F | 41 | 6'5" | 2000 | 84 | - | ||||||
Brandon Crump | PF | 40 | 6'10" | 2000 | 88 | - | ||||||
Ron Slay | PF | 42 | 6'7" | 1999 | 51 | - | ||||||
Jon Higgins | G | 42 | 6'3" | 1999 | 82 | - | ||||||
Vincent Yarbrough | G | 42 | 6'7" | 1998 | 11 | 2002 | 32 |
![]() |
Nuggets |