Menu

EuroCup Leaders

Points leaders

EuroCup Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Gran Canaria Gran Canaria 19 3 7.96 0.59 118.01 107.06 10.95
2 Prometey Kamianske Prometey Kamianske 16 5 5.91 1.76 116.07 108.22 7.85
3 Turk Telekom Turk Telekom 16 6 5.46 3.77 115.23 107.64 7.59
4 Joventut Joventut 15 6 6.14 4.71 117.06 108.57 8.49
5 Hapoel Tel Aviv Hapoel Tel Aviv 14 6 9.45 5.30 115.83 103.39 12.44
6 Ulm Ulm 12 8 0.00 -1.55 112.70 112.70 0.00
7 Promitheas Promitheas 11 8 -2.16 -9.32 108.81 111.70 -2.89
8 Paris Paris 11 9 -1.15 1.05 109.37 110.84 -1.47
9 Panevezys Panevezys 10 9 -1.79 2.42 111.61 114.11 -2.49
10 Bourg Bourg 9 10 -1.84 -0.74 112.25 114.75 -2.51
11 Venezia Venezia 9 10 2.84 -0.37 111.02 107.09 3.93
12 Buducnost Buducnost 9 10 1.95 2.47 108.88 106.20 2.69
13 London Lions London Lions 8 10 -0.39 -1.72 106.88 107.40 -0.52
14 Brescia Brescia 8 11 -0.32 -1.74 111.42 111.87 -0.44
15 Bursaspor Bursaspor 8 11 -0.63 -1.11 114.56 115.42 -0.87
16 Hamburg Hamburg 6 13 -4.05 1.95 107.78 113.13 -5.35
17 Cluj Napoca Cluj Napoca 5 13 -4.94 0.56 113.55 120.24 -6.69
18 Trento Trento 4 14 -8.67 -2.72 100.05 111.92 -11.87
19 Cedevita Olimpija Cedevita Olimpija 3 15 -7.00 -2.00 112.32 121.76 -9.44
20 Wroclaw Wroclaw 1 17 -12.33 -5.56 97.62 114.14 -16.52

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop