Menu

NCAA Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Virginia Virginia 35 3 15.32 5.11 118.99 93.48 25.52
2 Gonzaga Gonzaga 33 4 22.78 7.22 125.09 92.57 32.52
3 Houston Houston 33 4 14.30 7.46 114.19 92.51 21.67
4 Buffalo Buffalo 31 4 12.94 3.43 114.48 96.89 17.59
5 Nevada Nevada 29 5 13.32 2.74 115.03 95.89 19.14
6 New Mexico St New Mexico St 28 5 12.36 9.39 116.29 97.73 18.56
7 Wofford Wofford 27 5 13.13 4.53 120.41 100.86 19.55
8 Duke Duke 32 6 14.92 5.84 114.77 94.07 20.70
9 Murray St Murray St 26 5 12.07 2.68 115.88 98.62 17.26
10 Tennessee Tennessee 30 6 11.39 3.28 118.67 102.17 16.50
11 UCI UCI 30 6 8.00 6.75 109.13 96.99 12.15
12 Michigan St Michigan St 32 7 12.59 9.03 115.64 96.87 18.77
13 Texas Tech Texas Tech 31 7 13.26 1.66 109.86 89.83 20.03
14 Belmont Belmont 26 6 11.72 2.69 117.79 101.81 15.98
15 Kentucky Kentucky 30 7 11.14 9.43 114.53 97.71 16.82
16 Michigan Michigan 30 7 11.27 0.89 108.76 91.15 17.61
17 UNC UNC 29 7 12.58 10.42 115.09 98.13 16.95
18 Cincinnati Cincinnati 28 7 9.03 5.14 112.79 98.59 14.20
19 LSU LSU 28 7 7.34 4.43 113.46 103.10 10.36
20 Utah St Utah St 27 7 11.09 8.82 113.46 97.43 16.03
21 UNCG UNCG 27 7 4.97 0.50 108.88 101.58 7.30
22 Liberty Liberty 26 7 9.15 0.67 112.74 98.41 14.33
23 Vermont Vermont 26 7 9.06 3.76 111.13 97.20 13.93
24 Florida St Florida St 29 8 7.73 4.62 108.95 97.70 11.25
25 Lipscomb Lipscomb 27 8 10.40 2.83 111.99 97.74 14.25
26 Abilene Chr. Abilene Chr. 23 7 5.43 -1.47 107.46 99.21 8.25
27 Hofstra Hofstra 26 8 9.21 -0.35 120.99 107.53 13.47
28 VCU VCU 25 8 9.09 1.45 104.00 90.69 13.31
29 Toledo Toledo 24 8 7.41 3.50 110.41 99.66 10.75
30 Washington Washington 27 9 5.00 -3.39 105.66 98.09 7.57
31 Auburn Auburn 29 10 9.92 -2.03 116.01 101.45 14.55
32 Old Dominion Old Dominion 26 9 4.91 5.23 102.24 94.59 7.65
33 Virginia Tech Virginia Tech 26 9 11.49 2.37 116.11 97.97 18.13
34 Kansas St Kansas St 25 9 6.21 1.09 103.27 93.53 9.75
35 Furman Furman 22 8 8.97 0.60 111.54 98.37 13.17
36 UCF UCF 24 9 7.79 2.55 109.12 97.36 11.76
37 Montana Montana 24 9 6.55 1.88 112.49 102.79 9.70
38 NKU NKU 24 9 7.06 3.73 112.61 102.31 10.31
39 Yale Yale 21 8 6.76 4.00 111.35 102.02 9.33
40 Kansas Kansas 26 10 5.56 3.31 107.95 100.03 7.92
41 Purdue Purdue 26 10 9.42 5.56 117.08 102.70 14.38
42 Villanova Villanova 26 10 6.36 1.81 113.85 104.03 9.82
43 Charleston Charleston 23 9 5.31 0.38 113.33 105.19 8.14
44 Stony Brook Stony Brook 23 9 4.38 6.22 102.74 96.39 6.35
45 S Dakota St S Dakota St 23 9 10.66 4.81 117.72 102.87 14.85
46 Fresno St Fresno St 22 9 8.32 1.97 111.07 98.91 12.16
47 J'ville St J'ville St 22 9 7.07 5.61 107.85 97.86 9.99
48 Marquette Marquette 24 10 7.82 4.53 110.58 99.39 11.19
49 Davidson Davidson 23 10 4.42 0.61 108.32 101.51 6.81
50 Georgia St Georgia St 23 10 1.79 -6.39 107.92 105.35 2.57
51 Temple Temple 23 10 3.24 -3.12 106.94 102.29 4.64
52 Utah Valley Utah Valley 23 10 5.30 3.18 110.81 103.11 7.70
53 Drake Drake 22 10 3.19 0.97 106.53 101.94 4.59
54 ETSU ETSU 22 10 7.00 8.44 112.43 102.32 10.11
55 Texas State Texas State 22 10 4.53 4.38 105.54 98.79 6.75
56 Arizona St Arizona St 23 11 4.24 3.79 107.25 101.39 5.85
57 Colgate Colgate 23 11 5.06 3.79 112.56 105.00 7.56
58 Maryland Maryland 23 11 5.91 8.00 109.70 100.62 9.08
59 Miss St. Miss St. 23 11 6.88 3.82 114.23 104.06 10.17
60 Northeastern Northeastern 23 11 4.65 -0.47 113.89 106.87 7.02
61 Wisconsin Wisconsin 23 11 6.88 -0.15 105.74 95.13 10.61
62 N.C. State N.C. State 24 12 8.72 4.08 112.86 100.56 12.30
63 San Francisco San Francisco 20 10 7.43 2.47 112.56 101.40 11.16
64 UCSB UCSB 20 10 3.93 4.83 110.19 104.15 6.04
65 Oregon Oregon 25 13 7.82 1.53 108.77 96.63 12.14
66 Iowa Iowa 23 12 4.43 0.94 112.83 106.45 6.38
67 Iowa St Iowa St 23 12 8.77 0.09 114.19 101.17 13.02
68 St Mary's St Mary's 22 12 8.18 5.24 114.52 101.59 12.93
69 Austin Peay Austin Peay 20 11 5.00 1.29 113.07 106.01 7.06
70 Kent St Kent St 20 11 0.65 0.71 109.71 108.76 0.95
71 Lehigh Lehigh 20 11 2.13 0.71 111.59 108.62 2.97
72 Omaha Omaha 20 11 1.07 -1.61 113.60 112.05 1.54
73 Colorado Colorado 23 13 6.08 6.14 107.89 98.96 8.92
74 St. Louis St. Louis 23 13 2.83 6.64 101.06 96.77 4.30
75 Bucknell Bucknell 21 12 3.52 -0.12 109.67 104.65 5.02
76 Dayton Dayton 21 12 6.76 2.55 110.80 100.53 10.27
77 Radford Radford 19 11 3.23 2.67 111.00 106.03 4.97
78 No. Colorado No. Colorado 19 11 2.83 1.67 108.12 103.96 4.17
79 Bowling Green Bowling Green 20 12 3.38 4.44 108.34 103.65 4.69
80 C Michigan C Michigan 20 12 3.13 -2.41 110.25 105.96 4.29
81 Gardner-Webb Gardner-Webb 20 12 1.81 -3.44 109.74 107.09 2.65
82 LMU LMU 20 12 2.03 1.31 104.24 101.01 3.23
83 Marshall Marshall 23 14 -0.03 -7.70 106.49 106.53 -0.04
84 South Florida South Florida 23 14 4.27 5.65 103.27 97.13 6.14
85 TCU TCU 23 14 4.22 2.30 107.04 100.93 6.12
86 Prairie View Prairie View 21 13 1.88 -4.88 105.11 102.46 2.64
87 St. John's St. John's 21 13 2.38 -5.53 107.26 104.03 3.23
88 NJIT NJIT 21 13 1.12 -2.53 103.55 101.91 1.64
89 Ga Southern Ga Southern 19 12 3.61 0.35 109.02 104.11 4.91
90 Memphis Memphis 22 14 5.61 1.50 107.84 100.28 7.56
91 Minnesota Minnesota 22 14 1.25 1.53 105.69 103.82 1.87
92 Tx Southern Tx Southern 22 14 1.44 0.53 106.26 104.36 1.90
93 Mississippi Mississippi 20 13 4.18 1.88 110.54 104.40 6.14
94 San Diego St San Diego St 20 13 2.82 0.82 105.17 100.99 4.18
95 Brown Brown 18 12 2.67 -0.63 100.85 97.11 3.74
96 Harvard Harvard 18 12 1.20 4.57 104.19 102.44 1.75
97 North Texas North Texas 18 12 3.23 4.47 101.27 96.40 4.87
98 Penn Penn 18 12 2.80 -0.57 103.25 99.19 4.06
99 Sam Houston St Sam Houston St 18 12 2.67 -0.30 108.17 104.26 3.91
100 Wichita St Wichita St 22 15 1.81 3.27 103.88 101.22 2.67
101 BYU BYU 19 13 2.84 -1.63 110.48 106.50 3.98
102 Duquesne Duquesne 19 13 1.16 -2.72 105.06 103.41 1.65
103 Baylor Baylor 20 14 4.12 5.82 109.80 103.51 6.30
104 Clemson Clemson 20 14 4.85 3.41 104.33 96.80 7.54
105 Louisville Louisville 20 14 6.24 3.47 109.76 100.58 9.18
106 Oklahoma Oklahoma 20 14 3.09 0.15 104.29 99.78 4.52
107 Seton Hall Seton Hall 20 14 1.91 0.15 106.11 103.27 2.84
108 Syracuse Syracuse 20 14 3.68 -2.32 105.44 99.88 5.56
109 W Kentucky W Kentucky 20 14 2.18 2.65 104.12 100.95 3.17
110 Southern Miss Southern Miss 17 12 3.41 -1.79 106.13 100.94 5.20
111 La Tech La Tech 18 13 3.26 -0.19 105.86 101.03 4.84
112 UMBC UMBC 18 13 0.00 -1.06 98.74 98.74 0.00
113 Oregon St Oregon St 18 13 3.55 2.39 110.58 105.24 5.35
114 FDU FDU 19 14 1.15 -1.42 109.48 107.78 1.70
115 Georgetown Georgetown 19 14 1.49 2.76 108.15 106.13 2.02
116 Loyola Chi Loyola Chi 19 14 4.15 0.18 104.65 97.91 6.75
117 Norfolk St Norfolk St 19 14 0.70 -0.33 102.07 101.08 0.99
118 Wright St Wright St 19 14 4.18 2.09 110.12 103.82 6.30
119 Grand Canyon Grand Canyon 19 14 5.33 2.00 109.27 101.55 7.72
120 Ohio St Ohio St 20 15 2.89 1.14 105.11 100.72 4.39
121 San Diego San Diego 20 15 2.51 1.80 105.52 101.80 3.72
122 Texas Texas 21 16 4.60 -0.46 108.37 101.36 7.01
123 Campbell Campbell 17 13 0.77 -4.57 111.82 110.66 1.16
124 La Lafayette La Lafayette 17 13 -0.57 -3.07 108.98 109.75 -0.77
125 NC A&T NC A&T 17 13 -1.37 -3.93 101.56 103.60 -2.04
126 Tulsa Tulsa 18 14 0.78 -2.31 104.05 102.92 1.13
127 Bradley Bradley 19 15 0.82 0.62 102.37 101.10 1.27
128 Creighton Creighton 19 15 3.41 -0.65 109.81 104.95 4.87
129 Florida Florida 20 16 4.19 -1.06 105.72 99.18 6.54
130 Winthrop Winthrop 15 12 0.85 2.93 109.12 107.95 1.17
131 Hawaii Hawaii 16 13 2.31 1.21 107.16 103.69 3.47
132 Lamar Lamar 16 13 1.28 5.28 106.90 105.07 1.82
133 UNLV UNLV 17 14 1.10 4.87 107.48 105.87 1.61
134 Utah Utah 17 14 1.03 2.87 113.00 111.46 1.54
135 GMU GMU 18 15 0.76 1.73 103.98 102.85 1.12
136 Rhode Island Rhode Island 18 15 1.64 1.36 102.91 100.49 2.42
137 UAB UAB 18 15 1.88 3.82 106.42 103.58 2.85
138 Indiana Indiana 19 16 3.71 1.11 104.99 99.54 5.45
139 Xavier Xavier 19 16 1.54 4.63 108.39 106.07 2.32
140 Princeton Princeton 14 12 -2.54 -1.50 98.65 102.32 -3.67
141 FIU FIU 16 14 -3.10 -8.80 101.27 105.27 -3.99
142 Arizona Arizona 17 15 2.00 0.22 104.49 101.54 2.95
143 Hartford Hartford 17 15 0.94 -3.69 110.18 108.80 1.39
144 Southern Ill Southern Ill 17 15 1.56 1.16 104.34 101.96 2.38
145 Alabama Alabama 18 16 0.44 3.03 104.64 104.00 0.64
146 Arkansas Arkansas 18 16 2.97 -4.88 106.25 102.05 4.19
147 ULM ULM 18 16 2.77 -1.18 114.57 110.55 4.02
148 Providence Providence 18 16 1.59 1.76 104.05 101.74 2.31
149 St Bonaventure St Bonaventure 18 16 3.06 0.82 102.16 97.43 4.72
150 DePaul DePaul 19 17 1.94 5.08 111.03 108.27 2.76
151 Green Bay Green Bay 19 17 -1.89 -3.56 106.44 108.97 -2.52
152 New Orleans New Orleans 15 14 -2.41 -1.83 99.77 103.24 -3.47
153 Quinnipiac Quinnipiac 16 15 1.26 0.90 109.48 107.62 1.86
154 Rider Rider 16 15 1.55 0.77 104.93 102.82 2.12
155 St Fran.(PA) St Fran.(PA) 16 15 -2.52 1.87 107.85 111.49 -3.65
156 Weber St Weber St 16 15 1.74 -2.90 107.19 104.77 2.42
157 Seattle Seattle 16 15 2.39 2.35 105.81 102.28 3.53
158 Iona Iona 17 16 0.73 -2.76 109.38 108.35 1.04
159 Siena Siena 17 16 -1.42 -3.97 105.20 107.52 -2.32
160 UCLA UCLA 17 16 0.39 4.09 106.53 105.99 0.54
161 N Dakota St N Dakota St 17 16 -1.94 -2.67 109.74 112.69 -2.95
162 Presbyterian Presbyterian 17 16 1.79 -2.09 112.87 110.22 2.64
163 Nebraska Nebraska 18 17 3.54 -2.66 108.03 102.69 5.34
164 UTRGV UTRGV 18 17 -0.43 -5.69 99.45 100.05 -0.61
165 American American 15 15 3.03 0.30 106.55 102.06 4.49
166 Illinois St Illinois St 16 16 -2.31 -0.88 101.28 104.72 -3.44
167 IPFW IPFW 15 15 0.13 -3.07 110.71 110.52 0.19
168 Samford Samford 16 16 2.72 0.00 109.25 105.47 3.78
169 Santa Clara Santa Clara 15 15 -2.83 -0.93 101.53 105.88 -4.35
170 UTSA UTSA 14 14 0.64 -2.68 104.65 103.77 0.88
171 Tx Arlington Tx Arlington 16 16 -1.34 1.41 100.08 102.04 -1.96
172 Butler Butler 16 17 1.12 -2.42 108.51 106.82 1.69
173 Connecticut Connecticut 16 17 2.49 0.94 107.72 104.09 3.63
174 Holy Cross Holy Cross 16 17 -2.42 -8.33 103.88 107.63 -3.75
175 Robert Morris Robert Morris 16 17 -1.79 -0.36 100.38 103.03 -2.65
176 USC USC 16 17 3.27 -1.85 107.78 103.16 4.62
177 Akron Akron 15 16 3.77 -3.29 101.07 95.49 5.58
178 Delaware Delaware 15 16 -3.10 -2.35 108.54 113.31 -4.78
179 SE Louisiana SE Louisiana 15 16 -1.29 3.00 100.97 102.93 -1.96
180 Missouri St Missouri St 15 16 -0.16 -1.23 103.69 103.94 -0.25
181 South Carolina South Carolina 15 16 -1.29 -0.58 102.81 104.66 -1.84
182 St Fran.(NY) St Fran.(NY) 15 16 -1.74 -2.84 100.89 103.43 -2.54
183 Stanford Stanford 15 16 0.90 2.35 102.56 101.28 1.27
184 NC Central NC Central 15 16 -0.29 5.45 102.75 103.34 -0.59
185 LIU LIU 15 16 0.10 -0.39 103.02 102.89 0.14
186 CSUB CSUB 15 16 -2.48 3.68 104.39 108.12 -3.73
187 High Point High Point 14 15 -1.24 6.21 103.38 105.32 -1.93
188 Ball State Ball State 15 17 2.19 1.22 103.92 100.86 3.07
189 Canisius Canisius 15 17 -3.94 -4.03 103.38 109.17 -5.79
190 Coastal Car Coastal Car 15 17 1.44 2.88 110.15 108.09 2.06
191 Hampton Hampton 15 17 1.72 0.97 110.30 108.01 2.29
192 Missouri Missouri 15 17 -0.56 3.97 102.87 103.73 -0.86
193 N Illinois N Illinois 15 17 1.56 1.00 108.87 106.55 2.33
194 Oakland Oakland 15 17 -0.78 -3.69 110.91 112.05 -1.14
195 SMU SMU 15 17 1.69 1.47 110.79 108.19 2.60
196 South Alabama South Alabama 15 17 -1.75 -3.59 104.74 107.31 -2.57
197 Southern Utah Southern Utah 15 17 -2.69 -0.47 101.74 105.46 -3.72
198 Charleston So Charleston So 14 16 1.77 -0.63 104.44 101.90 2.54
199 Fla Atlantic Fla Atlantic 14 16 0.33 2.40 100.08 99.60 0.48
200 Ill Chicago Ill Chicago 14 16 -1.17 -2.33 104.15 105.79 -1.64
201 E Washington E Washington 15 18 -2.61 -0.15 103.74 107.51 -3.77
202 Pepperdine Pepperdine 15 18 0.27 -4.00 107.68 107.29 0.39
203 Boston College Boston College 14 17 -1.94 -1.87 103.89 106.73 -2.84
204 Grambling Grambling 14 17 -0.39 0.06 98.78 99.34 -0.55
205 Howard Howard 14 17 -2.77 -4.10 105.03 108.86 -3.82
206 IUPUI IUPUI 14 17 0.32 3.55 106.61 106.14 0.46
207 Montana St Montana St 14 17 -2.10 -1.19 111.20 114.18 -2.99
208 Rutgers Rutgers 14 17 -0.87 4.32 100.62 101.91 -1.29
209 Sacred Heart Sacred Heart 14 17 0.23 4.26 108.99 108.68 0.31
210 UNF UNF 14 17 -2.77 -0.97 101.92 105.75 -3.83
211 Cornell Cornell 13 16 -4.10 -6.00 99.78 105.76 -5.98
212 Indiana St Indiana St 13 16 -3.35 -3.24 100.21 105.10 -4.89
213 Portland St Portland St 13 16 -3.17 6.62 106.00 110.57 -4.57
214 Cal Baptist Cal Baptist 12 15 0.22 1.22 108.42 108.10 0.32
215 Boston U. Boston U. 14 18 -1.22 1.31 107.20 109.02 -1.83
216 Georgia Tech Georgia Tech 14 18 -1.22 -2.72 97.59 99.42 -1.82
217 Miami FL Miami FL 14 18 0.69 -3.06 106.21 105.19 1.02
218 UNI UNI 14 18 -2.16 -0.75 99.85 103.22 -3.37
219 Penn St Penn St 14 18 1.03 1.84 102.93 101.40 1.52
220 Texas A&M Texas A&M 14 18 -1.38 1.59 102.96 104.98 -2.01
221 CSUF CSUF 14 18 -2.16 -0.63 99.79 102.87 -3.09
222 Miami OH Miami OH 13 17 -1.53 2.30 103.86 106.15 -2.29
223 Ohio Ohio 13 17 -5.00 -0.10 97.72 104.78 -7.06
224 Wm & Mary Wm & Mary 13 17 -2.70 -0.10 107.17 111.09 -3.92
225 UMass Lowell UMass Lowell 13 17 -1.33 -1.63 106.89 108.79 -1.89
226 Sacramento St Sacramento St 12 16 -2.00 -0.79 101.44 104.35 -2.91
227 Notre Dame Notre Dame 14 19 -0.30 -2.33 105.31 105.78 -0.47
228 Pittsburgh Pittsburgh 14 19 1.18 -0.36 102.94 101.20 1.74
229 St Joseph's St Joseph's 14 19 -2.09 -2.61 104.47 107.57 -3.10
230 Air Force Air Force 13 18 -4.52 -0.52 99.94 106.64 -6.70
231 E Illinois E Illinois 13 18 -6.81 -1.42 102.34 112.12 -9.78
232 New Mexico New Mexico 13 18 -2.16 -0.29 103.70 106.67 -2.97
233 Valparaiso Valparaiso 13 18 -2.39 -0.35 98.43 102.10 -3.67
234 Longwood Longwood 13 18 -1.81 -0.03 103.88 106.46 -2.58
235 West Virginia West Virginia 15 21 -3.64 4.56 103.44 108.55 -5.10
236 Bethune Cookman Bethune Cookman 12 17 -2.24 1.83 98.55 101.62 -3.07
237 LBSU LBSU 13 19 -4.13 -3.16 101.33 107.04 -5.71
238 Niagara Niagara 13 19 -3.56 -0.44 104.75 109.90 -5.15
239 Northwestern Northwestern 13 19 0.81 -2.25 99.80 98.57 1.23
240 Monmouth Monmouth 14 21 -5.83 -0.06 96.11 104.69 -8.58
241 Pacific Pacific 12 18 -4.43 0.97 100.71 107.50 -6.79
242 FGCU FGCU 12 18 -3.63 -2.30 101.66 106.91 -5.25
243 Richmond Richmond 13 20 -0.58 -6.61 107.13 108.01 -0.88
244 E Michigan E Michigan 11 17 -4.04 -0.39 100.73 106.93 -6.21
245 Wagner Wagner 11 17 -5.36 2.04 98.40 106.70 -8.30
246 South Dakota South Dakota 11 17 -2.46 -3.39 104.27 107.94 -3.68
247 UAPB UAPB 12 19 -6.26 -1.45 97.64 107.00 -9.36
248 Army Army 12 19 -2.84 -2.39 99.85 103.88 -4.04
249 Drexel Drexel 12 19 -4.10 1.32 109.14 115.14 -6.01
250 James Madison James Madison 12 19 -4.45 0.65 105.57 112.33 -6.76
251 Marist Marist 12 19 -1.97 -1.45 103.73 106.77 -3.03
252 Navy Navy 12 19 -6.10 3.39 99.10 108.19 -9.09
253 SF Austin SF Austin 10 16 -5.08 -3.50 99.82 107.20 -7.39
254 EKU EKU 11 18 -4.93 -5.03 100.99 107.25 -6.25
255 Boise St Boise St 12 20 2.53 -0.31 108.54 104.69 3.85
256 Oklahoma St Oklahoma St 12 20 -3.44 -1.84 102.83 108.02 -5.19
257 Nicholls St Nicholls St 10 17 -4.89 -7.74 102.48 109.54 -7.06
258 Arkansas St Arkansas St 11 19 -5.87 1.93 104.10 112.49 -8.39
259 Jackson St Jackson St 11 19 -5.27 0.27 92.78 100.76 -7.98
260 Rice Rice 11 19 -4.50 1.87 102.76 109.04 -6.28
261 Central Ark Central Ark 11 19 -6.57 -4.83 100.19 109.47 -9.27
262 CSUN CSUN 12 21 -3.15 -3.18 106.73 111.13 -4.40
263 Illinois Illinois 12 21 -2.58 -3.39 103.36 107.02 -3.66
264 Troy Troy 10 18 -5.11 -2.32 103.80 111.24 -7.44
265 TAMUCC TAMUCC 10 18 -3.43 2.32 97.20 102.41 -5.21
266 Hou Christian Hou Christian 10 18 -3.82 0.79 106.03 111.15 -5.12
267 Albany Albany 11 20 -2.68 -0.42 100.89 104.93 -4.04
268 Colorado St Colorado St 11 20 -1.52 -1.13 108.79 111.02 -2.23
269 Detroit Detroit 11 20 -5.97 -6.39 106.69 115.40 -8.71
270 Fordham Fordham 11 20 -2.61 -3.87 98.35 102.33 -3.98
271 Morehead St Morehead St 11 20 -5.97 -3.42 102.92 111.47 -8.55
272 Wake Forest Wake Forest 11 20 -7.26 3.23 100.71 111.46 -10.75
273 Alabama St Alabama St 10 19 -7.76 -2.45 96.36 107.75 -11.39
274 FAMU FAMU 10 19 -5.48 -3.21 92.34 100.57 -8.23
275 UT Martin UT Martin 10 19 -6.62 -3.07 106.91 116.42 -9.52
276 Georgia Georgia 11 21 -2.81 3.06 102.55 106.60 -4.06
277 Loyola MD Loyola MD 11 21 -4.53 -2.34 104.72 111.14 -6.42
278 Manhattan Manhattan 11 21 -5.56 -1.38 92.57 101.56 -8.99
279 UMass UMass 11 21 -2.84 2.69 104.96 109.18 -4.22
280 Washington St Washington St 11 21 -3.88 -2.50 106.35 111.87 -5.51
281 Jacksonville Jacksonville 10 20 -3.53 0.37 100.57 105.50 -4.93
282 Savannah St Savannah St 10 20 -11.47 -6.70 97.87 112.80 -14.93
283 Citadel Citadel 9 18 -7.96 -6.70 107.24 117.91 -10.67
284 Youngstown St Youngstown St 10 20 -5.73 1.10 105.86 114.12 -8.26
285 Bryant Bryant 10 20 -7.53 -4.27 102.36 113.44 -11.08
286 ECU ECU 10 21 -6.81 -3.03 96.97 106.77 -9.80
287 La Salle La Salle 10 21 -4.90 -1.71 98.90 106.09 -7.19
288 N Arizona N Arizona 10 21 -4.52 -2.71 105.09 111.59 -6.50
289 UMKC UMKC 10 21 -5.07 -6.74 101.64 109.25 -7.61
290 Dartmouth Dartmouth 9 19 -2.75 -0.64 104.06 108.17 -4.12
291 Idaho St Idaho St 9 19 -8.36 -3.75 106.45 118.84 -12.40
292 St. Peter's St. Peter's 10 22 -5.75 1.56 98.17 107.15 -8.98
293 CCSU CCSU 9 20 -7.31 -0.31 100.73 111.20 -10.48
294 Lafayette Lafayette 9 20 -6.24 -2.90 104.27 113.20 -8.93
295 Mercer Mercer 9 20 -2.62 -2.14 104.44 108.31 -3.87
296 Chattanooga Chattanooga 9 20 -7.10 -3.34 101.39 111.82 -10.43
297 UCD UCD 9 20 -4.76 -4.93 96.47 103.61 -7.14
298 Columbia Columbia 8 18 -3.04 -2.23 102.31 106.63 -4.32
299 North Dakota North Dakota 8 18 -5.23 -3.73 101.05 108.44 -7.39
300 Elon Elon 9 21 -7.97 -4.60 102.02 113.76 -11.75
301 Evansville Evansville 9 21 -3.97 -4.63 98.85 104.51 -5.66
302 Middle Tenn Middle Tenn 9 21 -7.53 2.17 95.42 106.49 -11.07
303 Oral Roberts Oral Roberts 9 21 -7.43 1.53 104.83 115.83 -11.00
304 Fairfield Fairfield 9 22 -3.07 -3.13 99.83 104.41 -4.58
305 Towson Towson 9 22 -4.87 4.71 104.26 111.84 -7.58
306 Morgan St Morgan St 8 20 -5.36 -5.14 98.09 105.45 -7.36
307 N'western St N'western St 8 20 -11.07 -4.18 91.89 107.90 -16.01
308 UNCW UNCW 9 23 -6.06 2.41 108.25 117.09 -8.84
309 Vanderbilt Vanderbilt 9 23 -4.22 0.59 100.41 106.63 -6.22
310 Appalachian St Appalachian St 8 21 -3.83 -3.24 106.64 111.92 -5.28
311 UALR UALR 8 21 -2.79 -0.69 102.31 106.20 -3.89
312 Charlotte Charlotte 8 21 -7.45 -2.17 94.96 106.51 -11.55
313 Cleveland St. Cleveland St. 8 21 -6.45 -4.62 103.88 113.00 -9.12
314 SE Mo St SE Mo St 8 21 -6.93 -1.93 99.82 109.64 -9.83
315 VMI VMI 8 21 -10.59 -6.38 102.05 116.69 -14.64
316 W Illinois W Illinois 8 21 -4.86 -2.17 101.61 108.70 -7.10
317 SIUE SIUE 8 21 -9.41 -3.10 99.42 112.38 -12.96
318 GW GW 9 24 -7.85 -3.64 94.66 106.36 -11.69
319 Milwaukee Milwaukee 8 22 -6.40 -1.93 101.57 111.15 -9.58
320 Binghamton Binghamton 8 23 -9.23 -7.65 96.35 110.43 -14.09
321 Cal Cal 8 23 -8.58 -7.06 101.25 113.94 -12.70
322 Tenn St Tenn St 7 21 -8.46 -1.96 98.74 110.58 -11.84
323 Coppin St Coppin St 8 25 -11.79 -2.00 90.65 107.30 -16.65
324 Denver Denver 7 22 -8.86 1.83 101.47 114.56 -13.09
325 Mt. St. Marys Mt. St. Marys 7 22 -8.55 -4.93 97.92 110.47 -12.55
326 N Alabama N Alabama 7 22 -9.31 -1.31 94.28 107.66 -13.38
327 UCR UCR 7 23 -7.93 -1.10 99.40 111.92 -12.51
328 W Michigan W Michigan 7 24 -7.74 1.84 98.93 109.95 -11.01
329 Wyoming Wyoming 7 24 -9.94 -7.74 94.93 109.26 -14.33
330 Alcorn State Alcorn State 6 21 -13.11 -2.00 90.63 110.32 -19.69
331 McNeese St McNeese St 6 21 -8.26 -0.89 101.60 114.00 -12.41
332 UTEP UTEP 6 21 -6.44 -0.44 91.21 100.55 -9.34
333 Tenn Tech Tenn Tech 6 23 -11.76 -4.55 91.57 108.10 -16.53
334 Southern Southern 6 25 -9.42 -3.42 95.86 109.84 -13.98
335 WCU WCU 6 25 -9.61 2.39 100.51 114.06 -13.55
336 SCSU SCSU 6 26 -8.56 -0.94 100.59 113.13 -12.53
337 Stetson Stetson 5 24 -11.55 -5.03 96.55 113.02 -16.48
338 UMES UMES 5 25 -16.30 -7.07 87.22 112.48 -25.27
339 Portland Portland 5 25 -11.30 -6.63 93.85 110.68 -16.83
340 MVSU MVSU 5 26 -15.48 -5.13 91.04 113.38 -22.34
341 Alabama A&M Alabama A&M 5 27 -10.84 -4.25 90.21 106.36 -16.15
342 Cal Poly Cal Poly 4 23 -10.41 -5.74 98.05 113.53 -15.48
343 Delaware St Delaware St 4 25 -16.69 -6.55 86.63 110.27 -23.64
344 Kennesaw St Kennesaw St 4 26 -15.13 -3.77 89.72 111.48 -21.76
345 Maine Maine 4 27 -10.90 -2.03 94.04 110.86 -16.82
346 Tulane Tulane 4 27 -10.36 -1.68 95.30 110.00 -14.69
347 New Hampshire New Hampshire 3 24 -12.63 -5.48 87.30 106.71 -19.41
348 Idaho Idaho 3 26 -12.55 -4.31 100.11 119.13 -19.02
349 USC Upstate USC Upstate 3 26 -11.03 -5.45 95.37 111.36 -15.99
350 San Jose St San Jose St 3 27 -16.97 -1.23 92.29 116.35 -24.05
351 Incarnate Word Incarnate Word 2 25 -13.82 -5.48 98.51 119.35 -20.84
352 UNCA UNCA 2 26 -17.46 -6.21 91.92 119.65 -27.73
353 Chicago St Chicago St 1 29 -25.50 -8.83 85.96 122.58 -36.62

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop