Menu

Historical Draft Breakdown - Pick #4

 

Positional Breakdown

Position Total GP Min Pts Rbds Asts PER EWA
G 9 919.1 28.4 13.5 3.5 5.1 16.0 5.95
F 19 673.7 24.4 11.1 5.4 1.5 13.8 3.90
C 4 665.8 22.5 10.7 5.5 0.9 14.6 4.04

Career Stats

Year Team Player POS GP Min Pts Rbds Asts PER EWA Role
2023 Rockets 2023 NBA Draft Pick #4 Rockets Amen Thompson 62 22.4 9.5 6.6 2.6 18.2 5.07 too early to tell
2022 Kings 2022 NBA Draft Pick #4 Kings Keegan Murray 165 31.5 13.6 5.1 1.4 12.8 2.62 too early to tell
2021 Raptors 2021 NBA Draft Pick #4 Raptors Scottie Barnes - 216 35.0 16.5 7.5 4.7 17.0 7.70 too early to tell
2020 Bulls 2020 NBA Draft Pick #4 Bulls Patrick Williams - 220 27.7 9.7 4.2 1.3 11.0 0.14 too early to tell
2019 Hawks 2019 NBA Draft Pick #4 Hawks De'Andre Hunter 283 30.9 14.3 4.1 1.5 11.1 0.25 starter
2018 Grizzlies 2018 NBA Draft Pick #4 Grizzlies Jaren Jackson PF/C 358 28.4 17.5 5.6 1.4 17.6 5.71 starter
2017 Suns 2017 NBA Draft Pick #4 Suns Josh Jackson SF 291 23.1 11.3 4.0 1.8 11.3 0.29 backup
2016 Suns 2016 NBA Draft Pick #4 Suns Dragan Bender PF 187 20.1 5.4 3.9 1.3 7.7 -1.18 end of bench
2015 Knicks 2015 NBA Draft Pick #4 Knicks Kristaps Porzingis PF 469 31.0 19.6 7.8 1.8 20.7 6.47 starter
2014 Magic 2014 NBA Draft Pick #4 Magic Aaron Gordon PF 709 29.6 13.4 6.3 2.6 15.6 4.58 starter
2013 Hornets 2013 NBA Draft Pick #4 Hornets Cody Zeller PF/C 581 20.4 7.7 5.5 1.3 16.0 2.77 backup
2012 Cavaliers 2012 NBA Draft Pick #4 Cavaliers Dion Waiters SG 442 28.0 12.8 2.6 2.7 11.9 0.63 starter
2011 Cavaliers 2011 NBA Draft Pick #4 Cavaliers Tristan Thompson PF 856 25.8 8.5 8.1 1.0 15.5 3.46 starter
2010 Timberwolves 2010 NBA Draft Pick #4 Timberwolves Wesley Johnson SF/PF 615 22.0 6.9 3.2 1.0 10.0 -0.58 starter
2009 Kings 2009 NBA Draft Pick #4 Kings Tyreke Evans PG/SG 602 30.6 15.7 4.6 4.8 17.0 5.19 starter
2008 Sonics 2008 NBA Draft Pick #4 Sonics Russell Westbrook PG 1211 33.8 21.8 7.2 8.2 21.9 12.48 all star
2007 Grizzlies 2007 NBA Draft Pick #4 Grizzlies Mike Conley Jr PG 1133 31.6 14.4 3.0 5.7 17.3 6.45 starter
2006 Bulls 2006 NBA Draft Pick #4 Bulls Tyrus Thomas PF 402 19.7 7.7 4.8 0.9 14.8 1.76 backup
2005 Pelicans 2005 NBA Draft Pick #4 Pelicans Chris Paul PG 1361 34.1 17.6 4.5 9.2 23.9 15.89 all star
2004 Clippers 2004 NBA Draft Pick #4 Clippers Shaun Livingston PG 921 20.4 6.3 2.4 2.9 12.5 0.94 backup
2003 Raptors 2003 NBA Draft Pick #4 Raptors Chris Bosh PF 893 35.8 19.2 8.5 2.0 20.5 11.84 all star
2002 Grizzlies 2002 NBA Draft Pick #4 Grizzlies Drew Gooden PF 800 25.4 10.9 7.1 1.1 16.3 2.92 starter
2001 Bulls 2001 NBA Draft Pick #4 Bulls Eddy Curry C 527 24.9 12.9 5.2 0.5 15.9 3.03 starter
2000 Bulls 2000 NBA Draft Pick #4 Bulls Marcus Fizer F 289 20.9 9.6 4.6 1.2 13.4 1.27 backup
1999 Clippers 1999 NBA Draft Pick #4 Clippers Lamar Odom PF 961 33.4 13.3 8.4 3.7 16.5 6.53 starter
1998 Warriors 1998 NBA Draft Pick #4 Warriors Antawn Jamison PF 1083 34.7 18.5 7.5 1.6 18.1 8.06 all star
1997 Grizzlies 1997 NBA Draft Pick #4 Grizzlies Antonio Daniels PG 871 22.6 7.6 1.9 3.4 14.6 2.61 backup
1996 Timberwolves 1996 NBA Draft Pick #4 Timberwolves Stephon Marbury PG 846 35.0 18.0 2.8 7.0 17.5 8.48 all star
1995 Bullets 1995 NBA Draft Pick #4 Bullets Rasheed Wallace PF 1109 29.4 13.0 6.0 1.7 15.5 6.49 all star
1994 Timberwolves 1994 NBA Draft Pick #4 Timberwolves Donyell Marshall PF 957 21.9 9.4 5.7 1.1 14.6 4.91 backup
1993 Mavericks 1993 NBA Draft Pick #4 Mavericks Jamal Mashburn F 611 23.0 11.4 3.6 2.6 10.1 5.59 starter
1992 Mavericks 1992 NBA Draft Pick #4 Mavericks Jim Jackson G 885 19.7 7.4 2.9 1.8 7.3 0.85 backup
1991 Nuggets 1991 NBA Draft Pick #4 Nuggets Dikembe Mutombo C 1197 16.2 4.7 5.5 0.4 9.0 4.64 all star
1990 Magic 1990 NBA Draft Pick #4 Magic Dennis Scott F 629 6.8 2.4 0.7 0.4 2.6 0.06 end of bench
1989 Heat 1989 NBA Draft Pick #4 Heat Glen_ Rice F 1000 11.4 5.3 1.3 0.6 4.8 3.17 all star

Go to pick...

Notes

  • Complete year-by-year NBA Draft History can be found here.
  • The stats here include the 2015/16 NBA season.
  • Only the past 25 NBA drafts are included in the highest, lowest and median rankings.
  • Median PER (or other stat) simply denotes the mid-point PER value when observing the entire list of players drafted at this spot. It attempts to portray a realistic expectation of what a team can expect to draft at this spot based on historical outcomes.
  • All Best, Worst & Typical rankings are based on career PER.
  • If a player's position is G/F he is included in both the guards and forwards for the positional breakdown.

Recent articles

Twitter @DraftExpress