Menu

Historical Draft Breakdown - Pick #55

 

Hall of Famers

All Stars

Positional Breakdown

Position Total GP Min Pts Rbds Asts PER EWA
G 9 194.2 10.8 3.8 1.1 1.2 6.5 -0.15
F 12 155.1 8.7 3.0 1.9 0.4 4.3 0.66
C 3 0.0 0.0 0.0 0.0 0.0 0.0 0.00

Career Stats

Year Team Player POS GP Min Pts Rbds Asts PER EWA Role
2023 Pacers 2023 NBA Draft Pick #55 Pacers Isaiah Wong 1 1.2 0.0 0.0 0.0 0.0 -0.01 too early to tell
2022 Bucks 2022 NBA Draft Pick #55 Bucks Gui Santos 20 7.9 3.4 2.2 0.6 15.5 0.37 too early to tell
2021 Thunder 2021 NBA Draft Pick #55 Thunder Aaron Wiggins - 190 18.6 7.0 2.9 1.1 12.3 0.89 too early to tell
2020 Clippers 2020 NBA Draft Pick #55 Clippers Jay Scrubb - 30 8.0 3.2 1.2 0.3 8.7 -0.09 too early to tell
2019 Knicks 2019 NBA Draft Pick #55 Knicks Kyle Guy PG 53 8.1 3.1 1.0 0.9 9.0 -0.13 end of bench
2018 Hornets 2018 NBA Draft Pick #55 Hornets Arnoldas Kulboka SF 2 2.7 0.0 0.0 0.0 -10.1 -0.06 end of bench
2017 Jazz 2017 NBA Draft Pick #55 Jazz Nigel Williams-Goss PG 11 4.7 1.3 0.5 0.6 8.4 -0.06 end of bench
2016 Jazz 2016 NBA Draft Pick #55 Jazz Marcus Paige PG 5 5.6 2.4 0.8 0.6 9.0 -0.03 end of bench
2015 Spurs 2015 NBA Draft Pick #55 Spurs Cady Lalanne PF/C 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
2014 Heat 2014 NBA Draft Pick #55 Heat Semaj Christon PG 64 15.2 2.9 1.4 2.0 5.7 -2.47 end of bench
2013 Nuggets 2013 NBA Draft Pick #55 Nuggets Joffrey Lauvergne PF 209 13.5 5.6 3.8 0.9 14.3 0.98 end of bench
2012 Lakers 2012 NBA Draft Pick #55 Lakers Darius Johnson-Odom SG 7 3.0 0.0 0.9 0.3 -18.4 -0.15 end of bench
2011 Celtics 2011 NBA Draft Pick #55 Celtics E'Twaun Moore SG 616 20.9 7.9 2.0 1.7 11.3 0.30 backup
2010 Jazz 2010 NBA Draft Pick #55 Jazz Jeremy Evans PF 250 10.5 3.5 2.6 0.4 17.3 1.20 backup
2009 Trailblazers 2009 NBA Draft Pick #55 Trailblazers Patrick Mills PG 925 20.2 8.8 1.7 2.2 13.4 1.47 backup
2008 Clippers 2008 NBA Draft Pick #55 Clippers Mike Taylor PG/SG 51 15.0 5.7 1.7 2.1 10.1 -0.28 end of bench
2007 Jazz 2007 NBA Draft Pick #55 Jazz Herbert Hill PF 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
2006 Cavaliers 2006 NBA Draft Pick #55 Cavaliers Ejike Ugboaja PF 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
2005 Grizzlies 2005 NBA Draft Pick #55 Grizzlies Lawrence Roberts PF 87 13.2 3.8 3.6 0.4 13.5 0.76 end of bench
2004 Rockets 2004 NBA Draft Pick #55 Rockets Luis Flores G 16 4.7 2.2 0.2 0.7 10.3 -0.01 end of bench
2003 Timberwolves 2003 NBA Draft Pick #55 Timberwolves Rick Rickert PF/C 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
2002 Spurs 2002 NBA Draft Pick #55 Spurs Luis Scola PF 754 25.4 11.8 6.6 1.6 16.1 5.07 starter
2001 Spurs 2001 NBA Draft Pick #55 Spurs Robertas Javtokas C 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
2000 Warriors 2000 NBA Draft Pick #55 Warriors Chris Porter F 51 22.5 8.6 3.7 1.2 11.1 0.14 end of bench
1999 Celtics 1999 NBA Draft Pick #55 Celtics Kris Clack 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
1998 Nuggets 1998 NBA Draft Pick #55 Nuggets Ryan Bowen SF 507 12.8 2.6 2.1 0.5 10.6 -0.07 backup
1997 Celtics 1997 NBA Draft Pick #55 Celtics Ben Pepper 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
1996 Bullets 1996 NBA Draft Pick #55 Bullets Ronnie Henderson 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
1995 Warriors 1995 NBA Draft Pick #55 Warriors Michael McDonald F 1 4.3 0.0 1.0 0.0 -20.6 -0.07 end of bench

Go to pick...

Notes

  • Complete year-by-year NBA Draft History can be found here.
  • The stats here include the 2015/16 NBA season.
  • Only the past 25 NBA drafts are included in the highest, lowest and median rankings.
  • Median PER (or other stat) simply denotes the mid-point PER value when observing the entire list of players drafted at this spot. It attempts to portray a realistic expectation of what a team can expect to draft at this spot based on historical outcomes.
  • All Best, Worst & Typical rankings are based on career PER.
  • If a player's position is G/F he is included in both the guards and forwards for the positional breakdown.

Recent articles

Twitter @DraftExpress