Menu

NO AFFILIATED AGENCY Agents

Name Total Guaranteed Salaries Number of Clients Number of All-Stars Players
Andre Colona $ 0 3 0
Andre Cornwell $ 0 0 0
Billy Ceisler $ 0 2 0
Bobie Singleton $ 0 1 0
Bradley Marshall $ 0 1 0
Bruce Tollner $ 0 1 0
Charles Grantham $ 0 0 0
Derek Lafayette $ 0 4 0
Erin Cowan $ 0 0 0
Gary Wichard $ 0 1 0
James McDowell $ 0 1 0
James Wells $ 0 1 0
Jimmy Sexton $ 0 1 0
Ken Carter $ 0 0 0
Kevin Poston $ 0 1 0
Kurt Schoeppler $ 0 1 0
Lamont Carter $ 0 0 0
Lapoe Smith $ 0 2 0
Leigh Steinberg $ 0 1 0
Lewis Tucker $ 0 0 0
Lon Babby $ 0 1 0
Mark Stevens $ 0 0 0
Merle Scott $ 0 5 0
Paul Nadel $ 0 0 0
Perry Rogers $ 0 1 0
Richard Howell $ 0 1 0
Richard Kaplan $ 0 1 0
Robert Fayne $ 0 5 0
Robert McClaren $ 0 1 0
Rodney Rice $ 0 0 0
William Pollak $ 0 1 0
Jerome Stanley $ 0 1 0
Elliot Kay $ 0 1 0
Warren Legarie $ 0 1 0
Darren Weiner $ 0 1 0
Jose Paris $ 0 9 0
Kareem Memarian $ 0 0 0
Yorick Hachemi $ 0 1 0
John Spencer $ 0 11 0
Ara Vartanian $ 0 9 0
Jared Rice $ 0 1 0
Steve Cronin $ 0 0 0
Jerome Kersey $ 0 0 0
Gorka Arrinda $ 0 2 0
Arik Krayn $ 0 4 0
Craig Spitzer $ 0 2 0
Peter de Bos $ 0 1 0
Marko Pesic $ 0 0 0
Ricardo Sbezzi $ 0 6 0
Goran Ristanovic $ 0 0 0
Fletcher Cockrell $ 0 1 0
Major Adams $ 0 0 0
Max Ergul $ 0 1 0
Dave Maravilla $ 0 1 0
Johnny Foster $ 0 16 0
Steve Moeller $ 0 1 0
Brian Rubenstein $ 0 1 0
Jay Baptiste $ 0 8 0
Carmen Wallace $ 0 1 0
Savan Lamine $ 0 1 0
Greg Foster $ 0 0 0
Emilio Duran $ 0 49 0
Holger Geschwinder $ 0 1 1
Claudio Villanueva $ 0 1 0
Zoran Savic $ 0 3 0
Gary Moore $ 0 2 0
George Sfairopoulos $ 0 4 0
Benjamin Stevic $ 0 17 0
Murat Yenal $ 0 1 0
Ian Rubel $ 0 3 0
Nikola�Andelic $ 0 1 0
Kevin Kang $ 0 1 0
David Song $ 0 22 0
Mick Sandhu $ 0 3 0
Patrick King $ 0 24 0
K.C. Callero $ 0 18 0
Minja Ilic $ 0 8 0
Gary Ebert $ 0 14 0
Paolo Zamorano $ 0 13 0
James Peterson $ 0 5 0
Tom Angelakis $ 0 7 0
Vittorio Gallinari $ 0 4 0
Tomislav Ceh $ 0 1 0
Wassim Boutanos $ 0 0 0
Joe Dawson $ 0 0 0
Laurent Cabut $ 0 1 0
Alex Johnson $ 0 0 0
Andre Prince $ 0 1 0
Arnold Smith $ 0 1 0
Chris Hampton $ 0 1 0
Chris Pearson $ 0 4 0
Darnell James $ 0 1 0
Darryl Tyson $ 0 4 0
David Thompson $ 0 1 0
Dewey Hawkins $ 0 1 0
Diego Torres-Malaga $ 0 0 0
Duncan Lloyd $ 0 20 0
Ed Grochowiak $ 0 20 0
EJ Kusneyer $ 0 17 0
Elias Diamantopoulos $ 0 36 0
Greg Arnold $ 0 1 0
James Blackburn $ 0 7 0
Jason Elam $ 0 1 0
Jeffrey Wexler $ 0 4 0
Josh Ebrahim $ 0 1 0
Kim Davis $ 0 2 0
Marlon Harrison $ 0 6 0
Mike Chamblain $ 0 1 0
Muhammad Abdur-Rahim $ 0 1 0
Nachi Gordon $ 0 1 0
Paul Kevin $ 0 2 0
Rob Falk $ 0 30 0
Ryosuke Nozawa $ 0 1 0
Shasta Scott $ 0 1 0
Scott Chinarian $ 0 2 0
Taheerah Gilreath $ 0 2 0
Tom Rajabzadeh $ 0 1 0
Tomi Rose $ 0 0 0
Toshinori Koga $ 0 18 0
Wes Alton $ 0 3 0
William Allen $ 0 0 0
Gerard Darnes $ 0 14 0
Keita $ 0 0 0
Gerald Collier $ 0 1 0
Makhtar Ndiaye $ 0 1 0
Matthew Ward $ 0 1 0
Ryan Davis $ 0 4 0
Daniel Frank $ 0 7 0
Jaafar Choufani $ 0 6 0
Janis Porzingis $ 0 6 0
Karl Towns $ 0 1 0
Carlos Rafaelli $ 0 0 0
Alexandre Bento $ 0 2 0
Arlem De Souza Lima $ 0 0 0
Guillermo Bermejo $ 0 41 0
Holman Harley $ 0 1 0
Daniel Poneman $ 0 64 0
Stanislav Ryzhov $ 0 19 0
Pere Gallego $ 0 3 0
Richard Beda $ 0 11 0
Jelani Floyd $ 0 6 0
Corey Mrozinski $ 0 0 0
Dave Spahn $ 0 18 0
Derek Jackson $ 0 7 0
Dejan Delic $ 0 3 0
Dave Irons $ 0 3 0
Tyrell Jamerson $ 0 3 0
Faris Jayousi $ 0 1 0
Clay Mallory $ 0 4 0
Kashif Pratt $ 0 1 0
Dana Smith $ 0 1 0
Aaron Holman $ 0 1 0
Nate Davis $ 0 1 0
Sevag Keucheyan $ 0 82 0
Matteo Jodlowski $ 0 1 0
Tallen Todorovich $ 0 2 0
Mike Miller $ 0 23 0
Aaron Henderson $ 0 0 0
Abilio Munoz Pastor $ 0 0 0
Adam Patonay $ 0 1 0
Adama Bamba $ 0 14 0
Admir Fazlic $ 0 86 0
Adrien Latta $ 0 0 0
Ahmadou Keita $ 0 2 0
Ahmet Burak Didin $ 0 0 0
Ahmet Anakarali $ 0 1 0
Ainars Vanags $ 0 5 0
Akos Vegvari $ 0 34 0
Albert Miralles Berge $ 0 0 0
Alberto Maldonado $ 0 11 0
Alberto Soto Inigo $ 0 0 0
Aleksandar Avlijas $ 0 9 0
Alessandro Mauro $ 0 0 0
Alessandro Schilardi $ 0 1 0
Alessandro Lorenzo Margotti $ 0 0 0
Alex Yam $ 0 10 0
Alex Pugh $ 0 0 0
Alexander Munoz Fajardo $ 0 1 0
Alexander Brown $ 0 2 0
Alexander D Brown $ 0 0 0
Alexandra Shaw $ 0 0 0
Alexandre Atinkpahoun $ 0 4 0
Alexandros Liatsos $ 0 3 0
Alexandros Papasiopis $ 0 17 0
Alexandros Karadais $ 0 0 0
Alexandros Katsaros $ 0 28 0
Alexis Howard Orr $ 0 0 0
Allan Cunanan $ 0 2 0
Allison Leonard $ 0 4 0
Allison Galer $ 0 0 0
Almir Smajic $ 0 9 0
Alvin Snow $ 0 16 0
Amandeep Dhesi $ 0 4 0
Anastasios Kyriakou $ 0 4 0
Andras Lorant $ 0 7 0
Andras Nemeth $ 0 12 0
Andre Dias Ajipa $ 0 4 0
Andrea Ricci $ 0 0 0
Andrea Forti $ 0 0 0
Andrew Rigsbee $ 0 0 0
Andrew Kelso $ 0 74 0
Andrey Shirokov $ 0 16 0
Anthony Johnson $ 0 0 0
Anthony Maestrey $ 0 0 0
Anthony Destribats $ 0 0 0
Anthony Frazier $ 0 0 0
Anthony Solano $ 0 1 0
Antoine Wade $ 0 0 0
Antonio Iliev $ 0 38 0
Antonio Ruggiero $ 0 1 0
Antwan Williams $ 0 0 0
Arkadiusz Brodzinski $ 0 8 0
Armando Valadez $ 0 6 0
Arthur Smalls $ 0 0 0
Asadali Keshavji $ 0 0 0
Ashante Johnson $ 0 0 0
Ashley Brisco $ 0 0 0
Austin Woodside $ 0 1 0
Austin Dragoo $ 0 0 0
Aydin Dianat $ 0 5 0
Barry Aberdeen $ 0 1 0
Barthelemy Edong Essono $ 0 0 0
Benjamin Khabie $ 0 10 0
Benjamin Norris $ 0 10 0
Benjamin Careather $ 0 0 0
Bennet Ahnfeldt $ 0 38 0
Bernice Samuels-Nelson $ 0 0 0
Bianca Rodriguez $ 0 0 0
Bibiana Weggelaar $ 0 0 0
Binbin Wang $ 0 3 0
Blaise French $ 0 0 0
Bojan Lapov $ 0 5 0
Bojan Nikolic $ 0 1 0
Bora Sancar $ 0 1 0
Brad Spain $ 0 5 0
Brandon Hunter $ 0 1 0
Braulio Arias Hernandez $ 0 23 0
Brent Rothman $ 0 2 0
Brent Lofton $ 0 7 0
Brian Godoy $ 0 0 0
Bruce Kaider $ 0 8 0
Bulat Yusupov $ 0 17 0
Burgan Nazirov $ 0 11 0
Byron Bundy $ 0 1 0
Cameron Ballard $ 0 0 0
Cameron Brennick $ 0 12 0
Carlo Iawani Yao Vieira $ 0 0 0
Carlos Fleming $ 0 0 0
Carlos Enrique Sifuentes Brito $ 0 10 0
Castor Manuel Besteiro Martinez $ 0 1 0
Catalin Voiculescu $ 0 29 0
Ceren Ates $ 0 0 0
Cesar Alonso Gracia $ 0 2 0
Chad Speck $ 0 1 0
Chafie Fields $ 0 3 0
Charles Horton $ 0 0 0
Charles Daniel Mandic $ 0 29 0
Chase Munroe $ 0 0 0
Che Mock $ 0 0 0
Cheikh Sy $ 0 0 0
Chris Kim $ 0 0 0
Christian Santaella Carlo $ 0 1 0
Christian Andrews $ 0 0 0
Christoforos Choumas $ 0 2 0
Christopher Haynes $ 0 5 0
Christopher Gulla $ 0 14 0
Christopher Hansen $ 0 0 0
Christos Lazarou $ 0 22 0
Claudio Pereira Garcia $ 0 13 0
Clive Williamson $ 0 9 0
Cody Hallowell $ 0 0 0
Colby Schinto $ 0 0 0
Corey Simon $ 0 1 0
Cory Aronovitz $ 0 0 0
Cristina Lagarma $ 0 0 0
Crystal James $ 0 0 0
Damion Jackson $ 0 0 0
Damion McCullers $ 0 0 0
Dane Marrow $ 0 0 0
Daniel Maes Aponte $ 0 8 0
Daniel Chatchou Tchigoua $ 0 4 0
Daniel Sagiv $ 0 0 0
Daniel Katz $ 0 0 0
Daniel Brinkley $ 0 0 0
Daniel Skinner $ 0 0 0
Danny Davis $ 0 12 0
Darion Jackson $ 0 0 0
Darren Angell $ 0 3 0
Darrius Webb $ 0 0 0
Daryl Graham $ 0 9 0
Daryl Jones $ 0 0 0
David Watts $ 0 1 0
David Ajemian $ 0 0 0
David Wolf $ 0 3 0
David Cocco $ 0 0 0
David Condouant $ 0 8 0
David Gonzalez Mallofret $ 0 13 0
David Cohen $ 0 0 0
David S Lee $ 0 0 0
Davor Kus $ 0 22 0
Dean Mosley $ 0 0 0
Deimantas Baziukas $ 0 25 0
Dejan Lakicevic $ 0 14 0
Derek James $ 0 1 0
Derrick Davis $ 0 0 0
Derrick Hawkridge $ 0 0 0
Desha Jackson $ 0 0 0
Deshaun Harris $ 0 7 0
Devin Taylor $ 0 3 0
Dexter Lewis $ 0 5 0
Diane McCown $ 0 0 0
Djassam Bouin $ 0 0 0
Djordje Komadinic $ 0 4 0
Dmitry Ternopol $ 0 1 0
Domenico Pezzella $ 0 6 0
Dominique Stapleton $ 0 1 0
Donald Lindo $ 0 0 0
Donovan Phillips $ 0 8 0
Donte Grant $ 0 1 0
Douglas Jones $ 0 0 0
Dozie Mbonu $ 0 1 0
Dragan Jankovski $ 0 1 0
Dragan Milic $ 0 0 0
Duchemin Duchemin $ 0 8 0
Dusko Djukanovic $ 0 0 0
Dustin Simcox $ 0 1 0
Dustin Venekamp $ 0 0 0
Ebenezer Fordjour $ 0 0 0
Eduardo Wagner De Resende $ 0 0 0
Edward Kim $ 0 0 0
Edward Dent $ 0 0 0
Eleazar Chan $ 0 0 0
Eliezer Zamora $ 0 10 0
Elisabeth Gordon $ 0 0 0
Emil Tonk $ 0 14 0
Emmanouil Kompas $ 0 5 0
Enea Trapani $ 0 3 0
Eric Wiesel $ 0 0 0
Eric Brest $ 0 0 0
Erika Ruiz $ 0 5 0
Erkut Sogut $ 0 0 0
Ernest Burley $ 0 0 0
Ernest Kusnyer $ 0 0 0
Ethan Rosenberg $ 0 0 0
Etienne Martin Biangally $ 0 0 0
Eu Gene Wong $ 0 0 0
Eun Dong Choi $ 0 3 0
Evert-Jan Siderius $ 0 20 0
Eyal Grossbard $ 0 28 0
Fabian Daniel Sanchez $ 0 2 0
Fabio Jardine $ 0 0 0
Fabrizio Colusso $ 0 2 0
Fernando Quinones Bodega $ 0 0 0
Fess Irvin $ 0 0 0
Francois Torres $ 0 0 0
Francois Nyam $ 0 6 0
Teddy Archer $ 0 8 0
Garcia Major $ 0 0 0
Gary Angel $ 0 0 0
Geoffrey McGuire $ 0 12 0
George Wang $ 0 1 0
George Chidiac $ 0 2 0
George Roussakis $ 0 5 0
George Daniel $ 0 0 0
Georgios Patapatiou $ 0 3 0
Georgios Drakakis $ 0 7 0
Gerald Cowan $ 0 0 0
Gerard Colome De Gea $ 0 46 0
Gerard Raventos Serrano $ 0 11 0
German Cartaya Chacin $ 0 0 0
Giampiero Hruby $ 0 1 0
Gian Marco Lodi $ 0 0 0
Gilberto Garcia $ 0 0 0
Gilberto Oliveras Maldonado $ 0 0 0
Giorgio Montano $ 0 36 0
Giuseppe Foti $ 0 1 0
Gorjan Radonjic $ 0 0 0
Greg Crawford $ 0 0 0
Gregory Williams $ 0 0 0
Gregory Parham $ 0 0 0
Grzegorz Piekoszewski $ 0 9 0
Guillaume Althoffer $ 0 3 0
Guillermo Pascual Manzano $ 0 22 0
Gustavo Monella $ 0 33 0
Haris Papadopoulos $ 0 10 0
Haseeb Janmoradi $ 0 0 0
Haytham Drouby $ 0 0 0
Hironori Inagaki $ 0 0 0
Hiroyuki Anno $ 0 0 0
Huseyin Ulas Sag $ 0 1 0
Ian Button $ 0 0 0
Igor Zaikin $ 0 3 0
Iosif Kalergis $ 0 4 0
Isaiah Garrett $ 0 0 0
Isiah Turner $ 0 4 0
Israel Collazo $ 0 1 0
Ivan Asanin $ 0 11 0
Jad Saade $ 0 9 0
Jaewoo Kwon $ 0 0 0
Jake Wachsman $ 0 0 0
Jalen Abraham $ 0 0 0
James Wang $ 0 0 0
James Wright $ 0 1 0
James Beam $ 0 1 0
Jan Hubalek $ 0 37 0
Jan Wieland $ 0 27 0
Jan Selinger $ 0 9 0
Jared Green $ 0 0 0
Jarrod Etheridge $ 0 2 0
Jasmine Knowles $ 0 0 0
Jason Nicholas $ 0 0 0
Jaye Stackhouse $ 0 0 0
Jeanne McNulty-King $ 0 0 0
Jeffery Whitney $ 0 2 0
Jens Weller $ 0 19 0
Jens Nielsen $ 0 1 0
Jerome Stone $ 0 0 0
Jessica Villaplana $ 0 1 0
Jessica Fields $ 0 0 0
Jimmy Hendrix $ 0 0 0
Jixi Tong $ 0 0 0
Joe Tyler $ 0 0 0
John Hamood $ 0 0 0
John Russell $ 0 2 0
John McLindon $ 0 0 0
Julien Adhepeau $ 0 5 0
Omar Ahatri $ 0 5 0
Mahmood Ahmed Husain Akbar $ 0 7 0
Shavkat Akramov $ 0 0 0
Mohamed Youssef Al Sadek $ 0 18 0
Vladimir Alava $ 0 2 0
Massimiliano Aldi $ 0 11 0
Justin Allen $ 0 0 0
Luis Alvarez Encina $ 0 6 0
Kene Anusionwu $ 0 0 0
Ryan Arney $ 0 0 0
Riccardo Artoni $ 0 0 0
Paul Atallah $ 0 22 0
Nick Ault $ 0 0 0
Tony Azzi $ 0 2 0
Saam Bagherzadeh $ 0 0 0
Shawn Bannister $ 0 0 0
Jovan Barnes $ 0 0 0
Michael Baron $ 0 0 0
Oluwafisayo Bello $ 0 0 0
Wilfredo Benitez $ 0 0 0
Lorenzo Bergamaschi $ 0 0 0
Juan Jose Bernabe Pascual $ 0 4 0
Virginio Bernardi $ 0 8 0
Martins Berzins $ 0 11 0
Pascal Beyrouthy $ 0 9 0
Tanveer Bhullar $ 0 1 0
Terrence Blake $ 0 0 0
Mateo Blazevic $ 0 5 0
Mario Bogdanovic $ 0 0 0
Perry Boler $ 0 0 0
Marco Bonamico $ 0 0 0
Sylvie Borga $ 0 7 0
Kendrick Bradley $ 0 0 0
Melvin Bratton $ 0 0 0
Marko Brkic $ 0 3 0
Steven Brodie $ 0 0 0
Randford Brooks $ 0 0 0
Kenyari Brown $ 0 0 0
Tony Brown $ 0 11 0
Shannon Bryant $ 0 0 0
Keith Bryant $ 0 0 0
Juan Pedro Buigas Bueno $ 0 0 0
Povilas Butkevicius $ 0 8 0
Joseph Caleb $ 0 0 0
Tracey Carney $ 0 0 0
Orlando Castano $ 0 0 0
Seckin Celiktel $ 0 0 0
Yegor Chemyakin $ 0 29 0
Sebastian Chiebuka $ 0 0 0
Tomas Chlebus $ 0 6 0
Polyzois Christou $ 0 11 0
Michael Clark $ 0 0 0
Nicole Clay $ 0 0 0
Kelvin Coker $ 0 0 0
Tara Collins $ 0 0 0
Mark Connor $ 0 0 0
Sebastiano Marco Giovan Corti $ 0 1 0
Warren Craig $ 0 11 0
Kirk Crecco $ 0 3 0
Pedro Cruells Porcel $ 0 4 0
Miguel Cruz Amores $ 0 0 0
Kenneth Cuffee $ 0 0 0
Patrycja Czepiec Golanska $ 0 0 0
Juan Pablo Da Pra Barreiro $ 0 24 0
Winsor Daniel $ 0 0 0
Rishi Daulat $ 0 1 0
Joshua David $ 0 0 0
Leonardo De Freitas Cunha $ 0 0 0
Solomon Dech $ 0 2 0
Sebastien Dekeirel $ 0 0 0
Toto Dharmadji $ 0 2 0
Joseph Dinda $ 0 1 0
Joseph Dolisi $ 0 0 0
Quantell Donigan $ 0 5 0
Neven Draganic $ 0 6 0
Tihomir Dragovic $ 0 5 0
Richie Walker $ 0 4 0
Kevin Draughon $ 0 0 0
Rados Drljevic $ 0 1 0
Tomas Druktenis $ 0 10 0
Nerissa Duncan $ 0 0 0
Michael Eckstein $ 0 1 0
Karlos Emmanuel $ 0 0 0
Robert Engler $ 0 0 0
William Ervin $ 0 41 0
Sarah Espaldon $ 0 0 0
Ovidiu Fat $ 0 0 0
Riccardo Favero $ 0 1 0
Kate Ferrara $ 0 0 0
Pablo German Filloy $ 0 0 0
Marco Florio $ 0 0 0
Folarin Dosunmu $ 0 0 0
Kareem Foster $ 0 0 0
Massimo Francalanci $ 0 0 0
Tatsuhiko Fujimura $ 0 0 0
Roberto Galli $ 0 0 0
Lorenzo Gallotti $ 0 0 0
Oscar Garcia $ 0 3 0
Kenroy George $ 0 0 0
Sabin Liviu Gherdan $ 0 9 0
Sergiu-Valentin Gherdan $ 0 1 0
Vasileios Giapalakis $ 0 0 0
Matt Gibson $ 0 0 0
Paolo Giuliani $ 0 24 0
Wojciech Glabas $ 0 12 0
Tariq Gladney $ 0 1 0
Morgan Gore $ 0 0 0
Zack Gottfried $ 0 0 0
Reggie Guy $ 0 0 0
Qais Haider $ 0 1 0
Olle Hansson $ 0 58 0
Oliver Hardman $ 0 1 0
Stefan Heinrich $ 0 18 0
Orie Helaire $ 0 0 0
Jon Hertz $ 0 2 0
Matthew Hill $ 0 0 0
Sigurdur Hjorleifsson $ 0 2 0
Jonathan Mputu $ 0 0 0
Jonathan Wall $ 0 8 0
Jonathan Welch $ 0 0 0
Jong Suk Lim $ 0 4 0
Jordan Pierce $ 0 0 0
Jorge Mendez Santos $ 0 0 0
Jose Javier Jimenez Cruz $ 0 4 0
Jose Luis Martinez $ 0 2 0
Jose Miguel Penas de Pablo $ 0 0 0
Joseph Murphy $ 0 0 0
Joseph Novel $ 0 0 0
Joseph Schulz $ 0 0 0
Jourdan Johnson $ 0 0 0
Jovan Raznatovic $ 0 1 0
Juan Larios $ 0 0 0
Julien Pirlot $ 0 0 0
Junseok Rim $ 0 0 0
Deshaun Ricks $ 0 5 0
Kelsha Williams $ 0 0 0
Kenge Stevenson $ 0 1 0
Kenneth Kraus $ 0 0 0
Kenneth Marchant $ 0 0 0
Laith Gaith Aref Najjar $ 0 11 0
Laszlo Vinko $ 0 23 0
Ronald Hofler $ 0 0 0
Perlesta Hollingsworth $ 0 0 0
Maide Holloway $ 0 0 0
Wayne Hood $ 0 0 0
Terrence Hornsby $ 0 0 0
Tariq Hussain $ 0 0 0
Shakeen Hutchinson $ 0 0 0
Michael Ikeda $ 0 2 0
Tamir Jackson $ 0 0 0
Timothy Jackson $ 0 0 0
Robert Jany $ 0 4 0
Reynaud Jefferson $ 0 0 0
Terri Jefferson $ 0 0 0
Maurice Johnson $ 0 1 0
Nicolas Justicia del Moral $ 0 3 0
So Kamoshida $ 0 6 0
Yuki Kaneda $ 0 0 0
Christian Diaz $ 0 0 0
Omer Kart $ 0 0 0
Samuel Katzin-Simon $ 0 2 0
Matthew Kelly $ 0 0 0
Mikel Key $ 0 0 0
Yasser Khan $ 0 0 0
Norvydas Kliucininkas $ 0 14 0
Toshiaki Kobayashi $ 0 0 0
Miroslav Kojic $ 0 0 0
Takaomi Kowaguchi $ 0 0 0
Serhat Koymen $ 0 2 0
Matthew Krejci $ 0 2 0
Nikola Krstic $ 0 11 0
Markus Kuhn $ 0 0 0
Murat Kurdoglu $ 0 0 0
Mohammad Lababidi $ 0 2 0
Michael Laplante $ 0 0 0
Michal Lawinski $ 0 0 0
Pasquel Lee $ 0 0 0
Yves Lejeune $ 0 0 0
Ronnie Levi $ 0 2 0
Zheyao Li $ 0 0 0
Salathiel Ligons $ 0 0 0
Stanley Lim $ 0 0 0
Sotirios Liomas $ 0 2 0
Malik Hasan Little $ 0 0 0
Shamsiddin Little $ 0 1 0
Marten Lombiots $ 0 11 0
Ruben Lopez Fernandez $ 0 2 0
Stefano Luigini $ 0 0 0
Roni Lupu $ 0 1 0
Nicole Lynn $ 0 0 0
Oliver Macklin $ 0 4 0
Vladimir Aleksandar Makedonski $ 0 6 0
Marcus Maples $ 0 0 0
Paola Marras $ 0 1 0
Latricia Martin $ 0 1 0
Luis Martin Sa $ 0 0 0
Scott Matson $ 0 0 0
Tomasz Matyskiewicz $ 0 8 0
Monique Maye $ 0 0 0
Stan Mayhew $ 0 2 0
Waukeen McCoy $ 0 0 0
Pablo Miguez $ 0 13 0
Vadim Mikhalevskiy $ 0 29 0
Mathieu Mirabelle $ 0 0 0
Nils Mittmann $ 0 0 0
Marcus Monk $ 0 5 0
Thomas Moore $ 0 0 0
Sean Moran $ 0 0 0
Valdis Muiznieks $ 0 7 0
Loren Mulraine $ 0 0 0
Walter Musgrove $ 0 0 0
Sieglinde Muth $ 0 0 0
Ivan Parron $ 0 0 0
Leron Williams $ 0 0 0
Loren Woods $ 0 0 0
Lot Wielfaert $ 0 0 0
Maciej Krzysztof Schwarz $ 0 7 0
Manuel Rodriguez $ 0 1 0
Marco Ridolfi $ 0 5 0
Marco Valenza $ 0 7 0
Marcus Reed $ 0 0 0
Marcus Whitaker $ 0 2 0
Mark Owens $ 0 0 0
Marko Slavov $ 0 1 0
Marshall Rosenbach $ 0 0 0
Maxim Sharifyanov $ 0 32 0
Menchie Spigler $ 0 2 0
Michael Oakes $ 0 8 0
Michael Shelton $ 0 3 0
Michael Vos-Otin $ 0 16 0
Miljan Veskovic $ 0 14 0
Miquel Sola Reche $ 0 1 0
Mirko Virijevic $ 0 26 0
Mounda Williams $ 0 0 0
Nafiset Udychak $ 0 4 0
Neven Raspudic $ 0 4 0
Niksa Tarle $ 0 1 0
Bek Talipov $ 0 0 0
Novak Roganovic $ 0 3 0
Nuno Miguel Teixeira Pedroso $ 0 25 0
Odell Witherspoon $ 0 0 0
Ognjen Pejanovic $ 0 0 0
Omar Samhan $ 0 0 0
Ondre Nickens $ 0 4 0
Oscar Shoenfelt $ 0 0 0
Oshwand Scott $ 0 0 0
Paresh Shah $ 0 0 0
Parker U'u $ 0 0 0
Ticha Penicheiro $ 0 0 0
Payton Wadley $ 0 0 0
Peter Rakocevic $ 0 0 0
Predrag Stankovic $ 0 15 0
Ramon Ortiz $ 0 0 0
Raymond Purcell $ 0 0 0
Reed Nopponen $ 0 42 0
Rishona Peace $ 0 0 0
Robert Reisenbuchler $ 0 6 0
Robert Stanley $ 0 11 0
Robert White $ 0 2 0
Robert Van Essen $ 0 7 0
Rudiger Schmitt $ 0 0 0
Rui Filipe Nunes Jordao $ 0 2 0
Ryan Smith $ 0 0 0
Salomon Zundel $ 0 0 0
Scott Paulk $ 0 0 0
Serguei Tarakanov $ 0 3 0
Shane Williams $ 0 0 0
Shaquille Standifer $ 0 0 0
Slobodan Vukcevic $ 0 1 0
Solomon Yon $ 0 0 0
Stanley Ocitti $ 0 5 0
Stanley Sun $ 0 0 0
Stephanie Stanley $ 0 0 0
Steve Suh $ 0 0 0
Steven White $ 0 1 0
Stuart Summerville $ 0 0 0
Tabetha Plummer $ 0 3 0
Taj Emil Stone $ 0 0 0
Tamasha Rose $ 0 0 0
Teodor Tochev $ 0 24 0
Adam Spencer $ 0 0 0
Benn Brewington $ 0 0 0
Ryan Mulvaney $ 0 0 0
Terence Young $ 0 2 0
Terrell Williams $ 0 0 0
Thomas Prodromou $ 0 0 0
Thomas Sandlin $ 0 0 0
Thomas Rome $ 0 0 0
Tiffany Russell $ 0 0 0
Todd Wilson $ 0 0 0
Todd Perkins $ 0 0 0
Tsimur Tolakh $ 0 4 0
Valdis Salaks $ 0 10 0
Valerian Owens $ 0 0 0
Vedran Pavlicevic $ 0 27 0
Vincent Taylor $ 0 0 0
Yang Zhou $ 0 1 0
Zhaoyi Song $ 0 0 0
Zoran Nikolov $ 0 17 0
Zvonimir Ridl $ 0 14 0
Bahadir Uluhan $ 0 0 0
Isaac Conner $ 0 1 0
Austin Cox $ 0 1 0
S Hausdorfer $ 0 1 0
Andrej Ilic $ 0 3 0
Artur Kowis $ 0 2 0
Pedro Marhuenda Pitaarch $ 0 3 0
Franisco Javier Martin $ 0 1 0
Paolo Palucci $ 0 1 0
Miodrag Radovic $ 0 5 0
Alessandro Romboli $ 0 1 0
Darko Stojiljkovic $ 0 1 0
Jonas Valaitis $ 0 1 0
Vidal Vilches Vilela $ 0 1 0
Ivan Zoroski $ 0 2 0
$ 0 2 0
Dwayne Washington $ 0 1 0
Gino Littles $ 0 1 0
Matt Bollero $ 0 15 0
Maurice Evans $ 0 1 0
Javier Jiménez $ 0 1 0
Jose Maria Panadero $ 0 1 0
Carlos Sanchez $ 0 0 0
Adam Pawel Boladz $ 0 0 0
Aleksandar Vuletic $ 0 0 0
Alexander Alubankudi $ 0 0 0
Amanda Allen $ 0 0 0
Antimo Salamino $ 0 0 0
Argjend Zeqiri $ 0 0 0
Assane Lo $ 0 0 0
Ayman Sedky $ 0 0 0
Bojan Sormaz $ 0 0 0
Brian Luby $ 0 0 0
Budi Liminto $ 0 0 0
Chenxing Xia $ 0 0 0
Chris Tugman $ 0 0 0
Daniel Konteh $ 0 0 0
Darryl Greene $ 0 0 0
Denis Prokofev $ 0 0 0
Djordje Djikanovic $ 0 0 0
Eddy Carniato $ 0 0 0
Eric Pollock $ 0 0 0
Gene Herring $ 0 0 0
Fahad Buressli $ 0 0 0
Faycal Lait $ 0 0 0
Felix Kojadinovic $ 0 0 0
Gary Terclavers $ 0 0 0
Grant Hardy $ 0 0 0
Gregory Muntzer $ 0 0 0
Gustavo Gorini $ 0 0 0
Hannah Valente $ 0 0 0
Helenmaria Bakkass $ 0 0 0
Ivan Mikulic $ 0 1 0
Ja'qway Mikhael Brown $ 0 0 0
Jeffrey Agyei-Abankwa $ 0 0 0
John Ebeling $ 0 0 0
Jose Antonio Martin Peci $ 0 0 0
Joseph Hartigan $ 0 0 0
Juan Pablo San Segundo $ 0 0 0
Murat Sensoy $ 0 0 0
