Menu

EuroCup Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Paris Paris 18 1 20.00 3.89 131.19 104.59 26.60
2 Bourg Bourg 15 4 7.32 -2.32 112.86 103.04 9.82
3 London Lions London Lions 14 6 4.65 -1.05 115.20 109.31 5.90
4 Cluj Napoca Cluj Napoca 13 6 3.00 2.63 116.04 112.00 4.04
5 Hapoel Tel Aviv Hapoel Tel Aviv 13 6 6.53 -1.00 123.78 115.34 8.44
6 Gran Canaria Gran Canaria 12 7 7.53 1.68 117.27 107.28 9.99
7 Prometey Kamianske Prometey Kamianske 11 9 1.95 2.65 114.78 112.26 2.52
8 Joventut Joventut 11 9 0.50 -0.60 114.40 113.73 0.67
9 Besiktas Besiktas 11 9 -1.00 1.60 109.15 110.52 -1.37
10 Ulm Ulm 10 9 -0.26 1.16 113.38 113.73 -0.35
11 Aris Aris 9 10 -2.00 -3.47 103.08 105.86 -2.78
12 8 10 -5.39 3.67 111.14 118.47 -7.32
13 Venezia Venezia 8 10 -1.17 -1.22 111.15 112.69 -1.53
14 Buducnost Buducnost 8 10 -1.78 -0.17 110.35 112.82 -2.46
15 Turk Telekom Turk Telekom 8 11 -1.21 0.74 110.31 111.98 -1.67
16 Panevezys Panevezys 7 11 -4.44 4.89 113.56 119.67 -6.11
17 Trento Trento 7 11 -4.06 -3.78 106.00 111.40 -5.39
18 Hamburg Hamburg 2 16 -16.39 -3.39 107.76 129.22 -21.46
19 Wroclaw Wroclaw 2 16 -8.28 -2.83 104.79 116.11 -11.32
20 Cedevita Olimpija Cedevita Olimpija 1 17 -8.44 -3.56 108.39 119.23 -10.84

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop