Pick | Points | Rebounds | Assists | EWA | PER |
---|---|---|---|---|---|
1 | 16.80 | 7.38 | 3.11 | 10.47 | 18.55 |
2 | 13.28 | 5.82 | 2.87 | 6.89 | 16.10 |
3 | 14.24 | 6.18 | 2.85 | 7.83 | 16.11 |
4 | 12.60 | 5.52 | 2.73 | 5.83 | 14.86 |
5 | 12.11 | 4.99 | 2.64 | 6.42 | 15.22 |
6 | 10.98 | 4.79 | 2.18 | 5.06 | 13.77 |
7 | 11.04 | 4.34 | 2.47 | 4.36 | 13.99 |
8 | 10.76 | 4.63 | 2.05 | 4.59 | 13.86 |
9 | 10.75 | 4.86 | 2.20 | 5.75 | 14.19 |
10 | 10.84 | 4.09 | 2.55 | 5.01 | 14.34 |
11 | 9.74 | 4.27 | 1.98 | 3.98 | 13.42 |
12 | 8.63 | 3.99 | 2.09 | 3.77 | 12.94 |
13 | 10.10 | 3.90 | 2.19 | 4.79 | 13.53 |
14 | 9.76 | 3.94 | 2.10 | 4.20 | 13.66 |
15 | 8.35 | 3.54 | 1.91 | 4.06 | 12.92 |
16 | 8.37 | 3.22 | 2.48 | 3.54 | 13.63 |
17 | 7.98 | 3.69 | 1.81 | 3.71 | 12.23 |
18 | 8.81 | 3.29 | 2.11 | 3.81 | 13.46 |
19 | 8.62 | 3.39 | 2.01 | 3.82 | 12.89 |
20 | 7.81 | 3.21 | 1.92 | 3.09 | 12.30 |
21 | 8.12 | 3.71 | 2.02 | 3.19 | 12.32 |
22 | 7.81 | 3.54 | 2.10 | 3.04 | 12.45 |
23 | 8.53 | 3.79 | 1.63 | 3.22 | 12.64 |
24 | 9.00 | 3.58 | 2.55 | 3.94 | 13.19 |
25 | 7.53 | 3.52 | 1.66 | 3.49 | 12.42 |
26 | 6.99 | 3.36 | 1.55 | 2.91 | 13.27 |
27 | 6.65 | 3.71 | 1.43 | 2.55 | 12.23 |
28 | 7.47 | 2.91 | 1.94 | 3.06 | 12.48 |
29 | 7.60 | 3.23 | 1.67 | 3.04 | 12.22 |
30 | 7.35 | 3.74 | 1.73 | 3.45 | 12.68 |
31 | 7.16 | 3.16 | 1.58 | 2.69 | 12.16 |
32 | 5.94 | 3.57 | 1.29 | 2.49 | 11.62 |
33 | 5.65 | 3.18 | 1.23 | 2.34 | 11.62 |
34 | 6.36 | 2.94 | 1.94 | 2.40 | 12.20 |
35 | 6.34 | 4.38 | 1.29 | 2.60 | 12.17 |
36 | 7.32 | 3.38 | 1.62 | 2.84 | 12.29 |
37 | 7.23 | 2.86 | 1.92 | 3.04 | 12.79 |
38 | 5.34 | 2.29 | 1.95 | 1.70 | 10.82 |
39 | 5.97 | 2.28 | 2.20 | 2.00 | 11.43 |
40 | 8.23 | 3.53 | 2.02 | 3.49 | 11.80 |
41 | 6.30 | 2.98 | 1.33 | 2.50 | 11.61 |
42 | 6.57 | 3.58 | 1.39 | 1.69 | 11.72 |
43 | 6.73 | 2.89 | 1.63 | 2.26 | 12.06 |
44 | 4.88 | 2.64 | 1.13 | 1.42 | 11.41 |
45 | 8.03 | 3.58 | 1.76 | 3.19 | 13.31 |
46 | 7.73 | 2.90 | 1.74 | 2.89 | 12.57 |
47 | 7.49 | 2.71 | 2.12 | 2.85 | 12.86 |
48 | 7.41 | 3.26 | 1.83 | 3.14 | 12.82 |
49 | 5.47 | 2.83 | 1.47 | 2.24 | 11.20 |
50 | 5.63 | 2.65 | 1.27 | 1.63 | 11.72 |
51 | 5.73 | 2.55 | 1.14 | 1.29 | 11.72 |
52 | 4.16 | 1.81 | 1.19 | 0.82 | 10.07 |
53 | 4.55 | 2.70 | 1.39 | 1.84 | 11.55 |
54 | 5.85 | 2.74 | 1.00 | 1.57 | 11.73 |
55 | 6.19 | 2.72 | 1.43 | 2.04 | 12.43 |
56 | 7.13 | 3.47 | 1.91 | 3.02 | 14.71 |
57 | 7.79 | 3.64 | 1.99 | 4.58 | 14.45 |
58 | 5.43 | 3.42 | 1.26 | 1.43 | 12.17 |
59 | 5.57 | 2.97 | 1.15 | 1.46 | 11.64 |
60 | 7.78 | 2.86 | 2.13 | 3.13 | 12.02 |
Comments