Pick | Points | Rebounds | Assists | EWA | PER |
---|---|---|---|---|---|
1 | 16.79 | 7.36 | 3.11 | 10.50 | 18.53 |
2 | 13.26 | 5.81 | 2.87 | 6.86 | 16.09 |
3 | 14.23 | 6.17 | 2.85 | 7.89 | 16.09 |
4 | 12.62 | 5.53 | 2.73 | 5.87 | 14.90 |
5 | 12.11 | 4.99 | 2.63 | 6.43 | 15.23 |
6 | 11.00 | 4.80 | 2.18 | 5.10 | 13.76 |
7 | 11.03 | 4.33 | 2.47 | 4.41 | 13.97 |
8 | 10.73 | 4.63 | 2.05 | 4.61 | 13.83 |
9 | 10.75 | 4.85 | 2.20 | 5.76 | 14.21 |
10 | 10.81 | 4.09 | 2.55 | 5.04 | 14.31 |
11 | 9.74 | 4.26 | 1.98 | 3.98 | 13.42 |
12 | 8.62 | 3.99 | 2.09 | 3.79 | 12.95 |
13 | 10.13 | 3.91 | 2.20 | 4.81 | 13.56 |
14 | 9.76 | 3.94 | 2.10 | 4.19 | 13.67 |
15 | 8.36 | 3.55 | 1.91 | 4.14 | 12.91 |
16 | 8.41 | 3.25 | 2.48 | 3.58 | 13.64 |
17 | 7.97 | 3.68 | 1.82 | 3.74 | 12.24 |
18 | 8.80 | 3.29 | 2.11 | 3.81 | 13.45 |
19 | 8.61 | 3.38 | 2.02 | 3.84 | 12.86 |
20 | 7.85 | 3.21 | 1.93 | 3.08 | 12.33 |
21 | 8.10 | 3.70 | 2.03 | 3.17 | 12.33 |
22 | 7.82 | 3.54 | 2.10 | 3.09 | 12.44 |
23 | 8.51 | 3.78 | 1.63 | 3.21 | 12.63 |
24 | 8.99 | 3.58 | 2.55 | 3.98 | 13.18 |
25 | 7.54 | 3.53 | 1.66 | 3.55 | 12.44 |
26 | 6.96 | 3.36 | 1.54 | 2.90 | 13.24 |
27 | 6.67 | 3.71 | 1.43 | 2.60 | 12.26 |
28 | 7.48 | 2.91 | 1.94 | 3.06 | 12.47 |
29 | 7.61 | 3.23 | 1.68 | 3.03 | 12.24 |
30 | 7.37 | 3.75 | 1.74 | 3.54 | 12.72 |
31 | 7.15 | 3.16 | 1.57 | 2.69 | 12.17 |
32 | 5.95 | 3.57 | 1.28 | 2.56 | 11.63 |
33 | 5.65 | 3.19 | 1.23 | 2.38 | 11.63 |
34 | 6.36 | 2.94 | 1.94 | 2.41 | 12.20 |
35 | 6.35 | 4.38 | 1.30 | 2.61 | 12.24 |
36 | 7.30 | 3.37 | 1.61 | 2.82 | 12.30 |
37 | 7.23 | 2.87 | 1.92 | 3.07 | 12.78 |
38 | 5.34 | 2.29 | 1.95 | 1.70 | 10.82 |
39 | 5.95 | 2.27 | 2.20 | 2.06 | 11.39 |
40 | 8.22 | 3.53 | 2.02 | 3.49 | 11.78 |
41 | 6.32 | 2.98 | 1.32 | 2.66 | 11.59 |
42 | 6.56 | 3.58 | 1.39 | 1.70 | 11.72 |
43 | 6.74 | 2.90 | 1.63 | 2.26 | 12.07 |
44 | 4.88 | 2.64 | 1.13 | 1.43 | 11.41 |
45 | 8.05 | 3.58 | 1.76 | 3.19 | 13.30 |
46 | 7.85 | 2.89 | 1.74 | 2.89 | 12.62 |
47 | 7.48 | 2.72 | 2.13 | 2.86 | 12.84 |
48 | 7.41 | 3.25 | 1.83 | 3.14 | 12.82 |
49 | 5.47 | 2.83 | 1.47 | 2.24 | 11.20 |
50 | 5.67 | 2.66 | 1.27 | 1.62 | 11.77 |
51 | 5.74 | 2.55 | 1.14 | 1.27 | 11.75 |
52 | 4.16 | 1.81 | 1.19 | 0.82 | 10.07 |
53 | 4.55 | 2.70 | 1.39 | 1.84 | 11.55 |
54 | 5.85 | 2.74 | 1.00 | 1.57 | 11.73 |
55 | 6.20 | 2.74 | 1.42 | 2.05 | 12.35 |
56 | 7.13 | 3.47 | 1.91 | 3.02 | 14.71 |
57 | 7.79 | 3.64 | 1.99 | 4.58 | 14.45 |
58 | 5.43 | 3.42 | 1.26 | 1.43 | 12.17 |
59 | 5.57 | 2.97 | 1.15 | 1.46 | 11.64 |
60 | 7.78 | 2.84 | 2.12 | 3.13 | 11.86 |
Comments