College and High School Prospect Measurements
The measurements for all college and high school prospects attending the 2016 Nike Academy can be found here.
College Roster
PLAYER | HGT | POS | AGE | TEAM | COUNTRY |
---|---|---|---|---|---|
Monte Morris | 6'3" | PG | 21.0 | Iowa St | USA |
Jawun Evans | 6'1" | PG | 19.9 | Oklahoma St | USA |
Edmond Sumner | 6'5" | PG | 20.5 | Xavier | USA |
Jordan Bell | 6'9" | PF | 21.5 | Oregon | USA |
Trevon Bluiett | 6'6" | SF | 20.7 | Xavier | USA |
Jalen Brunson | 6'2" | PG | 19.8 | Villanova | USA |
Tyler Dorsey | 6'4" | SG | 20.4 | Oregon | USA |
Peter Jok | 6'6" | SG | 22.3 | Iowa | Sudan |
Shake Milton | 6'5" | PG | 19.8 | SMU | USA |
Allonzo Trier | 6'5" | SG | 20.5 | Arizona | USA |
Jaron Blossomgame | 6'7" | SF | 22.8 | Clemson | USA |
Chris Boucher | 6'10" | PF | 23.5 | Oregon | Saint Lucia |
Miles Bridges | 6'8" | SF/PF | 18.3 | Michigan St | USA |
T.J. Cline | 6'9" | F | 22.0 | Richmond | USA |
Josh Hart | 6'6" | SG | 21.3 | Villanova | USA |
Malcolm Hill | 6'6" | SF | 20.7 | Illinois | USA |
Johnathan Motley | 6'9" | PF | 21.2 | Baylor | USA |
Terry Larrier | 6'8" | SF | 20.9 | Connecticut | USA |
Bennie Boatwright | 6'10" | PF | 20.0 | USC | USA |
Moses Kingsley | 6'9" | PF/C | 21.6 | Arkansas | Nigeria |
Alec Peters | 6'9" | PF | 21.2 | Valparaiso | USA |
High School Prospect Team Rosters
Cavs
PLAYER | HGT | POS | AGE | TEAM | COUNTRY |
---|---|---|---|---|---|
Marvin Bagley | 6'11" | PF/C | 17.3 | Hillcrest Hoops '18 | USA |
Alex Barcello | 6'2" | G | 17.9 | Corona Del Sol HS '17 | USA |
Troy Brown | 6'7" | SG | 16.9 | Centennial '17 | USA |
Daejon Davis | 6'3" | SG | 17.2 | Garfield HS '17 | USA |
Trevon Duval | 6'3" | PG | 17.9 | Advanced Prep '17 | USA |
D.J. Harvey | 6'6" | SG | 18.1 | DeMatha '17 | USA |
Simi Shittu | 6'9" | PF | 16.7 | Montverde Academy '17 | Canada |
Isaiah Stokes | 6'7" | PF | 17.1 | IMG '17 | USA |
Jordan Tucker | 6'7" | SF | 18.3 | Archbishop Stepinac HS '17 | USA |
Lonnie Walker | 6'5" | SG | 17.6 | Reading HS '17 | USA |
Lakers
PLAYER | HGT | POS | AGE | TEAM | COUNTRY |
---|---|---|---|---|---|
Chaundee Brown | 6'6" | SF | 17.6 | The First Academy '17 | USA |
Daniel Gafford | 6'9" | PF | El Dorado HS '17 | USA | |
Quade Green | 6'0" | PG | 18.2 | Neumann and Goretti '17 | USA |
Keldon Johnson | 6'5" | SG | 16.7 | Park View HS '18 | USA |
Antwann Jones | 6'5" | SG | 17.1 | Oak Ridge HS '18 | USA |
Kevin Knox | 6'8" | SF/PF | 16.9 | Tampa Catholic HS '17 | USA |
Chris Lykes | 5'6" | PG | Gonzaga College '17 | USA | |
Brandon Mccoy | 6'11" | C | 18.1 | Cathedral Catholic '17 | USA |
Chuma Okeke | 6'6" | SF | Westlake HS '17 | ||
Cody Riley | 6'8" | PF | 18.6 | Sierr Canyon '17 | USA |
Pacers
PLAYER | HGT | POS | AGE | TEAM | COUNTRY |
---|---|---|---|---|---|
Shai Alexander | 6'6" | PG/SG | 18.0 | Hamilton Heights Christian Academy '17 | Canada |
Jordan Goodwin | 6'2" | SG | Althoff Catholic HS '17 | USA | |
Kimani Lawrence | 6'5" | SF | Cushing Academy '17 | USA | |
Charles O'Bannon | 6'6" | SF | 17.4 | Bishop Gorman '17 | USA |
John Petty | 6'6" | SG | 17.6 | Jemison HS '17 | USA |
Michael Porter | 6'9" | SF/PF | 18.0 | Nathan Hale HS '17 | USA |
Nick Richards | 6'11" | C | Patrick School '17 | USA | |
Lance Thomas | 6'10" | C | Norcross HS '17 | USA | |
Jarred Vanderbilt | 6'8" | SF | 17.3 | Victory Prep '17 | USA |
Trae Young | 6'2" | PG | 17.8 | Norman North '17 | USA |
Spurs
PLAYER | HGT | POS | AGE | TEAM | COUNTRY |
---|---|---|---|---|---|
Zach Brown | 7'1" | C | Impact FL '17 | USA | |
Wendell Carter | 6'10" | PF | 17.2 | Pace Academy '17 | USA |
Darius Garland | 6'1" | PG | 16.4 | Brentwood Academy '18 | USA |
Rayshaun Hammonds | 6'8" | PF | 18.7 | Norcross HS '17 | USA |
Jaren Jackson | 6'9" | C | 16.8 | Park Tudor School '17 | USA |
Romeo Langford | 6'5" | SG/SF | 16.7 | New Albany HS '18 | USA |
Terrance Lewis | 6'4" | SG | Riverside University HS '17 | USA | |
Jaylen Nowell | 6'4" | SG | 17.0 | Garfield HS '17 | USA |
Brandon Randolph | 6'6" | SG | 18.8 | Westtown School '17 | USA |
Collin Sexton | 6'2" | PG | 17.5 | Pebblebrook HS '17 | USA |
Thunder
PLAYER | HGT | POS | AGE | TEAM | COUNTRY |
---|---|---|---|---|---|
Brian Bowen | 6'7" | SF | 17.8 | La Lumiere HS '17 | USA |
Matt Coleman | 6'2" | PG | 18.5 | Oak Hill Academy '17 | USA |
Aljami Durham | 6'2" | PG | Berkmar '17 | USA | |
Sandro Mamukelashvili | 6'9" | PF | 17.1 | Montverde Academy '17 | USA |
Jordan Poole | 6'4" | SG | La Lumiere HS '17 | USA | |
Billy Preston | 6'10" | PF | 18.7 | Oak Hill Academy '17 | USA |
Cameron Reddish | 6'7" | SF | 16.8 | Westtown School '18 | USA |
Mitchell Robinson | 6'10" | C | 18.3 | Chalmette HS '17 | USA |
Jermaine Samuels | 6'5" | SF | 17.6 | Rivers School '17 | USA |
Gary Trent | 6'5" | SG | 17.5 | Findlay '17 | USA |
Warriors
PLAYER | HGT | POS | AGE | TEAM | COUNTRY |
---|---|---|---|---|---|
Mohamed Bamba | 6'10" | PF | 18.2 | Westtown School '17 | USA |
Hamidou Diallo | 6'6" | SG | 17.9 | Putnam Science '17 | USA |
Khalil Garland | 6'4" | SF | Parkview Arts and Science Magnet HS '17 | USA | |
Alex O'Connell | 6'5" | SG | 17.1 | Milton HS '17 | USA |
Ethan Thompson | 6'4" | PG/SG | 17.2 | Bishop Montgomery '17 | USA |
Jeremiah Tilmon | 6'10" | C | 17.6 | La Lumiere HS '17 | USA |
P.J. Washington | 6'8" | PF | 17.9 | Findlay '17 | USA |
Tremont Waters | 5'11" | PG/SG | 19.5 | South Kent School '17 | USA |
Brandon Williams | 6'2" | SG | 16.6 | Crespi Carmelite '18 | USA |
Hameir Wright | 6'8" | PF | 16.9 | The Albany Academy '17 | USA |
Comments